Gemini Summary

Signal Summary:

  • The Market Volatility Signal is currently in a "NORMAL" regime, with the VIX at 15.64 on 2026-01-22, following a brief "STRESSED" period (1). The composite z-score (MVS_z) is near zero at 0.009689, indicating a de-escalation of market risk sentiment (1).
  • This state reflects a transition towards stability after recent heightened volatility.
  • Conviction Band: Medium, Interpretation Confidence: High Confidence, Internal Conflict Flag: No.

Key Dynamics:

  • The primary drivers are the VIX level at 15.64, a stabilizing short-term momentum (d5_z: -0.004331), and medium-term momentum (d20_z: 0.748175) (1). The percentile rank is 0.376984, indicating VIX is below its historical median for the last two years (1).
  • There is observable momentum towards de-escalation, as the regime shifted from "STRESSED" (VIX 20.09 on 2026-01-20) to "NORMAL" (VIX 15.64 on 2026-01-22) (1).
  • No internal offsets are present; all components are coherently signaling reduced, but not absent, market risk.
  • Conditional Invalidation: A sustained return of the VIX above 20.0 or its composite z-score (MVS_z) exceeding +0.5 would invalidate the "NORMAL" regime (1).

Scenario Balance:

  • Base case dominant: Market volatility continues to settle in the "NORMAL" range (VIX 16-20 or MVS z in [0, +0.5)), as recent stresses ease (1).
  • Upside secondary: A return to "CALM" conditions (VIX < 16 and MVS z < 0), driven by sustained positive risk sentiment.
  • Downside plausible: A swift re-escalation to "ELEVATED" or "STRESSED" conditions, triggered by unexpected macro or geopolitical events.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks). The VIX is a prompt indicator of short-term implied volatility and market sentiment (1).
  • Aggregation Weight Hint: Medium. It provides timely risk assessment but should be integrated with other signals for broader macro and longer-term perspectives.

Macro Relevance:

  • This signal primarily informs on market sentiment, risk-on/risk-off dynamics, and indirectly on liquidity and credit conditions.
  • It is relevant across all cycle positions as a real-time gauge of market stress.
  • High VIX readings typically correlate with tightening credit conditions (2), reduced liquidity (3), and a strengthening USD (4), signaling risk aversion (1).

Data & References:

  • CBOE VIX Index (VIXCLS), latest observation 2026-01-22 (1).
  • The MVS_regime, MVS_z, and the VIX level were the most influential datapoints for the current assessment.
  • The Real Interest Rate Trend Signal (5) and the Financial Stress Index Signal (6) would provide additional depth on financial conditions.

VIX Volatility Chart

Signal chart

VIX index: market volatility and investor sentiment.

VIX Volatility Table
VIX level_z pct_rank gap20_z gap30_z d5_z d20_z MVS_z MVS_score MVS_regime
2025-12-04 15.78 -0.112415 0.425595 -0.112415 -0.112415 -0.502802 -1.092100 -0.065935 13.154998 CALM
2025-12-05 15.41 -0.192406 0.387897 -0.192406 -0.192406 -0.304343 -1.073851 -0.102596 12.549501 CALM
2025-12-08 16.66 0.072190 0.569444 0.072190 0.072190 -0.154937 -0.297716 0.155296 16.808873 NORMAL
2025-12-09 16.93 0.127855 0.595238 0.127855 0.127855 0.225866 -0.116669 0.242276 18.245449 NORMAL
2025-12-10 15.77 -0.124019 0.417659 -0.124019 -0.124019 -0.041635 -0.516259 0.000027 14.244435 NORMAL
2025-12-11 14.85 -0.327626 0.301587 -0.327626 -0.327626 -0.303047 -1.471487 -0.225058 10.526921 CALM
2025-12-12 15.74 -0.133233 0.414683 -0.133233 -0.133233 0.228750 -1.139826 -0.010385 14.072469 CALM
2025-12-15 16.50 0.033418 0.532738 0.033418 0.033418 0.017184 -1.619056 0.074001 15.466204 NORMAL
2025-12-16 16.48 0.029083 0.529762 0.029083 0.029083 -0.107746 -2.213748 0.028428 14.713514 NORMAL
2025-12-17 17.62 0.285534 0.668651 0.285534 0.285534 0.880704 -1.612231 0.345942 18.914680 NORMAL
2025-12-18 16.87 0.116078 0.586310 0.116078 0.116078 0.953739 -2.554745 0.183861 16.202843 NORMAL
2025-12-19 14.91 -0.326786 0.295635 -0.326786 -0.326786 -0.269365 -2.260124 -0.262106 8.741245 CALM
2025-12-22 14.08 -0.522817 0.196429 -0.522817 -0.522817 -0.952476 -1.687250 -0.444193 5.694688 CALM
2025-12-23 14.00 -0.550581 0.192460 -0.550581 -0.550581 -0.966627 -1.162116 -0.437002 5.815001 CALM
2025-12-24 13.47 -0.675662 0.148810 -0.675662 -0.675662 -1.676072 -0.906451 -0.581124 3.403643 CALM
2025-12-25 13.47 -0.675662 0.147817 -0.675662 -0.675662 -1.313205 -0.909125 -0.545219 4.004380 CALM
2025-12-26 13.60 -0.648594 0.162698 -0.648594 -0.648594 -0.414586 -0.645165 -0.422199 6.062679 CALM
2025-12-29 14.20 -0.509116 0.208333 -0.509116 -0.509116 0.187300 -0.714728 -0.270393 7.781526 CALM
2025-12-30 14.33 -0.480086 0.222222 -0.480086 -0.480086 0.280058 -0.509522 -0.229966 8.463995 CALM
2025-12-31 14.95 -0.336646 0.301587 -0.336646 -0.336646 0.771763 -0.185292 -0.058679 11.355593 CALM
2026-01-01 14.95 -0.341499 0.300595 -0.341499 -0.341499 0.759723 -0.077935 -0.057675 11.372548 CALM
2026-01-02 14.51 -0.452522 0.242063 -0.452522 -0.452522 0.508808 -0.098916 -0.165062 9.559676 CALM
2026-01-05 14.90 -0.358496 0.287698 -0.358496 -0.358496 0.397640 -0.355306 -0.121175 10.300572 CALM
2026-01-06 14.75 -0.396905 0.269841 -0.396905 -0.396905 0.270656 -0.493160 -0.168275 9.505442 CALM
2026-01-07 15.38 -0.241998 0.363095 -0.241998 -0.241998 0.273675 0.024279 -0.025843 11.909918 CALM
2026-01-08 15.45 -0.226289 0.377976 -0.226289 -0.226289 0.303142 0.324727 0.005271 12.435182 NORMAL
2026-01-09 14.49 -0.473349 0.229167 -0.473349 -0.473349 0.077951 -0.210921 -0.229469 8.472393 CALM
2026-01-12 15.12 -0.317030 0.323413 -0.317030 -0.317030 0.178414 -0.230647 -0.103056 10.606448 CALM
2026-01-13 15.98 -0.097096 0.447421 -0.097096 -0.097096 0.609217 0.016692 0.115354 14.164532 NORMAL
2026-01-14 16.75 0.101859 0.571429 0.101859 0.101859 0.671222 -0.075871 0.267301 16.733507 NORMAL
2026-01-15 15.84 -0.136606 0.419643 -0.136606 -0.136606 0.244081 -0.124428 0.041134 12.909690 NORMAL
2026-01-16 15.86 -0.132124 0.423611 -0.132124 -0.132124 0.671222 0.456742 0.116588 14.185392 NORMAL
2026-01-19 18.84 0.664424 0.753968 0.664424 0.664424 1.692754 1.550960 0.833970 26.314184 ELEVATED
2026-01-20 20.09 0.998649 0.821429 0.998649 0.998649 1.853496 1.889434 1.084368 30.547672 STRESSED
2026-01-21 16.90 0.143363 0.583333 0.143363 0.143363 0.138579 1.126779 0.302048 17.320975 NORMAL
2026-01-22 15.64 -0.202554 0.376984 -0.202554 -0.202554 -0.004331 0.748175 0.009689 12.378056 NORMAL
Methodology: VIX Market Volatility Signal