Gemini Summary

Signal Summary:

  • Configuration statement: Given a VIX of 16.34 and a composite z-score of -0.51, this setup aligns with Range-biased price paths and Normal volatility, where the dominant risk is Mean reversion, not Regime shift (1).
  • The signal has mean-reverted to a NORMAL regime after a significant volatility spike in early June (1).
  • Conviction Band: Medium; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Volatile; Threshold Proximity: Near; Revision Sensitivity: Unknown.

Methodology Applied:

  • VIX levels between 16 and 20 or MVS z-scores between 0 and 0.5 define a NORMAL regime (1).
  • Rising values imply a transition toward risk-off and market contraction; falling values imply expansion (1).
  • MVS z-scores ≥ 1.0 (STRESSED) require prioritized risk control and capital preservation (1).
  • Market Volatility (VIX) Signal: Latest observation June 17, 2026 (1).

Key Dynamics:

  • The dominant driver is the sharp decline in MVS_z from 1.78 to -0.51 within five sessions (1).
  • Momentum (d5_z at -3.19) indicates a rapid collapse in short-term options hedging demand (1).
  • Stabilisation is evident as the VIX settles near its long-term average following the June 10 peak (1).
  • Conditional Invalidation: VIX crossing above 20 or MVS z-score exceeding 0.5.
  • Persistence is low; the signal shows high sensitivity to recent spot price action (1).

Scenario Balance:

  • Base case dominant: Continued stabilization within the NORMAL regime as realized volatility matches implied levels.
  • Upside risk: Transition to CALM regime if VIX falls below 16, supporting carry trades.
  • Downside risk: Secondary volatility spike if VIX breaches 20, signaling renewed downside-tail hedging demand.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks); signal reflects short-horizon equity market risk sentiment (1).
  • Aggregation Weight Hint: Medium; serves as a high-frequency thermometer for risk-on/off positioning.

Macro Relevance:

  • Informs equity market sentiment and tail-risk hedging demand through implied 30-day forward volatility (1).
  • Economic mechanism: Falling volatility implies expanding risk appetite and lower crash-risk compensation requirements (1).
  • Cycle position: Not determined.
  • Interacts with liquidity and credit signals; confirm with widening spreads for high-conviction risk-off (1).

Regime Context:

  • Recently entered a persistent NORMAL regime following a volatile STRESSED/ELEVATED sequence (1).
  • Direction of change: Stabilising.

Model Limitations:

  • Month-end snapshots may miss intramonth stress bursts; absolute thresholds are vulnerable to structural shifts (1).

Data & References:

  • Market Volatility (VIX) Signal data through June 17, 2026 (1).
  • Influential datapoints: VIX (16.34), MVS z-score (-0.51), and d5_z (-3.19).
  • Public datasets: CBOE Skew Index and S&P 500 Realized Volatility for depth.

VIX Volatility Chart

Signal chart

VIX index: market volatility and investor sentiment.

VIX Volatility Table
VIX level_z pct_rank gap20_z gap30_z d5_z d20_z MVS_z MVS_score MVS_regime
Date
2026-04-29 18.809999 0.515464 0.660714 0.515464 0.515464 -0.034717 -1.507933 0.395589 18.719801 NORMAL
2026-04-30 16.889999 -0.086272 0.474206 -0.086272 -0.086272 -1.180359 -1.859597 -0.144227 9.602202 NORMAL
2026-05-01 16.990000 -0.055809 0.486111 -0.055809 -0.055809 -0.833194 -1.831464 -0.086850 10.571315 NORMAL
2026-05-04 18.290001 0.363188 0.621032 0.363188 0.363188 0.147625 -1.550132 0.310426 17.281391 NORMAL
2026-05-05 17.379999 0.065326 0.528770 0.065326 0.065326 -0.224396 -2.259087 0.035994 12.646175 NORMAL
2026-05-06 17.389999 0.065965 0.529762 0.065965 0.065965 -0.712670 -0.922765 0.054614 12.960671 NORMAL
2026-05-07 17.080000 -0.036414 0.482143 -0.036414 -0.036414 0.099266 -0.583653 0.079431 13.379836 NORMAL
2026-05-08 17.190001 0.000000 0.500000 0.000000 0.000000 0.106980 -0.480341 0.111681 13.924544 NORMAL
2026-05-11 18.379999 0.396660 0.630952 0.396660 0.396660 0.049865 -0.106651 0.395388 18.716411 NORMAL
2026-05-12 17.990000 0.264407 0.587302 0.264407 0.264407 0.325343 -0.002910 0.337858 17.744723 NORMAL
2026-05-13 17.870001 0.219444 0.576389 0.219444 0.219444 0.257583 0.011756 0.302110 17.140919 NORMAL
2026-05-14 17.260000 0.006936 0.506944 0.006936 0.006936 0.098253 -0.100362 0.135705 14.330312 NORMAL
2026-05-15 18.430000 0.417500 0.632937 0.417500 0.417500 0.655829 0.378662 0.493250 20.369321 NORMAL
2026-05-18 17.820000 0.201816 0.564484 0.201816 0.201816 -0.303920 -0.213936 0.221122 15.773021 NORMAL
2026-05-19 18.059999 0.287399 0.597222 0.287399 0.287399 0.029500 -0.334982 0.307946 17.239498 NORMAL
2026-05-20 17.440001 0.061647 0.521825 0.061647 0.061647 -0.240119 -0.352976 0.125784 14.162745 NORMAL
2026-05-21 16.760000 -0.185941 0.427579 -0.185941 -0.185941 -0.280697 -0.681397 -0.066809 10.909813 NORMAL
2026-05-22 16.700001 -0.208379 0.414683 -0.208379 -0.208379 -0.951100 -0.519195 -0.142427 9.632620 NORMAL
2026-05-25 16.590000 -0.249268 0.392857 -0.249268 -0.249268 -0.674491 -0.345893 -0.136090 9.739638 NORMAL
2026-05-26 17.010000 -0.096092 0.460317 -0.096092 -0.096092 -0.580471 -0.156635 -0.008455 11.895432 NORMAL
2026-05-27 16.290001 -0.366205 0.324405 -0.366205 -0.366205 -0.634975 -0.688640 -0.236552 8.042832 NORMAL
2026-05-28 15.740000 -0.574914 0.241071 -0.574914 -0.574914 -0.564120 -0.257847 -0.353985 6.059356 CALM
2026-05-29 15.320000 -0.732734 0.188492 -0.732734 -0.732734 -0.755755 -0.421360 -0.489161 3.776211 CALM
2026-06-01 16.049999 -0.462942 0.289683 -0.462942 -0.462942 -0.300677 -0.597451 -0.265285 7.557519 NORMAL
2026-06-02 15.770000 -0.575668 0.242063 -0.575668 -0.575668 -0.677199 -0.399579 -0.372584 5.745224 CALM
2026-06-03 16.059999 -0.469043 0.289683 -0.469043 -0.469043 -0.122635 -0.303680 -0.236453 8.044503 NORMAL
2026-06-04 15.400000 -0.724884 0.200397 -0.724884 -0.724884 -0.176915 -0.414824 -0.423264 4.889223 CALM
2026-06-05 21.510000 1.635834 0.822421 1.635834 1.635834 3.433266 1.502420 1.605553 39.156327 STRESSED
2026-06-08 18.920000 0.637519 0.663690 0.637519 0.637519 1.597768 0.294091 0.722915 24.248407 ELEVATED
2026-06-09 19.870001 1.007240 0.740079 1.007240 1.007240 2.237402 0.704364 1.048322 29.744589 STRESSED
2026-06-10 22.219999 1.944531 0.845238 1.944531 1.944531 3.339948 1.474760 1.785761 42.200075 STRESSED
2026-06-11 19.440001 0.827376 0.706349 0.827376 0.827376 2.183292 0.775703 0.930127 27.748252 ELEVATED
2026-06-12 17.680000 0.122821 0.535714 0.122821 0.122821 -2.080356 -0.132068 -0.007018 11.919700 NORMAL
2026-06-15 16.200001 -0.483829 0.301587 -0.483829 -0.483829 -1.479003 -0.412366 -0.383419 5.562214 NORMAL
2026-06-16 16.410000 -0.397724 0.349206 -0.397724 -0.397724 -1.879906 -0.424471 -0.360547 5.948527 NORMAL
2026-06-17 16.340000 -0.427726 0.318452 -0.427726 -0.427726 -3.190963 -0.247608 -0.508499 3.449588 NORMAL
Methodology: VIX Market Volatility Signal
The information on this website is provided for general informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. It does not take into account any individual objectives, financial situation, or needs.

All views expressed are personal, based on publicly available information, and do not represent the views of any employer or reflect any proprietary or internal analysis. This information should not be relied upon for making investment decisions.

No representation or warranty is made as to the accuracy, completeness, or timeliness of the information, and no liability is accepted for any loss arising directly or indirectly from its use.