Gemini Summary

Signal Summary:

  • The Private‑Credit Impulse signal is currently classified as `Stable` (1) as of 2025-12-31. Its composite z-score of -0.706972 is critically close to the `Decelerating` threshold of -0.75, indicating a significant deceleration in private credit momentum (1).
  • Conviction: Low, Interpretation Confidence: Mixed Signals, Internal Conflict Flag: Yes.

Key Dynamics:

  • The current deceleration is predominantly driven by a sharp fall in Total Consumer Loans (TOTALSL_ann6), with a z-score of -1.952265 as of 2025-12-31 (1).
  • Conversely, Total Bank Credit (TOTBKCR_ann6) and Commercial & Industrial Loans (BUSLOANS_ann6) show positive, albeit moderating, z-scores of 0.386765 and 0.272290, respectively (1). This creates internal tension.
  • Conditional Invalidation: A sustained rebound in consumer loan growth or a significant re-acceleration in total bank credit and business loans would reverse the signal's decelerating bias.

Scenario Balance:

  • Base Case dominant: The credit impulse remains `Stable` but continues to trend towards `Decelerating`, sustained by ongoing softening in consumer loan growth.
  • Most plausible upside risk and trigger: A surprising rebound in household consumption and business investment could boost demand for bank and business loans, pushing the composite back towards positive momentum.
  • Most plausible downside risk and trigger: Continued contraction in consumer credit, coupled with further deceleration in business and bank credit, would push the signal firmly into a `Decelerating` regime.

Time Horizon & Aggregation:

  • This signal is classified as Cyclical (months) (1) as it primarily captures short-to-medium term shifts using 6-month annualized growth rates.
  • Aggregation Weight Hint: Medium, due to its proximity to a regime shift and its leading indicator properties for economic activity, warranting close monitoring despite internal component divergence.

Macro Relevance:

  • This signal directly informs the liquidity and demand dimensions of the macro backdrop (1). It suggests the economy is in a mid-to-late cycle phase, characterized by moderating credit conditions.
  • It typically interacts with macro signals such as Industrial Production (2), Policy-Relevant Inflation (PCE) (3), and Credit Spreads (4).

Data & References:

  • Total Bank Credit (FRED: TOTBKCR), latest observation 2025-12-31 (1).
  • Commercial & Industrial Loans, All Commercial Banks (FRED: BUSLOANS), latest observation 2025-12-31 (1).
  • Total Consumer Loans Owned by Banks (FRED: TOTALSL), latest observation 2025-12-31 (1).
  • The 6-month annualized growth and robust z-score of Total Consumer Loans were most influential for the current state of the composite.
  • Additional public datasets that would improve depth or reliability include the Senior Loan Officer Opinion Survey (SLOOS) for qualitative credit conditions and Consumer Credit Outstanding (FRED: TOTALSLOAN) for broader consumer debt trends.

Private Credit Impulse Chart

Signal chart

Momentum in U.S. bank credit, business lending, and consumer loans.

Private Credit Impulse Table
TOTBKCR BUSLOANS TOTALSL TOTBKCR_ann6 BUSLOANS_ann6 TOTALSL_ann6 Z_TOTBKCR_ann6 Z_BUSLOANS_ann6 Z_TOTALSL_ann6 Private_Credit_Impulse Credit_Impulse_Regime
2023-02-28 17579.9497 2806.7126 4884912.07 0.030642 0.061575 0.056832 -1.253140 0.163024 0.247359 -0.280919 Stable
2023-03-31 17326.3045 2797.7693 4909610.57 -0.002887 0.036738 0.055560 -2.246466 0.020764 0.207930 -0.672591 Stable
2023-04-30 17356.5765 2771.1747 4921913.96 -0.001521 -0.000155 0.046896 -2.052726 -0.175097 -0.029428 -0.752417 Decelerating
2023-05-31 17308.0304 2766.5382 4927070.79 -0.013470 -0.016346 0.035973 -2.204898 -0.265805 -0.328668 -0.933124 Decelerating
2023-06-30 17262.7576 2756.0047 4950407.77 -0.026399 -0.029802 0.038206 -2.494086 -0.337843 -0.267517 -1.033148 Decelerating
2023-07-31 17269.3074 2754.9441 4959233.72 -0.033517 -0.040063 0.035227 -2.570739 -0.396618 -0.349117 -1.105491 Decelerating
2023-08-31 17265.7524 2757.8898 4945185.91 -0.035426 -0.034487 0.024830 -2.495271 -0.364682 -0.632496 -1.164150 Decelerating
2023-09-30 17273.7746 2760.7657 4955084.13 -0.006054 -0.026277 0.018610 -1.676810 -0.282773 -0.751492 -0.903692 Decelerating
2023-10-31 17279.2114 2771.2849 4965631.71 -0.008895 0.000080 0.017843 -1.626352 -0.066423 -0.707352 -0.800042 Decelerating
2023-11-30 17287.3885 2762.7932 4989152.89 -0.002384 -0.002706 0.025359 -1.279965 -0.036283 -0.529422 -0.615223 Stable
2023-12-31 17370.3312 2760.5765 4988252.94 0.012502 0.003320 0.015348 -0.886373 0.009282 -0.644004 -0.507032 Stable
2024-01-31 17451.4302 2758.8422 5003263.54 0.021203 0.002832 0.017836 -0.677427 0.007882 -0.585117 -0.418221 Stable
2024-02-29 17488.9716 2766.1043 5013828.69 0.026024 0.005966 0.027954 -0.586343 0.016552 -0.345567 -0.305119 Stable
2024-03-31 17597.5210 2751.3685 5013919.21 0.037835 -0.006796 0.023888 -0.301193 -0.047945 -0.458765 -0.269301 Stable
2024-04-30 17526.8517 2749.3007 5017407.51 0.028869 -0.015803 0.020962 -0.397410 -0.094558 -0.558573 -0.350180 Stable
2024-05-31 17563.1431 2758.6487 5025704.11 0.032157 -0.002998 0.014706 -0.238962 -0.009987 -0.720450 -0.323133 Stable
2024-06-30 17677.0844 2765.4940 5027254.09 0.035631 0.003566 0.015698 -0.151488 0.034918 -0.699471 -0.272014 Stable
2024-07-31 17742.1933 2760.4084 5045212.65 0.033600 0.001136 0.016839 -0.151060 0.021529 -0.684843 -0.271458 Stable
2024-08-31 17780.8348 2766.5130 5052991.70 0.033655 0.000296 0.015683 -0.083831 0.016647 -0.715633 -0.260939 Stable
2024-09-30 17866.8176 2777.8983 5057015.98 0.030840 0.019378 0.017265 -0.126165 0.206295 -0.679213 -0.199695 Stable
2024-10-31 17930.5967 2784.7129 5067276.20 0.046602 0.025927 0.019977 0.248009 0.268416 -0.613328 -0.032301 Stable
2024-11-30 17950.9042 2787.6576 5060657.97 0.044644 0.021142 0.013958 0.123162 0.230461 -0.771391 -0.139256 Stable
2024-12-31 17970.2572 2765.6419 4948069.04 0.033445 0.000107 -0.031254 -0.167505 -0.001145 -1.952265 -0.706972 Stable
2025-01-31 17998.0865 2664.2775 4957979.27 0.029054 -0.068437 -0.034282 -0.281478 -0.833820 -2.032347 -1.049215 Decelerating
2025-02-28 18095.3919 2671.3101 4956920.12 0.035695 -0.067641 -0.037664 -0.035102 -0.824149 -2.058588 -0.972613 Decelerating
2025-03-31 18189.6448 2675.2916 5020912.00 0.036464 -0.072509 -0.014228 0.002661 -0.883290 -1.425777 -0.768802 Decelerating
2025-04-30 18364.5691 2668.9812 5038854.01 0.048992 -0.081392 -0.011186 0.327829 -0.991199 -1.340667 -0.668012 Stable
2025-05-31 18401.2413 2679.5484 5047982.01 0.050804 -0.076059 -0.005003 0.374862 -0.926409 -1.031513 -0.527687 Stable
2025-06-30 18476.7545 2685.3006 5042689.74 0.057165 -0.057256 0.038611 0.554801 -0.707721 0.037965 -0.038318 Stable
2025-07-31 18600.4683 2674.3188 5057212.70 0.068059 0.007552 0.040430 0.783472 0.090920 0.083895 0.319429 Stable
2025-08-31 18720.1524 2685.1565 5059896.38 0.070244 0.010394 0.041980 0.782744 0.118450 0.125509 0.342234 Stable
2025-09-30 18759.8099 2693.7621 5071365.99 0.063674 0.013856 0.020199 0.630963 0.180215 -0.407398 0.134593 Stable
2025-10-31 18820.7752 2692.4184 5080601.87 0.050300 0.017640 0.016639 0.325935 0.295296 -0.403374 0.072619 Stable
2025-11-30 18925.1502 2698.5759 5084831.24 0.057753 0.014252 0.014653 0.535642 0.216238 -0.332350 0.139843 Stable
2025-12-31 18934.1126 2709.7319 NaN 0.050119 0.018279 NaN 0.386765 0.272290 NaN 0.329528 Stable
2026-01-31 19048.6179 NaN NaN 0.048767 NaN NaN 0.390884 NaN NaN 0.390884 Stable
Methodology: Private Credit Impulse Signal