Gemini Summary

Signal Summary:

  • Configuration statement (mandatory): Given the March 2026 Private_Credit_Impulse of 0.83 and a TOTBKCR z-score of 0.83, this setup aligns with Upward-biased price paths and Normal volatility, where the dominant risk is Trend continuation, not mean reversion (1).
  • The signal has entered the Accelerating regime, having met the two-period confirmation rule following the February 2026 expansion (1).
  • Conviction Band: Medium; Interpretation Confidence: Mixed Signals; Internal Conflict Flag: Yes. Signal Stability Assessment: Improving; Threshold Proximity: Near; Revision Sensitivity: High.

Methodology Applied:

  • Composite values > 0.75 confirmed for two periods indicate accelerating credit growth and early/mid-cycle expansion (1).
  • Regime transitions within [-0.75, 0.75] are classified as Stable, representing trend-following momentum (1).
  • Commercial Bank Credit (TOTBKCR) and Business Loans (BUSLOANS) serve as primary drivers of the aggregate impulse (1).
  • Latest observation date: 2026-03-31 (1).

Key Dynamics:

  • The primary driver is the expansion in Total Bank Credit (z-score 0.83), outweighing previous stability in consumer segments (1).
  • Momentum has inflected higher, moving from a stable -0.13 in late 2024 to the current accelerating state (1).
  • Internal Conflict: The latest March print lacks BUSLOANS and TOTALSL sub-components, forcing reliance on bank credit data alone (1).
  • Conditional Invalidation: The composite falling below 0.75 for two consecutive periods (1).
  • Signal stability is improving as the trend shifts from a long-term stable baseline into cyclical expansion (1).

Scenario Balance:

  • Base Case dominant: Accelerating credit creation sustains risk-on sentiment and expansionary financing conditions.
  • Upside secondary: Business loan demand (BUSLOANS) rebounds to February z-score levels (1.34) once data is released.
  • Downside residual: High revision sensitivity leads to a retroactive drop in bank credit below the 0.75 threshold.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months) due to the two-period confirmation requirement for regime shifts (1).
  • Aggregation Weight Hint: Medium; current missing sub-components for the latest month reduce immediate signal reliability.

Macro Relevance:

  • This signal informs liquidity and demand dimensions by measuring the velocity of private-sector credit creation (1).
  • Economic mechanism: Accelerating credit implies easing financing conditions, supporting capital expenditure and aggregate cyclical demand (1).
  • Cycle position: Early/mid-cycle expansion (1).
  • Interaction: Typically leads GDP growth and serves as a confirmation signal for Industrial Production and Capex Intent.

Regime Context:

  • Newly entered Accelerating regime following a persistent Stable period throughout 2024 and 2025 (1).
  • Direction of change: Strengthening; the impulse moved from -0.70 in Dec 2024 to 0.83 in Mar 2026 (1).

Model Limitations:

  • Frequent weekly revisions to H.8 bank data can cause retroactive regime flips (1).
  • Nominal growth figures may distort the impulse during periods of high inflationary pressure (1).

Data & References:

  • Dataset: FRED H.8 and G.19 credit series; latest observation 2026-03-31 (1).
  • Influential Datapoints: TOTBKCR (Total Bank Credit) z-score of 0.831678 (1).
  • Revision window cannot be assessed from provided content.

Private Credit Impulse Chart

Signal chart

Momentum in U.S. bank credit, business lending, and consumer loans.

Private Credit Impulse Table
TOTBKCR BUSLOANS TOTALSL TOTBKCR_ann6 BUSLOANS_ann6 TOTALSL_ann6 Z_TOTBKCR_ann6 Z_BUSLOANS_ann6 Z_TOTALSL_ann6 Private_Credit_Impulse Credit_Impulse_Regime
Date
2023-04-30 17356.5765 2771.1747 4921886.44 -0.001521 -0.000155 0.046897 -2.052726 -0.175097 -0.029419 -0.752414 Decelerating
2023-05-31 17308.0304 2766.5382 4927043.14 -0.013470 -0.016346 0.035974 -2.204898 -0.265805 -0.328655 -0.933119 Decelerating
2023-06-30 17262.7576 2756.0047 4950379.77 -0.026399 -0.029802 0.038206 -2.494086 -0.337843 -0.267500 -1.033143 Decelerating
2023-07-31 17269.3074 2754.9441 4959206.30 -0.033517 -0.040063 0.035228 -2.570739 -0.396618 -0.349100 -1.105486 Decelerating
2023-08-31 17265.7524 2757.8898 4945158.71 -0.035426 -0.034487 0.024830 -2.495271 -0.364682 -0.632485 -1.164146 Decelerating
2023-09-30 17273.7746 2760.7657 4955057.13 -0.006054 -0.026277 0.018610 -1.676810 -0.282773 -0.751489 -0.903691 Decelerating
2023-10-31 17279.2114 2771.2849 4965604.43 -0.008895 0.000080 0.017844 -1.626352 -0.066423 -0.707352 -0.800042 Decelerating
2023-11-30 17287.3885 2762.7932 4989125.32 -0.002384 -0.002706 0.025359 -1.279965 -0.036283 -0.529423 -0.615224 Stable
2023-12-31 17370.3312 2760.5765 4988225.93 0.012502 0.003320 0.015349 -0.886373 0.009282 -0.644005 -0.507032 Stable
2024-01-31 17451.4302 2758.8422 5003237.00 0.021203 0.002832 0.017836 -0.677427 0.007882 -0.585119 -0.418221 Stable
2024-02-29 17488.9716 2766.1043 5013802.76 0.026024 0.005966 0.027955 -0.586343 0.016552 -0.345563 -0.305118 Stable
2024-03-31 17597.5210 2751.3685 5013894.23 0.037835 -0.006796 0.023889 -0.301193 -0.047945 -0.458753 -0.269297 Stable
2024-04-30 17526.8517 2749.3007 5017383.19 0.028869 -0.015803 0.020964 -0.397410 -0.094558 -0.558552 -0.350173 Stable
2024-05-31 17563.1431 2758.6487 5025680.49 0.032157 -0.002998 0.014708 -0.238962 -0.009987 -0.720419 -0.323123 Stable
2024-06-30 17677.0844 2765.4940 5027231.09 0.035631 0.003566 0.015700 -0.151488 0.034918 -0.699456 -0.272009 Stable
2024-07-31 17742.1933 2760.4084 5045190.31 0.033600 0.001136 0.016841 -0.151060 0.021529 -0.684826 -0.271452 Stable
2024-08-31 17780.8348 2766.5130 5052970.03 0.033655 0.000296 0.015685 -0.083831 0.016647 -0.715616 -0.260933 Stable
2024-09-30 17866.8176 2777.8983 5056994.97 0.030840 0.019378 0.017266 -0.126165 0.206295 -0.679197 -0.199689 Stable
2024-10-31 17930.5967 2784.7129 5067259.29 0.046602 0.025927 0.019980 0.248009 0.268416 -0.613257 -0.032277 Stable
2024-11-30 17950.9042 2787.6576 5060645.16 0.044644 0.021142 0.013963 0.123162 0.230461 -0.771304 -0.139227 Stable
2024-12-31 17970.2572 2765.6419 4948060.37 0.033445 0.000107 -0.031249 -0.167505 -0.001145 -1.952228 -0.706960 Stable
2025-01-31 17998.0865 2664.2775 4957972.00 0.029054 -0.068437 -0.034276 -0.281478 -0.833820 -2.032308 -1.049202 Decelerating
2025-02-28 18095.3919 2671.3101 4956911.64 0.035695 -0.067641 -0.037659 -0.035102 -0.824149 -2.058572 -0.972608 Decelerating
2025-03-31 18189.6448 2675.2916 5020902.36 0.036464 -0.072509 -0.014223 0.002661 -0.883290 -1.425746 -0.768792 Decelerating
2025-04-30 18364.5691 2668.9812 5038845.21 0.048992 -0.081392 -0.011183 0.327829 -0.991199 -1.340634 -0.668001 Stable
2025-05-31 18401.2413 2679.5484 5047974.11 0.050804 -0.076059 -0.005001 0.374862 -0.926409 -1.031501 -0.527683 Stable
2025-06-30 18476.7545 2685.3006 5042682.73 0.057165 -0.057256 0.038612 0.554801 -0.707721 0.037971 -0.038316 Stable
2025-07-31 18600.4683 2674.3188 5055388.53 0.068059 0.007552 0.039683 0.783472 0.090920 0.065116 0.313169 Stable
2025-08-31 18720.1524 2685.1565 5056229.64 0.070244 0.010394 0.040474 0.782744 0.118450 0.086849 0.329348 Stable
2025-09-30 18759.8099 2693.7075 5071499.16 0.063674 0.013815 0.020256 0.630963 0.179528 -0.405911 0.134860 Stable
2025-10-31 18821.0013 2692.1907 5078804.19 0.050326 0.017468 0.015923 0.326525 0.291715 -0.422711 0.065176 Stable
2025-11-30 18925.7274 2697.6735 5081425.71 0.057818 0.013574 0.013297 0.537257 0.200779 -0.369891 0.122715 Stable
2025-12-31 18929.6447 2706.6061 5106629.68 0.049624 0.015931 0.025523 0.372574 0.216795 0.002267 0.197212 Stable
2026-01-31 19134.1199 2739.4931 5114679.44 0.058204 0.049335 0.023594 0.680498 0.970481 -0.041550 0.536477 Stable
2026-02-28 19260.4396 2789.8344 NaN 0.058555 0.079488 NaN 0.691462 1.341284 NaN 1.016373 Accelerating
2026-03-31 19342.2296 NaN NaN 0.063056 NaN NaN 0.831678 NaN NaN 0.831678 Accelerating
Methodology: Private Credit Impulse Signal
The information presented is for general informational purposes only and does not constitute financial or investment advice. It has been prepared without regard to individual objectives, financial situation, or needs. You should consider whether it is appropriate for your circumstances and seek independent advice where necessary.