Gemini Summary

Signal Summary:

  • The USD Index Signal remains in a Bearish regime as of 2026-01-01, indicating a weakening U.S. dollar (1). The current state reflects a continued transition from previous bullish phases.
  • Conviction Band: High | Interpretation Confidence: High Confidence | Internal Conflict Flag: No

Key Dynamics:

  • The primary driver for the Bearish signal is the Broad U.S. Dollar Index (Value_Monthly: 120.4478) remaining below its 12-month moving average (122.277133) (1).
  • The 6-month change in the USD Index is -1.36%, which, while negative, is not below the -5% threshold for a more aggressive Bearish classification (1).
  • Conditional Invalidation: The signal would reverse to Bullish if the Broad U.S. Dollar Index rises above its 12-month moving average, or if its 6-month change exceeds +5% (1).

Scenario Balance:

  • Base Case dominant: Continued USD weakness is expected as the index consistently trades below its long-term average.
  • Upside secondary: A sustained rebound in the USD Index, pushing it above its 12-month MA, could shift the signal to Bullish.
  • Downside residual: Further significant negative momentum (e.g., 6-month change falling below -5%) would confirm deeper USD depreciation.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months). The signal relies on 6-month momentum and a 12-month moving average for its classification (1).
  • Aggregation Weight Hint: High. The U.S. dollar's direction is a critical macro input influencing global financial conditions and asset prices.

Macro Relevance:

  • Macro dimension informed: Liquidity, pricing, sentiment. A weakening USD typically suggests easing financial conditions globally (1).
  • Cycle position: Mid-cycle, as the signal oscillates between bullish and bearish within a broader trend.
  • Typical interaction with other macro signals: Often inversely correlated with commodity prices and emerging market assets, and influences inflation dynamics (1).

Data & References:

  • FRED DTWEXBGS (Broad U.S. Dollar Index), latest observation 2026-01-01.
  • The `Value_Monthly` (120.4478) relative to `USD_12Month_MA` (122.277133) are most influential for the current state.
  • Additional public datasets that would improve depth or reliability: Real Interest Rate Trend Signal (2), Federal Reserve Liquidity Composite Signal (3).

USD Index Chart

Signal chart

USD Index: tracking the strength of the US Dollar.

USD Index Table
Value_Monthly USD_12Month_MA USD_6Month_Change USD_Signal
Date
2023-02-01 121.4062 121.632233 -1.727771 Bearish
2023-03-01 119.4611 121.985208 -6.316702 Bearish
2023-04-01 119.3760 121.975408 -6.465080 Bearish
2023-05-01 121.1527 122.232392 -1.922566 Bearish
2023-06-01 119.7118 122.127392 -1.422440 Bearish
2023-07-01 118.1738 121.826933 -0.686775 Bearish
2023-08-01 120.5882 121.580892 -0.673771 Bearish
2023-09-01 122.6332 121.174000 2.655341 Bullish
2023-10-01 124.1229 120.881975 3.976427 Bullish
2023-11-01 120.5421 120.633183 -0.503992 Bearish
2023-12-01 118.7686 120.410633 -0.787892 Bearish
2024-01-01 120.7727 120.559108 2.199218 Bullish
2024-02-01 121.5385 120.570133 0.788054 Bullish
2024-03-01 121.4062 120.732225 -1.000545 Bullish
2024-04-01 123.3446 121.062942 -0.627040 Bullish
2024-05-01 122.4845 121.173925 1.611387 Bullish
2024-06-01 124.5172 121.574375 4.840168 Bullish
2024-07-01 123.9223 122.053417 2.607874 Bullish
2024-08-01 122.5582 122.217583 0.838993 Bullish
2024-09-01 121.5298 122.125633 0.101807 Bearish
2024-10-01 125.0247 122.200783 1.362119 Bullish
2024-11-01 126.8114 122.723225 3.532610 Bullish
2024-12-01 129.4880 123.616508 3.992059 Bullish
2025-01-01 128.6686 124.274500 3.830061 Bullish
2025-02-01 128.4646 124.851675 4.819261 Bullish
2025-03-01 126.9402 125.312842 4.451912 Bullish
2025-04-01 122.9440 125.279458 -1.664231 Bearish
2025-05-01 122.1112 125.248350 -3.706449 Bearish
2025-06-01 119.8269 124.857492 -7.461000 Bearish
2025-07-01 122.1088 124.706367 -5.098214 Bearish
2025-08-01 120.6028 124.543417 -6.119818 Bearish
2025-09-01 120.5624 124.462800 -5.024256 Bearish
2025-10-01 121.7715 124.191700 -0.953686 Bearish
2025-11-01 121.4288 123.743150 -0.558835 Bearish
2025-12-01 120.1166 122.962200 0.241765 Bearish
2026-01-01 120.4478 122.277133 -1.360262 Bearish
Methodology: USD Index Signal