Gemini Summary

Signal Summary:

  • Configuration statement (mandatory): Given the USD Value (120.55), the 12-month Moving Average (120.36), and a 6-month change of 0.35%, this setup aligns with Transition-biased price paths and Indeterminate volatility, where the dominant risk is Mean reversion, not Trend continuation. (1)
  • The signal has entered a Bullish regime after a two-month Bearish period, though it currently lacks reinforcing momentum. (1)
  • Conviction Band: Low; Interpretation Confidence: Low Confidence; Internal Conflict Flag: Yes. Signal Stability Assessment: Volatile; Threshold Proximity: Near; Revision Sensitivity: Unknown.

Methodology Applied:

  • A Bullish regime is defined by the USD being above its 12-month Moving Average or a positive 6-month change. (1)
  • Reinforcing momentum requires a 6-month change exceeding 5% and price exceeding the 12M MA by a 0.5% band. (1)
  • Neutral or Transition states are triggered when momentum and levels conflict or price enters the hysteresis band. (1)
  • USD Index Signal: Latest observation 2026-03-01. (1)

Key Dynamics:

  • The USD Value (120.55) is marginally above the 12-month MA of 120.36, a 0.16% distance. (1)
  • Recent 6-month momentum (+0.35%) is positive but significantly below the +5% threshold for a reinforced trend. (1)
  • Internal Tension: The regime label has flipped to Bullish despite neither specific momentum nor level thresholds being met. (1)
  • Conditional Invalidation: USD Value falling below the 12-month Moving Average (120.36). (1)
  • Signal stability is low following a transition from a Bearish state in February 2026. (1)

Scenario Balance:

  • Base case dominant: Transition remains unstable due to weak momentum.
  • Upside risk: Strengthening USD momentum if the 6-month change exceeds 5%.
  • Downside risk: Reversal to Bearish regime if the index closes below the 12M MA.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months) based on moving average and multi-month momentum rules. (1)
  • Aggregation Weight Hint: Low, justified by low interpretation confidence and unknown data freshness.

Macro Relevance:

  • Informs global liquidity and US dollar-denominated funding costs. (1)
  • Economic mechanism: USD strength implies tightening financial conditions and a headwind for commodities and non-USD assets. (1)
  • Cycle position: Not determined.
  • Typically interacts with liquidity, credit spreads, and interest rate differentials. (1)

Regime Context:

  • Newly entered Bullish regime as of 2026-03-01. (1)
  • Direction of change: Strengthening from a previous Bearish state. (1)

Model Limitations:

  • Lagging behavior is expected due to the 12-month moving average and hysteresis bands. (1)
  • Static thresholds may not adapt to shifts in market volatility. (1)

Data & References:

  • USD Index Signal data (Latest: 2026-03-01). (1)
  • Primary drivers: USD Value, 12M Moving Average, and 6-month percentage change. (1)
  • Liquidity proxies and interest rate differentials would improve reliability. (1)

USD Index Chart

Signal chart

USD Index: tracking the strength of the US Dollar.

USD Index Table
Value_Monthly USD_12Month_MA USD_6Month_Change USD_Signal
Date
2023-04-01 119.2248 121.943125 -6.579670 Bearish
2023-05-01 120.9662 122.184442 -2.065537 Bearish
2023-06-01 119.3606 122.050725 -1.700630 Bearish
2023-07-01 117.8241 121.722083 -0.971674 Bearish
2023-08-01 120.2250 121.446250 -0.914088 Bearish
2023-09-01 122.3077 121.012325 2.469416 Bullish
2023-10-01 123.8364 120.696867 3.867987 Bullish
2023-11-01 120.2434 120.424025 -0.597522 Bearish
2023-12-01 118.4208 120.173625 -0.787362 Bearish
2024-01-01 120.4331 120.294700 2.214318 Bullish
2024-02-01 121.1824 120.282058 0.796340 Bullish
2024-03-01 121.0191 120.420300 -1.053572 Bullish
2024-04-01 122.9853 120.733675 -0.687278 Bullish
2024-05-01 122.0980 120.827992 1.542372 Bullish
2024-06-01 124.2103 121.232133 4.888922 Bullish
2024-07-01 123.6373 121.716567 2.660564 Bullish
2024-08-01 122.3262 121.891667 0.943866 Bullish
2024-09-01 121.2864 121.806558 0.220874 Bearish
2024-10-01 124.7988 121.886758 1.474566 Bullish
2024-11-01 126.5798 122.414792 3.670658 Bullish
2024-12-01 129.2775 123.319517 4.079533 Bullish
2025-01-01 128.4828 123.990325 3.919125 Bullish
2025-02-01 128.2805 124.581833 4.867559 Bullish
2025-03-01 126.7075 125.055867 4.469668 Bullish
2025-04-01 122.5921 125.023100 -1.768206 Bearish
2025-05-01 121.7674 124.995550 -3.801870 Bearish
2025-06-01 119.4088 124.595425 -7.633734 Bearish
2025-07-01 121.7210 124.435733 -5.262806 Bearish
2025-08-01 120.2082 124.259233 -6.292695 Bearish
2025-09-01 120.1368 124.163433 -5.185723 Bearish
2025-10-01 121.3859 123.879025 -0.983913 Bearish
2025-11-01 121.0527 123.418433 -0.586939 Bearish
2025-12-01 119.7456 122.624108 0.282056 Bearish
2026-01-01 117.8996 121.742175 -3.139475 Bearish
2026-02-01 117.8223 120.870658 -1.984806 Bearish
2026-03-01 120.5518 120.357683 0.345440 Bullish
Methodology: USD Index Signal
The information presented is for general informational purposes only and does not constitute financial or investment advice. It has been prepared without regard to individual objectives, financial situation, or needs. You should consider whether it is appropriate for your circumstances and seek independent advice where necessary.