Gemini Summary

Signal Summary:

  • The Labour Market Momentum signal is currently in a Neutral regime as of 2025-12-31, with a composite Z-score of -0.05.
  • This indicates stable labour market conditions, consistent with trend growth, showing no strong expansion or contraction.
  • Conviction Band: Medium | Interpretation Confidence: High Confidence | Internal Conflict Flag: No.

Key Dynamics:

  • The composite's near-zero value is driven by inverted Z-scores of Initial Claims YoY (-0.14) and Continuing Claims YoY (-0.04), alongside the Z-score of Nonfarm Payrolls 3-month difference (0.01) (1).
  • Momentum is stabilised, indicating neither significant tightening nor softening in the labour market.
  • Conditional Invalidation: The `Labor_Momentum` Z-score consistently exceeding +0.75 (Tightening) or falling below -0.75 (Softening) would reverse the interpretation (1).

Scenario Balance:

  • Base Case dominant: Continued Neutral labour market conditions, supported by current indicators remaining within established thresholds.
  • Upside secondary: A sustained acceleration in payrolls and sharp decline in jobless claims, pushing `Labor_Momentum` above +0.75.
  • Downside residual: A notable increase in jobless claims and deceleration in payrolls, causing `Labor_Momentum` to drop below -0.75.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months), given the use of monthly data and 3-month differences for capturing momentum shifts.
  • Aggregation Weight Hint: Medium, reflecting the signal's high confidence in its neutral assessment, yet lacking strong directional conviction.

Macro Relevance:

  • This signal primarily informs the Labour market dimension, indicating tightness or slack within the economic cycle.
  • A Neutral regime suggests a mid-cycle or stable phase, not displaying extremes of early or late-cycle dynamics.
  • It complements other labour market signals such as "Employment Composition" (2) and "Labor Market Tightness" (3), and contributes to the "US Macro Regime State" (4).

Data & References:

  • Initial Claims, Seasonally Adjusted (ICSA), latest observation 2025-12-31.
  • Continuing Claims, Seasonally Adjusted (CCSA), latest observation 2025-12-31.
  • Total Nonfarm Payrolls, Seasonally Adjusted (PAYEMS), latest observation 2025-12-31.
  • Additional public datasets that would improve depth or reliability include the "Wage Growth and Inflation Signal" (5) and "Underemployment Risk Signal" (6).

Labour Market Momentum Chart

Signal chart

Composite of jobless claims and payroll momentum.

Labour Market Momentum Table
ICSA CCSA PAYEMS ICSA_YoY CCSA_YoY PAYEMS_YoY PAYEMS_3mDiff Z_ICSA Z_CCSA Z_PAYEMS Labor_Momentum Labor_Regime
2023-02-28 209000.0 1661000.0 155086.0 0.000000 0.031677 0.027911 876.0 -0.386758 -0.500284 -0.397883 -0.428308 Neutral
2023-03-31 234000.0 1701000.0 155171.0 0.093458 0.113220 0.025273 835.0 -0.480407 -0.608515 -0.453748 -0.514223 Neutral
2023-04-30 214000.0 1710000.0 155387.0 -0.022831 0.239130 0.024636 607.0 -0.367872 -0.736044 -0.659551 -0.587823 Neutral
2023-05-31 230000.0 1729000.0 155614.0 0.150000 0.267595 0.024504 528.0 -0.546438 -0.764875 -0.717834 -0.676382 Neutral
2023-06-30 236000.0 1775000.0 155871.0 0.113208 0.265146 0.023091 700.0 -0.524413 -0.762394 -0.637483 -0.641430 Neutral
2023-07-31 238000.0 1778000.0 156019.0 0.043860 0.244227 0.019406 632.0 -0.477871 -0.741206 -0.667901 -0.628993 Neutral
2023-08-31 234000.0 1806000.0 156176.0 0.114286 0.271831 0.018854 562.0 -0.581764 -0.769165 -0.709140 -0.686690 Neutral
2023-09-30 216000.0 1798000.0 156334.0 0.142857 0.287044 0.018376 463.0 -0.640025 -0.784574 -0.692134 -0.705578 Neutral
2023-10-31 217000.0 1821000.0 156520.0 0.074257 0.273427 0.016938 501.0 -0.585819 -0.770781 -0.506407 -0.621002 Neutral
2023-11-30 214000.0 1814000.0 156661.0 0.023923 0.198942 0.015894 485.0 -0.536338 -0.695340 -0.487762 -0.573147 Neutral
2023-12-31 198000.0 1752000.0 156930.0 -0.029412 0.105363 0.016807 596.0 -0.482105 -0.602703 -0.385027 -0.489945 Neutral
2024-01-31 225000.0 1802000.0 157049.0 0.125000 0.106880 0.014660 529.0 -0.681609 -0.620748 -0.447038 -0.583132 Neutral
2024-02-29 214000.0 1790000.0 157271.0 0.023923 0.077664 0.014089 610.0 -0.557146 -0.607766 -0.372069 -0.512327 Neutral
2024-03-31 223000.0 1804000.0 157517.0 -0.047009 0.060553 0.015119 587.0 -0.353376 -0.514820 -0.379903 -0.416033 Neutral
2024-04-30 209000.0 1786000.0 157635.0 -0.023364 0.044444 0.014467 586.0 -0.213165 -0.344673 -0.325081 -0.294306 Neutral
2024-05-31 221000.0 1810000.0 157828.0 -0.039130 0.046848 0.014228 557.0 -0.079385 -0.198996 -0.333796 -0.204059 Neutral
2024-06-30 238000.0 1856000.0 157915.0 0.008475 0.045634 0.013113 398.0 -0.095753 -0.112409 -0.500913 -0.236358 Neutral
2024-07-31 248000.0 1876000.0 158003.0 0.042017 0.055118 0.012716 368.0 -0.144187 -0.065935 -0.535699 -0.248607 Neutral
2024-08-31 228000.0 1845000.0 158074.0 -0.025641 0.021595 0.012153 246.0 -0.027564 0.005725 -0.671898 -0.231246 Neutral
2024-09-30 227000.0 1858000.0 158314.0 0.050926 0.033370 0.012665 399.0 -0.138632 -0.000963 -0.421557 -0.187051 Neutral
2024-10-31 218000.0 1880000.0 158358.0 0.004608 0.032400 0.011743 355.0 -0.054204 0.000565 -0.380012 -0.144550 Neutral
2024-11-30 225000.0 1873000.0 158619.0 0.051402 0.032525 0.012498 545.0 -0.131796 0.000504 -0.100414 -0.077235 Neutral
2024-12-31 209000.0 1871000.0 158942.0 0.055556 0.067922 0.012821 628.0 -0.140932 -0.036092 0.012414 -0.054870 Neutral
2025-01-31 210000.0 1874000.0 159053.0 -0.066667 0.039956 0.012760 695.0 0.081615 0.003034 0.106021 0.063557 Neutral
2025-02-28 243000.0 1892000.0 159155.0 0.135514 0.056983 0.011979 536.0 -0.286844 -0.016841 -0.101401 -0.135029 Neutral
2025-03-31 219000.0 1844000.0 159275.0 -0.017937 0.022173 0.011161 333.0 0.017844 0.033249 -0.375533 -0.108146 Neutral
2025-04-30 241000.0 1872000.0 159433.0 0.153110 0.048152 0.011406 380.0 -0.337727 -0.002974 -0.295811 -0.212171 Neutral
2025-05-31 248000.0 1951000.0 159452.0 0.122172 0.077901 0.010290 297.0 -0.291098 -0.055930 -0.411518 -0.252848 Neutral
2025-06-30 232000.0 1954000.0 159439.0 -0.025210 0.052802 0.009651 164.0 0.097117 -0.005140 -0.626013 -0.178012 Neutral
2025-07-31 219000.0 1968000.0 159511.0 -0.116935 0.049041 0.009544 78.0 0.502043 0.004753 -0.684441 -0.059215 Neutral
2025-08-31 236000.0 1927000.0 159485.0 0.035088 0.044444 0.008926 33.0 -0.076799 0.018477 -0.725620 -0.261314 Neutral
2025-09-30 224000.0 1929000.0 159593.0 -0.013216 0.038213 0.008079 154.0 0.119597 0.036254 -0.541414 -0.128521 Neutral
2025-10-31 220000.0 1964000.0 159420.0 0.009174 0.044681 0.006706 -91.0 0.032190 0.017802 -0.873406 -0.274471 Neutral
2025-11-30 192000.0 1830000.0 159476.0 -0.146667 -0.022958 0.005403 -9.0 0.712436 0.357820 -0.752936 0.105773 Neutral
2025-12-31 200000.0 1903000.0 159526.0 -0.043062 0.017103 0.003674 -67.0 0.270086 0.262763 -0.814572 -0.093908 Neutral
2026-01-31 200000.0 1849000.0 NaN -0.047619 -0.013340 0.002974 NaN 0.320116 0.627533 NaN 0.473824 Neutral
Methodology: Labour Market Momentum Signal