Gemini Summary

Signal Summary:

  • The Energy-Adjusted Metals Tailwind signal indicates a strong Demand_Tailwind regime for copper, with a z-score of 2.883388 as of 2026-01-31 (1). This reflects significant copper-specific demand expansion.
  • Conviction Band: Extreme, Interpretation Confidence: High Confidence, Internal Conflict Flag: No.

Key Dynamics:

  • Copper prices (5.9370 USD/LB on 2026-01-31) are strongly outperforming expectations based on oil prices (60.30 USD/BBL) and USD strength (120.4478 on 2026-01-31).
  • The Copper_Residual stands at 2.490457, showing robust copper-specific demand not explained by general energy or currency movements (1).
  • Conditional Invalidation: A significant and sustained rise in oil prices or USD strength without a commensurate increase in copper prices, leading to a `Metals_Tailwind` z-score below -0.75.

Scenario Balance:

  • Base Case dominant: Copper-specific demand remains strong, supporting the current Demand_Tailwind regime.
  • Upside secondary: Further acceleration in copper-specific demand could drive the z-score even higher.
  • Downside residual: An uncaptured macro shock or reversal in underlying demand dynamics could weaken the copper residual.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months), as it reflects sustained shifts in copper-specific demand regimes.
  • Aggregation Weight Hint: High, due to the extreme conviction and high confidence in the signal's indication of strong demand for copper.

Macro Relevance:

  • This signal primarily informs the demand and pricing dimensions within the commodity sector.
  • It suggests a mid-cycle position for demand-driven industrial commodities.
  • Strong demand tailwinds for metals often correlate with positive global growth (2) and could interact with inflation signals (3).

Data & References:

  • COPPER_YF_USD_LB (latest: 2026-01-31).
  • DCOILWTICO (latest: 2026-01-31).
  • DTWEXBGS (latest: 2026-01-31).
  • The `Metals_Tailwind` z-score (2.883388) and `Metals_Regime` (Demand_Tailwind) on 2026-01-31 are most influential for the current state (1).
  • Additional public datasets that would improve depth or reliability include global industrial production indices (4) and manufacturing Purchasing Managers' Index (PMI) data.

Energy-Adjusted Metals Tailwind Chart

Signal chart

Copper residual after controlling for WTI and the broad USD, scaled as a metals tailwind index.

Energy-Adjusted Metals Tailwind Table
COPPER_YF_USD_LB DCOILWTICO DTWEXBGS Copper_Fitted Copper_Residual Metals_Tailwind Metals_Regime
2023-02-28 4.0975 76.88 121.4062 3.940082 0.157418 0.710599 Neutral
2023-03-31 4.1045 75.68 119.4611 3.845032 0.259468 0.863339 Demand_Tailwind
2023-04-30 3.8700 76.78 119.3760 3.873073 -0.003073 0.391584 Neutral
2023-05-31 3.6310 68.11 121.1527 3.687040 -0.056040 0.277743 Neutral
2023-06-30 3.7410 70.66 119.7118 3.712709 0.028291 0.364546 Neutral
2023-07-31 3.9945 81.80 118.1738 3.975301 0.019199 0.293053 Neutral
2023-08-31 3.7725 83.55 120.5882 4.100560 -0.328060 -0.304283 Neutral
2023-09-30 3.7260 90.77 122.6332 4.366961 -0.640961 -0.850263 Headwind
2023-10-31 3.6415 81.64 124.1229 4.158999 -0.517499 -0.654799 Neutral
2023-11-30 3.8290 75.66 120.5421 3.878665 -0.049665 0.092731 Neutral
2023-12-31 3.8805 71.89 118.7686 3.717241 0.163260 0.388953 Neutral
2024-01-31 3.9025 76.28 120.7727 3.903281 -0.000781 0.047667 Neutral
2024-02-29 3.8345 79.22 121.5385 4.009643 -0.175143 -0.266145 Neutral
2024-03-31 4.0035 83.96 121.4062 4.137888 -0.134389 -0.192796 Neutral
2024-04-30 4.5645 83.49 123.3446 4.186068 0.378431 0.672587 Neutral
2024-05-31 4.6100 77.97 122.4845 4.004641 0.605359 1.059651 Demand_Tailwind
2024-06-30 4.3905 82.83 124.5172 4.204718 0.185782 0.308102 Neutral
2024-07-31 4.1600 79.36 123.9223 4.088954 0.071046 0.082535 Neutral
2024-08-31 4.1450 74.52 122.5582 3.910584 0.234416 0.322366 Neutral
2024-09-30 4.4960 68.75 121.5298 3.716849 0.779151 1.193709 Demand_Tailwind
2024-10-31 4.3135 69.58 125.0247 3.850581 0.462919 0.584435 Neutral
2024-11-30 4.0805 68.26 126.8114 3.870215 0.210286 0.085825 Neutral
2024-12-31 3.9860 72.44 129.4880 4.071659 -0.085659 -0.415851 Neutral
2025-01-31 4.2620 72.84 128.6686 4.056917 0.205083 0.072055 Neutral
2025-02-28 4.5145 69.97 128.4646 3.970280 0.544220 0.626702 Neutral
2025-03-31 5.0200 71.87 126.9402 3.975148 1.044852 1.302790 Demand_Tailwind
2025-04-30 4.5600 59.55 122.9440 3.504543 1.055457 1.191805 Demand_Tailwind
2025-05-31 4.6525 61.46 122.1112 3.531565 1.120936 1.226569 Demand_Tailwind
2025-06-30 5.0300 66.30 119.8269 3.594536 1.435464 1.553316 Demand_Tailwind
2025-07-31 4.3305 70.36 122.1088 3.780144 0.550356 0.404647 Neutral
2025-08-31 4.5185 64.36 120.6028 3.564877 0.953623 0.909092 Demand_Tailwind
2025-09-30 4.8050 63.17 120.5624 3.530352 1.274648 1.320818 Demand_Tailwind
2025-10-31 5.0655 61.75 121.7715 3.528922 1.536578 1.657453 Demand_Tailwind
2025-11-30 5.1855 58.58 121.4288 3.429517 1.755984 1.939435 Demand_Tailwind
2025-12-31 5.6300 57.26 120.1166 3.351133 2.278867 2.611451 Demand_Tailwind
2026-01-31 5.9370 60.30 120.4478 3.446543 2.490457 2.883388 Demand_Tailwind
Methodology: Energy-Adjusted Metals Tailwind Signal