Gemini Summary

Signal Summary:

  • For the latest date of 2026-01-20, only the "Supply_Stress" macro theme is currently active, indicating potential physical tightness in Energy or Agricultural markets (1). Other themes, "Inflation_Impulse" and "Global_Slowdown," are not active based on available data, while "Disinflation" cannot be fully assessed due to missing components.
  • The signal is in a state of partial classification. Conviction Band: Low | Interpretation Confidence: Low Confidence | Internal Conflict Flag: Yes.

Key Dynamics:

  • The "Supply_Stress" theme is driven by hedgers being deeply long in Energy markets, with a `hedger_deep_long_share` of 0.214286 (exceeding 0.20) on 2026-01-20 (1). This share increased from 0.178571 on 2026-01-13, showing rising physical market stress.
  • A key tension arises from the inability to evaluate the "Disinflation" and "Global_Slowdown" themes due to the absence of explicit overall market breadth data (`cl_total`, `cs_total`, `net_tone`) in the provided tables (1).
  • Conditional Invalidation: The "Supply_Stress" theme would be invalidated if the `hedger_deep_long_share` in both Energy and Ags sectors falls below 0.20 (1).

Scenario Balance:

  • Base Case dominant: Continued Supply Stress, supported by persistent commercial hedger long positioning in Energy, implying ongoing physical market tightness.
  • Upside secondary: An unexpected broad increase in speculative long crowding across Energy and Metals could activate an "Inflation_Impulse" theme (1).
  • Downside residual: A significant rise in speculative short positioning in Metals, combined with a broad risk-off sentiment, could trigger a "Global_Slowdown" theme (1).

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks). The signal relies on weekly CoT data and immediate breadth conditions (1).
  • Aggregation Weight Hint: Low. The signal's incomplete assessment capability due to missing data reduces its utility and composite weighting.

Macro Relevance:

  • Macro dimension informed: Primarily informs Supply dynamics and potential Pricing pressures (1).
  • Cycle position: It flags specific thematic pressures within the broader economic cycle.
  • Typical interaction with other macro signals: Provides commodity positioning context for inflation measures (2), global growth indicators (3), and other commodity-specific signals (4).

Data & References:

  • Sector Theme and Theme Continuous tables from 2026-01-06 to 2026-01-20.
  • The `hedger_deep_long_share` for Energy (0.214286 on 2026-01-20) was most influential for the "Supply_Stress" theme (1).
  • The explicit overall market breadth data (`crowded_long_share`, `crowded_short_share`, `net_tone` for total markets) would significantly enhance the signal's reliability and enable full theme evaluation (1).

Macro Themes Chart

Signal chart

Continuous macro theme intensity scores and heatmap.

Macro Themes Table

Sector Theme

Report_Date Sector n_markets spec_crowded_long_share spec_crowded_short_share hedger_deep_short_share hedger_deep_long_share avg_spec_zscore avg_hedger_zscore
2026-01-06 Metals 9 0.444444 0.222222 0.333333 0.111111 0.197232 0.118697
2026-01-06 Other 273 0.223443 0.216117 0.234432 0.227106 -0.017078 -0.020856
2026-01-06 Rates 11 0.090909 0.181818 0.181818 0.090909 0.022051 0.017011
2026-01-13 Ags 14 0.142857 0.142857 0.214286 0.142857 -0.207489 -0.184175
2026-01-13 Energy 28 0.214286 0.357143 0.178571 0.214286 -0.262998 -0.071115
2026-01-13 FX 13 0.230769 0.307692 0.307692 0.230769 -0.202584 0.055019
2026-01-13 Metals 12 0.250000 0.166667 0.250000 0.166667 0.221642 0.166454
2026-01-13 Other 290 0.234483 0.220690 0.203448 0.220690 0.055932 -0.016572
2026-01-13 Rates 11 0.181818 0.181818 0.090909 0.090909 0.195933 -0.057580
2026-01-20 Ags 14 0.142857 0.214286 0.142857 0.071429 -0.295594 -0.111412
2026-01-20 Energy 28 0.214286 0.321429 0.071429 0.214286 -0.201244 -0.017995
2026-01-20 FX 13 0.230769 0.153846 0.307692 0.153846 -0.173610 0.068943
2026-01-20 Metals 10 0.200000 0.100000 0.200000 0.300000 0.127700 0.580040
2026-01-20 Other 291 0.247423 0.223368 0.206186 0.226804 0.069892 -0.026788
2026-01-20 Rates 11 0.272727 0.090909 0.181818 0.090909 0.454945 -0.328247

Theme Continuous

Report_Date Sector n_markets spec_crowded_long_share spec_crowded_short_share hedger_deep_short_share hedger_deep_long_share avg_spec_zscore avg_hedger_zscore
2026-01-06 Metals 9 0.444444 0.222222 0.333333 0.111111 0.197232 0.118697
2026-01-06 Other 273 0.223443 0.216117 0.234432 0.227106 -0.017078 -0.020856
2026-01-06 Rates 11 0.090909 0.181818 0.181818 0.090909 0.022051 0.017011
2026-01-13 Ags 14 0.142857 0.142857 0.214286 0.142857 -0.207489 -0.184175
2026-01-13 Energy 28 0.214286 0.357143 0.178571 0.214286 -0.262998 -0.071115
2026-01-13 FX 13 0.230769 0.307692 0.307692 0.230769 -0.202584 0.055019
2026-01-13 Metals 12 0.250000 0.166667 0.250000 0.166667 0.221642 0.166454
2026-01-13 Other 290 0.234483 0.220690 0.203448 0.220690 0.055932 -0.016572
2026-01-13 Rates 11 0.181818 0.181818 0.090909 0.090909 0.195933 -0.057580
2026-01-20 Ags 14 0.142857 0.214286 0.142857 0.071429 -0.295594 -0.111412
2026-01-20 Energy 28 0.214286 0.321429 0.071429 0.214286 -0.201244 -0.017995
2026-01-20 FX 13 0.230769 0.153846 0.307692 0.153846 -0.173610 0.068943
2026-01-20 Metals 10 0.200000 0.100000 0.200000 0.300000 0.127700 0.580040
2026-01-20 Other 291 0.247423 0.223368 0.206186 0.226804 0.069892 -0.026788
2026-01-20 Rates 11 0.272727 0.090909 0.181818 0.090909 0.454945 -0.328247
Methodology: Regime-Specific Macro Themes