Gemini Summary

Signal Summary:

  • Configuration statement: Given negative Net Job Creation of -321.0 and a Composite z-score of -0.6536, this setup aligns with Transition-biased price paths and Normal volatility, where the dominant risk is Regime shift, not Short covering.
  • The signal currently resides in a NEUTRAL regime, though it has deteriorated significantly from its 2024 peak toward the "COOL" threshold (1).
  • Conviction Band: Medium; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Deteriorating; Threshold Proximity: Near; Revision Sensitivity: Moderate.

Methodology Applied:

  • Regime classification uses an unsmoothed composite z-score where HOT > +0.75 and COOL < -0.75 (1).
  • Weights are assigned to Gross Job Gains (0.40), Net Job Creation (0.40), and negated Gross Job Losses (0.20) (1).
  • The signal uses quarterly BLS Business Dynamics Statistics (BDS) to capture firm-level hiring dynamism (1).
  • Latest observation date: 2025-06-30 (1).

Key Dynamics:

  • The dominant driver is the move into negative Net Job Creation (-321.0), the lowest reading in the provided series (1).
  • Momentum is negative, with the Composite z-score falling from -0.158 in Q4 2024 to -0.653 in Q2 2025 (1).
  • Labor Dynamism (4Q MA) has reached a cycle low of 63.25, indicating reduced structural churn (1).
  • Conditional Invalidation: A reversal in Net Job Creation or a Composite z-score crossing above +0.75 (1).
  • Deteriorating persistence is evident as the signal has trended downward for three consecutive quarters (1).

Scenario Balance:

  • Base case dominant: Continued NEUTRAL state with a high probability of entering the COOL regime if Net Job Creation remains negative.
  • Upside risk: Stabilization of Gross Job Gains above 7,700, potentially returning the signal to a mid-Neutral level.
  • Downside risk: A further decline in the Composite z-score below -0.75, confirming a "COOL" regime shift and rising slowdown risk.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months); quarterly data frequency captures medium-term labor market structural shifts.
  • Aggregation Weight Hint: Medium; serves as a critical leading indicator for the broader labor cycle when combined with high-frequency payrolls.

Macro Relevance:

  • Informs the US Labour Market dimension by measuring firm-level hiring and firing dynamism (1).
  • Economic mechanism: Waning churn and negative net creation imply a loss of firm-level resilience and emerging slack (1).
  • Cycle position: Not determined, though proximity to COOL suggests late-expansion vulnerability (1).
  • Typical interaction: High synergy with payroll breadth and unemployment duration signals (1).

Regime Context:

  • The NEUTRAL regime has persisted for seven quarters but is currently weakening toward a transition (1).
  • Direction of change: Weakening/Deteriorating.

Model Limitations:

  • Uses quarterly frequency which may lag monthly payroll inflections (1).
  • Dependent on BLS BDS revisions which can be substantial (1).

Data & References:

  • Datasets: BLS Business Dynamics Statistics (BDS) Gross Job Gains and Losses (2025-06-30) (1).
  • Influential data: Net Job Creation (-321.0) and the Composite z-score (-0.653) (1).
  • Suggested additions: Sectoral Employment Diffusion Signal and Unemployment Rate data.

Job Flows Signal Chart

Signal chart

Job flows: hires, separations and net flows across the labour market.

Job Flows Signal Table
Gross_Job_Gains Gross_Job_Losses Net_Job_Creation Labor_Dynamism_4Q_MA Gross_Job_Gains_YoY Gross_Job_Losses_YoY Net_Job_Creation_YoY Gains_to_Losses_Ratio Gains_z Losses_z_neg Net_z Job_Flows_Composite_z Job_Flows_Composite_Smoothed Job_Flows_Composite_0_100 Job_Flows_Regime
date
2021-12-31 9563.0 6678.0 2885.0 1785.50 0.088560 -0.012568 0.426805 1.432016 1.748743 0.964600 1.331385 1.424971 -2770.512199 40.72055 HOT (dynamism up)
2022-03-31 8558.0 6997.0 1561.0 1732.75 0.027618 0.067267 -0.119074 1.223096 0.331150 0.300005 0.211494 0.277059 -1385.117570 40.72055 NEUTRAL
2022-06-30 8341.0 7952.0 389.0 1580.50 0.016699 0.103525 -0.610220 1.048919 0.007371 -1.625593 -0.537891 -0.537326 -692.827448 40.72055 NEUTRAL
2022-09-30 8845.0 7483.0 1362.0 1549.25 -0.002594 0.013819 -0.084062 1.182013 0.448526 -0.647966 -0.039389 0.034062 -346.396693 40.72055 NEUTRAL
2022-12-31 8107.0 7619.0 488.0 950.00 -0.152253 0.140910 -0.830849 1.064050 -0.388420 -0.616704 -0.568168 -0.505976 -173.451335 40.72055 NEUTRAL
2023-03-31 8182.0 7156.0 1026.0 816.25 -0.043935 0.022724 -0.342729 1.143376 -0.307239 0.050524 -0.300318 -0.232918 -86.842126 40.72055 NEUTRAL
2023-06-30 8132.0 7774.0 358.0 808.50 -0.025057 -0.022384 -0.079692 1.046051 -0.469115 -1.198421 -0.803737 -0.748825 -43.795476 40.72055 NEUTRAL
2023-09-30 7699.0 7753.0 -54.0 454.50 -0.129565 0.036082 -1.039648 0.993035 -0.938968 -0.870586 -0.940519 -0.925912 -22.360694 40.72055 COOL (dynamism down)
2023-12-31 7884.0 7491.0 393.0 430.75 -0.027507 -0.016800 -0.194672 1.052463 -0.662779 -0.119236 -0.522540 -0.497975 -11.429334 40.72055 NEUTRAL
2024-03-31 7748.0 7183.0 565.0 315.50 -0.053043 0.003773 -0.449318 1.078658 -0.772086 0.584676 -0.214195 -0.277577 -5.853456 40.72055 NEUTRAL
2024-06-30 7639.0 7716.0 -77.0 206.75 -0.060625 -0.007461 -1.215084 0.990021 -0.898743 -0.537714 -0.597074 -0.705869 -3.279663 40.72055 NEUTRAL
2024-09-30 7665.0 7607.0 58.0 234.75 -0.004416 -0.018831 -2.074074 1.007625 -0.788569 -0.136190 -0.422074 -0.511495 -1.895579 40.72055 NEUTRAL
2024-12-31 7802.0 7496.0 306.0 213.00 -0.010401 0.000667 -0.221374 1.040822 -0.360287 0.156629 -0.114435 -0.158563 -1.027071 40.72055 NEUTRAL
2025-03-31 7448.0 7238.0 210.0 124.25 -0.038720 0.007657 -0.628319 1.029014 -0.685776 0.751832 -0.220118 -0.211991 -0.619531 40.72055 NEUTRAL
2025-06-30 7585.0 7906.0 -321.0 63.25 -0.007069 0.024624 3.168831 0.959398 -0.329867 -0.850158 -0.879127 -0.653629 -0.636580 40.72055 NEUTRAL
Methodology: Job Flows Signal
The information presented is for general informational purposes only and does not constitute financial or investment advice. It has been prepared without regard to individual objectives, financial situation, or needs. You should consider whether it is appropriate for your circumstances and seek independent advice where necessary.