Gemini Summary

Signal Summary:

  • The Job Flows & Labor Dynamism signal is currently in a NEUTRAL regime as of 2025-03-31, reflecting balanced job creation and destruction dynamics (1). Net Job Creation stands at 210.0, with the composite z-score at -0.21, indicating neither strong dynamism nor significant slackening.
  • This signals a stable state in labor market dynamism, showing neither expansion nor contraction.
  • Conviction Band: Medium | Interpretation Confidence: High Confidence | Internal Conflict Flag: No

Key Dynamics:

  • The NEUTRAL regime is driven by the Job Flows Composite z-score of -0.21, which falls between the -0.75 and +0.75 thresholds (1).
  • Net Job Creation was 210.0 at the latest observation, influenced by Gross Job Gains of 7448.0 and Gross Job Losses of 7238.0.
  • Momentum has stabilised following a "COOL" period in 2023-09-30, with subsequent quarters remaining neutral.
  • Conditional Invalidation: The signal would reverse if the `Job_Flows_Composite_z` falls below -0.75, indicating a shift to a "COOL" (dynamism ↓) regime (1).

Scenario Balance:

  • Base Case dominant: Job flows remain in a NEUTRAL regime, with steady but not accelerating dynamism, as the composite z-score hovers near zero.
  • Upside secondary: An increase in Gross Job Gains relative to Gross Job Losses, pushing Net Job Creation higher and the composite z-score above +0.75.
  • Downside residual: A significant decline in Gross Job Gains or a rise in Gross Job Losses, leading to negative Net Job Creation and the composite z-score falling below -0.75.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months). This is appropriate given the quarterly frequency of the underlying Business Employment Dynamics data and its focus on labor market cycles (1).
  • Aggregation Weight Hint: Medium. The signal provides clear and consistently derived insights into firm-level labor market activity, warranting a moderate weight in broader macro composites.

Macro Relevance:

  • This signal primarily informs the Macro Theme: US Labour Market (5), specifically regarding labor dynamism and firm hiring appetite.
  • It typically corresponds to a mid-to-late cycle position, reflecting shifts in underlying business activity.
  • It interacts with other macro signals like payroll breadth (2), unemployment duration (3)(4), and broader growth indicators.

Data & References:

  • Bureau of Labor Statistics (BLS) Business Employment Dynamics (BDS) data, latest observation 2025-03-31 (1).
  • The `Job_Flows_Regime` and `Job_Flows_Composite_z` are most influential for the current state.
  • Additional public datasets that would improve depth or reliability include payroll breadth data (e.g., Sectoral Employment Diffusion Signal (2)) and unemployment duration (e.g., Underemployment Risk Signal (3) or Explicit Slack Gap Signal (4)).

Job Flows Signal Chart

Signal chart

Job flows: hires, separations and net flows across the labour market.

Job Flows Signal Table
Gross_Job_Gains Gross_Job_Losses Net_Job_Creation Labor_Dynamism_4Q_MA Gross_Job_Gains_YoY Gross_Job_Losses_YoY Net_Job_Creation_YoY Gains_to_Losses_Ratio Gains_z Losses_z_neg Net_z Job_Flows_Composite_z Job_Flows_Composite_Smoothed Job_Flows_Composite_0_100 Job_Flows_Regime
date
2021-09-30 8868.0 7381.0 1487.0 1569.75 -0.182899 0.080673 -0.630375 1.201463 1.399729 -0.596235 0.867660 0.787709 -5542.449369 40.72055 HOT (dynamism ↑)
2021-12-31 9563.0 6678.0 2885.0 1785.50 0.088560 -0.012568 0.426805 1.432016 1.748743 0.964600 1.331385 1.424971 -2770.512199 40.72055 HOT (dynamism ↑)
2022-03-31 8558.0 6997.0 1561.0 1732.75 0.027618 0.067267 -0.119074 1.223096 0.331150 0.300005 0.211494 0.277059 -1385.117570 40.72055 NEUTRAL
2022-06-30 8341.0 7952.0 389.0 1580.50 0.016699 0.103525 -0.610220 1.048919 0.007371 -1.625593 -0.537891 -0.537326 -692.827448 40.72055 NEUTRAL
2022-09-30 8845.0 7483.0 1362.0 1549.25 -0.002594 0.013819 -0.084062 1.182013 0.448526 -0.647966 -0.039389 0.034062 -346.396693 40.72055 NEUTRAL
2022-12-31 8107.0 7619.0 488.0 950.00 -0.152253 0.140910 -0.830849 1.064050 -0.388420 -0.616704 -0.568168 -0.505976 -173.451335 40.72055 NEUTRAL
2023-03-31 8182.0 7156.0 1026.0 816.25 -0.043935 0.022724 -0.342729 1.143376 -0.307239 0.050524 -0.300318 -0.232918 -86.842126 40.72055 NEUTRAL
2023-06-30 8132.0 7774.0 358.0 808.50 -0.025057 -0.022384 -0.079692 1.046051 -0.469115 -1.198421 -0.803737 -0.748825 -43.795476 40.72055 NEUTRAL
2023-09-30 7699.0 7753.0 -54.0 454.50 -0.129565 0.036082 -1.039648 0.993035 -0.938968 -0.870586 -0.940519 -0.925912 -22.360694 40.72055 COOL (dynamism ↓)
2023-12-31 7884.0 7491.0 393.0 430.75 -0.027507 -0.016800 -0.194672 1.052463 -0.662779 -0.119236 -0.522540 -0.497975 -11.429334 40.72055 NEUTRAL
2024-03-31 7748.0 7183.0 565.0 315.50 -0.053043 0.003773 -0.449318 1.078658 -0.772086 0.584676 -0.214195 -0.277577 -5.853456 40.72055 NEUTRAL
2024-06-30 7639.0 7716.0 -77.0 206.75 -0.060625 -0.007461 -1.215084 0.990021 -0.898743 -0.537714 -0.597074 -0.705869 -3.279663 40.72055 NEUTRAL
2024-09-30 7665.0 7607.0 58.0 234.75 -0.004416 -0.018831 -2.074074 1.007625 -0.788569 -0.136190 -0.422074 -0.511495 -1.895579 40.72055 NEUTRAL
2024-12-31 7802.0 7496.0 306.0 213.00 -0.010401 0.000667 -0.221374 1.040822 -0.360287 0.156629 -0.114435 -0.158563 -1.027071 40.72055 NEUTRAL
2025-03-31 7448.0 7238.0 210.0 124.25 -0.038720 0.007657 -0.628319 1.029014 -0.685776 0.751832 -0.220118 -0.211991 -0.619531 40.72055 NEUTRAL
Methodology: Job Flows Signal