Gemini Summary

Signal Summary:

  • The Rates sector shows mildly positive average 4-week speculative flows, with more markets experiencing positive flows than negative as of 2026-01-20 (1). Flow momentum is currently positive, indicating an improving trend.
  • Conviction Band: Medium
  • Interpretation Confidence: High Confidence
  • Internal Conflict Flag: No

Key Dynamics:

  • Average 4-week flow for the Rates sector is positive at 0.37 on 2026-01-20, up from -2.10 on 2025-11-04 (1).
  • A majority of markets (63.6%) within the Rates sector experienced positive flows, while 36.4% saw negative flows (1).
  • Flow momentum (avg_flow_4w_mom) is positive at 0.25, continuing an upward trend since 2025-11-25 (1).
  • Contrarian flow share remains low at 9.1%, suggesting limited immediate pressure from flows opposing existing crowding (1).
  • Conditional Invalidation: A significant and sustained increase in the contrarian_flow_share (e.g., above 20%) or a reversal of average 4-week flow momentum to consistently negative values.

Scenario Balance:

  • Base Case dominant: Moderate positive flows in Rates are likely to continue, supported by recent improving momentum and low contrarian interest.
  • Upside secondary: Stronger trend-confirming flows could emerge if market conviction in the central bank policy path or economic outlook becomes more solidified.
  • Downside residual: Deterioration in average flows and momentum could occur if macro data introduces fresh uncertainty or shifts interest rate expectations.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months), given the 4-week flow aggregation period and 3-week smoothing, which captures near-to-medium term dynamics.
  • Aggregation Weight Hint: Medium, reflecting the coherent positive momentum and the absence of material internal conflicts, making it a reliable cyclical indicator.

Macro Relevance:

  • Macro dimension informed: Liquidity, Sentiment.
  • Cycle position: Mid-cycle, as stable-to-improving flows in interest rate futures often align with periods of economic stability and clearer policy outlook.
  • Typical interaction with other macro signals: Positive flow momentum in Rates can precede shifts in credit conditions (2) or influence overall financial stress (3), by reflecting evolving market expectations for monetary policy.

Data & References:

  • Sector Flow & Momentum (1) - Latest observation: 2026-01-20 for the Rates sector.
  • Datapoints most influential for the current state: avg_flow_4w (0.37), pos_flow_share (0.64), neg_flow_share (0.36), avg_flow_4w_mom (0.25), and contrarian_flow_share (0.09).
  • 1–2 additional public datasets that would improve depth or reliability: Treasury International Capital (TIC) data for broader bond capital flows, and Federal Reserve communications for policy context (4).

Sector Flow & Momentum Chart

Signal chart

Sector-level flow and momentum as proxies for economic cycles.

Sector Flow & Momentum Table
Report_Date Sector n_markets avg_flow_4w pos_flow_share neg_flow_share trend_confirm_share contrarian_flow_share crowded_long_share crowded_short_share avg_flow_4w_mom avg_flow_4w_3w_ma
1257 2025-10-14 Rates 10 2.900000 0.700000 0.300000 0.200000 0.100000 0.200000 0.100000 0.390000 2.833333
1258 2025-10-21 Rates 10 2.580000 0.700000 0.200000 0.100000 0.100000 0.100000 0.100000 -0.320000 2.663333
1259 2025-10-28 Rates 10 0.740000 0.500000 0.500000 0.100000 0.100000 0.100000 0.100000 -1.840000 2.073333
1260 2025-11-04 Rates 10 -2.100000 0.300000 0.700000 0.100000 0.200000 0.100000 0.200000 -2.840000 0.406667
1261 2025-11-10 Rates 10 -3.470000 0.300000 0.700000 0.100000 0.100000 0.000000 0.200000 -1.370000 -1.610000
1262 2025-11-18 Rates 10 -4.340000 0.300000 0.600000 0.200000 0.100000 0.100000 0.200000 -0.870000 -3.303333
1263 2025-11-25 Rates 10 -4.290000 0.400000 0.600000 0.400000 0.000000 0.100000 0.300000 0.050000 -4.033333
1264 2025-12-02 Rates 10 -0.130000 0.600000 0.400000 0.500000 0.000000 0.200000 0.300000 4.160000 -2.920000
1265 2025-12-09 Rates 10 1.200000 0.600000 0.400000 0.500000 0.000000 0.200000 0.300000 1.330000 -1.073333
1266 2025-12-16 Rates 10 1.430000 0.600000 0.400000 0.500000 0.000000 0.300000 0.200000 0.230000 0.833333
1267 2025-12-23 Rates 10 1.720000 0.500000 0.500000 0.400000 0.100000 0.300000 0.200000 0.290000 1.450000
1268 2025-12-30 Rates 10 2.810000 0.800000 0.200000 0.400000 0.200000 0.300000 0.300000 1.090000 1.986667
1269 2026-01-06 Rates 11 0.181818 0.636364 0.363636 0.090909 0.181818 0.090909 0.181818 -2.628182 1.570606
1270 2026-01-13 Rates 11 0.118182 0.727273 0.272727 0.181818 0.181818 0.181818 0.181818 -0.063636 1.036667
1271 2026-01-20 Rates 11 0.372727 0.636364 0.363636 0.272727 0.090909 0.272727 0.090909 0.254545 0.224242
Methodology: Forward Indicators of Economic Cycles