Gemini Summary

Signal Summary:

  • Configuration statement: Given a VIX level of 26.78 and an MVS_z of 2.12, this setup aligns with Downward-biased price paths and Elevated volatility, where the dominant risk is Long liquidation, not Mean reversion. (1)
  • The signal is currently in a persistent STRESSED regime. (1)
  • Conviction Band: High; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Stable; Threshold Proximity: Near; Revision Sensitivity: Low.

Methodology Applied:

  • STRESSED conditions occur when VIX ≥ 30 or MVS z-score ≥ 1.0, implying active liquidation. (1)
  • CRISIS regime requires an MVS z-score ≥ 2.0 sustained for five consecutive days. (1)
  • Rising values signal a transition toward risk-off sentiment and market contraction. (1)
  • Market Volatility (VIX) Signal: Latest observation March 20, 2026. (1)

Key Dynamics:

  • Main driver is the MVS_z (2.12), which identifies high market fear despite VIX being below 30. (1)
  • Volatility shows persistence, having remained in the STRESSED regime for 14 consecutive trading sessions. (1)
  • The signal is stabilising at elevated levels after peaking at 3.15 in early March. (1)
  • Conditional Invalidation: MVS z-score falls below 1.0. (1)

Scenario Balance:

  • Base case dominant: Persistent STRESSED regime as hedging demand remains elevated.
  • Upside risk: Softening to NORMAL regime triggered by VIX falling below 20.
  • Downside risk: Transition to CRISIS if MVS_z > 2.0 sustains for five days.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks) reflecting short-term equity market uncertainty and hedging. (1)
  • Aggregation Weight Hint: High as a core thermometer for risk-on/off positioning. (1)

Macro Relevance:

  • Informs equity market risk sentiment and forward-looking tail-risk expectations. (1)
  • Implied economic mechanism: Tightening risk appetite as the cost of downside protection becomes expensive. (1)
  • Cycle position: Not determined by this methodology.
  • Interacts with Credit Spreads; widening spreads would confirm the risk-off signal. (1)

Regime Context:

  • Persistent STRESSED regime since March 2, 2026. (1)
  • Direction of change: Stabilising at high levels. (1)

Model Limitations:

  • Month-end snapshots may miss intramonth bursts; absolute VIX levels can undergo structural shifts. (1)

Data & References:

  • VIX Market Volatility Signal: 2026-03-20. (1)
  • Most influential: MVS_z (2.12) and VIX Level (26.78). (1)
  • Suggested additions: ICE BofA High Yield Master II Option-Adjusted Spread.

VIX Volatility Chart

Signal chart

VIX index: market volatility and investor sentiment.

VIX Volatility Table
VIX level_z pct_rank gap20_z gap30_z d5_z d20_z MVS_z MVS_score MVS_regime
Date
2026-01-30 17.440001 0.303915 0.647817 0.303915 0.303915 0.661309 0.951205 0.457995 19.773849 NORMAL
2026-02-02 16.340000 -0.011529 0.478175 -0.011529 -0.011529 0.145005 0.513075 0.152780 14.618717 NORMAL
2026-02-03 18.000000 0.470541 0.691468 0.470541 0.470541 0.779949 1.029713 0.584672 21.913456 ELEVATED
2026-02-04 18.639999 0.658361 0.746032 0.658361 0.658361 1.053344 1.018531 0.737786 24.499571 ELEVATED
2026-02-05 21.770000 1.573323 0.884921 1.573323 1.573323 2.164897 1.862410 1.474834 36.948457 STRESSED
2026-02-06 20.370001 1.161297 0.830357 1.161297 1.161297 1.282072 1.680788 1.116614 30.898055 STRESSED
2026-02-09 17.360001 0.277128 0.632937 0.277128 0.277128 0.457575 0.675822 0.404059 18.862871 NORMAL
2026-02-10 17.790001 0.402483 0.669643 0.402483 0.402483 -0.054394 0.573862 0.432154 19.337400 NORMAL
2026-02-11 17.650000 0.364105 0.656746 0.364105 0.364105 -0.383233 0.326366 0.360645 18.129590 NORMAL
2026-02-12 20.820000 1.302722 0.858135 1.302722 1.302722 -0.362512 1.436013 1.031716 29.464116 STRESSED
2026-02-13 20.600000 1.226618 0.841270 1.226618 1.226618 0.156499 1.370740 1.030475 29.443154 STRESSED
2026-02-16 20.600000 1.223634 0.840278 1.223634 1.223634 1.483439 1.370740 1.161131 31.649945 STRESSED
2026-02-17 20.290001 1.128131 0.817460 1.128131 1.128131 1.153445 0.140666 1.003621 28.989584 STRESSED
2026-02-18 19.620001 0.925186 0.789683 0.925186 0.925186 0.920560 0.849619 0.887069 27.021002 ELEVATED
2026-02-19 20.230000 1.104254 0.813492 1.104254 1.104254 -0.198380 1.375707 0.914873 27.490609 ELEVATED
2026-02-20 19.090000 0.758056 0.751984 0.758056 0.758056 -0.599302 0.928392 0.629319 22.667548 ELEVATED
2026-02-23 21.010000 1.328090 0.865079 1.328090 1.328090 0.251128 1.451667 1.110820 30.800194 STRESSED
2026-02-24 19.549999 0.890865 0.781746 0.890865 0.890865 -0.259077 0.984658 0.753281 24.761283 ELEVATED
2026-02-25 17.930000 0.406048 0.663690 0.406048 0.406048 -0.678958 0.537876 0.368549 18.263101 NORMAL
2026-02-26 18.629999 0.614268 0.722222 0.614268 0.614268 -0.638277 0.589640 0.514771 20.732804 ELEVATED
2026-02-27 19.860001 0.983130 0.797619 0.983130 0.983130 0.448104 0.782352 0.873211 26.786929 ELEVATED
2026-03-02 21.440001 1.457381 0.871032 1.457381 1.457381 0.280065 1.553199 1.197853 32.270199 STRESSED
2026-03-03 23.570000 2.098749 0.924603 2.098749 2.098749 1.951122 1.688384 1.769932 41.932714 STRESSED
2026-03-04 21.150000 1.365542 0.863095 1.365542 1.365542 1.575367 0.808239 1.233048 32.864641 STRESSED
2026-03-05 23.750000 2.142411 0.928571 2.142411 2.142411 2.455240 0.657196 1.795973 42.372559 STRESSED
2026-03-06 29.490000 3.869287 0.970238 3.869287 3.869287 4.553396 2.715258 3.155234 65.330736 STRESSED
2026-03-09 25.500000 2.666346 0.952381 2.666346 2.666346 1.948788 2.432779 2.154420 48.426797 STRESSED
2026-03-10 24.930000 2.493206 0.946429 2.493206 2.493206 0.681566 2.139962 1.907686 44.259402 STRESSED
2026-03-11 24.230000 2.280922 0.929563 2.280922 2.280922 1.471616 1.955523 1.845882 43.215525 STRESSED
2026-03-12 27.290001 3.191786 0.958333 3.191786 3.191786 1.679152 1.905455 2.417843 52.876054 STRESSED
2026-03-13 27.190001 3.151136 0.956349 3.151136 3.151136 -1.075411 1.893357 2.116896 47.792996 STRESSED
2026-03-16 23.510000 2.041539 0.905754 2.041539 2.041539 -0.910100 0.855246 1.403114 35.737090 STRESSED
2026-03-17 22.370001 1.696766 0.882937 1.696766 1.696766 -1.164189 0.621741 1.153462 31.520416 STRESSED
2026-03-18 25.090000 2.512778 0.942460 2.512778 2.512778 0.424505 1.513525 1.861409 43.477778 STRESSED
2026-03-19 24.059999 2.200178 0.916667 2.200178 2.200178 -1.483408 1.036348 1.452750 36.575452 STRESSED
2026-03-20 26.780001 2.994918 0.952381 2.994918 2.994918 -0.140867 2.048060 2.123362 47.902222 STRESSED
Methodology: VIX Market Volatility Signal
The information presented is for general informational purposes only and does not constitute financial or investment advice. It has been prepared without regard to individual objectives, financial situation, or needs. You should consider whether it is appropriate for your circumstances and seek independent advice where necessary.