Gemini Summary

Signal Summary:

  • Configuration statement: Given a VIX level of 16.64 and an MVS_z of -0.13 (1), this setup aligns with Range-biased price paths and Normal volatility, where the dominant risk is Mean reversion, not Regime shift.
  • The signal is currently in a NORMAL regime, indicating standard variance pricing and typical market uncertainty (1).
  • Conviction Band: High; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Stable; Threshold Proximity: Near; Revision Sensitivity: Unknown.

Methodology Applied:

  • A NORMAL regime is defined by 16 <= VIX < 20 or an MVS z-score between 0 and 0.5 (1).
  • The CALM regime requires both VIX < 16 and MVS z < 0 (1).
  • Directionality: Rising values imply a transition toward risk-off and market contraction (1).
  • Dataset: Market Volatility (VIX) Signal, latest observation 2026-05-26 (1).

Key Dynamics:

  • The dominant driver is the stabilization of VIX levels near the 16.6 mark, supported by a negative MVS_z of -0.13 (1).
  • Stabilisation: The signal has remained in the NORMAL regime for 19 consecutive trading sessions since late April (1).
  • Conditional Invalidation: A VIX breach below 16.0 while MVS_z remains negative would trigger a transition to CALM.
  • Persistence: Recent history shows a clear deceleration from the STRESSED peak (25.78) in early April to the current stable baseline (1).

Scenario Balance:

  • Dominant base case: Continued standard risk exposure as implied volatility aligns with typical variance pricing.
  • Upside risk: Migration to CALM regime if VIX drops below 16, supporting carry-trade harvesting.
  • Downside risk: Transition to ELEVATED if VIX crosses 20, signaling rising demand for downside protection.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks), as the signal quantifies short-horizon equity sentiment (1).
  • Aggregation Weight Hint: Medium, reflecting a neutral "thermometer" reading during a standard market environment.

Macro Relevance:

  • Informs equity market sentiment and the cost of 30-day forward tail-risk hedging (1).
  • Economic mechanism: Normal regimes suggest balanced options hedging demand without panic-driven distortion (1).
  • Cycle position: Not determined.
  • Interaction: High-conviction risk-off signals require confirmation from liquidity tightening or credit spread widening (1).

Regime Context:

  • Persistent NORMAL regime following a transition from STRESSED/ELEVATED levels in early April (1).
  • Direction of change: Stabilising at the lower bound of the normal range.

Model Limitations:

  • Snapshots may miss intramonth stress bursts; structural shifts can affect absolute thresholds (1).

Data & References:

  • VIX Index and MVS composite scores as of 2026-05-26 (1).
  • Most influential: VIX (16.64) and MVS_z (-0.13).
  • Additional data: S&P 500 Realized Volatility and Put-Call Skew would improve tail-risk assessment.

VIX Volatility Chart

Signal chart

VIX index: market volatility and investor sentiment.

VIX Volatility Table
VIX level_z pct_rank gap20_z gap30_z d5_z d20_z MVS_z MVS_score MVS_regime
Date
2026-04-07 25.780001 2.574018 0.936508 2.574018 2.574018 0.297891 0.270369 1.821845 42.809542 STRESSED
2026-04-08 21.040001 1.201977 0.811508 1.201977 1.201977 -1.639607 -0.875478 0.716329 24.137157 ELEVATED
2026-04-09 19.490000 0.753758 0.718254 0.753758 0.753758 -2.046317 -2.191559 0.317609 17.402699 NORMAL
2026-04-10 19.230000 0.675935 0.702381 0.675935 0.675935 -2.171356 -2.223030 0.252869 16.309239 NORMAL
2026-04-13 19.120001 0.645355 0.694444 0.645355 0.645355 -2.368532 -1.183041 0.264819 16.511074 NORMAL
2026-04-14 18.360001 0.423756 0.638889 0.423756 0.423756 -3.508314 -1.061447 0.010072 12.208353 NORMAL
2026-04-15 18.170000 0.365105 0.623016 0.365105 0.365105 -1.320127 -1.885427 0.148533 14.546978 NORMAL
2026-04-16 17.940001 0.294859 0.605159 0.294859 0.294859 -0.685311 -1.626092 0.178370 15.050928 NORMAL
2026-04-17 17.480000 0.156685 0.557540 0.156685 0.156685 -0.781496 -2.512284 0.029632 12.538721 NORMAL
2026-04-20 18.870001 0.557940 0.668651 0.557940 0.557940 -0.060547 -1.943995 0.398672 18.771884 NORMAL
2026-04-21 19.500000 0.724871 0.719246 0.724871 0.724871 0.614509 -1.991822 0.576594 21.777007 ELEVATED
2026-04-22 18.920000 0.540496 0.668651 0.540496 0.540496 0.414117 -1.699238 0.447910 19.603516 NORMAL
2026-04-23 19.309999 0.655565 0.707341 0.655565 0.655565 0.712438 -2.183127 0.532262 21.028237 ELEVATED
2026-04-24 18.709999 0.475661 0.659722 0.475661 0.475661 0.621853 -3.367530 0.344136 17.850755 NORMAL
2026-04-27 18.020000 0.266084 0.600198 0.266084 0.266084 -0.401719 -3.437862 0.097635 13.687303 NORMAL
2026-04-28 17.830000 0.209217 0.580357 0.209217 0.209217 -0.798127 -1.983382 0.091638 13.586009 NORMAL
2026-04-29 18.809999 0.515464 0.660714 0.515464 0.515464 -0.034717 -1.507933 0.395589 18.719801 NORMAL
2026-04-30 16.889999 -0.086272 0.474206 -0.086272 -0.086272 -1.180359 -1.859597 -0.144227 9.602202 NORMAL
2026-05-01 16.990000 -0.055809 0.486111 -0.055809 -0.055809 -0.833194 -1.831464 -0.086850 10.571315 NORMAL
2026-05-04 18.290001 0.363188 0.621032 0.363188 0.363188 0.147625 -1.550132 0.310426 17.281391 NORMAL
2026-05-05 17.379999 0.065326 0.528770 0.065326 0.065326 -0.224396 -2.259087 0.035994 12.646175 NORMAL
2026-05-06 17.389999 0.065965 0.529762 0.065965 0.065965 -0.712670 -0.922765 0.054614 12.960671 NORMAL
2026-05-07 17.080000 -0.036414 0.482143 -0.036414 -0.036414 0.099266 -0.583653 0.079431 13.379836 NORMAL
2026-05-08 17.190001 0.000000 0.500000 0.000000 0.000000 0.106980 -0.480341 0.111681 13.924544 NORMAL
2026-05-11 18.379999 0.396660 0.630952 0.396660 0.396660 0.049865 -0.106651 0.395388 18.716411 NORMAL
2026-05-12 17.990000 0.264407 0.587302 0.264407 0.264407 0.325343 -0.002910 0.337858 17.744723 NORMAL
2026-05-13 17.870001 0.219444 0.576389 0.219444 0.219444 0.257583 0.011756 0.302110 17.140919 NORMAL
2026-05-14 17.260000 0.006936 0.506944 0.006936 0.006936 0.098253 -0.100362 0.135705 14.330312 NORMAL
2026-05-15 18.430000 0.417500 0.632937 0.417500 0.417500 0.655829 0.378662 0.493250 20.369321 NORMAL
2026-05-18 17.820000 0.201816 0.564484 0.201816 0.201816 -0.303920 -0.213936 0.221122 15.773021 NORMAL
2026-05-19 18.059999 0.287399 0.597222 0.287399 0.287399 0.029500 -0.334982 0.307946 17.239498 NORMAL
2026-05-20 17.440001 0.061647 0.521825 0.061647 0.061647 -0.240119 -0.352976 0.125784 14.162745 NORMAL
2026-05-21 16.760000 -0.185941 0.427579 -0.185941 -0.185941 -0.280697 -0.681397 -0.066809 10.909813 NORMAL
2026-05-22 16.700001 -0.208379 0.414683 -0.208379 -0.208379 -0.951100 -0.519195 -0.142427 9.632620 NORMAL
2026-05-25 16.590000 -0.249268 0.392857 -0.249268 -0.249268 -0.674491 -0.345893 -0.136090 9.739638 NORMAL
2026-05-26 16.639999 -0.232838 0.404762 -0.232838 -0.232838 -0.777425 -0.274911 -0.130001 9.842498 NORMAL
Methodology: VIX Market Volatility Signal
The information on this website is provided for general informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. It does not take into account any individual objectives, financial situation, or needs.

All views expressed are personal, based on publicly available information, and do not represent the views of any employer or reflect any proprietary or internal analysis. This information should not be relied upon for making investment decisions.

No representation or warranty is made as to the accuracy, completeness, or timeliness of the information, and no liability is accepted for any loss arising directly or indirectly from its use.