Gemini Summary

Signal Summary:

  • The US Treasury Yield Curve Signal is currently Bullish as of 2025-12-01, indicating a flat or inverted curve condition (1). This reflects a transition into a potentially more restrictive or recessionary environment.
  • Conviction Band: Medium, Interpretation Confidence: High Confidence, Internal Conflict Flag: No.

Key Dynamics:

  • The 10-year Treasury rate (GS10) at 4.39% is below the effective federal funds rate (FEDFUNDS) at 4.48%, resulting in a negative yield spread of -0.09% (1). This spread is also above its 3-month trend of -0.37%.
  • The signal recently shifted from Bearish (2025-11-01) back to Bullish (2025-12-01), after oscillating between Bullish, Neutral, and Bearish in prior months, suggesting ongoing volatility and uncertainty around the zero spread (1).
  • Conditional Invalidation: A consistent yield spread above 0% that is either steepening (Yield_Spread > Yield_Spread_Trend) or exceeding 1.5% would reverse the Bullish classification (1).

Scenario Balance:

  • Base Case dominant: The yield curve remains flat or mildly inverted, consistent with a Bullish signal (1).
  • Most plausible upside risk: A sustained re-steepening of the curve that remains below the 0.5% threshold without strong momentum, leading to a Neutral classification (1).
  • Most plausible downside risk: The curve steepens significantly, with the spread exceeding 1.5% or actively steepening above its trend, triggering a Bearish signal (1).

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months). This signal uses monthly data and a 3-month moving average, making it suitable for assessing medium-term economic cycles (1).
  • Aggregation Weight Hint: High. The yield curve is a historically reliable macro indicator, crucial for understanding economic cycles and policy expectations.

Macro Relevance:

  • Macro dimension informed: Monetary conditions, growth outlook, and risk sentiment.
  • Cycle position: The current Bullish signal often corresponds to late-cycle or recessionary warnings, depending on persistence and depth of inversion.
  • Typical interaction with other macro signals: Often correlates with `US Macro Regime State, Momentum and Transition Risk` (2), influences `Federal Reserve Watcher Consolidated` (3) interpretations, and is a key input for `Explicit Neutral Rate (r*) Proxy Signal` (4).

Data & References:

  • U.S. Treasury Yield Curve Signal (FRED), latest observation 2025-12-01 (1).
  • The most influential datapoints are the 10-Year Treasury Constant Maturity Rate (GS10) at 4.39% and the Effective Federal Funds Rate (FEDFUNDS) at 4.48% as of 2025-12-01 (1).
  • Additional public datasets that would improve depth or reliability include the 10-year minus 3-month Treasury spread for alternative curve perspectives.

U.S. Treasury Yield Curve Chart

Signal chart

Treasury yield curve across maturities.

Treasury Yield Curve Table
Date Value_GS10 Value_FEDFUNDS Yield_Spread Yield_Spread_Trend Yield_Curve_Signal
837 2023-01-01 3.53 4.33 -0.80 -0.390000 Bullish
838 2023-02-01 3.75 4.57 -0.82 -0.700000 Bullish
839 2023-03-01 3.66 4.65 -0.99 -0.870000 Bullish
840 2023-04-01 3.46 4.83 -1.37 -1.060000 Bullish
841 2023-05-01 3.57 5.06 -1.49 -1.283333 Bullish
842 2023-06-01 3.75 5.08 -1.33 -1.396667 Bullish
843 2023-07-01 3.90 5.12 -1.22 -1.346667 Bullish
844 2023-08-01 4.17 5.33 -1.16 -1.236667 Bullish
845 2023-09-01 4.38 5.33 -0.95 -1.110000 Bullish
846 2023-10-01 4.80 5.33 -0.53 -0.880000 Bullish
847 2023-11-01 4.50 5.33 -0.83 -0.770000 Bullish
848 2023-12-01 4.02 5.33 -1.31 -0.890000 Bullish
849 2024-01-01 4.06 5.33 -1.27 -1.136667 Bullish
850 2024-02-01 4.21 5.33 -1.12 -1.233333 Bullish
851 2024-03-01 4.21 5.33 -1.12 -1.170000 Bullish
852 2024-04-01 4.54 5.33 -0.79 -1.010000 Bullish
853 2024-05-01 4.48 5.33 -0.85 -0.920000 Bullish
854 2024-06-01 4.31 5.33 -1.02 -0.886667 Bullish
855 2024-07-01 4.25 5.33 -1.08 -0.983333 Bullish
856 2024-08-01 3.87 5.33 -1.46 -1.186667 Bullish
857 2024-09-01 3.72 5.13 -1.41 -1.316667 Bullish
858 2024-10-01 4.10 4.83 -0.73 -1.200000 Bullish
859 2024-11-01 4.36 4.64 -0.28 -0.806667 Bullish
860 2024-12-01 4.39 4.48 -0.09 -0.366667 Bullish
861 2025-01-01 4.63 4.33 0.30 -0.023333 Bearish
862 2025-02-01 4.45 4.33 0.12 0.110000 Bearish
863 2025-03-01 4.28 4.33 -0.05 0.123333 Bullish
864 2025-04-01 4.28 4.33 -0.05 0.006667 Bullish
865 2025-05-01 4.42 4.33 0.09 -0.003333 Bearish
866 2025-06-01 4.38 4.33 0.05 0.030000 Bearish
867 2025-07-01 4.39 4.33 0.06 0.066667 Neutral
868 2025-08-01 4.26 4.33 -0.07 0.013333 Bullish
869 2025-09-01 4.12 4.22 -0.10 -0.036667 Bullish
870 2025-10-01 4.06 4.09 -0.03 -0.066667 Bullish
871 2025-11-01 4.09 3.88 0.21 0.026667 Bearish
872 2025-12-01 4.14 3.72 0.42 0.200000 Bearish
Methodology: U.S. Treasury Yield Curve Signal