Gemini Summary

Signal Summary:

  • The Fed Inflation Signal (1) indicates a persistent "COOL" regime as of 2026-01-31, with the composite value at -0.007997. This signifies continued disinflationary pressure.
  • The signal transitioned from a "NEUTRAL" regime to "COOL" in April 2025 and is projected to remain in a contractionary phase of pricing.
  • Conviction Band: High, Interpretation Confidence: High Confidence, Internal Conflict Flag: No.

Key Dynamics:

  • The shift to a "COOL" regime is driven by a broad composite of declining inflation pressures, including components like CPI, breakeven inflation, and potentially liquidity measures (1).
  • Momentum indicates a sustained downward trend in inflation pressure since early 2024.
  • No material internal offsets or tensions are observed within the composite structure.
  • Conditional Invalidation: The signal would reverse if the composite z-score rises above -0.5, moving out of the "COOL" regime (1).

Scenario Balance:

  • Base Case dominant: Disinflationary pressures continue, leading to further easing of inflation expectations and actual price growth, supported by the signal remaining firmly in the "COOL" regime.
  • Upside secondary: A notable re-acceleration in key inflation drivers (e.g., CPI, breakevens) could push the signal back to "NEUTRAL".
  • Downside residual: A deeper economic slowdown could intensify disinflationary forces, pushing the composite further negative.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months). The signal captures momentum shifts over several months and projects a multi-quarter regime.
  • Aggregation Weight Hint: High. The signal's comprehensive nature and direct relevance to price stability make it a critical input for macro composites.

Macro Relevance:

  • This signal primarily informs the pricing dimension of the macro economy (1), indicating easing cost pressures.
  • It suggests a mid-to-late cycle position where inflation concerns are receding.
  • This signal typically interacts strongly with monetary policy signals, influencing real interest rate expectations and central bank doves/hawks (e.g., Fed Watcher signals).

Data & References:

  • US_Inflation_Signal composite value and regime data, latest 2026-01-31.
  • The "COOL" regime classification (z-score <= -0.5) and the composite value of -0.007997 for 2026-01-31 are most influential (1).
  • Explicit per-component contributions of the composite and Employment Cost Index (ECI) data would further enhance depth and reliability (1).

Inflation Signal Chart

Signal chart

Inflation signal constructed from recent U.S. price dynamics.

Inflation Signal Table
inflation_signal inflation_signal_0_100 regime
2023-02-28 2.079548 56.554516 NEUTRAL
2023-03-31 1.959390 54.468904 NEUTRAL
2023-04-30 1.727516 50.444211 NEUTRAL
2023-05-31 1.502395 46.536731 NEUTRAL
2023-06-30 1.198539 41.262634 NEUTRAL
2023-07-31 1.032547 38.381467 NEUTRAL
2023-08-31 0.912031 36.289634 NEUTRAL
2023-09-30 0.829177 34.851514 NEUTRAL
2023-10-31 0.791459 34.196840 NEUTRAL
2023-11-30 0.815612 34.616077 NEUTRAL
2023-12-31 0.748661 33.453985 NEUTRAL
2024-01-31 0.806824 34.463527 NEUTRAL
2024-02-29 0.856874 35.332263 NEUTRAL
2024-03-31 1.037080 38.460137 NEUTRAL
2024-04-30 0.904310 36.155623 NEUTRAL
2024-05-31 0.706792 32.727252 NEUTRAL
2024-06-30 0.406438 27.513944 NEUTRAL
2024-07-31 0.372880 26.931461 NEUTRAL
2024-08-31 0.356847 26.653179 NEUTRAL
2024-09-30 0.475374 28.710471 NEUTRAL
2024-10-31 0.574334 30.428153 NEUTRAL
2024-11-30 0.669716 32.083724 NEUTRAL
2024-12-31 0.494886 29.049144 NEUTRAL
2025-01-31 0.755962 33.580704 NEUTRAL
2025-02-28 0.710741 32.795801 NEUTRAL
2025-03-31 0.392554 27.272950 NEUTRAL
2025-04-30 0.233953 24.520072 COOL (disinflation/deflation risk)
2025-05-31 0.130990 22.732919 COOL (disinflation/deflation risk)
2025-06-30 0.346148 26.467460 NEUTRAL
2025-07-31 0.437288 28.049410 NEUTRAL
2025-08-31 0.613509 31.108122 NEUTRAL
2025-09-30 0.545220 29.922807 NEUTRAL
2025-10-31 0.256111 24.904674 COOL (disinflation/deflation risk)
2025-11-30 0.136253 22.824277 COOL (disinflation/deflation risk)
2025-12-31 0.150265 23.067476 COOL (disinflation/deflation risk)
2026-01-31 -0.007997 20.320485 COOL (disinflation/deflation risk)
Methodology: Inflation Signal