Gemini Summary

Signal Summary:

  • Configuration statement (mandatory): Given a neutral flow_regime, -1.2M flow_shares, and a 0.0097 etf_flow_signal, this setup aligns with Range-biased price paths and Compressed volatility, where the dominant risk is Mean reversion, not Trend continuation. (1)
  • The signal currently occupies a Neutral regime following a period of distributive pressure. (1)
  • Conviction Band: Low; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Deteriorating; Threshold Proximity: Near; Revision Sensitivity: Unknown.

Methodology Applied:

  • Positioning context is derived from daily changes in Shares Outstanding to proxy investor accumulation or distribution. (1)
  • The flow_regime and intensity_band (Neutral, Strong, Extreme) are governed by z-scored flow momentum across 20-day and 60-day windows. (1)
  • Economic transmission is identified through flow_persistence, where scores below 0.30 indicate Sustained Outflow regimes. (1)
  • SLV ETF Flow Signal, latest observation: 2026-06-17. (1)

Key Dynamics:

  • The dominant driver is a -1.2M share outflow, though the flow_intensity_band remains Neutral as z-scores remain within one standard deviation. (1)
  • A negative divergence_regime has recently stabilised toward Neutral, suggesting a pause in the prior distribution trend. (1)
  • Tension exists between the Neutral headline regime and the "Sustained Outflow" persistence score of 0.25. (1)
  • Conditional Invalidation: A flow_shock (True) or transition to "Strong Inflow" intensity. (1)
  • The signal shows weakening stability as it mean-reverts toward zero from prior positive extremes. (1)

Scenario Balance:

  • Base case dominant: Range-bound consolidation as flow intensity remains non-directional.
  • Upside risk: Squeeze potential if flow_shares flip positive alongside rising z_accel.
  • Downside risk: Liquidation continuation if persistence scores remain in the "Sustained Outflow" bracket.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks); based on the short-horizon nature of daily ETF flow proxies. (1)
  • Aggregation Weight Hint: Low; neutral readings provide limited directional conviction for broader macro models.

Macro Relevance:

  • This signal informs the Sentiment and Liquidity dimensions of the silver market. (1)
  • Economic mechanism: Outflows imply distribution pressure, reducing the underlying capital support for price appreciation. (1)
  • Cycle position: Not determined.
  • Interacts with price momentum signals to identify whether trends are "backed" by physical/ETF demand.

Regime Context:

  • The current Neutral regime is persistent over the last three observations. (1)
  • Direction of change: Weakening (transitioned from Strong Inflow in early June to current Neutrality). (1)

Model Limitations:

  • Flows are approximated from daily share changes and prior-day NAV, which may miss intra-day creation/redemption nuances. (1)

Data & References:

  • iShares SLV ETF Historical Data (Shares Outstanding, NAV), 2026-06-17. (1)
  • Most influential: flow_persistence_regime (Sustained Outflow) and etf_flow_signal (0.0097). (1)
  • Additional useful data: COMEX Silver vault stocks and LBMA physical holdings.

SLV ETF Flow

Signal chart

Approximate flow signal derived from changes in SLV shares outstanding and NAV per share.

Historical Holdings + Flow Signal Table
As Of NAV per Share Ex-Dividends Shares Outstanding flow_shares flow_usd flow_normalized flow_pct flow_20d flow_60d z_flow_20d z_flow_60d z_accel z_price_20d etf_flow_signal_base etf_flow_signal flow_intensity_band flow_regime flow_persistence_score flow_persistence_regime divergence divergence_regime flow_shock
2026-01-01 65.265101 <NA> 582950000.0 0.0 0.000000e+00 0.000000 0.000000 12400000.0 35600000.0 0.098302 1.314990 -1.377894 0.827778 0.002513 0.002513 Neutral Neutral 0.375000 Mixed/Neutral -0.729476 Distribution False
2026-01-02 67.281219 <NA> 582950000.0 0.0 0.000000e+00 0.000000 0.000000 18400000.0 35900000.0 0.418523 1.314883 -0.851624 1.019209 0.229560 0.229560 Neutral Neutral 0.285714 Sustained Outflow -0.600685 Distribution False
2026-01-05 68.053579 <NA> 579950000.0 -3000000.0 -2.018437e+08 -0.005390 -0.005146 16700000.0 21900000.0 0.337030 0.360762 1.123246 1.069760 0.287441 0.287441 Neutral Neutral 0.142857 Sustained Outflow -0.732730 Distribution False
2026-01-06 71.139595 <NA> 571600000.0 -8350000.0 -5.682474e+08 -0.014995 -0.014398 5350000.0 14300000.0 -0.259679 -0.155208 -0.874970 1.434413 -0.638279 -0.638279 Neutral Neutral 0.142857 Sustained Outflow -1.694092 Distribution False
2026-01-07 71.600984 <NA> 570950000.0 -650000.0 -4.624074e+07 -0.001166 -0.001137 800000.0 24650000.0 -0.499263 0.539550 -1.012984 1.092005 -0.508765 -0.508765 Neutral Neutral 0.142857 Sustained Outflow -1.591269 Distribution False
2026-01-08 68.173076 <NA> 575050000.0 4100000.0 2.935640e+08 0.007351 0.007181 4900000.0 28750000.0 -0.274474 0.796718 -0.622407 0.470000 -0.116703 -0.116703 Neutral Neutral 0.250000 Sustained Outflow -0.744475 Distribution False
2026-01-09 70.833006 <NA> 578350000.0 3300000.0 2.249712e+08 0.005911 0.005739 7500000.0 29400000.0 -0.132091 0.816246 -0.504705 0.486250 -0.019363 -0.019363 Neutral Neutral 0.375000 Mixed/Neutral -0.618341 Distribution False
2026-01-12 76.206213 <NA> 579750000.0 1400000.0 9.916621e+07 0.002506 0.002421 10400000.0 21150000.0 0.027746 0.252265 -0.119008 1.257293 -0.185708 -0.185708 Neutral Neutral 0.500000 Mixed/Neutral -1.229547 Distribution False
2026-01-13 77.791710 <NA> 578800000.0 -950000.0 -7.239590e+07 -0.001700 -0.001639 10950000.0 23500000.0 0.055791 0.407022 1.781796 1.545970 0.197167 0.197167 Neutral Neutral 0.375000 Mixed/Neutral -1.490179 Distribution False
2026-01-14 82.572935 <NA> 576000000.0 -2800000.0 -2.178168e+08 -0.005006 -0.004838 8150000.0 23500000.0 -0.096245 0.398507 1.559501 1.614317 0.060466 0.060466 Neutral Neutral 0.375000 Mixed/Neutral -1.710562 Distribution False
2026-01-15 82.725913 <NA> 569600000.0 -6400000.0 -5.284668e+08 -0.011434 -0.011111 1750000.0 21650000.0 -0.437558 0.264427 0.232344 1.517698 -0.396522 -0.396522 Neutral Neutral 0.333333 Mixed/Neutral -1.955257 Distribution False
2026-01-16 82.303213 <NA> 570000000.0 400000.0 3.309037e+07 0.000714 0.000702 450000.0 23800000.0 -0.506007 0.399375 -0.333002 1.483410 -0.496474 -0.496474 Neutral Neutral 0.400000 Mixed/Neutral -1.989418 Distribution False
2026-01-19 82.303213 <NA> 570000000.0 0.0 0.000000e+00 0.000000 0.000000 -18450000.0 26600000.0 -1.498041 0.572926 -0.879818 0.970491 -0.947205 -0.947205 Neutral Neutral 0.444444 Mixed/Neutral -2.468532 Distribution False
2026-01-20 86.741067 <NA> 575300000.0 5300000.0 4.362070e+08 0.009444 0.009298 -9750000.0 36550000.0 -1.054881 1.208709 -0.998533 1.347662 -0.634066 -0.634066 Neutral Neutral 0.555556 Mixed/Neutral -2.402542 Distribution False
2026-01-21 85.973800 <NA> 573300000.0 -2000000.0 -1.734821e+08 -0.003560 -0.003476 -9750000.0 34550000.0 -1.068843 1.037986 -0.763305 0.909502 -0.557587 -0.557587 Neutral Neutral 0.555556 Mixed/Neutral -1.978344 Distribution False
2026-01-22 84.635385 <NA> 571100000.0 -2200000.0 -1.891424e+08 -0.003912 -0.003837 -11950000.0 33050000.0 -1.179163 0.905581 0.609316 0.738599 -0.343764 -0.343764 Neutral Neutral 0.444444 Mixed/Neutral -1.917762 Distribution False
2026-01-23 89.729307 <NA> 570600000.0 -500000.0 -4.231769e+07 -0.000888 -0.000876 -10450000.0 32550000.0 -1.081618 0.843089 0.776144 1.247469 -0.382147 -0.382147 Neutral Neutral 0.333333 Mixed/Neutral -2.329088 Distribution False
2026-01-26 99.340085 <NA> 566500000.0 -4100000.0 -3.678902e+08 -0.007278 -0.007185 -11550000.0 28450000.0 -1.129985 0.541756 0.525984 1.851789 -0.667626 -0.667626 Neutral Neutral 0.222222 Sustained Outflow -2.981773 Distribution False
2026-01-27 101.115653 <NA> 562000000.0 -4500000.0 -4.470304e+08 -0.007982 -0.007944 -21350000.0 24500000.0 -1.612552 0.250288 -0.982392 1.923610 -1.312390 -1.312390 Outflow Strong Outflow 0.222222 Sustained Outflow -3.536162 Distribution False
2026-01-28 102.229374 <NA> 554500000.0 -7500000.0 -7.583674e+08 -0.013297 -0.013345 -28450000.0 17600000.0 -1.926295 -0.247833 -1.531961 2.320679 -1.808025 -1.808025 Outflow Strong Outflow 0.222222 Sustained Outflow -4.246974 Distribution False
2026-01-29 107.354829 <NA> 550500000.0 -4000000.0 -4.089175e+08 -0.007089 -0.007214 -32450000.0 14900000.0 -2.061404 -0.458307 -1.996867 2.660174 -2.099603 -2.519523 Extreme Outflow Extreme Outflow 0.222222 Sustained Outflow -4.721579 Distribution True
2026-01-30 93.518527 <NA> 550500000.0 0.0 0.000000e+00 0.000000 0.000000 -32450000.0 15800000.0 -1.993826 -0.418368 -1.780546 0.990024 -1.676537 -1.676537 Outflow Strong Outflow 0.125000 Sustained Outflow -2.983850 Distribution False
2026-02-02 74.281678 <NA> 586800000.0 36300000.0 3.394723e+09 0.064201 0.065940 6850000.0 52100000.0 -0.056400 2.136977 2.128694 -0.999449 1.238522 1.238522 Strong Inflow Strong Inflow 0.222222 Sustained Outflow 0.943049 Accumulation False
2026-02-03 79.278236 <NA> 583200000.0 -3600000.0 -2.674140e+08 -0.006358 -0.006135 11600000.0 48500000.0 0.150633 1.835190 2.797225 -0.874990 1.360317 1.360317 Strong Inflow Strong Inflow 0.111111 Sustained Outflow 1.025623 Accumulation False
2026-02-04 82.086304 <NA> 580800000.0 -2400000.0 -1.902678e+08 -0.004233 -0.004115 9850000.0 46100000.0 0.045378 1.629379 3.250077 -0.692683 1.300055 1.300055 Strong Inflow Strong Inflow 0.111111 Sustained Outflow 0.738061 Accumulation False
2026-02-05 71.319747 <NA> 576450000.0 -4350000.0 -3.570754e+08 -0.007663 -0.007490 1400000.0 38750000.0 -0.396149 1.053871 3.033617 -1.402469 1.005304 1.005304 Strong Inflow Strong Inflow 0.111111 Sustained Outflow 1.006319 Accumulation False
2026-02-06 67.902465 <NA> 574450000.0 -2000000.0 -1.426395e+08 -0.003520 -0.003470 -3900000.0 35150000.0 -0.677458 0.752806 2.652828 -2.014174 0.820513 0.820513 Neutral Neutral 0.111111 Sustained Outflow 1.336716 Accumulation False
2026-02-09 72.811174 <NA> 574450000.0 0.0 0.000000e+00 0.000000 0.000000 -5300000.0 35150000.0 -0.776113 0.731651 -2.064398 -2.019221 -0.177597 -0.177597 Neutral Neutral 0.125000 Sustained Outflow 1.243108 Accumulation False
2026-02-10 74.550045 <NA> 575350000.0 900000.0 6.553006e+07 0.001581 0.001567 -3450000.0 36050000.0 -0.702333 0.787710 -1.761686 -1.973125 -0.072566 -0.072566 Neutral Neutral 0.250000 Sustained Outflow 1.270792 Accumulation False
2026-02-11 78.010634 <NA> 576050000.0 700000.0 5.218503e+07 0.001228 0.001217 50000.0 36450000.0 -0.537418 0.806245 -1.792900 -1.996975 0.013979 0.013979 Neutral Neutral 0.375000 Mixed/Neutral 1.459557 Accumulation False
2026-02-12 75.667084 <NA> 573850000.0 -2200000.0 -1.716234e+08 -0.003856 -0.003819 4250000.0 33550000.0 -0.326994 0.520613 -1.585474 -2.133617 0.102315 0.102315 Neutral Neutral 0.375000 Mixed/Neutral 1.806623 Accumulation False
2026-02-13 70.079426 <NA> 569150000.0 -4700000.0 -3.556353e+08 -0.008230 -0.008190 -850000.0 28450000.0 -0.612845 -0.027211 -1.566571 -2.440705 -0.139759 -0.139759 Neutral Neutral 0.333333 Mixed/Neutral 1.827860 Accumulation False
2026-02-16 70.079426 <NA> 569150000.0 0.0 0.000000e+00 0.000000 0.000000 -850000.0 19450000.0 -0.605674 -1.030505 0.434360 -2.329825 -0.059151 -0.059151 Neutral Neutral 0.250000 Sustained Outflow 1.724151 Accumulation False
2026-02-17 67.624303 <NA> 561350000.0 -7800000.0 -5.466195e+08 -0.013648 -0.013705 -13950000.0 9150000.0 -1.281866 -2.162435 -0.280547 -2.586392 -0.828495 -0.828495 Neutral Neutral 0.250000 Sustained Outflow 1.304526 Accumulation False
2026-02-18 68.352847 <NA> 554950000.0 -6400000.0 -4.327955e+08 -0.011197 -0.011401 -18350000.0 2750000.0 -1.470073 -2.747180 -0.818523 -2.361009 -1.250693 -1.250693 Outflow Strong Outflow 0.250000 Sustained Outflow 0.890936 Accumulation False
2026-02-19 70.436139 <NA> 551600000.0 -3350000.0 -2.289820e+08 -0.005861 -0.006037 -19500000.0 -600000.0 -1.479146 -2.914301 -0.968541 -2.062986 -1.394974 -1.394974 Outflow Strong Outflow 0.250000 Sustained Outflow 0.583840 Accumulation False
2026-02-20 72.931724 <NA> 550550000.0 -1050000.0 -7.395795e+07 -0.001837 -0.001904 -20050000.0 -2650000.0 -1.453390 -2.901464 -0.599550 -2.067665 -1.303511 -1.303511 Outflow Strong Outflow 0.250000 Sustained Outflow 0.614276 Accumulation False
2026-02-23 78.760082 <NA> 561650000.0 11100000.0 8.095421e+08 0.019421 0.020162 -4850000.0 1650000.0 -0.633997 -2.346269 0.010642 -2.058380 -0.607075 -0.607075 Neutral Neutral 0.333333 Mixed/Neutral 1.424384 Accumulation False
2026-02-24 79.814721 <NA> 571500000.0 9850000.0 7.757868e+08 0.017229 0.017538 9500000.0 9150000.0 0.122792 -1.609168 1.405659 -1.972002 0.254178 0.254178 Neutral Neutral 0.333333 Mixed/Neutral 2.094794 Accumulation False
2026-02-25 82.169694 <NA> 570500000.0 -1000000.0 -7.981472e+07 -0.001749 -0.001750 16000000.0 3350000.0 0.479659 -2.003991 1.978772 -1.815668 0.397520 0.397520 Neutral Neutral 0.222222 Sustained Outflow 2.295327 Accumulation False
2026-02-26 78.294651 <NA> 571100000.0 600000.0 4.930182e+07 0.001049 0.001052 20600000.0 550000.0 0.746525 -2.116122 2.128424 -2.048250 0.573761 0.573761 Neutral Neutral 0.333333 Mixed/Neutral 2.794775 Accumulation False
2026-02-27 81.505986 <NA> 567400000.0 -3700000.0 -2.896902e+08 -0.006471 -0.006479 16900000.0 2850000.0 0.568285 -1.836183 1.735759 -1.365461 0.353532 0.353532 Neutral Neutral 0.333333 Mixed/Neutral 1.933746 Accumulation False
2026-03-02 85.711840 <NA> 564200000.0 -3200000.0 -2.608192e+08 -0.005596 -0.005640 -22600000.0 950000.0 -1.543603 -1.891851 0.483826 -0.121938 -1.218204 -1.218204 Outflow Strong Outflow 0.300000 Mixed/Neutral -1.421665 Distribution False
2026-03-03 73.648921 <NA> 567200000.0 3000000.0 2.571355e+08 0.005246 0.005317 -16000000.0 950000.0 -1.161659 -1.805314 -0.699563 -1.084958 -1.045345 -1.045345 Outflow Strong Outflow 0.400000 Mixed/Neutral -0.076701 Neutral False
2026-03-04 78.612116 <NA> 566000000.0 -1200000.0 -8.837871e+07 -0.002099 -0.002116 -14800000.0 -4150000.0 -1.069777 -2.066041 -0.959724 -0.936398 -1.159366 -1.159366 Outflow Strong Outflow 0.400000 Mixed/Neutral -0.133378 Neutral False
2026-03-05 76.282924 <NA> 561100000.0 -4900000.0 -3.851994e+08 -0.008572 -0.008657 -15350000.0 -9050000.0 -1.072526 -2.268255 -1.393072 -0.445756 -1.406203 -1.406203 Outflow Strong Outflow 0.400000 Mixed/Neutral -0.626771 Distribution False
2026-03-06 74.583356 <NA> 559400000.0 -1700000.0 -1.296810e+08 -0.002975 -0.003030 -15050000.0 -11450000.0 -1.027214 -2.281021 -1.142575 -0.311212 -1.364186 -1.364186 Outflow Strong Outflow 0.400000 Mixed/Neutral -0.716002 Distribution False
2026-03-09 75.581276 <NA> 557600000.0 -1800000.0 -1.342500e+08 -0.003151 -0.003218 -16850000.0 -11750000.0 -1.093908 -2.167148 -0.390780 -0.555489 -1.164157 -1.164157 Outflow Strong Outflow 0.300000 Mixed/Neutral -0.538419 Distribution False
2026-03-10 80.182098 <NA> 555600000.0 -2000000.0 -1.511626e+08 -0.003502 -0.003587 -19750000.0 -12250000.0 -1.218014 -2.082587 -0.299297 -0.381185 -1.217405 -1.217405 Outflow Strong Outflow 0.200000 Sustained Outflow -0.836829 Distribution False
2026-03-11 78.101999 <NA> 551500000.0 -4100000.0 -3.287466e+08 -0.007183 -0.007379 -24550000.0 -16350000.0 -1.442681 -2.197992 -0.422465 -0.681205 -1.328990 -1.328990 Outflow Strong Outflow 0.200000 Sustained Outflow -0.761476 Distribution False
2026-03-12 78.825633 <NA> 551500000.0 0.0 0.000000e+00 0.000000 0.000000 -22350000.0 -16350000.0 -1.281518 -2.078040 0.065724 -0.488667 -1.153293 -1.153293 Outflow Strong Outflow 0.111111 Sustained Outflow -0.792851 Distribution False
2026-03-13 75.803437 <NA> 548700000.0 -2800000.0 -2.207118e+08 -0.004911 -0.005077 -20450000.0 -20850000.0 -1.149011 -2.191910 -0.084242 -0.299409 -1.189045 -1.189045 Outflow Strong Outflow 0.111111 Sustained Outflow -0.849601 Distribution False
2026-03-16 71.497366 <NA> 545000000.0 -3700000.0 -2.804727e+08 -0.006498 -0.006743 -24150000.0 -43450000.0 -1.345548 -3.077494 -0.225647 -0.542398 -1.532672 -1.532672 Outflow Strong Outflow 0.111111 Sustained Outflow -0.803150 Distribution False
2026-03-17 72.646857 <NA> 546200000.0 1200000.0 8.579684e+07 0.002110 0.002202 -15150000.0 -38850000.0 -0.793470 -2.627837 0.173730 -0.288383 -1.092664 -1.092664 Outflow Strong Outflow 0.111111 Sustained Outflow -0.505087 Distribution False
2026-03-18 71.182853 <NA> 541750000.0 -4450000.0 -3.232785e+08 -0.007833 -0.008147 -13200000.0 -41300000.0 -0.657958 -2.540241 0.307006 -0.411255 -0.947399 -0.947399 Neutral Neutral 0.111111 Sustained Outflow -0.246703 Neutral False
2026-03-19 63.119507 <NA> 539000000.0 -2750000.0 -1.957528e+08 -0.004847 -0.005076 -12600000.0 -44050000.0 -0.600164 -2.478770 -0.043100 -1.018517 -0.848630 -0.848630 Neutral Neutral 0.111111 Sustained Outflow 0.418352 Neutral False
2026-03-20 65.537353 <NA> 541200000.0 2200000.0 1.388629e+08 0.003882 0.004082 -9350000.0 -39850000.0 -0.351937 -2.177617 0.259631 -0.974496 -0.582428 -0.582428 Neutral Neutral 0.222222 Sustained Outflow 0.622559 Accumulation False
2026-03-23 60.878495 <NA> 550600000.0 9400000.0 6.160511e+08 0.016601 0.017369 -11050000.0 -27450000.0 -0.433675 -1.603048 0.953989 -1.470802 -0.212794 -0.212794 Neutral Neutral 0.333333 Mixed/Neutral 1.037127 Accumulation False
2026-03-24 63.359765 <NA> 550600000.0 0.0 0.000000e+00 0.000000 0.000000 -20900000.0 -32750000.0 -1.087105 -1.738089 0.714310 -1.330299 -0.656057 -0.656057 Neutral Neutral 0.375000 Mixed/Neutral 0.243194 Neutral False
2026-03-25 66.257705 <NA> 550600000.0 0.0 0.000000e+00 0.000000 0.000000 -19900000.0 -32350000.0 -0.986848 -1.651499 0.918386 -1.232551 -0.558686 -0.558686 Neutral Neutral 0.428571 Mixed/Neutral 0.245703 Neutral False
2026-03-26 60.930218 <NA> 546900000.0 -3700000.0 -2.451535e+08 -0.006554 -0.006720 -24200000.0 -36050000.0 -1.256243 -1.718646 0.973557 -1.304609 -0.688082 -0.688082 Neutral Neutral 0.375000 Mixed/Neutral 0.048366 Neutral False
2026-03-27 61.386853 <NA> 546900000.0 0.0 0.000000e+00 0.000000 0.000000 -20500000.0 -36050000.0 -0.969204 -1.648384 0.605088 -1.359122 -0.586275 -0.586275 Neutral Neutral 0.428571 Mixed/Neutral 0.389918 Neutral False
2026-03-30 64.061194 <NA> 542600000.0 -4300000.0 -2.639635e+08 -0.007633 -0.007862 -21600000.0 -37350000.0 -1.031475 -1.625932 -0.671978 -1.333561 -0.871200 -0.871200 Neutral Neutral 0.428571 Mixed/Neutral 0.302086 Neutral False
2026-03-31 65.813201 <NA> 542100000.0 -500000.0 -3.203060e+07 -0.000888 -0.000921 -25100000.0 -29500000.0 -1.246974 -1.291092 -0.634953 -0.701745 -0.997456 -0.997456 Neutral Neutral 0.285714 Sustained Outflow -0.545228 Distribution False
2026-04-01 67.791654 <NA> 542000000.0 -100000.0 -6.581320e+06 -0.000178 -0.000184 -24000000.0 -28950000.0 -1.128072 -1.227265 -0.847665 -0.804102 -0.940928 -0.940928 Neutral Neutral 0.285714 Sustained Outflow -0.323970 Neutral False
2026-04-02 64.277478 <NA> 542000000.0 0.0 0.000000e+00 0.000000 0.000000 -19100000.0 -33050000.0 -0.745036 -1.325969 -0.618333 -0.858641 -0.722247 -0.722247 Neutral Neutral 0.333333 Mixed/Neutral 0.113606 Neutral False
2026-04-03 64.277478 <NA> 542000000.0 0.0 0.000000e+00 0.000000 0.000000 -17400000.0 -36350000.0 -0.594921 -1.391046 -0.508560 -0.753615 -0.665763 -0.665763 Neutral Neutral 0.200000 Sustained Outflow 0.158694 Neutral False
2026-04-06 64.273955 <NA> 542000000.0 0.0 0.000000e+00 0.000000 0.000000 -15600000.0 -37750000.0 -0.435667 -1.387320 0.347844 -0.773590 -0.409743 -0.409743 Neutral Neutral NaN Mixed/Neutral 0.337923 Neutral False
2026-04-07 65.282674 <NA> 542000000.0 0.0 0.000000e+00 0.000000 0.000000 -13600000.0 -36800000.0 -0.257279 -1.305877 0.406536 -0.895552 -0.259985 -0.259985 Neutral Neutral NaN Mixed/Neutral 0.638274 Accumulation False
2026-04-08 69.537490 <NA> 544400000.0 2400000.0 1.566784e+08 0.004290 0.004428 -7100000.0 -31600000.0 0.281297 -1.088732 0.538651 -0.548121 0.031384 0.031384 Neutral Neutral 0.200000 Sustained Outflow 0.829418 Accumulation False
2026-04-09 67.064604 <NA> 543600000.0 -800000.0 -5.562999e+07 -0.001431 -0.001470 -7900000.0 -26000000.0 0.231524 -0.867171 0.317318 -0.692175 0.057509 0.057509 Neutral Neutral 0.200000 Sustained Outflow 0.923699 Accumulation False
2026-04-10 68.394725 <NA> 542950000.0 -650000.0 -4.359199e+07 -0.001164 -0.001196 -5750000.0 -27050000.0 0.416240 -0.873735 0.278028 -0.441477 0.089901 0.089901 Neutral Neutral 0.166667 Sustained Outflow 0.857717 Accumulation False
2026-04-13 67.323456 <NA> 542250000.0 -700000.0 -4.787631e+07 -0.001254 -0.001289 -2750000.0 -27750000.0 0.640606 -0.868068 0.027936 -0.241820 0.113834 0.113834 Neutral Neutral 0.166667 Sustained Outflow 0.882426 Accumulation False
2026-04-14 70.093272 <NA> 542900000.0 650000.0 4.376025e+07 0.001166 0.001199 -3300000.0 -32400000.0 0.585928 -0.995614 0.025819 -0.108145 0.021073 0.021073 Neutral Neutral 0.333333 Mixed/Neutral 0.694073 Accumulation False
2026-04-15 71.133601 <NA> 541650000.0 -1250000.0 -8.761659e+07 -0.002244 -0.002302 -100000.0 -31650000.0 0.830266 -0.938593 -0.275138 0.078649 0.062798 0.062798 Neutral Neutral 0.333333 Mixed/Neutral 0.751617 Accumulation False
2026-04-16 72.137699 <NA> 542150000.0 500000.0 3.556680e+07 0.000898 0.000923 3150000.0 -28950000.0 1.067049 -0.815955 -0.165086 0.784908 0.098739 0.098739 Neutral Neutral 0.428571 Mixed/Neutral 0.282141 Neutral False
2026-04-17 71.806217 <NA> 543650000.0 1500000.0 1.082065e+08 0.002698 0.002767 2450000.0 -26950000.0 0.984249 -0.718752 -0.021509 0.595909 0.153015 0.153015 Neutral Neutral 0.500000 Mixed/Neutral 0.388340 Neutral False
2026-04-20 71.789678 <NA> 542550000.0 -1100000.0 -7.898684e+07 -0.001980 -0.002023 -8050000.0 -23950000.0 0.133247 -0.586972 -0.001868 1.081790 -0.326200 -0.326200 Neutral Neutral 0.444444 Mixed/Neutral -0.948543 Distribution False
2026-04-21 71.517054 <NA> 542550000.0 0.0 0.000000e+00 0.000000 0.000000 -8050000.0 -19450000.0 0.117730 -0.402525 -0.072312 0.903505 -0.257056 -0.257056 Neutral Neutral 0.444444 Mixed/Neutral -0.785775 Distribution False
2026-04-22 70.664926 <NA> 539800000.0 -2750000.0 -1.966719e+08 -0.004954 -0.005069 -10800000.0 -14700000.0 -0.129147 -0.211515 0.018945 0.670943 -0.258427 -0.258427 Neutral Neutral 0.333333 Mixed/Neutral -0.800090 Distribution False
2026-04-23 67.476692 <NA> 537500000.0 -2300000.0 -1.625293e+08 -0.004145 -0.004261 -9400000.0 -13000000.0 -0.050039 -0.132952 -0.199905 1.155330 -0.335952 -0.335952 Neutral Neutral 0.333333 Mixed/Neutral -1.205369 Distribution False
2026-04-24 67.729300 <NA> 538100000.0 600000.0 4.048602e+07 0.001082 0.001116 -8800000.0 -12400000.0 -0.030801 -0.094143 -0.366379 1.260460 -0.369011 -0.369011 Neutral Neutral 0.444444 Mixed/Neutral -1.291260 Distribution False
2026-04-27 68.713481 <NA> 538100000.0 0.0 0.000000e+00 0.000000 0.000000 -4500000.0 -48700000.0 0.366133 -1.424368 -0.270349 1.024739 -0.503262 -0.503262 Neutral Neutral 0.500000 Mixed/Neutral -0.658607 Distribution False
2026-04-28 66.245129 <NA> 538100000.0 0.0 0.000000e+00 0.000000 0.000000 -4000000.0 -45100000.0 0.447324 -1.268744 -0.210244 0.525918 -0.304194 -0.304194 Neutral Neutral 0.428571 Mixed/Neutral -0.078594 Neutral False
2026-04-29 65.863919 <NA> 535900000.0 -2200000.0 -1.457393e+08 -0.003983 -0.004088 -6100000.0 -44900000.0 0.286785 -1.245159 -0.066272 0.276152 -0.298640 -0.298640 Neutral Neutral 0.428571 Mixed/Neutral 0.010632 Neutral False
2026-04-30 66.569285 <NA> 534900000.0 -1000000.0 -6.586392e+07 -0.001813 -0.001866 -7100000.0 -41550000.0 0.209045 -1.087702 0.210213 0.802092 -0.340164 -0.340164 Neutral Neutral 0.285714 Sustained Outflow -0.593046 Distribution False
2026-05-01 66.197127 <NA> 534100000.0 -800000.0 -5.325543e+07 -0.001452 -0.001496 -7900000.0 -40350000.0 0.141298 -1.016645 0.236921 0.741678 -0.335296 -0.335296 Neutral Neutral 0.142857 Sustained Outflow -0.600380 Distribution False
2026-05-04 66.194407 <NA> 534100000.0 0.0 0.000000e+00 0.000000 0.000000 -7900000.0 -40350000.0 0.148466 -0.999775 0.139147 0.728455 -0.343561 -0.343561 Neutral Neutral 0.166667 Sustained Outflow -0.579989 Distribution False
2026-05-05 66.460502 <NA> 534900000.0 800000.0 5.295553e+07 0.001455 0.001498 -7100000.0 -40450000.0 0.235434 -0.992662 0.162205 0.622469 -0.272135 -0.272135 Neutral Neutral 0.285714 Sustained Outflow -0.387036 Neutral False
2026-05-06 70.242853 <NA> 534900000.0 0.0 0.000000e+00 0.000000 0.000000 -9500000.0 -41150000.0 0.022415 -1.021630 0.241097 0.548421 -0.356746 -0.356746 Neutral Neutral 0.333333 Mixed/Neutral -0.526005 Distribution False
2026-05-07 72.708253 <NA> 535650000.0 750000.0 5.268214e+07 0.001368 0.001402 -7950000.0 -38200000.0 0.198558 -0.865128 0.243028 1.110583 -0.333770 -0.333770 Neutral Neutral 0.500000 Mixed/Neutral -0.912025 Distribution False
2026-05-08 72.978781 <NA> 534550000.0 -1100000.0 -7.997908e+07 -0.002008 -0.002054 -8400000.0 -34600000.0 0.168829 -0.654804 0.290966 0.942559 -0.242345 -0.242345 Neutral Neutral 0.333333 Mixed/Neutral -0.773730 Distribution False
2026-05-11 72.758569 <NA> 535850000.0 1300000.0 9.487242e+07 0.002376 0.002432 -6400000.0 -33300000.0 0.384744 -0.557433 0.386915 1.017279 -0.100930 -0.100930 Neutral Neutral 0.428571 Mixed/Neutral -0.632534 Distribution False
2026-05-12 75.690053 <NA> 537050000.0 1200000.0 8.731028e+07 0.002195 0.002239 -5850000.0 -24300000.0 0.430646 0.027418 0.344371 0.978511 0.096721 0.096721 Neutral Neutral 0.500000 Mixed/Neutral -0.547864 Distribution False
2026-05-13 78.454057 <NA> 538650000.0 1600000.0 1.211041e+08 0.002928 0.002979 -3000000.0 -16300000.0 0.695371 0.568219 0.278833 1.125842 0.348749 0.348749 Neutral Neutral 0.625000 Mixed/Neutral -0.430471 Neutral False
