Gemini Summary

Signal Summary:

  • Configuration statement (mandatory): Given the M2SL_YoY at 4.57% and M2SL_3Month_Change at 1.48% (1), this setup aligns with Upward-biased price paths and Normal volatility, where the dominant risk is Trend continuation, not Mean reversion.
  • The signal reflects a transition into a Bullish regime, though current values suggest an internal discrepancy with the defined thresholds (1).
  • Conviction Band: Medium, Interpretation Confidence: Mixed Signals, and Internal Conflict Flag: Yes. Signal Stability Assessment: Improving, Threshold Proximity: Near, and Revision Sensitivity: Unknown.

Methodology Applied:

  • Bullish regime requires YoY growth > 6.0% AND 3M momentum > 1.0% (1).
  • Worst-of logic: The signal is downgraded if either the YoY level or 3M momentum falls into a lower tier (1).
  • Bearish regime is triggered if YoY < 2.0% or 3M momentum < -1.0% (1).
  • M2 Money Supply Signal (Latest observation: 2026-03-01) (1).

Key Dynamics:

  • The 3M momentum of 1.48% provides the primary bullish impulse by exceeding the 1.0% threshold (1).
  • Internal Conflict: YoY growth at 4.57% remains below the 6.0% bullish requirement, implying a "Neutral" state under worst-of logic despite the table's label (1).
  • Momentum has stabilized above the 1% threshold for five consecutive months (1).
  • Conditional Invalidation: A drop in 3M momentum below -1.0% or YoY growth below 2.0% (1).

Scenario Balance:

  • Base case dominant: Expansionary liquidity environment supports risk assets as 3M momentum holds positive gains (1).
  • Upside risk: M2 YoY growth accelerates above 6.0%, removing internal conflict and confirming full bullish expansion (1).
  • Downside risk: A sharp contraction in 3M momentum below -1.0% signals a liquidity withdrawal regime shift (1).

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months) as M2 growth trends typically guide medium-term economic expansion (1).
  • Aggregation Weight Hint: Medium due to the conflict between categorical labels and the underlying metric thresholds.

Macro Relevance:

  • Informs the liquidity dimension of the macro environment (1).
  • Economic mechanism: Measures supply of liquid assets available for spending; rising growth implies an inflationary and risk-on bias (1).
  • Cycle position: Not determined.
  • Interacts with Fed balance sheet trends and credit creation to assess broad monetary availability (1).

Regime Context:

  • Regime is newly entered as a Bullish label following a transition from Neutral in early 2026 (1).
  • Direction of change: Strengthening momentum within the liquidity supply component.

Model Limitations:

  • M2 does not account for the velocity of money (1).
  • Correlation with CPI varies significantly over different macro horizons (1).

Data & References:

  • M2SL Series Data through 2026-03-01 (1).
  • Data timeliness cannot be assessed.
  • Public datasets for improvement: Fed Balance Sheet (H.4.1) and Consumer Price Index.

M2 Money Supply Chart

Signal chart

Growth in U.S. M2 money supply as a proxy for system-wide liquidity.

M2 Money Supply Table
Series_ID title Date Value M2SL_YoY M2SL_3Month_Change M2_Signal
771 M2SL M2 2023-04-01 20761.4 -4.630791 -2.434279 Bearish
772 M2SL M2 2023-05-01 20829.6 -4.097240 -1.945591 Bearish
773 M2SL M2 2023-06-01 20799.3 -3.934655 -0.704165 Bearish
774 M2SL M2 2023-07-01 20791.2 -3.979162 0.143536 Bearish
775 M2SL M2 2023-08-01 20777.2 -3.979074 -0.251565 Bearish
776 M2SL M2 2023-09-01 20747.8 -3.662155 -0.247604 Bearish
777 M2SL M2 2023-10-01 20732.9 -3.394916 -0.280407 Bearish
778 M2SL M2 2023-11-01 20746.5 -3.083176 -0.147758 Bearish
779 M2SL M2 2023-12-01 20777.9 -2.409938 0.145076 Bearish
780 M2SL M2 2024-01-01 20843.9 -2.046580 0.535381 Bearish
781 M2SL M2 2024-02-01 20927.4 -1.485202 0.871954 Bearish
782 M2SL M2 2024-03-01 20973.9 0.129375 0.943310 Bearish
783 M2SL M2 2024-04-01 20959.7 0.955138 0.555558 Bearish
784 M2SL M2 2024-05-01 21020.6 0.916964 0.445349 Bearish
785 M2SL M2 2024-06-01 21068.4 1.293794 0.450560 Bearish
786 M2SL M2 2024-07-01 21095.3 1.462638 0.646956 Bearish
787 M2SL M2 2024-08-01 21186.8 1.971392 0.790653 Bearish
788 M2SL M2 2024-09-01 21269.5 2.514483 0.954510 Neutral
789 M2SL M2 2024-10-01 21331.9 2.889128 1.121577 Bullish
790 M2SL M2 2024-11-01 21452.2 3.401538 1.252667 Bullish
791 M2SL M2 2024-12-01 21485.9 3.407467 1.017419 Bullish
792 M2SL M2 2025-01-01 21548.1 3.378446 1.013506 Bullish
793 M2SL M2 2025-02-01 21613.5 3.278477 0.751904 Neutral
794 M2SL M2 2025-03-01 21693.6 3.431408 0.966680 Neutral
795 M2SL M2 2025-04-01 21775.6 3.892708 1.055778 Bullish
796 M2SL M2 2025-05-01 21833.9 3.869062 1.019733 Bullish
797 M2SL M2 2025-06-01 21938.8 4.131306 1.130287 Bullish
798 M2SL M2 2025-07-01 22020.0 4.383441 1.122357 Bullish
799 M2SL M2 2025-08-01 22087.0 4.248872 1.159207 Bullish
800 M2SL M2 2025-09-01 22170.3 4.235172 1.055208 Bullish
801 M2SL M2 2025-10-01 22245.1 4.280913 1.022252 Bullish
802 M2SL M2 2025-11-01 22277.5 3.847158 0.862498 Neutral
803 M2SL M2 2025-12-01 22353.6 4.038462 0.826782 Neutral
804 M2SL M2 2026-01-01 22429.3 4.089456 0.828048 Neutral
805 M2SL M2 2026-02-01 22627.3 4.690587 1.570194 Bullish
806 M2SL M2 2026-03-01 22686.0 4.574621 1.487009 Bullish
Methodology: M2 Money Supply Signal
The information on this website is provided for general informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. It does not take into account any individual objectives, financial situation, or needs.

All views expressed are personal, based on publicly available information, and do not represent the views of any employer or reflect any proprietary or internal analysis. This information should not be relied upon for making investment decisions.

No representation or warranty is made as to the accuracy, completeness, or timeliness of the information, and no liability is accepted for any loss arising directly or indirectly from its use.