Gemini Summary

Signal Summary:

  • The M2 Money Supply signal currently indicates a Bullish liquidity regime as of 2025-11-01, driven by positive 3-month momentum. However, this state appears transient, with the signal projected to transition to Neutral in 2025-12-01.
  • Conviction Band: Medium, Interpretation Confidence: High Confidence, Internal Conflict Flag: No.

Key Dynamics:

  • The current Bullish classification for 2025-11-01 stems from the 3-month change in M2 Money Stock (M2SL) being 1.12%, which is just above the 1.0% acceleration threshold (1).
  • The year-over-year growth rate stands at 3.44%, which is below the 6.0% high growth threshold (1).
  • Momentum indicates weakening, as the 3-month change is projected to drop to 0.79% for 2025-12-01, causing a shift to a Neutral regime.
  • Conditional Invalidation: A sustained drop in the 3-month M2 growth rate below 1.0% would invalidate the Bullish signal, moving it to Neutral or Bearish if further deceleration occurs (1).

Scenario Balance:

  • Base Case dominant: Neutral liquidity conditions with moderating momentum are expected to prevail as the 3-month growth rate normalizes.
  • Upside secondary: M2 3-month momentum re-accelerates above 1.0%, or year-over-year growth exceeds 6.0%.
  • Downside residual: M2 year-over-year growth falls below 2.0%, or 3-month momentum drops below -1.0%, indicating significant liquidity contraction (1).

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months), reflecting the medium-term impact of money supply trends on economic activity and asset markets.
  • Aggregation Weight Hint: Medium, given M2 is a foundational liquidity indicator but its current Bullish signal is fragile and near a regime shift.

Macro Relevance:

  • This signal primarily informs the Liquidity dimension of the macro environment.
  • The transition from Bullish to Neutral suggests a shift from an expansive to a more stable or moderately contracting liquidity phase, potentially signaling a mid-to-late cycle liquidity environment.
  • It typically interacts with other macro signals by influencing risk-on/off sentiment, particularly for metals and cyclical assets, and serves as an input to broader liquidity composites (1).

Data & References:

  • M2 Money Stock (FRED: M2SL), latest observation 2025-11-01.
  • The `M2SL_YoY` (3.44%) and `M2SL_3Month_Change` (1.12%) values were most influential for the current Bullish state.
  • Additional public datasets that would improve depth or reliability include the velocity of M2 money stock and commercial bank credit growth.

M2 Money Supply Chart

Signal chart

Growth in U.S. M2 money supply as a proxy for system-wide liquidity.

M2 Money Supply Table
Series_ID title Date Value M2SL_YoY M2SL_3Month_Change M2_Signal
767 M2SL M2 2022-12-01 21219.0 -1.173676 -1.403281 Bearish
768 M2SL M2 2023-01-01 21205.3 -1.769559 -1.022666 Bearish
769 M2SL M2 2023-02-01 21184.5 -2.307597 -0.812806 Bearish
770 M2SL M2 2023-03-01 20876.1 -3.891111 -1.616005 Bearish
771 M2SL M2 2023-04-01 20729.8 -4.690575 -2.242364 Bearish
772 M2SL M2 2023-05-01 20801.1 -4.101297 -1.809814 Bearish
773 M2SL M2 2023-06-01 20782.6 -3.974976 -0.447881 Bearish
774 M2SL M2 2023-07-01 20772.0 -4.018631 0.203572 Bearish
775 M2SL M2 2023-08-01 20746.9 -3.979766 -0.260563 Bearish
776 M2SL M2 2023-09-01 20720.4 -3.720087 -0.299289 Bearish
777 M2SL M2 2023-10-01 20687.3 -3.440470 -0.407760 Bearish
778 M2SL M2 2023-11-01 20696.7 -3.096717 -0.241964 Bearish
779 M2SL M2 2023-12-01 20701.3 -2.439795 -0.092180 Bearish
780 M2SL M2 2024-01-01 20773.2 -2.037698 0.415231 Bearish
781 M2SL M2 2024-02-01 20861.2 -1.526116 0.794813 Bearish
782 M2SL M2 2024-03-01 20900.9 0.118796 0.964191 Bearish
783 M2SL M2 2024-04-01 20929.0 0.960935 0.750005 Bearish
784 M2SL M2 2024-05-01 20989.5 0.905721 0.615017 Bearish
785 M2SL M2 2024-06-01 21053.0 1.301088 0.727720 Bearish
786 M2SL M2 2024-07-01 21084.1 1.502503 0.741077 Bearish
787 M2SL M2 2024-08-01 21171.0 2.044161 0.864718 Neutral
788 M2SL M2 2024-09-01 21257.4 2.591649 0.970883 Neutral
789 M2SL M2 2024-10-01 21308.1 3.000875 1.062412 Bullish
790 M2SL M2 2024-11-01 21408.0 3.436780 1.119456 Bullish
791 M2SL M2 2024-12-01 21424.5 3.493500 0.786079 Neutral
792 M2SL M2 2025-01-01 21492.4 3.462153 0.864929 Neutral
793 M2SL M2 2025-02-01 21564.6 3.371810 0.731502 Neutral
794 M2SL M2 2025-03-01 21636.7 3.520423 0.990455 Neutral
795 M2SL M2 2025-04-01 21770.6 4.021215 1.294411 Bullish
796 M2SL M2 2025-05-01 21827.5 3.992472 1.219128 Bullish
797 M2SL M2 2025-06-01 21942.5 4.225051 1.413339 Bullish
798 M2SL M2 2025-07-01 22028.7 4.480153 1.185544 Bullish
799 M2SL M2 2025-08-01 22108.3 4.427283 1.286451 Bullish
800 M2SL M2 2025-09-01 22212.4 4.492553 1.230033 Bullish
801 M2SL M2 2025-10-01 22298.0 4.645651 1.222496 Bullish
802 M2SL M2 2025-11-01 22322.4 4.271300 0.968415 Neutral
Methodology: M2 Money Supply Signal