Gemini Summary

Signal Summary:

  • Configuration statement (mandatory): Given M2SL_YoY at 4.29% and M2SL_3Month_Change at 0.82%, this setup aligns with Range-biased price paths and Normal volatility, where the dominant risk is Mean reversion, not Trend continuation (1).
  • The signal is currently in a Neutral regime as both level and momentum components sit within baseline thresholds (1).
  • Conviction Band: Medium, Interpretation Confidence: High Confidence, and Internal Conflict Flag: No. Signal Stability Assessment: Stable, Threshold Proximity: Near, and Revision Sensitivity: Unknown.

Methodology Applied:

  • Regime classification uses fixed thresholds for M2SL_YoY (Bullish > 6.0%, Bearish < 2.0%) (1).
  • Short-term momentum is governed by M2SL_3M_Change (Bullish > 1.0%, Bearish < -1.0%) (1).
  • The Overall_Regime is determined by a "worst-of" risk-control aggregation of level and momentum states (1).
  • Dataset: M2 Money Stock (M2SL), latest observation 2026-01-01 (1).

Key Dynamics:

  • M2SL_YoY (4.29%) sits centrally in the 2.0%–6.0% Neutral range (1).
  • 3-month momentum (0.82%) is currently stabilizing below the +1.0% acceleration threshold (1).
  • There are no internal tensions as both metrics suggest a balanced liquidity environment (1).
  • Conditional Invalidation: A 3-month momentum print exceeding 1.0% would trigger a Bullish regime shift (1).
  • Stability is high, with four consecutive months of Neutral readings following the mid-2025 expansion (1).

Scenario Balance:

  • Base case dominant; risks balanced.
  • Upside risk: Liquidity acceleration if 3-month momentum breaks above 1.0% (1).
  • Downside risk: Liquidity contraction if YoY growth falls below the 2.0% floor (1).

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months); signal reflects medium-term liquidity trends (1).
  • Aggregation Weight Hint: Medium; serves as a fundamental input for conditioning risk tilts in metals and cyclicals (1).

Macro Relevance:

  • Informs the macro liquidity dimension by tracking the broad money supply (1).
  • Economic mechanism: Neutrality implies stable capital availability, neither providing an impulse nor a headwind to risk assets (1).
  • Cycle position: Not determined.
  • Interacts with Federal Reserve policy signals and inflation composites to frame the "risk-on/off" environment (1).

Regime Context:

  • The signal is in a persistent Neutral regime following a transition from Bullish in late 2025 (1).
  • Direction of change: Stabilising within the neutral zone (1).

Model Limitations:

  • M2 may lag real-time financial conditions; thresholds are baseline and may require overrides in extreme macro environments (1).
  • Does not account for velocity of money or non-M2 liquidity components (1).

Data & References:

  • Dataset: FRED M2SL (M2 Money Stock), Latest: 2026-01-01 (1).
  • Most influential: M2SL_3Month_Change (0.82%) sitting near the Bullish threshold (1).
  • Federal Reserve Liquidity Composite and M1 velocity data would improve depth.

M2 Money Supply Chart

Signal chart

Growth in U.S. M2 money supply as a proxy for system-wide liquidity.

M2 Money Supply Table
Series_ID title Date Value M2SL_YoY M2SL_3Month_Change M2_Signal
769 M2SL M2 2023-02-01 21226.9 -2.237400 -0.848724 Bearish
770 M2SL M2 2023-03-01 20917.4 -3.827162 -1.641086 Bearish
771 M2SL M2 2023-04-01 20770.4 -4.636759 -2.254181 Bearish
772 M2SL M2 2023-05-01 20840.8 -4.062017 -1.818918 Bearish
773 M2SL M2 2023-06-01 20823.8 -3.935083 -0.447474 Bearish
774 M2SL M2 2023-07-01 20815.5 -3.972043 0.217136 Bearish
775 M2SL M2 2023-08-01 20792.5 -3.934116 -0.231757 Bearish
776 M2SL M2 2023-09-01 20771.8 -3.658525 -0.249714 Bearish
777 M2SL M2 2023-10-01 20737.1 -3.394702 -0.376642 Bearish
778 M2SL M2 2023-11-01 20743.4 -3.107163 -0.236143 Bearish
779 M2SL M2 2023-12-01 20745.1 -2.451285 -0.128540 Bearish
780 M2SL M2 2024-01-01 20815.3 -2.042881 0.377102 Bearish
781 M2SL M2 2024-02-01 20903.0 -1.525894 0.769401 Bearish
782 M2SL M2 2024-03-01 20943.8 0.126211 0.957817 Bearish
783 M2SL M2 2024-04-01 20969.9 0.960501 0.742723 Bearish
784 M2SL M2 2024-05-01 21032.0 0.917431 0.617136 Bearish
785 M2SL M2 2024-06-01 21094.6 1.300435 0.720022 Bearish
786 M2SL M2 2024-07-01 21122.6 1.475343 0.728187 Bearish
787 M2SL M2 2024-08-01 21204.7 1.982446 0.821130 Bearish
788 M2SL M2 2024-09-01 21289.0 2.489914 0.921563 Neutral
789 M2SL M2 2024-10-01 21337.0 2.892883 1.015027 Bullish
790 M2SL M2 2024-11-01 21440.0 3.358177 1.109660 Bullish
791 M2SL M2 2024-12-01 21458.4 3.438402 0.795716 Neutral
792 M2SL M2 2025-01-01 21519.7 3.384049 0.856259 Neutral
793 M2SL M2 2025-02-01 21587.5 3.274650 0.687966 Neutral
794 M2SL M2 2025-03-01 21657.8 3.409123 0.929240 Neutral
795 M2SL M2 2025-04-01 21792.0 3.920381 1.265352 Bullish
796 M2SL M2 2025-05-01 21849.5 3.886934 1.213665 Bullish
797 M2SL M2 2025-06-01 21967.8 4.139448 1.431355 Bullish
798 M2SL M2 2025-07-01 22046.6 4.374461 1.168319 Bullish
799 M2SL M2 2025-08-01 22105.5 4.248115 1.171652 Bullish
800 M2SL M2 2025-09-01 22188.6 4.225656 1.005107 Bullish
801 M2SL M2 2025-10-01 22260.1 4.326288 0.968403 Neutral
802 M2SL M2 2025-11-01 22280.9 3.922108 0.793468 Neutral
803 M2SL M2 2025-12-01 22366.2 4.230511 0.800411 Neutral
804 M2SL M2 2026-01-01 22442.1 4.286305 0.817606 Neutral
Methodology: M2 Money Supply Signal
The information presented is for general informational purposes only and does not constitute financial or investment advice. It has been prepared without regard to individual objectives, financial situation, or needs. You should consider whether it is appropriate for your circumstances and seek independent advice where necessary.