Gemini Summary

Signal Summary:

  • Configuration statement: Given zero recent flow_shares and a declining z_flow_20d of -1.065, this setup aligns with Range-biased price paths and Normal volatility, where the dominant risk is Mean reversion, not Trend continuation. (1)
  • The signal is currently in a Neutral flow regime following the exhaustion of a late-May inflow surge. (1)
  • Conviction Band: Medium; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Stable; Threshold Proximity: Moderate; Revision Sensitivity: Unknown.

Methodology Applied:

  • Regime classification (Strong Inflow, Neutral, Outflow) is determined by the etf_flow_signal_base and flow intensity. (1)
  • Divergence regimes (Accumulation vs. Distribution) identify whether price trends are confirmed by creation/redemption activity. (1)
  • Latest observation: 2026-06-17. (1)

Key Dynamics:

  • The primary driver is the cessation of share creation, with flow_shares remaining at 0.0 since early June. (1)
  • Negative momentum is visible in the 20-day z-score (-1.065), indicating a rapid deceleration of liquidity support. (1)
  • Conditional Invalidation: A flow_shock (True) triggered by a sudden spike in shares outstanding would reverse the neutral stance. (1)
  • The signal shows high persistence in its neutral state, suggesting a period of consolidation. (1)

Scenario Balance:

  • Base Case dominant: Price remains range-bound as ETF liquidity pressure neutralizes.
  • Upside risk: Resumption of "Strong Inflow" regimes if NAV discounts attract aggressive creation.
  • Downside risk: Transition to "Strong Outflow" if the negative z_flow_20d breaches lower thresholds.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks); the signal tracks short-term positioning flows.
  • Aggregation Weight Hint: Medium; neutral flows provide a "non-confirmation" of current price direction.

Macro Relevance:

  • Informs the liquidity dimension of the lithium market by proxying retail and institutional ETF interest.
  • The economic mechanism is the demand impulse: creations force the authorized participant to buy underlying shares, creating upward price pressure. (1)
  • Cycle position: Not determined.
  • Interacts with price-based trend signals to identify "hollow" moves lacking volume support.

Regime Context:

  • The Neutral regime is persistent, having been entered on 2026-06-04. (1)
  • Direction of change: Stabilizing after a transition from "Strong Inflow." (1)

Model Limitations:

  • Flows are approximated from shares outstanding and may lag real-time intraday trading liquidity.

Data & References:

  • Lithium ETF Flow Signal (2026-06-17). (1)
  • Influential metrics: z_flow_20d (-1.065) and flow_regime (Neutral). (1)
  • Public datasets on underlying lithium spot prices would improve divergence reliability.

Lithium ETF Flow

Signal chart

Approximate flow signal derived from BlackRock lithium ETF shares outstanding and NAV per share.

Historical Holdings + Flow Signal Table
As Of NAV per Share Ex-Dividends Shares Outstanding flow_shares flow_usd flow_normalized flow_pct flow_20d flow_60d z_flow_20d z_flow_60d z_accel z_price_20d etf_flow_signal_base etf_flow_signal flow_intensity_band flow_regime flow_persistence_score flow_persistence_regime divergence divergence_regime flow_shock
2026-01-01 15.542802 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 300000.0 0.322491 1.657272 1.909793 -0.368609 1.114108 1.114108 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.691100 Accumulation False
2026-01-02 15.967094 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.353143 -3.448473 1.971605 -0.121039 -0.439441 -0.439441 Neutral Neutral NaN Mixed/Neutral 0.474182 Neutral False
2026-01-05 16.566418 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.385737 -3.135815 -0.750217 -0.110957 -0.875728 -0.875728 Neutral Neutral NaN Mixed/Neutral 0.496694 Neutral False
2026-01-06 17.461672 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.420582 -2.890603 -2.096205 0.598340 -1.195799 -1.195799 Outflow Strong Outflow NaN Mixed/Neutral -0.177758 Neutral False
2026-01-07 17.454056 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.458060 -2.691572 -2.002305 0.404024 -1.059707 -1.059707 Outflow Strong Outflow NaN Mixed/Neutral 0.054036 Neutral False
2026-01-08 17.158200 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.498648 -2.525869 -1.918490 0.179584 -0.928051 -0.928051 Neutral Neutral NaN Mixed/Neutral 0.319064 Neutral False
2026-01-09 17.238691 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.542957 -2.385222 -1.983263 0.768898 -0.994521 -0.994521 Neutral Neutral NaN Mixed/Neutral -0.225941 Neutral False
2026-01-12 17.945096 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.591775 -2.264042 -0.641299 1.948327 -0.901250 -0.901250 Neutral Neutral NaN Mixed/Neutral -1.356552 Distribution False
2026-01-13 18.180674 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.646154 -2.158412 0.078642 2.777745 -0.864267 -0.864267 Neutral Neutral NaN Mixed/Neutral -2.131591 Distribution False
2026-01-14 18.412903 0.298849 1100000.0 150000.0 2727101.10 0.179820 0.157895 300000.0 300000.0 1.909555 1.595249 2.351861 2.264299 1.450865 1.450865 Strong Inflow Strong Inflow NaN Mixed/Neutral -0.354744 Neutral False
2026-01-15 18.266491 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 300000.0 300000.0 1.956442 1.543515 2.280604 2.025044 1.492387 1.492387 Strong Inflow Strong Inflow NaN Mixed/Neutral -0.068602 Neutral False
2026-01-16 17.753965 0.298849 1150000.0 50000.0 913324.55 0.059172 0.045455 350000.0 350000.0 2.268427 2.564862 2.803169 1.244910 2.215324 2.658388 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 1.023517 Accumulation True
2026-01-19 17.753965 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.218533 2.399429 2.590550 0.779469 2.191311 2.629574 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 1.439064 Accumulation True
2026-01-20 17.834124 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.171260 2.257797 2.414049 0.507575 2.144264 2.573117 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 1.663685 Accumulation True
2026-01-21 18.284645 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.126377 2.134540 -1.452228 0.615728 1.289959 1.547951 Strong Inflow Strong Inflow NaN Mixed/Neutral 1.510649 Accumulation True
2026-01-22 18.674029 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.083681 2.025819 -1.406615 0.915677 1.185128 1.422153 Strong Inflow Strong Inflow NaN Mixed/Neutral 1.168004 Accumulation True
2026-01-23 19.302913 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.042991 1.928836 -2.481562 1.116451 0.880544 1.056653 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.926540 Accumulation True
2026-01-26 18.959537 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 250000.0 350000.0 1.155490 1.841491 -2.325467 1.339890 0.397121 0.397121 Neutral Neutral NaN Mixed/Neutral -0.184400 Neutral False
2026-01-27 19.049167 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 200000.0 350000.0 0.755222 1.762176 -2.191026 1.500761 0.167906 0.167906 Neutral Neutral NaN Mixed/Neutral -0.745539 Distribution False
2026-01-28 18.677291 0.298849 1200000.0 50000.0 952458.35 0.056022 0.043478 250000.0 400000.0 1.069600 2.459926 -0.018108 1.224440 1.024268 1.024268 Strong Inflow Strong Inflow NaN Mixed/Neutral -0.154840 Neutral False
2026-01-29 18.003730 0.298849 1300000.0 100000.0 1867729.10 0.111008 0.083333 350000.0 500000.0 1.640470 3.581601 1.040403 0.645995 1.973597 1.973597 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.994475 Accumulation False
2026-01-30 16.761568 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 350000.0 500000.0 1.573683 3.195717 1.520426 -0.777963 2.205235 2.205235 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 2.351647 Accumulation False
2026-02-02 16.632506 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 350000.0 500000.0 1.511804 2.903482 1.466167 -1.373992 2.194978 2.194978 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 2.885796 Accumulation False
2026-02-03 17.151232 0.298849 1350000.0 50000.0 831625.30 0.053957 0.038462 400000.0 550000.0 1.702199 3.150584 1.888408 -1.660748 2.506106 2.506106 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 3.362947 Accumulation False
2026-02-04 16.742671 0.298849 1350000.0 0.0 0.00 0.000000 0.000000 400000.0 550000.0 1.631094 2.867866 0.863501 -1.908265 2.230260 2.230260 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 3.539359 Accumulation False
2026-02-05 15.757076 0.298849 1350000.0 0.0 0.00 0.000000 0.000000 400000.0 550000.0 1.565525 2.642405 -1.101070 -2.280002 1.811270 1.811270 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.845527 Accumulation False
2026-02-06 16.553108 0.298849 1350000.0 0.0 0.00 0.000000 0.000000 400000.0 550000.0 1.504724 2.456697 -1.073924 -1.689444 1.612475 1.612475 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.194167 Accumulation False
2026-02-09 16.725249 0.298849 1300000.0 -50000.0 -827655.40 -0.051948 -0.037037 350000.0 500000.0 1.219965 1.894818 -1.507376 -1.927052 1.262363 1.262363 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.147017 Accumulation False
2026-02-10 16.541258 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 350000.0 500000.0 1.178683 1.806317 -2.310432 -2.070891 1.083329 1.083329 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.249575 Accumulation False
2026-02-11 17.047417 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 200000.0 500000.0 0.142890 1.725995 -1.773885 -1.819050 0.598276 0.598276 Neutral Neutral NaN Mixed/Neutral 1.961939 Accumulation False
2026-02-12 16.586435 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 200000.0 500000.0 0.125111 1.652551 -0.866498 -1.921107 0.769242 0.769242 Neutral Neutral NaN Mixed/Neutral 2.046217 Accumulation False
2026-02-13 16.771185 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.188413 1.584954 -0.846536 -1.469227 0.505818 0.505818 Neutral Neutral NaN Mixed/Neutral 1.280814 Accumulation False
2026-02-16 16.771185 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.204368 1.522376 0.029191 -1.424987 0.645364 0.645364 Neutral Neutral NaN Mixed/Neutral 1.220619 Accumulation False
2026-02-17 16.859772 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.220678 1.464142 0.458925 -1.366726 0.694034 0.694034 Neutral Neutral NaN Mixed/Neutral 1.146048 Accumulation False
2026-02-18 17.074844 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.237370 1.409695 0.450850 -1.431112 0.680616 0.680616 Neutral Neutral NaN Mixed/Neutral 1.193742 Accumulation False
2026-02-19 16.967889 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.254473 1.358572 0.442829 -1.622147 0.693330 0.693330 Neutral Neutral NaN Mixed/Neutral 1.367674 Accumulation False
2026-02-20 16.744860 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.272019 1.310383 0.434859 -1.931901 0.730458 0.730458 Neutral Neutral NaN Mixed/Neutral 1.659882 Accumulation False
2026-02-23 17.069508 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.290042 1.264795 0.000000 -1.547927 0.544003 0.544003 Neutral Neutral NaN Mixed/Neutral 1.257885 Accumulation False
2026-02-24 17.883131 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.308581 1.221527 0.000000 -1.141563 0.440480 0.440480 Neutral Neutral NaN Mixed/Neutral 0.832981 Accumulation False
2026-02-25 18.815789 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 100000.0 500000.0 -0.633293 1.180332 0.000000 -0.468625 0.131178 0.131178 Neutral Neutral NaN Mixed/Neutral -0.164668 Neutral False
2026-02-26 18.407531 0.298849 1200000.0 -100000.0 -1881578.90 -0.093531 -0.076923 -100000.0 400000.0 -1.748937 0.429006 -0.849883 -0.308260 -0.854091 -0.854091 Neutral Neutral NaN Mixed/Neutral -1.440678 Distribution False
2026-02-27 18.068245 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.717234 0.411636 -0.830498 0.229399 -0.947106 -0.947106 Neutral Neutral NaN Mixed/Neutral -1.946634 Distribution False
2026-03-02 17.874817 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.686763 0.394318 -0.811539 0.202617 -0.927917 -0.927917 Neutral Neutral NaN Mixed/Neutral -1.889379 Distribution False
2026-03-03 16.361310 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.899799 0.377037 -0.792982 -0.930345 -0.809316 -0.809316 Neutral Neutral NaN Mixed/Neutral -0.969454 Distribution False
2026-03-04 16.649463 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.850913 0.359776 -0.774803 -0.525341 -0.867416 -0.867416 Neutral Neutral NaN Mixed/Neutral -1.325572 Distribution False
2026-03-05 16.304644 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.804774 0.342516 0.895376 -0.135551 -0.593447 -0.593447 Neutral Neutral NaN Mixed/Neutral -1.669223 Distribution False
2026-03-06 16.144826 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.761120 0.325241 0.875567 -0.693359 -0.469203 -0.469203 Neutral Neutral NaN Mixed/Neutral -1.067761 Distribution False
2026-03-09 16.745770 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.500498 0.307932 0.856220 -0.453230 -0.395979 -0.395979 Neutral Neutral NaN Mixed/Neutral -1.047268 Distribution False
2026-03-10 17.040086 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.477214 0.290571 0.837311 -0.193228 -0.445328 -0.445328 Neutral Neutral NaN Mixed/Neutral -1.283985 Distribution False
2026-03-11 17.382891 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.454639 0.273138 0.818813 -0.308885 -0.419839 -0.419839 Neutral Neutral NaN Mixed/Neutral -1.145755 Distribution False
2026-03-12 16.976249 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.432736 0.255613 0.000000 -0.281597 -0.583365 -0.583365 Neutral Neutral NaN Mixed/Neutral -1.151139 Distribution False
2026-03-13 16.834032 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.411467 0.233250 0.000000 -0.470071 -0.541744 -0.541744 Neutral Neutral NaN Mixed/Neutral -0.941396 Distribution False
2026-03-16 16.917805 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.390800 0.210447 0.000000 -0.407893 -0.550687 -0.550687 Neutral Neutral NaN Mixed/Neutral -0.982906 Distribution False
2026-03-17 16.799328 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.370703 0.187128 0.000000 -0.514089 -0.526395 -0.526395 Neutral Neutral NaN Mixed/Neutral -0.856614 Distribution False
2026-03-18 16.084799 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.351148 0.163207 0.000000 -1.014282 -0.423755 -0.423755 Neutral Neutral NaN Mixed/Neutral -0.336866 Neutral False
2026-03-19 15.646827 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.332108 0.138585 0.000000 -1.168605 -0.390757 -0.390757 Neutral Neutral NaN Mixed/Neutral -0.163502 Neutral False
2026-03-20 15.306952 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.313558 0.113145 0.000000 -1.206436 -0.381548 -0.381548 Neutral Neutral NaN Mixed/Neutral -0.107122 Neutral False
2026-03-23 16.020884 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 300000.0 -1.275913 -0.735441 0.013726 -0.951571 -0.665529 -0.665529 Neutral Neutral NaN Mixed/Neutral -0.324342 Neutral False
2026-03-24 16.323111 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 250000.0 -1.235169 -1.144916 0.034787 -1.159609 -0.722180 -0.722180 Neutral Neutral NaN Mixed/Neutral -0.075559 Neutral False
2026-03-25 16.847688 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 250000.0 -1.196356 -1.130401 0.056469 -1.278056 -0.670393 -0.670393 Neutral Neutral NaN Mixed/Neutral 0.081700 Neutral False
2026-03-26 16.471162 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.746056 -1.116180 0.078847 -1.241350 -0.443843 -0.443843 Neutral Neutral NaN Mixed/Neutral 0.495294 Neutral False
2026-03-27 17.025778 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.726395 -1.155398 0.102003 -0.789099 -0.531596 -0.531596 Neutral Neutral NaN Mixed/Neutral 0.062704 Neutral False
2026-03-30 17.188517 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.707099 -1.197303 0.094801 -0.596798 -0.574421 -0.574421 Neutral Neutral NaN Mixed/Neutral -0.110301 Neutral False
2026-03-31 17.286098 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.688146 -1.242255 0.073871 0.268143 -0.755604 -0.755604 Neutral Neutral NaN Mixed/Neutral -0.956289 Distribution False
2026-04-01 17.347672 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.669513 -1.290688 0.052426 0.148074 -0.741093 -0.741093 Neutral Neutral NaN Mixed/Neutral -0.817587 Distribution False
2026-04-02 17.359345 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.651180 -1.343124 0.030400 0.360499 -0.794547 -0.794547 Neutral Neutral NaN Mixed/Neutral -1.011679 Distribution False
2026-04-03 17.359345 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.633127 -1.400205 0.007720 0.468735 -0.828828 -0.828828 Neutral Neutral NaN Mixed/Neutral -1.101861 Distribution False
2026-04-06 17.196199 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.615335 -1.462730 0.000000 0.055684 -0.757623 -0.757623 Neutral Neutral NaN Mixed/Neutral -0.671019 Distribution False
2026-04-07 17.218790 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.597787 -1.531704 0.000000 -0.059880 -0.746429 -0.746429 Neutral Neutral NaN Mixed/Neutral -0.537907 Distribution False
2026-04-08 17.968983 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 100000.0 -0.573181 -2.857066 0.023599 0.217680 -1.182526 -1.182526 Outflow Strong Outflow NaN Mixed/Neutral -0.790861 Distribution False
2026-04-09 17.907138 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 100000.0 -0.548655 -2.665385 0.048064 0.495340 -1.163398 -1.163398 Outflow Strong Outflow NaN Mixed/Neutral -1.043995 Distribution False
2026-04-10 18.348103 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 50000.0 -0.523333 -2.856597 0.082924 0.921621 -1.286385 -1.286385 Outflow Strong Outflow NaN Mixed/Neutral -1.444954 Distribution False
2026-04-13 19.098963 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 50000.0 -0.497880 -2.641538 0.120634 1.373356 -1.291946 -1.291946 Outflow Strong Outflow NaN Mixed/Neutral -1.871236 Distribution False
2026-04-14 19.448522 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 50000.0 -0.472204 -2.463118 0.161893 1.680966 -1.278852 -1.278852 Outflow Strong Outflow NaN Mixed/Neutral -2.153169 Distribution False
2026-04-15 19.231428 0.298849 1100000.0 -100000.0 -1944852.20 -0.081191 -0.083333 -100000.0 -50000.0 -0.941348 -2.926428 -0.917393 2.058377 -1.943756 -1.943756 Outflow Strong Outflow NaN Mixed/Neutral -2.999724 Distribution False
2026-04-16 20.343631 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.916425 -2.694134 -0.917393 3.005618 -2.051055 -2.051055 Extreme Outflow Extreme Outflow NaN Mixed/Neutral -3.922043 Distribution False
2026-04-17 20.765108 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.893063 -2.503477 -0.961522 3.301716 -2.050222 -2.050222 Extreme Outflow Extreme Outflow NaN Mixed/Neutral -4.194779 Distribution False
2026-04-20 20.762122 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.863659 -2.342989 -1.009396 2.614062 -1.859418 -1.859418 Outflow Strong Outflow NaN Mixed/Neutral -3.477721 Distribution False
2026-04-21 20.561432 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.834833 -2.205192 -1.061660 2.240422 -1.739390 -1.739390 Outflow Strong Outflow NaN Mixed/Neutral -3.075255 Distribution False
2026-04-22 20.950052 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -100000.0 -0.806599 -2.324968 1.260457 2.059796 -1.260658 -1.260658 Outflow Strong Outflow NaN Mixed/Neutral -2.866395 Distribution False
2026-04-23 20.139929 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.782152 -2.642267 1.260457 1.832658 -1.298196 -1.298196 Outflow Strong Outflow NaN Mixed/Neutral -2.614810 Distribution False
2026-04-24 20.704363 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.758679 -2.461780 1.290102 1.704776 -1.200808 -1.200808 Outflow Strong Outflow NaN Mixed/Neutral -2.463456 Distribution False
2026-04-27 21.422881 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.736278 -2.308964 1.321165 1.875078 -1.171610 -1.171610 Outflow Strong Outflow NaN Mixed/Neutral -2.611355 Distribution False
2026-04-28 21.103712 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -250000.0 -0.719184 -2.382046 1.397253 1.591228 -1.113001 -1.113001 Outflow Strong Outflow NaN Mixed/Neutral -2.310413 Distribution False
2026-04-29 21.676920 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -250000.0 -0.705054 -2.246324 0.169674 1.746657 -1.341821 -1.341821 Outflow Strong Outflow NaN Mixed/Neutral -2.451711 Distribution False
2026-04-30 22.423177 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -250000.0 -0.695282 -2.128095 0.150017 1.982428 -1.352552 -1.352552 Outflow Strong Outflow NaN Mixed/Neutral -2.677710 Distribution False
2026-05-01 22.591629 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -250000.0 -0.692512 -2.023814 0.130021 1.953408 -1.318078 -1.318078 Outflow Strong Outflow NaN Mixed/Neutral -2.645921 Distribution False
2026-05-04 22.267322 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.690662 -1.741405 0.100417 1.815742 -1.210818 -1.210818 Outflow Strong Outflow NaN Mixed/Neutral -2.506404 Distribution False
2026-05-05 22.546055 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.702345 -1.669829 0.049336 1.836833 -1.209621 -1.209621 Outflow Strong Outflow NaN Mixed/Neutral -2.539178 Distribution False
2026-05-06 23.476180 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.682391 -1.604023 0.000000 1.736708 -1.169744 -1.169744 Outflow Strong Outflow NaN Mixed/Neutral -2.419099 Distribution False
2026-05-07 22.850402 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.664270 -1.543197 -0.027304 1.462554 -1.093066 -1.093066 Outflow Strong Outflow NaN Mixed/Neutral -2.126824 Distribution False
2026-05-08 22.538762 0.298849 1150000.0 50000.0 1142520.10 0.042224 0.045455 -50000.0 -150000.0 -0.027173 -1.303993 0.765588 1.085451 -0.468757 -0.468757 Neutral Neutral NaN Mixed/Neutral -1.112625 Distribution False
2026-05-11 22.626824 0.298849 1200000.0 50000.0 1126938.10 0.042283 0.043478 0.0 -100000.0 0.626705 -1.075454 1.540494 0.748448 0.149125 0.149125 Neutral Neutral NaN Mixed/Neutral -0.121743 Neutral False
2026-05-12 22.509999 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 -100000.0 0.688235 -1.041039 1.503596 0.531565 0.226212 0.226212 Neutral Neutral NaN Mixed/Neutral 0.156670 Neutral False
2026-05-13 22.093113 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 -100000.0 2.001759 -1.007915 1.468398 0.447832 0.902618 1.083142 Strong Inflow Strong Inflow NaN Mixed/Neutral 1.553927 Accumulation True
2026-05-14 21.325866 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 -100000.0 2.061487 -0.975975 1.434760 -0.299611 1.084825 1.301790 Strong Inflow Strong Inflow NaN Mixed/Neutral 2.361098 Accumulation True
2026-05-15 20.377301 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 -100000.0 2.125839 -0.945125 -0.117808 -0.818335 0.919488 1.103385 Strong Inflow Strong Inflow NaN Mixed/Neutral 2.944174 Accumulation True
2026-05-18 20.109223 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 -100000.0 2.195473 -0.915280 -1.624354 -0.931511 0.684584 0.821501 Neutral Neutral NaN Mixed/Neutral 3.126984 Accumulation True
2026-05-19 19.446708 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 -100000.0 2.271185 -0.886369 -1.564781 -1.105024 0.777730 0.933277 Neutral Neutral NaN Mixed/Neutral 3.376209 Accumulation True
2026-05-20 20.147528 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 -100000.0 2.263848 -0.858332 -1.509266 -0.974715 0.767514 0.921017 Neutral Neutral NaN Mixed/Neutral 3.238563 Accumulation True
2026-05-21 20.125719 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 0.0 2.133768 -0.423522 -1.509266 -0.688382 0.775651 0.930781 Neutral Neutral NaN Mixed/Neutral 2.822150 Accumulation True
2026-05-22 20.204275 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 0.0 2.019637 -0.400570 -0.796799 -0.846113 0.899510 1.079412 Strong Inflow Strong Inflow NaN Mixed/Neutral 2.865750 Accumulation True
2026-05-25 20.204275 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 0.0 1.918257 -0.377421 -0.076279 -1.063108 1.043268 1.043268 Strong Inflow Strong Inflow NaN Mixed/Neutral 2.981365 Accumulation False
2026-05-26 20.362513 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 0.0 1.834758 -0.354012 -0.104023 -0.905142 0.971399 0.971399 Neutral Neutral NaN Mixed/Neutral 2.739900 Accumulation False
2026-05-27 20.279208 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 100000.0 0.0 1.759069 -0.330272 -0.133228 -1.107335 0.975274 0.975274 Neutral Neutral NaN Mixed/Neutral 2.866404 Accumulation False
2026-05-28 20.562225 0.298849 1250000.0 50000.0 1013960.40 0.042674 0.041667 150000.0 50000.0 2.252040 -0.085928 0.689556 -1.214527 1.481058 1.777270 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.466567 Accumulation True
