Gemini Summary

Signal Summary:

  • Configuration statement: Given an etf_flow_signal of 1.08 and a z_flow_20d exceeding 2.0, this setup aligns with Upward-biased price paths and Elevated volatility, where the dominant risk is Short covering / squeeze, not Long liquidation. (1)
  • The signal is currently in a "Strong Inflow" regime, reflecting significant institutional accumulation despite recent price weakness. (1)
  • Conviction Band: High; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Improving; Threshold Proximity: Near; Revision Sensitivity: Unknown.

Methodology Applied:

  • Intensity Assessment: Z-scores for 20-day flows (z_flow_20d) above 2.0 define "Strong" to "Extreme" inflow regimes. (1)
  • Divergence Logic: A positive divergence score (2.87) combined with a negative price z-score (-0.85) triggers an "Accumulation" regime classification. (1)
  • Flow Shock: Large daily changes in shares outstanding relative to historical volatility trigger a "True" flow_shock flag. (1)
  • Lithium ETF Flow Signal: Latest observation May 22, 2026. (1)

Key Dynamics:

  • The primary driver is a persistent "Flow Shock" starting May 13, where shares outstanding rose to 1.2M while prices remained depressed. (1)
  • Stabilisation is evident as the etf_flow_signal remains above 1.0 despite the NAV falling from recent peaks. (1)
  • Internal tensions: 60-day flow momentum (z_flow_60d) remains slightly negative (-0.40), suggesting the current impulse is a tactical shift rather than a structural trend. (1)
  • Conditional Invalidation: A reversal of flow_regime to "Outflow" or a break in the "Accumulation" divergence regime.

Scenario Balance:

  • Base Case dominant: Tactical bottoming as strong ETF inflows absorb secondary market sell pressure.
  • Upside secondary: Rapid mean reversion triggered by a short squeeze if price regains the 20-day average.
  • Downside residual: Macro-driven liquidation overrides local flow support, leading to a "Regime Shift" to Outflow.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks) based on the 20-day flow intensity dominance.
  • Aggregation Weight Hint: High, as flow shocks typically lead short-term price inflections in niche commodity ETFs.

Macro Relevance:

  • Informs Liquidity and Sentiment dimensions within the battery metals complex.
  • Economic mechanism: Institutional "buy-the-dip" behavior absorbs sell-side liquidity, creating a non-fundamental price floor. (1)
  • Cycle position: Not determined.
  • Typically acts as a lead indicator for short-term price stabilization when diverging from price.

Regime Context:

  • Regime is persistent, having maintained "Strong Inflow" status for over seven trading sessions. (1)
  • Direction of change: Strengthening, following a transition from "Strong Outflow" in late April. (1)

Model Limitations:

  • Flows are approximated from daily changes in shares outstanding and may lag actual institutional block trades. (1)
  • Divergence signals can remain "Early" for extended periods if broader macro trends are overwhelmingly negative.

Data & References:

  • BlackRock Historical ETF Data: Latest observation May 22, 2026. (1)
  • Key datapoints: z_flow_20d (2.02), divergence (2.87), and flow_shock (True). (1)
  • Global Lithium Spot Prices and CTFC Positioning data would improve signal depth.

Lithium ETF Flow

Signal chart

Approximate flow signal derived from BlackRock lithium ETF shares outstanding and NAV per share.

Historical Holdings + Flow Signal Table
As Of NAV per Share Ex-Dividends Shares Outstanding flow_shares flow_usd flow_normalized flow_pct flow_20d flow_60d z_flow_20d z_flow_60d z_accel z_price_20d etf_flow_signal_base etf_flow_signal flow_intensity_band flow_regime flow_persistence_score flow_persistence_regime divergence divergence_regime flow_shock
2025-12-08 15.278499 0.056419 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.447200 0.000000 -0.378057 -0.207216 -0.207216 Neutral Neutral NaN Mixed/Neutral -0.455918 Neutral False
2025-12-09 15.398669 0.056419 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.420709 0.000000 -0.371618 -0.216451 -0.216451 Neutral Neutral NaN Mixed/Neutral -0.462357 Neutral False
2025-12-10 15.658747 0.056419 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.393612 0.000000 -0.378143 -0.223276 -0.223276 Neutral Neutral NaN Mixed/Neutral -0.455832 Neutral False
2025-12-11 15.642415 0.056419 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.365719 0.000000 -0.880839 -0.131104 -0.131104 Neutral Neutral NaN Mixed/Neutral 0.046863 Neutral False
2025-12-12 15.187321 0.056419 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.336787 0.000000 -1.254261 -0.065100 -0.065100 Neutral Neutral NaN Mixed/Neutral 0.420285 Neutral False
2025-12-15 14.784737 0.056419 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.306489 0.000000 -1.857193 0.046398 0.046398 Neutral Neutral NaN Mixed/Neutral 1.023217 Accumulation False
2025-12-16 14.218790 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.274370 0.000000 -2.115428 0.088409 0.088409 Neutral Neutral NaN Mixed/Neutral 1.281452 Accumulation False
2025-12-17 14.695845 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.239756 0.000000 -1.935220 0.041983 0.041983 Neutral Neutral NaN Mixed/Neutral 1.101244 Accumulation False
2025-12-18 14.689093 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.833976 0.201578 0.000000 -1.599936 -0.036527 -0.036527 Neutral Neutral NaN Mixed/Neutral 0.765960 Accumulation False
2025-12-19 14.978310 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 200000.0 -0.820344 -1.064051 0.012263 -0.975713 -0.531792 -0.531792 Neutral Neutral NaN Mixed/Neutral 0.155369 Neutral False
2025-12-22 15.429457 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 200000.0 -0.806945 -1.126310 0.024645 -0.330644 -0.670308 -0.670308 Neutral Neutral NaN Mixed/Neutral -0.476301 Neutral False
2025-12-23 15.772311 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 200000.0 -0.793769 -1.196011 0.037154 -0.437281 -0.660801 -0.660801 Neutral Neutral NaN Mixed/Neutral -0.356488 Neutral False
2025-12-24 16.039497 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 200000.0 -0.780807 -1.274955 0.049800 -0.459739 -0.670982 -0.670982 Neutral Neutral NaN Mixed/Neutral -0.321068 Neutral False
2025-12-25 16.039497 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 200000.0 -0.768050 -1.365629 0.062591 -0.437476 -0.693700 -0.693700 Neutral Neutral NaN Mixed/Neutral -0.330574 Neutral False
2025-12-26 16.325923 0.298849 800000.0 0.0 0.00 0.000000 0.000000 0.0 200000.0 -0.755491 -1.471578 0.050278 -0.532364 -0.702691 -0.702691 Neutral Neutral NaN Mixed/Neutral -0.223127 Neutral False
2025-12-29 15.752012 0.298849 900000.0 100000.0 1632592.30 0.125918 0.125000 100000.0 300000.0 -0.008890 1.704776 1.497621 -0.696562 0.945824 0.945824 Neutral Neutral NaN Mixed/Neutral 0.687672 Accumulation False
2025-12-30 15.608515 0.298849 950000.0 50000.0 787600.60 0.062565 0.055556 150000.0 300000.0 0.323880 1.648882 2.116365 -0.716188 1.223115 1.223115 Strong Inflow Strong Inflow NaN Mixed/Neutral 1.040069 Accumulation False
2025-12-31 15.542802 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 300000.0 0.323186 1.598073 2.007164 -0.574624 1.157372 1.157372 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.897810 Accumulation False
2026-01-01 15.542802 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 300000.0 0.322491 1.657272 1.909793 -0.368609 1.114108 1.114108 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.691100 Accumulation False
2026-01-02 15.967094 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.353143 -3.448473 1.971605 -0.121039 -0.439441 -0.439441 Neutral Neutral NaN Mixed/Neutral 0.474182 Neutral False
2026-01-05 16.566418 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.385737 -3.135815 -0.750217 -0.110957 -0.875728 -0.875728 Neutral Neutral NaN Mixed/Neutral 0.496694 Neutral False
2026-01-06 17.461672 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.420582 -2.890603 -2.096205 0.598340 -1.195799 -1.195799 Outflow Strong Outflow NaN Mixed/Neutral -0.177758 Neutral False
2026-01-07 17.454056 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.458060 -2.691572 -2.002305 0.404024 -1.059707 -1.059707 Outflow Strong Outflow NaN Mixed/Neutral 0.054036 Neutral False
2026-01-08 17.158200 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.498648 -2.525869 -1.918490 0.179584 -0.928051 -0.928051 Neutral Neutral NaN Mixed/Neutral 0.319064 Neutral False
2026-01-09 17.238691 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.542957 -2.385222 -1.983263 0.768898 -0.994521 -0.994521 Neutral Neutral NaN Mixed/Neutral -0.225941 Neutral False
2026-01-12 17.945096 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.591775 -2.264042 -0.641299 1.948327 -0.901250 -0.901250 Neutral Neutral NaN Mixed/Neutral -1.356552 Distribution False
2026-01-13 18.180674 0.298849 950000.0 0.0 0.00 0.000000 0.000000 150000.0 150000.0 0.646154 -2.158412 0.078642 2.777745 -0.864267 -0.864267 Neutral Neutral NaN Mixed/Neutral -2.131591 Distribution False
2026-01-14 18.412903 0.298849 1100000.0 150000.0 2727101.10 0.179820 0.157895 300000.0 300000.0 1.909555 1.595249 2.351861 2.264299 1.450865 1.450865 Strong Inflow Strong Inflow NaN Mixed/Neutral -0.354744 Neutral False
2026-01-15 18.266491 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 300000.0 300000.0 1.956442 1.543515 2.280604 2.025044 1.492387 1.492387 Strong Inflow Strong Inflow NaN Mixed/Neutral -0.068602 Neutral False
2026-01-16 17.753965 0.298849 1150000.0 50000.0 913324.55 0.059172 0.045455 350000.0 350000.0 2.268427 2.564862 2.803169 1.244910 2.215324 2.658388 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 1.023517 Accumulation True
2026-01-19 17.753965 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.218533 2.399429 2.590550 0.779469 2.191311 2.629574 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 1.439064 Accumulation True
2026-01-20 17.834124 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.171260 2.257797 2.414049 0.507575 2.144264 2.573117 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 1.663685 Accumulation True
2026-01-21 18.284645 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.126377 2.134540 -1.452228 0.615728 1.289959 1.547951 Strong Inflow Strong Inflow NaN Mixed/Neutral 1.510649 Accumulation True
2026-01-22 18.674029 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.083681 2.025819 -1.406615 0.915677 1.185128 1.422153 Strong Inflow Strong Inflow NaN Mixed/Neutral 1.168004 Accumulation True
2026-01-23 19.302913 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 350000.0 350000.0 2.042991 1.928836 -2.481562 1.116451 0.880544 1.056653 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.926540 Accumulation True
2026-01-26 18.959537 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 250000.0 350000.0 1.155490 1.841491 -2.325467 1.339890 0.397121 0.397121 Neutral Neutral NaN Mixed/Neutral -0.184400 Neutral False
2026-01-27 19.049167 0.298849 1150000.0 0.0 0.00 0.000000 0.000000 200000.0 350000.0 0.755222 1.762176 -2.191026 1.500761 0.167906 0.167906 Neutral Neutral NaN Mixed/Neutral -0.745539 Distribution False
2026-01-28 18.677291 0.298849 1200000.0 50000.0 952458.35 0.056022 0.043478 250000.0 400000.0 1.069600 2.459926 -0.018108 1.224440 1.024268 1.024268 Strong Inflow Strong Inflow NaN Mixed/Neutral -0.154840 Neutral False
2026-01-29 18.003730 0.298849 1300000.0 100000.0 1867729.10 0.111008 0.083333 350000.0 500000.0 1.640470 3.581601 1.040403 0.645995 1.973597 1.973597 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.994475 Accumulation False
2026-01-30 16.761568 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 350000.0 500000.0 1.573683 3.195717 1.520426 -0.777963 2.205235 2.205235 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 2.351647 Accumulation False
2026-02-02 16.632506 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 350000.0 500000.0 1.511804 2.903482 1.466167 -1.373992 2.194978 2.194978 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 2.885796 Accumulation False
2026-02-03 17.151232 0.298849 1350000.0 50000.0 831625.30 0.053957 0.038462 400000.0 550000.0 1.702199 3.150584 1.888408 -1.660748 2.506106 2.506106 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 3.362947 Accumulation False
2026-02-04 16.742671 0.298849 1350000.0 0.0 0.00 0.000000 0.000000 400000.0 550000.0 1.631094 2.867866 0.863501 -1.908265 2.230260 2.230260 Extreme Inflow Extreme Inflow NaN Mixed/Neutral 3.539359 Accumulation False
2026-02-05 15.757076 0.298849 1350000.0 0.0 0.00 0.000000 0.000000 400000.0 550000.0 1.565525 2.642405 -1.101070 -2.280002 1.811270 1.811270 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.845527 Accumulation False
2026-02-06 16.553108 0.298849 1350000.0 0.0 0.00 0.000000 0.000000 400000.0 550000.0 1.504724 2.456697 -1.073924 -1.689444 1.612475 1.612475 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.194167 Accumulation False
2026-02-09 16.725249 0.298849 1300000.0 -50000.0 -827655.40 -0.051948 -0.037037 350000.0 500000.0 1.219965 1.894818 -1.507376 -1.927052 1.262363 1.262363 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.147017 Accumulation False
2026-02-10 16.541258 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 350000.0 500000.0 1.178683 1.806317 -2.310432 -2.070891 1.083329 1.083329 Strong Inflow Strong Inflow NaN Mixed/Neutral 3.249575 Accumulation False
2026-02-11 17.047417 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 200000.0 500000.0 0.142890 1.725995 -1.773885 -1.819050 0.598276 0.598276 Neutral Neutral NaN Mixed/Neutral 1.961939 Accumulation False
2026-02-12 16.586435 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 200000.0 500000.0 0.125111 1.652551 -0.866498 -1.921107 0.769242 0.769242 Neutral Neutral NaN Mixed/Neutral 2.046217 Accumulation False
2026-02-13 16.771185 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.188413 1.584954 -0.846536 -1.469227 0.505818 0.505818 Neutral Neutral NaN Mixed/Neutral 1.280814 Accumulation False
2026-02-16 16.771185 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.204368 1.522376 0.029191 -1.424987 0.645364 0.645364 Neutral Neutral NaN Mixed/Neutral 1.220619 Accumulation False
2026-02-17 16.859772 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.220678 1.464142 0.458925 -1.366726 0.694034 0.694034 Neutral Neutral NaN Mixed/Neutral 1.146048 Accumulation False
2026-02-18 17.074844 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.237370 1.409695 0.450850 -1.431112 0.680616 0.680616 Neutral Neutral NaN Mixed/Neutral 1.193742 Accumulation False
2026-02-19 16.967889 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.254473 1.358572 0.442829 -1.622147 0.693330 0.693330 Neutral Neutral NaN Mixed/Neutral 1.367674 Accumulation False
2026-02-20 16.744860 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.272019 1.310383 0.434859 -1.931901 0.730458 0.730458 Neutral Neutral NaN Mixed/Neutral 1.659882 Accumulation False
2026-02-23 17.069508 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.290042 1.264795 0.000000 -1.547927 0.544003 0.544003 Neutral Neutral NaN Mixed/Neutral 1.257885 Accumulation False
2026-02-24 17.883131 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 150000.0 500000.0 -0.308581 1.221527 0.000000 -1.141563 0.440480 0.440480 Neutral Neutral NaN Mixed/Neutral 0.832981 Accumulation False
2026-02-25 18.815789 0.298849 1300000.0 0.0 0.00 0.000000 0.000000 100000.0 500000.0 -0.633293 1.180332 0.000000 -0.468625 0.131178 0.131178 Neutral Neutral NaN Mixed/Neutral -0.164668 Neutral False
2026-02-26 18.407531 0.298849 1200000.0 -100000.0 -1881578.90 -0.093531 -0.076923 -100000.0 400000.0 -1.748937 0.429006 -0.849883 -0.308260 -0.854091 -0.854091 Neutral Neutral NaN Mixed/Neutral -1.440678 Distribution False
2026-02-27 18.068245 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.717234 0.411636 -0.830498 0.229399 -0.947106 -0.947106 Neutral Neutral NaN Mixed/Neutral -1.946634 Distribution False
2026-03-02 17.874817 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.686763 0.394318 -0.811539 0.202617 -0.927917 -0.927917 Neutral Neutral NaN Mixed/Neutral -1.889379 Distribution False
2026-03-03 16.361310 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.899799 0.377037 -0.792982 -0.930345 -0.809316 -0.809316 Neutral Neutral NaN Mixed/Neutral -0.969454 Distribution False
2026-03-04 16.649463 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.850913 0.359776 -0.774803 -0.525341 -0.867416 -0.867416 Neutral Neutral NaN Mixed/Neutral -1.325572 Distribution False
2026-03-05 16.304644 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.804774 0.342516 0.895376 -0.135551 -0.593447 -0.593447 Neutral Neutral NaN Mixed/Neutral -1.669223 Distribution False
2026-03-06 16.144826 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -150000.0 400000.0 -1.761120 0.325241 0.875567 -0.693359 -0.469203 -0.469203 Neutral Neutral NaN Mixed/Neutral -1.067761 Distribution False
2026-03-09 16.745770 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.500498 0.307932 0.856220 -0.453230 -0.395979 -0.395979 Neutral Neutral NaN Mixed/Neutral -1.047268 Distribution False
2026-03-10 17.040086 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.477214 0.290571 0.837311 -0.193228 -0.445328 -0.445328 Neutral Neutral NaN Mixed/Neutral -1.283985 Distribution False
2026-03-11 17.382891 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.454639 0.273138 0.818813 -0.308885 -0.419839 -0.419839 Neutral Neutral NaN Mixed/Neutral -1.145755 Distribution False
2026-03-12 16.976249 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.432736 0.255613 0.000000 -0.281597 -0.583365 -0.583365 Neutral Neutral NaN Mixed/Neutral -1.151139 Distribution False
2026-03-13 16.834032 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.411467 0.233250 0.000000 -0.470071 -0.541744 -0.541744 Neutral Neutral NaN Mixed/Neutral -0.941396 Distribution False
2026-03-16 16.917805 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.390800 0.210447 0.000000 -0.407893 -0.550687 -0.550687 Neutral Neutral NaN Mixed/Neutral -0.982906 Distribution False
2026-03-17 16.799328 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.370703 0.187128 0.000000 -0.514089 -0.526395 -0.526395 Neutral Neutral NaN Mixed/Neutral -0.856614 Distribution False
2026-03-18 16.084799 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.351148 0.163207 0.000000 -1.014282 -0.423755 -0.423755 Neutral Neutral NaN Mixed/Neutral -0.336866 Neutral False
2026-03-19 15.646827 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.332108 0.138585 0.000000 -1.168605 -0.390757 -0.390757 Neutral Neutral NaN Mixed/Neutral -0.163502 Neutral False
2026-03-20 15.306952 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 400000.0 -1.313558 0.113145 0.000000 -1.206436 -0.381548 -0.381548 Neutral Neutral NaN Mixed/Neutral -0.107122 Neutral False
2026-03-23 16.020884 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 300000.0 -1.275913 -0.735441 0.013726 -0.951571 -0.665529 -0.665529 Neutral Neutral NaN Mixed/Neutral -0.324342 Neutral False
2026-03-24 16.323111 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 250000.0 -1.235169 -1.144916 0.034787 -1.159609 -0.722180 -0.722180 Neutral Neutral NaN Mixed/Neutral -0.075559 Neutral False
2026-03-25 16.847688 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 -100000.0 250000.0 -1.196356 -1.130401 0.056469 -1.278056 -0.670393 -0.670393 Neutral Neutral NaN Mixed/Neutral 0.081700 Neutral False
2026-03-26 16.471162 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.746056 -1.116180 0.078847 -1.241350 -0.443843 -0.443843 Neutral Neutral NaN Mixed/Neutral 0.495294 Neutral False
2026-03-27 17.025778 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.726395 -1.155398 0.102003 -0.789099 -0.531596 -0.531596 Neutral Neutral NaN Mixed/Neutral 0.062704 Neutral False
2026-03-30 17.188517 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.707099 -1.197303 0.094801 -0.596798 -0.574421 -0.574421 Neutral Neutral NaN Mixed/Neutral -0.110301 Neutral False
2026-03-31 17.286098 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.688146 -1.242255 0.073871 0.268143 -0.755604 -0.755604 Neutral Neutral NaN Mixed/Neutral -0.956289 Distribution False
2026-04-01 17.347672 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.669513 -1.290688 0.052426 0.148074 -0.741093 -0.741093 Neutral Neutral NaN Mixed/Neutral -0.817587 Distribution False
2026-04-02 17.359345 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.651180 -1.343124 0.030400 0.360499 -0.794547 -0.794547 Neutral Neutral NaN Mixed/Neutral -1.011679 Distribution False
2026-04-03 17.359345 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.633127 -1.400205 0.007720 0.468735 -0.828828 -0.828828 Neutral Neutral NaN Mixed/Neutral -1.101861 Distribution False
2026-04-06 17.196199 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.615335 -1.462730 0.000000 0.055684 -0.757623 -0.757623 Neutral Neutral NaN Mixed/Neutral -0.671019 Distribution False
2026-04-07 17.218790 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 250000.0 -0.597787 -1.531704 0.000000 -0.059880 -0.746429 -0.746429 Neutral Neutral NaN Mixed/Neutral -0.537907 Distribution False
2026-04-08 17.968983 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 100000.0 -0.573181 -2.857066 0.023599 0.217680 -1.182526 -1.182526 Outflow Strong Outflow NaN Mixed/Neutral -0.790861 Distribution False
2026-04-09 17.907138 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 100000.0 -0.548655 -2.665385 0.048064 0.495340 -1.163398 -1.163398 Outflow Strong Outflow NaN Mixed/Neutral -1.043995 Distribution False
2026-04-10 18.348103 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 50000.0 -0.523333 -2.856597 0.082924 0.921621 -1.286385 -1.286385 Outflow Strong Outflow NaN Mixed/Neutral -1.444954 Distribution False
2026-04-13 19.098963 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 50000.0 -0.497880 -2.641538 0.120634 1.373356 -1.291946 -1.291946 Outflow Strong Outflow NaN Mixed/Neutral -1.871236 Distribution False
2026-04-14 19.448522 0.298849 1200000.0 0.0 0.00 0.000000 0.000000 0.0 50000.0 -0.472204 -2.463118 0.161893 1.680966 -1.278852 -1.278852 Outflow Strong Outflow NaN Mixed/Neutral -2.153169 Distribution False
2026-04-15 19.231428 0.298849 1100000.0 -100000.0 -1944852.20 -0.081191 -0.083333 -100000.0 -50000.0 -0.941348 -2.926428 -0.917393 2.058377 -1.943756 -1.943756 Outflow Strong Outflow NaN Mixed/Neutral -2.999724 Distribution False
2026-04-16 20.343631 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.916425 -2.694134 -0.917393 3.005618 -2.051055 -2.051055 Extreme Outflow Extreme Outflow NaN Mixed/Neutral -3.922043 Distribution False
2026-04-17 20.765108 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.893063 -2.503477 -0.961522 3.301716 -2.050222 -2.050222 Extreme Outflow Extreme Outflow NaN Mixed/Neutral -4.194779 Distribution False
2026-04-20 20.762122 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.863659 -2.342989 -1.009396 2.614062 -1.859418 -1.859418 Outflow Strong Outflow NaN Mixed/Neutral -3.477721 Distribution False
2026-04-21 20.561432 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -50000.0 -0.834833 -2.205192 -1.061660 2.240422 -1.739390 -1.739390 Outflow Strong Outflow NaN Mixed/Neutral -3.075255 Distribution False
2026-04-22 20.950052 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -100000.0 -0.806599 -2.324968 1.260457 2.059796 -1.260658 -1.260658 Outflow Strong Outflow NaN Mixed/Neutral -2.866395 Distribution False
2026-04-23 20.139929 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.782152 -2.642267 1.260457 1.832658 -1.298196 -1.298196 Outflow Strong Outflow NaN Mixed/Neutral -2.614810 Distribution False
2026-04-24 20.704363 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.758679 -2.461780 1.290102 1.704776 -1.200808 -1.200808 Outflow Strong Outflow NaN Mixed/Neutral -2.463456 Distribution False
2026-04-27 21.422881 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -200000.0 -0.736278 -2.308964 1.321165 1.875078 -1.171610 -1.171610 Outflow Strong Outflow NaN Mixed/Neutral -2.611355 Distribution False
2026-04-28 21.103712 0.298849 1100000.0 0.0 0.00 0.000000 0.000000 -100000.0 -250000.0 -0.719184 -2.382046 1.397253 1.591228 -1.113001 -1.113001 Outflow Strong Outflow NaN Mixed/Neutral -2.310413 Distribution False
