Gemini Summary

Signal Summary:

  • The Inflation Term-Structure signal currently indicates a Neutral regime, with the composite value at 0.001376 as of January 31, 2026. This reflects a stable inflation expectations outlook, consistent across recent observations.
  • Conviction Band: Low | Interpretation Confidence: High Confidence | Internal Conflict Flag: No

Key Dynamics:

  • The neutral state is driven by the 5-year breakeven inflation rate (T5YIE) z-score (0.202347), 10-year breakeven inflation rate (T10YIE) z-score (-0.107919), and the inverted 10-year TIPS real yield (DFII10) z-score (-0.157292) (1).
  • These components are near their historical medians, resulting in a composite value close to zero.
  • Conditional Invalidation: A sustained move of the composite above +0.75 (reflation) or below -0.75 (disinflation) would reverse this neutral interpretation (1).

Scenario Balance:

  • Base Case dominant: Continued neutral inflation term-structure, supported by stable, moderate market inflation expectations and real yields.
  • Upside secondary: A significant and sustained rise in market-implied breakeven inflation rates, potentially from stronger growth or increased liquidity, pushing the composite into a "Reflation" regime.
  • Downside residual: A notable decline in breakeven rates or a sharp increase in real yields, indicating disinflationary pressures, shifting the composite into a "Disinflation" regime.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months). This signal uses month-end data and robust rolling z-scores, designed to capture medium-term trends rather than short-term fluctuations (1).
  • Aggregation Weight Hint: Low. The signal's current neutral stance and low conviction suggest a minor influence on overall macro composites, serving more as a cross-check.

Macro Relevance:

  • Macro dimension informed: Pricing (inflation expectations) and Monetary Conditions (real yields) (1).
  • Cycle position: Mid-cycle, reflecting a balanced state where inflationary pressures are neither accelerating nor decelerating significantly.
  • Typical interaction with other macro signals: Pairs well with liquidity and activity signals for broader regime classification, and can condition inflation-sensitive asset tilts (1).

Data & References:

  • T5YIE (FRED), T10YIE (FRED), DFII10 (FRED); last observation date: 2026-01-31.
  • The z-scores for T5YIE (0.202347), T10YIE (-0.107919), and -DFII10 (-0.157292) are the most influential for the current neutral state.
  • Weekly inflation expectations or higher-frequency real rates could improve depth for tactical analysis (1).

Inflation Term-Structure Chart

Signal chart

Inflation term-structure composite from 5y/10y breakevens and 10y real yields.

Inflation Term-Structure Table
T5YIE T10YIE DFII10 Term_Spread Z_T5 Z_T10 Z_mReal Infl_Term_Composite Infl_Term_Regime
2023-02-28 2.58 2.43 1.49 -0.15 1.120845 0.844689 -1.295986 0.312949 Neutral
2023-03-31 2.40 2.32 1.16 -0.08 0.702990 0.516899 -0.858443 0.178733 Neutral
2023-04-30 2.20 2.18 1.26 -0.02 0.337245 0.165441 -0.861957 -0.074057 Neutral
2023-05-31 2.07 2.18 1.46 0.11 0.049595 0.139989 -0.969350 -0.228970 Neutral
2023-06-30 2.18 2.22 1.59 0.04 0.269796 0.216346 -1.025936 -0.134958 Neutral
2023-07-31 2.27 2.37 1.60 0.10 0.353305 0.572681 -1.016978 0.008033 Neutral
2023-08-31 2.15 2.24 1.85 0.09 0.010706 0.229072 -1.152889 -0.272863 Neutral
2023-09-30 2.22 2.35 2.24 0.13 0.131317 0.470871 -1.361984 -0.214807 Neutral
2023-10-31 2.40 2.42 2.46 0.02 0.501391 0.610860 -1.439121 -0.047922 Neutral
2023-11-30 2.15 2.23 2.14 0.08 -0.095503 0.076357 -1.209536 -0.378155 Neutral
2023-12-31 2.12 2.16 1.72 0.04 -0.167130 -0.101810 -0.952756 -0.383222 Neutral
2024-01-31 2.24 2.26 1.73 0.02 0.083565 0.089084 -0.950283 -0.224934 Neutral
2024-02-29 2.40 2.33 1.92 -0.07 0.441702 0.241799 -1.029868 -0.059740 Neutral
2024-03-31 2.38 2.32 1.88 -0.06 0.358137 0.203620 -0.981335 -0.090060 Neutral
2024-04-30 2.43 2.41 2.28 -0.02 0.417826 0.407240 -1.202537 -0.071459 Neutral
2024-05-31 2.34 2.35 2.16 0.01 0.167130 0.178167 -1.123222 -0.216664 Neutral
2024-06-30 2.24 2.28 2.08 0.04 -0.071627 -0.025452 -1.069787 -0.357223 Neutral
2024-07-31 2.13 2.24 1.85 0.11 -0.334261 -0.127262 -0.909096 -0.444612 Neutral
2024-08-31 2.01 2.15 1.76 0.14 -0.620770 -0.373975 -0.827375 -0.608713 Neutral
2024-09-30 2.07 2.18 1.63 0.11 -0.477516 -0.319114 -0.759123 -0.514477 Neutral
2024-10-31 2.38 2.33 1.95 -0.05 0.191006 0.060628 -0.914650 -0.179804 Neutral
2024-11-30 2.33 2.26 1.92 -0.07 0.000000 -0.151571 -0.880761 -0.309700 Neutral
2024-12-31 2.38 2.34 2.24 -0.04 0.107441 0.060628 -0.909369 -0.211646 Neutral
2025-01-31 2.54 2.42 2.16 -0.12 0.429764 0.303142 -0.745294 0.039260 Neutral
2025-02-28 2.58 2.38 1.86 -0.20 0.504292 0.174574 -0.469535 0.113229 Neutral
2025-03-31 2.61 2.38 1.85 -0.23 0.602458 0.164510 -0.317992 0.194939 Neutral
2025-04-30 2.29 2.23 1.94 -0.06 -0.250326 -0.333082 -0.332898 -0.299924 Neutral
2025-05-31 2.39 2.34 2.07 -0.05 0.015329 0.035038 -0.377615 -0.096641 Neutral
2025-06-30 2.31 2.29 1.95 -0.02 -0.243792 -0.156404 -0.273274 -0.226420 Neutral
2025-07-31 2.46 2.39 1.98 -0.07 0.227539 0.265373 -0.253719 0.094512 Neutral
2025-08-31 2.47 2.41 1.82 -0.06 0.243792 0.331717 -0.144263 0.153753 Neutral
2025-09-30 2.42 2.36 1.80 -0.06 0.065011 0.088458 -0.112415 0.018817 Neutral
2025-10-31 2.40 2.30 1.81 -0.10 0.000000 -0.176916 -0.114970 -0.087566 Neutral
2025-11-30 2.29 2.23 1.79 -0.06 -0.357561 -0.486518 -0.099641 -0.318872 Neutral
2025-12-31 2.26 2.25 1.93 -0.01 -0.466315 -0.425994 -0.161878 -0.362887 Neutral
2026-01-31 2.46 2.32 1.95 -0.14 0.202347 -0.107919 -0.157292 0.001376 Neutral
Methodology: Inflation Term-Structure Signal