Gold ETF Flow Signal
Approximate BlackRock gold ETF flow monitor built from Historical shares outstanding data. This is a research proxy, not official issuer holdings flow.
As of 2026-05-22
Gemini Summary
Signal Summary:
- Configuration statement: Given an etf_flow_signal of -0.181, a z_flow_20d of 0.278, and a neutral flow_intensity_band, this setup aligns with Range-biased price paths and Compressed volatility, where the dominant risk is Mean reversion, not Trend continuation (1).
- The signal is currently in a Neutral regime, reflecting a stabilization of investor sentiment following significant volatility earlier in the quarter (1).
- Conviction Band: Medium; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Stable; Threshold Proximity: Near; Revision Sensitivity: Unknown.
Methodology Applied:
- The
etf_flow_signalcategorizes regimes as "Strong" or "Extreme" when crossing absolute thresholds of 1.0 and 2.0 respectively (1). divergence_regimeof "Accumulation" indicates latent buying pressure that has not yet realized in upward price momentum (1).flow_persistence_regimeassesses the duration and consistency of daily share changes to identify trend exhaustion or support (1).- Gold ETF Flow Signal: latest observation dated 2026-05-22 (1).
Key Dynamics:
- The primary driver is the stabilization of 20-day flows (z_flow_20d: 0.278) following the "Extreme Outflow" period in mid-March (1).
- Momentum is currently flat, as evidenced by a
z_accelof -0.478, indicating a lack of immediate directional impulse (1). - Internal Dynamics: A negative 60-day flow z-score (-0.937) is being offset by improving short-term accumulation metrics (1).
- Conditional Invalidation: An
etf_flow_signalbreach below -1.0 would signal a return to the distribution regime. - The signal has shown persistent stability in the Neutral band for approximately 45 days (1).
Scenario Balance:
- Dominant base case: Continued range-bound consolidation supported by the "Mixed/Neutral" persistence regime.
- Upside risk: A shift to "Strong Inflow" triggered by a sustained increase in
flow_shares. - Downside risk: Liquidation re-acceleration if the
divergence_regimeshifts from "Accumulation" back to "Distribution."
Time Horizon & Aggregation:
- Time Horizon: Tactical (weeks); the signal utilizes 20-day and 60-day windows for short-term positioning.
- Aggregation Weight Hint: Medium; neutral readings provide a stabilizing anchor for broader macro models.
Macro Relevance:
- Informs the "Investor Sentiment" and "Asset Demand" dimensions of macro liquidity.
- Economic mechanism: Implies a stabilization of demand impulses and a reduction in institutional selling pressure.
- Cycle position: Not determined by methodology.
- Typically interacts with real yields and dollar strength signals to confirm or refute rotation into safe-haven assets.
Regime Context:
- The current Neutral regime is persistent, having been maintained since late March 2026 (1).
- Direction of change: Stabilising, following a transition from weakening (outflows) to neutral.
Model Limitations:
- Signal relies on lagged NAV pricing and shares outstanding as a proxy for true intraday liquidity.
- Revision window cannot be assessed from provided content.
Data & References:
Gold ETF Flow

Approximate flow signal derived from BlackRock gold ETF shares outstanding and NAV per share.
Historical Holdings + Flow Signal Table▸
| As Of | NAV per Share | Ex-Dividends | Shares Outstanding | flow_shares | flow_usd | flow_normalized | flow_pct | flow_20d | flow_60d | z_flow_20d | z_flow_60d | z_accel | z_price_20d | etf_flow_signal_base | etf_flow_signal | flow_intensity_band | flow_regime | flow_persistence_score | flow_persistence_regime | divergence | divergence_regime | flow_shock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 | 78.883641 | <NA> | 829600000.0 | 500000.0 | 3.995826e+07 | 0.000607 | 0.000603 | 6500000.0 | 37100000.0 | -0.497772 | -1.886752 | 0.744189 | -0.688712 | -0.528332 | -0.528332 | Neutral | Neutral | NaN | Mixed/Neutral | 0.190940 | Neutral | False |
| 2025-12-09 | 79.066748 | <NA> | 830000000.0 | 400000.0 | 3.155346e+07 | 0.000485 | 0.000482 | 6900000.0 | 37500000.0 | -0.462046 | -1.803334 | 0.185449 | -0.770913 | -0.580751 | -0.580751 | Neutral | Neutral | 1.000000 | Sustained Inflow | 0.308867 | Neutral | False |
| 2025-12-10 | 79.106703 | <NA> | 830000000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 5900000.0 | 26300000.0 | -0.493816 | -2.711166 | -0.164903 | -0.796210 | -0.933997 | -0.933997 | Neutral | Neutral | 1.000000 | Sustained Inflow | 0.302393 | Neutral | False |
| 2025-12-11 | 79.674995 | <NA> | 830400000.0 | 400000.0 | 3.164268e+07 | 0.000485 | 0.000482 | 5650000.0 | 22700000.0 | -0.484356 | -2.794686 | -0.077296 | -0.898802 | -0.916283 | -0.916283 | Neutral | Neutral | 1.000000 | Sustained Inflow | 0.414446 | Neutral | False |
| 2025-12-12 | 81.870676 | <NA> | 833700000.0 | 3300000.0 | 2.629275e+08 | 0.003998 | 0.003974 | 7300000.0 | 24300000.0 | -0.371887 | -2.466099 | 0.409124 | 0.218665 | -0.887682 | -0.887682 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.590552 | Distribution | False |
| 2025-12-15 | 81.283211 | <NA> | 835200000.0 | 1500000.0 | 1.228060e+08 | 0.001816 | 0.001799 | 8800000.0 | 25800000.0 | -0.265463 | -2.200678 | 0.547679 | 0.087353 | -0.700870 | -0.700870 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.352817 | Neutral | False |
| 2025-12-16 | 81.439932 | <NA> | 836000000.0 | 800000.0 | 6.502657e+07 | 0.000968 | 0.000958 | 9600000.0 | 26600000.0 | -0.199252 | -2.022605 | 0.974525 | 0.205152 | -0.552533 | -0.552533 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.404404 | Neutral | False |
| 2025-12-17 | 81.776531 | <NA> | 837000000.0 | 1000000.0 | 8.143993e+07 | 0.001210 | 0.001196 | 10600000.0 | 23000000.0 | -0.118560 | -2.167085 | 1.339630 | -0.019107 | -0.437658 | -0.437658 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.099453 | Neutral | False |
| 2025-12-18 | 81.611160 | <NA> | 838300000.0 | 1300000.0 | 1.063095e+08 | 0.001572 | 0.001553 | 12300000.0 | 21350000.0 | 0.006748 | -2.158827 | 1.390313 | 0.132936 | -0.392799 | -0.392799 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.126188 | Neutral | False |
| 2025-12-19 | 81.690653 | <NA> | 839500000.0 | 1200000.0 | 9.793339e+07 | 0.001450 | 0.001431 | 13500000.0 | 22550000.0 | 0.105842 | -1.967146 | 0.348813 | 0.256193 | -0.518699 | -0.518699 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.150351 | Neutral | False |
| 2025-12-22 | 83.272101 | <NA> | 839500000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 13500000.0 | 22550000.0 | 0.136494 | -1.872928 | -0.205244 | 0.630530 | -0.660786 | -0.660786 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.494036 | Neutral | False |
| 2025-12-23 | 83.794217 | <NA> | 840900000.0 | 1400000.0 | 1.165809e+08 | 0.001691 | 0.001668 | 14900000.0 | 20250000.0 | 0.260946 | -1.933596 | -0.180605 | 0.540923 | -0.593911 | -0.593911 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.279977 | Neutral | False |
| 2025-12-24 | 84.385079 | <NA> | 840900000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 14900000.0 | 20250000.0 | 0.302060 | -1.847249 | -0.616883 | 0.626849 | -0.651891 | -0.651891 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.324789 | Neutral | False |
| 2025-12-25 | 84.385079 | <NA> | 840900000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 14900000.0 | 18050000.0 | 0.348442 | -1.903542 | -1.080485 | 0.632317 | -0.739402 | -0.739402 | Neutral | Neutral | 1.000000 | Sustained Inflow | -0.283875 | Neutral | False |
| 2025-12-26 | 84.383923 | <NA> | 840900000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 14900000.0 | 15850000.0 | 0.396659 | -1.954705 | -0.863241 | 0.371123 | -0.634955 | -0.634955 | Neutral | Neutral | 1.000000 | Sustained Inflow | 0.025536 | Neutral | False |
| 2025-12-29 | 81.674586 | <NA> | 842400000.0 | 1500000.0 | 1.265759e+08 | 0.001809 | 0.001784 | 16400000.0 | 16000000.0 | 0.561302 | -1.867692 | -0.208792 | -0.530252 | -0.215365 | -0.215365 | Neutral | Neutral | 1.000000 | Sustained Inflow | 1.091554 | Accumulation | False |
| 2025-12-30 | 82.253219 | <NA> | 842850000.0 | 450000.0 | 3.675356e+07 | 0.000542 | 0.000534 | 15150000.0 | 16350000.0 | 0.515200 | -1.776253 | -0.554349 | -0.249365 | -0.336273 | -0.336273 | Neutral | Neutral | 1.000000 | Sustained Inflow | 0.764565 | Accumulation | False |
| 2025-12-31 | 81.125350 | <NA> | 842850000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 14150000.0 | 16350000.0 | 0.488211 | -1.708422 | -0.333645 | -0.491117 | -0.236927 | -0.236927 | Neutral | Neutral | 1.000000 | Sustained Inflow | 0.979327 | Accumulation | False |
| 2026-01-01 | 81.125350 | <NA> | 842850000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 14150000.0 | 15750000.0 | 0.542171 | -1.679377 | -0.056391 | -0.419813 | -0.160043 | -0.160043 | Neutral | Neutral | NaN | Mixed/Neutral | 0.961984 | Accumulation | False |
| 2026-01-02 | 81.971837 | <NA> | 842850000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 13750000.0 | 15750000.0 | 0.565353 | -1.616863 | 0.181572 | -0.393104 | -0.087447 | -0.087447 | Neutral | Neutral | NaN | Mixed/Neutral | 0.958458 | Accumulation | False |
| 2026-01-05 | 83.918276 | <NA> | 840550000.0 | -2300000.0 | -1.885352e+08 | -0.002769 | -0.002729 | 10950000.0 | 13450000.0 | 0.371493 | -1.686049 | -1.015327 | 0.425154 | -0.608164 | -0.608164 | Neutral | Neutral | NaN | Mixed/Neutral | -0.053661 | Neutral | False |
| 2026-01-06 | 84.557033 | <NA> | 839750000.0 | -800000.0 | -6.713462e+07 | -0.000963 | -0.000952 | 9750000.0 | 8100000.0 | 0.336305 | -1.920460 | -1.056044 | 0.570728 | -0.733340 | -0.733340 | Neutral | Neutral | NaN | Mixed/Neutral | -0.234423 | Neutral | False |
| 2026-01-07 | 83.570620 | <NA> | 839750000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 9750000.0 | 7150000.0 | 0.391473 | -1.893664 | -1.027124 | 0.334248 | -0.644637 | -0.644637 | Neutral | Neutral | NaN | Mixed/Neutral | 0.057225 | Neutral | False |
| 2026-01-08 | 83.407154 | <NA> | 839750000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 9350000.0 | 5700000.0 | 0.397167 | -1.900703 | -0.994124 | 0.178176 | -0.606088 | -0.606088 | Neutral | Neutral | NaN | Mixed/Neutral | 0.218991 | Neutral | False |
| 2026-01-09 | 84.621221 | <NA> | 840250000.0 | 500000.0 | 4.170358e+07 | 0.000602 | 0.000595 | 6550000.0 | 9000000.0 | 0.100083 | -1.649724 | -0.857515 | -0.101003 | -0.596178 | -0.596178 | Neutral | Neutral | 0.600000 | Mixed/Neutral | 0.201085 | Neutral | False |
| 2026-01-12 | 86.862322 | <NA> | 839450000.0 | -800000.0 | -6.769698e+07 | -0.000962 | -0.000952 | 4250000.0 | 7600000.0 | -0.146327 | -1.671341 | 0.311476 | 0.914804 | -0.695231 | -0.695231 | Neutral | Neutral | 0.400000 | Mixed/Neutral | -1.061131 | Distribution | False |
| 2026-01-13 | 87.051926 | <NA> | 839450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 3450000.0 | 6100000.0 | -0.213866 | -1.701318 | 0.737698 | 0.958900 | -0.661569 | -0.661569 | Neutral | Neutral | NaN | Mixed/Neutral | -1.172766 | Distribution | False |
| 2026-01-14 | 86.739667 | <NA> | 839450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2450000.0 | 6100000.0 | -0.318556 | -1.650908 | 0.711603 | 0.740910 | -0.660412 | -0.660412 | Neutral | Neutral | NaN | Mixed/Neutral | -1.059467 | Distribution | False |
| 2026-01-15 | 86.820991 | <NA> | 840550000.0 | 1100000.0 | 9.541363e+07 | 0.001323 | 0.001310 | 2250000.0 | 12700000.0 | -0.327915 | -1.231729 | 0.951264 | 0.886270 | -0.520477 | -0.520477 | Neutral | Neutral | 0.400000 | Mixed/Neutral | -1.214185 | Distribution | False |
| 2026-01-16 | 86.824164 | <NA> | 841650000.0 | 1100000.0 | 9.550309e+07 | 0.001322 | 0.001309 | 2150000.0 | 15400000.0 | -0.326109 | -1.042232 | 0.953590 | 0.883773 | -0.461760 | -0.461760 | Neutral | Neutral | 0.500000 | Mixed/Neutral | -1.209881 | Distribution | False |
| 2026-01-19 | 86.824164 | <NA> | 841650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2150000.0 | 15700000.0 | -0.310711 | -0.993502 | 0.769757 | 0.263392 | -0.352133 | -0.352133 | Neutral | Neutral | 0.600000 | Mixed/Neutral | -0.574103 | Distribution | False |
| 2026-01-20 | 89.397009 | <NA> | 843650000.0 | 2000000.0 | 1.736483e+08 | 0.002402 | 0.002376 | 2750000.0 | 19000000.0 | -0.225382 | -0.770753 | 1.077249 | 0.977789 | -0.324025 | -0.324025 | Neutral | Neutral | 0.800000 | Sustained Inflow | -1.203171 | Distribution | False |
| 2026-01-21 | 91.631705 | <NA> | 843650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2750000.0 | 19550000.0 | -0.223424 | -0.711183 | 1.081463 | 1.498599 | -0.408494 | -0.408494 | Neutral | Neutral | 0.800000 | Sustained Inflow | -1.722023 | Distribution | False |
| 2026-01-22 | 90.982329 | <NA> | 843650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2750000.0 | 19550000.0 | -0.226953 | -0.684954 | 0.439746 | 1.229722 | -0.476958 | -0.476958 | Neutral | Neutral | 0.800000 | Sustained Inflow | -1.456675 | Distribution | False |
| 2026-01-23 | 93.132273 | <NA> | 844350000.0 | 700000.0 | 6.368763e+07 | 0.000840 | 0.000830 | 3450000.0 | 20250000.0 | -0.141525 | -0.616649 | 0.155556 | 1.882972 | -0.601240 | -0.601240 | Neutral | Neutral | 0.800000 | Sustained Inflow | -2.024497 | Distribution | False |
| 2026-01-26 | 95.852463 | <NA> | 844350000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1950000.0 | 20250000.0 | -0.361241 | -0.591437 | -0.062033 | 3.405767 | -1.051611 | -1.051611 | Outflow | Strong Outflow | NaN | Mixed/Neutral | -3.767008 | Distribution | False |
| 2026-01-27 | 95.351828 | <NA> | 844350000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1500000.0 | 22450000.0 | -0.443654 | -0.429599 | -1.207143 | 2.797017 | -1.151539 | -1.151539 | Outflow | Strong Outflow | NaN | Mixed/Neutral | -3.240671 | Distribution | False |
| 2026-01-28 | 99.921599 | <NA> | 844350000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1500000.0 | 22450000.0 | -0.464194 | -0.406550 | -1.179551 | 3.888094 | -1.367591 | -1.367591 | Outflow | Strong Outflow | NaN | Mixed/Neutral | -4.352288 | Distribution | False |
| 2026-01-29 | 101.767350 | <NA> | 844350000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1500000.0 | 22450000.0 | -0.487998 | -0.383309 | -0.820922 | 3.761452 | -1.275466 | -1.275466 | Outflow | Strong Outflow | NaN | Mixed/Neutral | -4.249449 | Distribution | False |
| 2026-01-30 | 93.798086 | <NA> | 850200000.0 | 5850000.0 | 5.953390e+08 | 0.007003 | 0.006928 | 7350000.0 | 27900000.0 | 0.334004 | -0.003931 | 0.840489 | 1.648564 | 0.004208 | 0.004208 | Neutral | Neutral | NaN | Mixed/Neutral | -1.314560 | Distribution | False |
| 2026-02-02 | 88.766251 | <NA> | 850200000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 9650000.0 | 27100000.0 | 0.646986 | -0.032328 | 0.824240 | 0.056653 | 0.467312 | 0.467312 | Neutral | Neutral | NaN | Mixed/Neutral | 0.590333 | Accumulation | False |
| 2026-02-03 | 92.647898 | <NA> | 849350000.0 | -850000.0 | -7.545131e+07 | -0.001016 | -0.001000 | 9600000.0 | 26250000.0 | 0.617133 | -0.062098 | 1.164352 | 0.726514 | 0.377505 | 0.377505 | Neutral | Neutral | NaN | Mixed/Neutral | -0.109380 | Neutral | False |
| 2026-02-04 | 93.855060 | <NA> | 854750000.0 | 5400000.0 | 5.002986e+08 | 0.006453 | 0.006358 | 15000000.0 | 30650000.0 | 1.420460 | 0.275463 | 2.615877 | 1.192540 | 1.077536 | 1.077536 | Strong Inflow | Strong Inflow | NaN | Mixed/Neutral | 0.227920 | Neutral | False |
| 2026-02-05 | 91.259029 | <NA> | 854750000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 15000000.0 | 30000000.0 | 1.407165 | 0.262350 | 2.487834 | 0.631668 | 1.153521 | 1.153521 | Strong Inflow | Strong Inflow | NaN | Mixed/Neutral | 0.775498 | Accumulation | False |
| 2026-02-06 | 93.155287 | <NA> | 854750000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 14500000.0 | 28350000.0 | 1.292252 | 0.182836 | -0.483967 | 0.732437 | 0.457696 | 0.457696 | Neutral | Neutral | NaN | Mixed/Neutral | 0.559815 | Accumulation | False |
| 2026-02-09 | 94.877037 | <NA> | 852850000.0 | -1900000.0 | -1.769950e+08 | -0.002267 | -0.002223 | 13400000.0 | 26450000.0 | 1.089694 | 0.079058 | -0.977124 | 0.543231 | 0.264494 | 0.264494 | Neutral | Neutral | NaN | Mixed/Neutral | 0.546463 | Accumulation | False |
| 2026-02-10 | 94.722942 | <NA> | 852850000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 13400000.0 | 26450000.0 | 1.076594 | 0.116359 | -0.488926 | 0.433999 | 0.388620 | 0.388620 | Neutral | Neutral | NaN | Mixed/Neutral | 0.642595 | Accumulation | False |
| 2026-02-11 | 95.596837 | <NA> | 853550000.0 | 700000.0 | 6.630606e+07 | 0.000834 | 0.000821 | 14100000.0 | 27150000.0 | 1.194446 | 0.213483 | -2.978882 | 0.696228 | -0.073754 | -0.073754 | Neutral | Neutral | 0.600000 | Mixed/Neutral | 0.498218 | Neutral | False |
| 2026-02-12 | 94.942864 | <NA> | 854150000.0 | 600000.0 | 5.735810e+07 | 0.000715 | 0.000703 | 13600000.0 | 28150000.0 | 1.069824 | 0.341336 | -2.619828 | 0.493184 | 0.014710 | 0.014710 | Neutral | Neutral | 0.666667 | Mixed/Neutral | 0.576640 | Accumulation | False |
| 2026-02-13 | 94.034723 | <NA> | 854150000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 12500000.0 | 28150000.0 | 0.830663 | 0.384854 | -1.208941 | 0.244063 | 0.240187 | 0.240187 | Neutral | Neutral | 0.600000 | Mixed/Neutral | 0.586600 | Accumulation | False |
| 2026-02-16 | 94.034723 | <NA> | 854150000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 12500000.0 | 28150000.0 | 0.803613 | 0.433015 | -0.310356 | 0.225756 | 0.424489 | 0.424489 | Neutral | Neutral | 0.600000 | Mixed/Neutral | 0.577858 | Accumulation | False |
| 2026-02-17 | 91.518659 | <NA> | 854150000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 10500000.0 | 28150000.0 | 0.382297 | 0.484603 | -0.523247 | -1.057698 | 0.443420 | 0.443420 | Neutral | Neutral | NaN | Mixed/Neutral | 1.439996 | Accumulation | False |
| 2026-02-18 | 94.188730 | <NA> | 854150000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 10500000.0 | 28150000.0 | 0.358843 | 0.540813 | 0.426590 | -0.963501 | 0.619684 | 0.619684 | Neutral | Neutral | NaN | Mixed/Neutral | 1.322344 | Accumulation | False |
| 2026-02-19 | 94.216326 | <NA> | 853450000.0 | -700000.0 | -6.593211e+07 | -0.000831 | -0.000820 | 9800000.0 | 27450000.0 | 0.194107 | 0.521148 | -0.038391 | -0.797268 | 0.405173 | 0.405173 | Neutral | Neutral | NaN | Mixed/Neutral | 0.991374 | Accumulation | False |
| 2026-02-20 | 95.126938 | <NA> | 853450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 9100000.0 | 27450000.0 | 0.024497 | 0.567009 | -0.036372 | -1.087655 | 0.392608 | 0.392608 | Neutral | Neutral | NaN | Mixed/Neutral | 1.112153 | Accumulation | False |
| 2026-02-23 | 97.726959 | <NA> | 852650000.0 | -800000.0 | -7.610155e+07 | -0.000949 | -0.000937 | 8300000.0 | 26650000.0 | -0.168236 | 0.517824 | -0.675501 | -1.105585 | 0.157246 | 0.157246 | Neutral | Neutral | NaN | Mixed/Neutral | 0.937349 | Accumulation | False |
| 2026-02-24 | 96.386704 | <NA> | 852650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 8300000.0 | 24950000.0 | -0.177349 | 0.351386 | -0.654805 | -1.254323 | 0.136644 | 0.136644 | Neutral | Neutral | NaN | Mixed/Neutral | 1.076973 | Accumulation | False |
| 2026-02-25 | 97.728454 | <NA> | 852650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 8300000.0 | 23950000.0 | -0.182458 | 0.267619 | -0.466582 | -1.858782 | 0.267497 | 0.267497 | Neutral | Neutral | NaN | Mixed/Neutral | 1.676325 | Accumulation | False |
| 2026-02-26 | 97.272156 | <NA> | 852650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 8300000.0 | 23950000.0 | -0.187588 | 0.302889 | 0.028752 | -2.185564 | 0.439936 | 0.439936 | Neutral | Neutral | NaN | Mixed/Neutral | 1.997976 | Accumulation | False |
| 2026-02-27 | 98.306067 | <NA> | 852650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2450000.0 | 23550000.0 | -1.417287 | 0.287013 | 0.041945 | -0.373952 | -0.539360 | -0.539360 | Neutral | Neutral | NaN | Mixed/Neutral | -1.043335 | Distribution | False |
| 2026-03-02 | 100.028659 | <NA> | 853150000.0 | 500000.0 | 4.915303e+07 | 0.000592 | 0.000586 | 2950000.0 | 23550000.0 | -1.282897 | 0.330581 | 0.564405 | 1.129046 | -0.655202 | -0.655202 | Neutral | Neutral | NaN | Mixed/Neutral | -2.411942 | Distribution | False |
| 2026-03-03 | 94.752486 | <NA> | 851950000.0 | -1200000.0 | -1.200344e+08 | -0.001420 | -0.001407 | 2600000.0 | 21950000.0 | -1.321347 | 0.147850 | 0.268846 | -0.901991 | -0.382151 | -0.382151 | Neutral | Neutral | NaN | Mixed/Neutral | -0.419356 | Neutral | False |
| 2026-03-04 | 96.914739 | <NA> | 851350000.0 | -600000.0 | -5.685149e+07 | -0.000710 | -0.000704 | -3400000.0 | 21350000.0 | -2.407173 | 0.071467 | 0.115046 | -0.718594 | -1.015418 | -1.218502 | Outflow | Strong Outflow | 0.200000 | Sustained Outflow | -1.688579 | Distribution | True |
| 2026-03-05 | 96.076398 | <NA> | 851350000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | -3400000.0 | 20950000.0 | -2.275552 | 0.016168 | -0.058970 | -0.341428 | -1.076434 | -1.291721 | Outflow | Strong Outflow | NaN | Mixed/Neutral | -1.934124 | Distribution | True |
| 2026-03-06 | 96.518103 | <NA> | 844100000.0 | -7250000.0 | -6.965539e+08 | -0.008569 | -0.008516 | -10650000.0 | 10400000.0 | -3.242276 | -1.497486 | -1.756728 | -0.659462 | -2.289837 | -2.747804 | Extreme Outflow | Extreme Outflow | 0.200000 | Sustained Outflow | -2.582813 | Distribution | True |
| 2026-03-09 | 95.740561 | <NA> | 843800000.0 | -300000.0 | -2.895543e+07 | -0.000355 | -0.000355 | -9050000.0 | 8600000.0 | -2.727122 | -1.685266 | -2.130190 | -1.162755 | -2.062628 | -2.475153 | Extreme Outflow | Extreme Outflow | 0.200000 | Sustained Outflow | -1.564366 | Distribution | True |
| 2026-03-10 | 98.061873 | <NA> | 843800000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | -9050000.0 | 7800000.0 | -2.527098 | -1.721911 | -1.516217 | -0.640305 | -1.955305 | -2.346366 | Extreme Outflow | Extreme Outflow | 0.200000 | Sustained Outflow | -1.886794 | Distribution | True |
| 2026-03-11 | 97.547300 | <NA> | 843800000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | -9750000.0 | 6800000.0 | -2.447951 | -1.777216 | -1.205238 | -0.913154 | -1.815557 | -2.178669 | Extreme Outflow | Extreme Outflow | 0.200000 | Sustained Outflow | -1.534798 | Distribution | True |
| 2026-03-12 | 96.562125 | <NA> | 843800000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | -10350000.0 | 5500000.0 | -2.366926 | -1.862026 | -1.171713 | -0.956907 | -1.785032 | -2.142039 | Extreme Outflow | Extreme Outflow | 0.200000 | Sustained Outflow | -1.410019 | Distribution | True |
| 2026-03-13 | 94.951982 | <NA> | 832000000.0 | -11800000.0 | -1.139433e+09 | -0.013941 | -0.013984 | -22150000.0 | -7500000.0 | -3.493583 | -3.204579 | -0.526509 | -1.068723 | -2.599723 | -3.119667 | Extreme Outflow | Extreme Outflow | 0.166667 | Sustained Outflow | -2.424860 | Distribution | True |
| 2026-03-16 | 94.013518 | <NA> | 829600000.0 | -2400000.0 | -2.278848e+08 | -0.002836 | -0.002885 | -24550000.0 | -9900000.0 | -3.357128 | -3.131434 | -0.810112 | -1.217237 | -2.536569 | -3.043883 | Extreme Outflow | Extreme Outflow | 0.000000 | Sustained Outflow | -2.139891 | Distribution | True |
| 2026-03-17 | 94.426063 | <NA> | 823700000.0 | -5900000.0 | -5.546798e+08 | -0.006974 | -0.007112 | -30450000.0 | -17200000.0 | -3.524174 | -3.450615 | -2.296228 | -0.600638 | -3.136389 | -3.763667 | Extreme Outflow | Extreme Outflow | 0.000000 | Sustained Outflow | -2.923536 | Distribution | True |
| 2026-03-18 | 91.661067 | <NA> | 819600000.0 | -4100000.0 | -3.871469e+08 | -0.004849 | -0.004978 | -34550000.0 | -21300000.0 | -3.466054 | -3.391973 | -3.016405 | -1.627121 | -3.028475 | -3.634170 | Extreme Outflow | Extreme Outflow | 0.000000 | Sustained Outflow | -1.838932 | Distribution | True |
| 2026-03-19 | 86.585409 | <NA> | 816000000.0 | -3600000.0 | -3.299798e+08 | -0.004259 | -0.004392 | -37450000.0 | -24900000.0 | -3.318321 | -3.289265 | -3.336320 | -2.436781 | -2.825848 | -3.391017 | Extreme Outflow | Extreme Outflow | 0.000000 | Sustained Outflow | -0.881540 | Distribution | True |
| 2026-03-20 | 85.873257 | <NA> | 815250000.0 | -750000.0 | -6.493906e+07 | -0.000888 | -0.000919 | -38200000.0 | -25650000.0 | -3.055064 | -3.023363 | -0.483778 | -2.521463 | -2.027004 | -2.432404 | Extreme Outflow | Extreme Outflow | 0.000000 | Sustained Outflow | -0.533600 | Distribution | True |
