Gemini Summary

Signal Summary:

  • The Durable Goods ex-Transportation signal indicates a Bullish regime for core U.S. manufacturing orders as of 2025-10-31. This reflects an expansion in underlying demand (1).
  • Conviction Band: High | Interpretation Confidence: High Confidence | Internal Conflict Flag: No.

Key Dynamics:

  • The 3-month percentage change in durable goods ex-transportation orders is +1.20% as of 2025-10-31, exceeding the +1% bullish threshold and driving the signal classification (1).
  • Year-over-year growth stands at +3.46% on the same date, contributing to the overall positive momentum (1).
  • Conditional Invalidation: A reversal where the 3-month percentage change falls below +1% would move the signal back to Neutral.

Scenario Balance:

  • Base Case dominant: Core manufacturing orders maintain expansionary momentum driven by near-term growth.
  • Upside secondary: Sustained year-over-year growth exceeding +5% would reinforce the bullish outlook (1).
  • Downside residual: A decline in 3-month momentum below -1% or year-over-year growth below -3% would signal contraction (1).

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months). The signal relies on 3-month and 12-month growth rates, capturing medium-term trends (1).
  • Aggregation Weight Hint: High. It is a fundamental indicator for assessing core manufacturing sector health.

Macro Relevance:

  • Macro dimension informed: Demand (specifically industrial and capital goods demand) (1).
  • Cycle position: Suggests mid-cycle expansion or re-acceleration in the industrial sector.
  • Typical interaction with other macro signals: Often correlates with broader economic growth indicators, commodity demand, and corporate earnings expectations.

Data & References:

  • FRED ADXTNO (Manufacturers’ New Orders: Durable Goods Excluding Transportation), latest observation 2025-10-31 (1).
  • The 3-month percentage change (+1.20%) and year-over-year percentage change (+3.46%) are most influential for the current state.
  • Additional public datasets: ISM Manufacturing PMI new orders sub-index, Capex Intent Signal (2).

Durable Goods ex-Transportation Chart

Signal chart

Durable goods orders excluding transportation equipment.

Durable Goods ex-Transportation Table
DurableGoods_Ex_Trans YoY_pct 3M_pct YoY_z DurableGoods_Signal
2022-11-30 194841.0 3.919634 -0.325358 -0.341482 Neutral
2022-12-31 195045.0 1.492374 -0.083501 -0.663834 Neutral
2023-01-31 194086.0 0.683201 -0.917384 -0.701941 Neutral
2023-02-28 191790.0 -0.568727 -1.565892 -0.804329 Bearish
2023-03-31 195038.0 0.214263 -0.003589 -0.659330 Neutral
2023-04-30 191580.0 -2.011631 -1.291180 -0.879277 Bearish
2023-05-31 188346.0 -4.016267 -1.795714 -1.104590 Bearish
2023-06-30 193013.0 -1.578212 -1.038259 -0.742381 Bearish
2023-07-31 194460.0 -0.893922 1.503288 -0.584825 Bullish
2023-08-31 193664.0 -0.927475 2.823527 -0.511841 Bullish
2023-09-30 194180.0 -0.526618 0.604622 -0.423015 Neutral
2023-10-31 193698.0 -1.115462 -0.391854 -0.475138 Neutral
2023-11-30 193640.0 -0.616400 -0.012393 -0.334681 Neutral
2023-12-31 194538.0 -0.259940 0.184365 -0.217542 Neutral
2024-01-31 192801.0 -0.662078 -0.463092 -0.241351 Neutral
2024-02-29 192943.0 0.601178 -0.359946 -0.006980 Neutral
2024-03-31 192727.0 -1.184897 -0.930924 -0.271058 Neutral
2024-04-30 193928.0 1.225598 0.584541 0.139200 Neutral
2024-05-31 193708.0 2.846888 0.396490 0.375232 Neutral
2024-06-30 194494.0 0.767306 0.916841 0.007157 Neutral
2024-07-31 193703.0 -0.389283 -0.116022 -0.189690 Neutral
2024-08-31 194816.0 0.594845 0.571995 -0.022195 Neutral
2024-09-30 196891.0 1.396127 1.232429 0.069547 Bullish
2024-10-31 196508.0 1.450712 1.448093 0.039837 Bullish
2024-11-30 195810.0 1.120636 0.510225 -0.016341 Neutral
2024-12-31 196225.0 0.867183 -0.338258 -0.059478 Neutral
2025-01-31 196743.0 2.044595 0.119588 0.124879 Neutral
2025-02-28 197569.0 2.397599 0.898320 0.178626 Neutral
2025-03-31 197131.0 2.285098 0.461715 0.154778 Neutral
2025-04-30 197143.0 1.657832 0.203311 0.016045 Neutral
2025-05-31 198398.0 2.421170 0.419600 0.120715 Neutral
2025-06-30 199115.0 2.375909 1.006437 0.049631 Bullish
2025-07-31 200898.0 3.714449 1.904709 0.341284 Bullish
2025-08-31 201805.0 3.587488 1.717255 0.331697 Bullish
2025-09-30 203094.0 3.150474 1.998343 0.204722 Bullish
2025-10-31 203316.0 3.464490 1.203596 0.285084 Bullish
Methodology: Durable Goods ex-Transportation Signal