Gemini Summary

Signal Summary:

  • Configuration statement: Given a Capex_Intent reading of 2.04 and aligned positive Z-scores for both headline and ex-transport orders, this setup aligns with Upward-biased price paths and Normal volatility, where the dominant risk is Trend continuation, not mean reversion (1).
  • The signal is currently in a robust Expansion regime, which has persisted for six months and is rapidly strengthening.
  • Conviction Band: Extreme; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Improving; Threshold Proximity: Far; Revision Sensitivity: Unknown.

Methodology Applied:

  • Expansion Phase: Defined as Capex_Intent > 0.75, indicating unusually strong durable orders momentum and a rising pipeline for equipment spending (1).
  • Composition Check: Methodology prioritizes ADXTNO (Ex-Transport) to identify broad-based demand and avoid aircraft-driven distortions (1).
  • Inflection Detection: Compares 3-month annualized growth against Year-over-Year (YoY) rates to identify early cyclical shifts (1).
  • Latest dataset observation: 2026-04-30 (1).

Key Dynamics:

  • The primary driver is the surge in ADXTNO momentum, with its 3-month annualized Z-score reaching 2.17, confirming high-intensity business demand (1).
  • Momentum is currently accelerating; the Capex_Intent value has risen from 0.79 to 2.04 since November 2025.
  • Internal coherence is high, as headline DGORDER (17.3% YoY) and ex-transport orders (9.1% YoY) are both trending higher in tandem (1).
  • Conditional Invalidation: The interpretation would reverse if Capex_Intent falls below the 0.75 expansion threshold.
  • Signal stability is high, characterized by five consecutive months of rising intent values.

Scenario Balance:

  • Base Case dominant: Continued industrial expansion supported by accelerating durable goods demand and positive investment momentum.
  • Upside risk: A supply-side capacity squeeze if real volume demand outpaces current industrial production capacity.
  • Downside risk: Nominal price inflation masking a secret decline in real order volumes, as noted in methodology limitations (1).

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months); the signal typically leads capital expenditure cycles and cyclical earnings sensitivity.
  • Aggregation Weight Hint: High; the current reading is at a multi-year extreme, providing a clear directional impulse for macro aggregation.

Macro Relevance:

  • Informs the demand impulse dimension, specifically regarding capital expenditure and industrial equipment demand.
  • Economic mechanism: Rising business demand for long-lasting goods signals a transition to a high-growth phase and increased risk-on sentiment (1).
  • Cycle position: Not determined (mapping not provided in methodology).
  • Interaction: This signal typically confirms trends in PMI New Orders and Industrial Production.

Regime Context:

  • The signal transitioned from Neutral to Expansion in November 2025 and has remained persistent for six months.
  • The regime is currently strengthening, moving deeper into the expansionary zone.

Model Limitations:

  • The signal is subject to high monthly volatility and significant data revisions (1).
  • Nominal price effects may mask real volume dynamics during periods of high inflation (1).

Data & References:

  • Latest data point: 2026-04-30; Capex_Intent 2.036 (1).
  • Most influential: ADXTNO_3mAnn and Z_EX_YoY scores.
  • Public datasets for improvement: U.S. Industrial Production, ISM Manufacturing PMI.

Capex Intent Chart

Signal chart

Durable goods orders as a proxy for business investment intent.

Capex Intent Table
DGORDER ADXTNO DGORDER_YoY DGORDER_3mAnn ADXTNO_YoY ADXTNO_3mAnn Z_EX_YoY Z_EX_3mAnn Z_ALL_YoY Capex_Intent Capex_Sources Capex_Regime
Date
2023-05-31 289707.0 188346.0 0.039345 0.134775 -0.040163 -0.069917 -0.763429 -0.826970 -0.135719 -0.663304 DGORDER + ADXTNO Neutral
2023-06-30 303971.0 193013.0 0.067453 0.219313 -0.015782 -0.040888 -0.504845 -0.534388 0.056935 -0.404306 DGORDER + ADXTNO Neutral
2023-07-31 293278.0 194460.0 0.030999 0.043566 -0.008939 0.061501 -0.432269 0.169175 -0.347753 -0.174788 DGORDER + ADXTNO Neutral
2023-08-31 289128.0 193664.0 0.023940 -0.007970 -0.009275 0.117815 -0.435827 0.528110 -0.439556 -0.050998 DGORDER + ADXTNO Neutral
2023-09-30 298229.0 194180.0 0.055940 -0.073446 -0.005266 0.024405 -0.393312 -0.265187 -0.078227 -0.279045 DGORDER + ADXTNO Neutral
2023-10-31 285976.0 193698.0 -0.003814 -0.095933 -0.011155 -0.015582 -0.455765 -0.611704 -0.810365 -0.589061 DGORDER + ADXTNO Neutral
2023-11-30 298570.0 193640.0 0.069779 0.137167 -0.006164 -0.000496 -0.402834 -0.484964 0.023594 -0.350401 DGORDER + ADXTNO Neutral
2023-12-31 304324.0 194538.0 0.037381 0.084290 -0.002599 0.007395 -0.369014 -0.440259 -0.397477 -0.403205 DGORDER + ADXTNO Neutral
2024-01-31 280614.0 192801.0 -0.028594 -0.072916 -0.006621 -0.018395 -0.432495 -0.687668 -1.233940 -0.694853 DGORDER + ADXTNO Neutral
2024-02-29 282623.0 192943.0 0.006876 -0.197130 0.006012 -0.014320 -0.316882 -0.668407 -0.748112 -0.543738 DGORDER + ADXTNO Neutral
2024-03-31 287423.0 192727.0 -0.006385 -0.204315 -0.011849 -0.036720 -0.581487 -0.884371 -0.910592 -0.768462 DGORDER + ADXTNO Contraction
2024-04-30 286972.0 193928.0 -0.011014 0.093757 0.012256 0.023587 -0.269224 -0.311803 -0.967312 -0.425873 DGORDER + ADXTNO Neutral
2024-05-31 286829.0 193708.0 -0.009934 0.060870 0.028469 0.015954 -0.075177 -0.403459 -0.954078 -0.382270 DGORDER + ADXTNO Neutral
2024-06-30 281128.0 194494.0 -0.075149 -0.084770 0.007673 0.037181 -0.386660 -0.188570 -1.753121 -0.580716 DGORDER + ADXTNO Neutral
2024-07-31 293234.0 193703.0 -0.000150 0.090182 -0.003893 -0.004633 -0.587396 -0.524674 -0.779668 -0.600762 DGORDER + ADXTNO Neutral
2024-08-31 289926.0 194816.0 0.002760 0.043894 0.005948 0.023077 -0.447460 -0.125088 -0.723521 -0.373723 DGORDER + ADXTNO Neutral
2024-09-30 292469.0 196891.0 -0.019314 0.171394 0.013961 0.050216 -0.318877 0.208417 -0.965554 -0.237295 DGORDER + ADXTNO Neutral
2024-10-31 293266.0 196508.0 0.025492 0.000437 0.014507 0.059194 -0.310118 0.346882 -0.469696 -0.079234 DGORDER + ADXTNO Neutral
2024-11-30 288340.0 195810.0 -0.034263 -0.021703 0.011206 0.020566 -0.363086 -0.099416 -1.068917 -0.398784 DGORDER + ADXTNO Neutral
2024-12-31 290559.0 196225.0 -0.045231 -0.025868 0.008672 -0.013462 -0.214662 -0.538446 -1.126592 -0.526562 DGORDER + ADXTNO Neutral
2025-01-31 291195.0 196743.0 0.037707 -0.027950 0.020446 0.004792 0.047032 -0.272304 -0.147119 -0.119532 DGORDER + ADXTNO Neutral
2025-02-28 293985.0 197569.0 0.040202 0.080640 0.023976 0.036420 0.111054 0.198421 -0.098203 0.104149 DGORDER + ADXTNO Neutral
2025-03-31 316215.0 197131.0 0.100173 0.402790 0.022851 0.018597 0.092053 -0.052776 0.567256 0.129162 DGORDER + ADXTNO Neutral
2025-04-30 295229.0 197143.0 0.028773 0.056575 0.016578 0.008157 0.014823 -0.201419 -0.142389 -0.103116 DGORDER + ADXTNO Neutral
2025-05-31 344069.0 198398.0 0.199561 0.876210 0.024212 0.016890 0.152045 -0.015433 1.813422 0.417329 DGORDER + ADXTNO Neutral
2025-06-30 311761.0 199115.0 0.108965 -0.055162 0.023759 0.040869 0.144832 0.431868 0.775939 0.385868 DGORDER + ADXTNO Neutral
2025-07-31 303032.0 200898.0 0.033414 0.109987 0.037144 0.078393 0.403627 1.132606 -0.078837 0.598726 DGORDER + ADXTNO Neutral
2025-08-31 312138.0 201805.0 0.076613 -0.322664 0.035875 0.070480 0.423563 0.984834 0.478622 0.659083 DGORDER + ADXTNO Neutral
2025-09-30 314147.0 203094.0 0.074121 0.030966 0.031505 0.082362 0.369213 1.206724 0.452539 0.720883 DGORDER + ADXTNO Neutral
2025-10-31 307570.0 203472.0 0.048775 0.061260 0.035439 0.052243 0.491424 0.649363 0.126644 0.481644 DGORDER + ADXTNO Neutral
2025-11-30 324305.0 204436.0 0.124731 0.165274 0.044053 0.053178 0.706441 0.658608 1.201199 0.786259 DGORDER + ADXTNO Expansion
2025-12-31 321342.0 206966.0 0.105944 0.094809 0.054738 0.078469 0.973156 1.128678 0.935417 1.027817 DGORDER + ADXTNO Expansion
2026-01-31 319975.0 207738.0 0.098834 0.171354 0.055885 0.086539 1.001784 1.278665 0.834832 1.079146 DGORDER + ADXTNO Expansion
2026-02-28 316233.0 210330.0 0.075677 -0.095905 0.064590 0.120406 1.219069 1.856386 0.548554 1.339892 DGORDER + ADXTNO Expansion
2026-03-31 320485.0 212716.0 0.013503 -0.010625 0.079059 0.115847 1.580229 1.729680 -0.404444 1.243075 DGORDER + ADXTNO Expansion
2026-04-30 346182.0 215128.0 0.172588 0.370105 0.091228 0.150069 1.883980 2.165876 2.080632 2.036069 DGORDER + ADXTNO Expansion
Methodology: Capex Intent Signal
The information on this website is provided for general informational and educational purposes only and does not constitute financial, investment, legal, or tax advice. It does not take into account any individual objectives, financial situation, or needs.

All views expressed are personal, based on publicly available information, and do not represent the views of any employer or reflect any proprietary or internal analysis. This information should not be relied upon for making investment decisions.

No representation or warranty is made as to the accuracy, completeness, or timeliness of the information, and no liability is accepted for any loss arising directly or indirectly from its use.