Gemini Summary

Signal Summary:

  • Configuration statement: Given the neutral flow_regime, a near-zero etf_flow_signal of -0.08, and low z_flow_20d levels, this setup aligns with Range-biased price paths and Compressed volatility, where the dominant risk is Mean reversion, not Short covering / squeeze. (1)
  • The signal is currently in a Neutral regime following a stabilization from prior outflow pressure. (1)
  • Conviction Band: Low; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Improving; Threshold Proximity: Far; Revision Sensitivity: Unknown.

Methodology Applied:

  • Flow intensity bands and regimes are determined by normalized flow (z-scores) and flow acceleration (z_accel). (1)
  • The divergence_regime (Accumulation/Distribution) identifies lead-lag relationships between flow intensity and price action (z_price_20d). (1)
  • Flow shocks are flagged when the base signal exceeds historical standard deviation thresholds. (1)
  • Copper ETF Flow Signal: latest observation 2026-06-17. (1)

Key Dynamics:

  • The primary driver is the cessation of outflow activity, with flow_shares remaining at 0.0 for several consecutive sessions. (1)
  • Stabilization is evident as the z_flow_60d (-0.61) and z_flow_20d (0.34) converge toward neutral territory. (1)
  • Conditional Invalidation: A flow shock exceeding +/- 100,000 shares in a single session. (1)
  • Persistence has shifted from "Sustained Inflow" in early 2026 to "Mixed/Neutral" as of June. (1)

Scenario Balance:

  • Dominant base case: Sideways price action supported by the Neutral flow regime and lack of directional conviction.
  • Most plausible upside risk: Renewed accumulation triggered by a positive flow shock (z_accel spike).
  • Most plausible downside risk: Return to the "Strong Outflow" regime observed in April.

Time Horizon & Aggregation:

  • Time Horizon: Tactical (weeks) based on the sensitivity of 20-day flow z-scores.
  • Aggregation Weight Hint: Medium as the signal indicates a period of institutional indecision.

Macro Relevance:

  • This signal informs the liquidity and demand dimension of the copper market.
  • The economic mechanism is positioning pressure; zero flow suggests a temporary equilibrium in investor appetite.
  • Cycle position: Not determined.
  • Typically interacts with price momentum signals to confirm or reject trend sustainability.

Regime Context:

  • The current Neutral regime is persistent, having been maintained since mid-May 2026. (1)
  • The direction of change is stabilising after the "Strong Outflow" phase seen throughout April. (1)

Model Limitations:

  • Flows are approximated from daily changes in shares outstanding and may lag actual intraday positioning.
  • Prior-day NAV pricing is used for USD flow approximations.

Data & References:

  • Copper ETF Flow Signal: 2026-06-17. (1)
  • Most influential datapoints: Neutral flow_regime and zero flow_shares. (1)
  • COMEX copper positioning and LME warehouse stock levels would improve reliability.

Copper ETF Flow

Signal chart

Approximate flow signal derived from BlackRock copper ETF shares outstanding and NAV per share.

Historical Holdings + Flow Signal Table
As Of NAV per Share Ex-Dividends Shares Outstanding flow_shares flow_usd flow_normalized flow_pct flow_20d flow_60d z_flow_20d z_flow_60d z_accel z_price_20d etf_flow_signal_base etf_flow_signal flow_intensity_band flow_regime flow_persistence_score flow_persistence_regime divergence divergence_regime flow_shock
2026-01-01 44.236612 0.029497 3950000.0 0.0 0.00 0.000000 0.000000 1100000.0 1450000.0 2.125137 2.793926 2.343911 0.006524 2.368224 2.841868 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 2.118612 Accumulation True
2026-01-02 44.791115 0.029497 4100000.0 150000.0 6635491.80 0.050819 0.037975 1250000.0 1500000.0 2.322680 2.712969 1.034025 0.178856 2.146264 2.575517 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 2.143824 Accumulation True
2026-01-05 46.471255 0.029497 4100000.0 0.0 0.00 0.000000 0.000000 1250000.0 1450000.0 2.186438 2.397214 1.020945 1.075969 1.801378 2.161654 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 1.110469 Accumulation True
2026-01-06 47.695916 0.029497 4100000.0 0.0 0.00 0.000000 0.000000 1200000.0 1450000.0 1.934117 2.251242 -1.056185 1.489252 1.133344 1.133344 Strong Inflow Strong Inflow NaN Mixed/Neutral 0.444865 Neutral False
2026-01-07 46.809087 0.029497 4350000.0 250000.0 11923979.00 0.082576 0.060976 1300000.0 1650000.0 1.914003 2.572718 -0.610956 0.784723 1.449681 1.449681 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 1.129280 Accumulation False
2026-01-08 46.405178 0.029497 4550000.0 200000.0 9361817.40 0.065395 0.045977 1450000.0 1850000.0 2.036772 2.809110 1.111719 0.288548 2.025753 2.430904 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 1.748224 Accumulation True
2026-01-09 47.391851 0.029497 4550000.0 0.0 0.00 0.000000 0.000000 1399999.0 1850000.0 1.822131 2.596684 0.243803 0.932858 1.552259 1.552259 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 0.889272 Accumulation False
2026-01-12 48.527910 0.029497 4800000.0 250000.0 11847962.75 0.080021 0.054945 1550000.0 2100000.0 1.898699 2.868393 2.254313 1.288512 2.003027 2.003027 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 0.610187 Accumulation False
2026-01-13 48.706768 0.029497 4900000.0 100000.0 4852791.00 0.031637 0.020833 1650000.0 2200000.0 1.946529 2.810225 3.731934 1.708240 2.221071 2.221071 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 0.238289 Neutral False
2026-01-14 49.806510 0.029497 5300000.0 400000.0 19482707.20 0.124837 0.081633 1950000.0 2600000.0 2.170549 3.195107 3.357392 1.894932 2.336299 2.803558 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 0.275617 Neutral True
2026-01-15 49.800350 0.029497 5550000.0 250000.0 12451627.50 0.076884 0.047170 2200000.0 2850000.0 2.328707 3.236237 2.235163 1.690762 2.244105 2.692926 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 0.637945 Accumulation True
2026-01-16 49.190667 0.029497 5750000.0 200000.0 9960070.00 0.060560 0.036036 2300000.0 3050000.0 2.224401 3.178976 3.873248 1.239647 2.592614 3.111136 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 0.984754 Accumulation True
2026-01-19 49.190667 0.029497 5750000.0 0.0 0.00 0.000000 0.000000 2300000.0 3050000.0 2.099103 2.893714 0.968388 0.738248 1.963693 2.356432 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 1.360855 Accumulation True
2026-01-20 49.892125 0.029497 5900000.0 150000.0 7378600.05 0.044031 0.026087 2400000.0 3200000.0 2.049790 2.828307 0.659038 0.685017 1.868191 2.241830 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 1.364773 Accumulation True
2026-01-21 50.842803 0.029497 5900000.0 0.0 0.00 0.000000 0.000000 2400000.0 3200000.0 1.945097 2.613316 -2.344813 1.033035 1.080974 1.080974 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 0.912062 Accumulation False
2026-01-22 49.973052 0.029497 6000000.0 100000.0 5084280.30 0.028450 0.016949 2500000.0 3300000.0 1.936105 2.534060 -3.099343 0.709176 0.966567 0.966567 Neutral Neutral 1.000000 Sustained Inflow 1.226929 Accumulation False
2026-01-23 51.740896 0.029497 6250000.0 250000.0 12493263.00 0.069946 0.041667 2550000.0 3550000.0 1.767616 2.602816 -3.396651 1.135933 0.758136 0.758136 Neutral Neutral 1.000000 Sustained Inflow 0.631683 Accumulation False
2026-01-26 52.889992 0.029497 6450000.0 200000.0 10348179.20 0.054995 0.032000 2750000.0 3750000.0 1.843911 2.603202 -1.341874 1.754965 1.083548 1.083548 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 0.088945 Neutral False
2026-01-27 54.091272 0.029497 6800000.0 350000.0 18511497.20 0.094467 0.054264 2950000.0 4100000.0 1.824071 2.716626 -0.670494 1.975330 1.197858 1.197858 Strong Inflow Strong Inflow 1.000000 Sustained Inflow -0.151260 Neutral False
2026-01-28 54.747260 0.029497 7450000.0 650000.0 35159326.80 0.171768 0.095588 3500000.0 4750000.0 2.055077 3.011659 3.456004 2.174553 2.187326 2.624792 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow -0.119476 Neutral True
2026-01-29 55.671397 0.029497 7600000.0 150000.0 8212089.00 0.038801 0.020134 3650000.0 4900000.0 2.037309 2.866628 3.655982 2.351755 2.139489 2.567386 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow -0.314445 Neutral True
2026-01-30 51.268210 0.029497 7850000.0 250000.0 13917849.25 0.063264 0.032895 3750000.0 5150000.0 1.915725 2.809196 3.122612 0.691948 2.286754 2.286754 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 1.223777 Accumulation False
2026-02-02 51.299395 0.029497 8500000.0 650000.0 33324336.50 0.160560 0.082803 4400000.0 5800000.0 2.167119 2.991345 3.429491 0.079803 2.650901 3.181081 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 2.087316 Accumulation True
2026-02-03 54.535256 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 4400000.0 5800000.0 2.055202 2.747046 1.797880 0.635010 2.084289 2.501147 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 1.420192 Accumulation True
2026-02-04 52.861484 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 4150000.0 5800000.0 1.718676 2.548008 -1.688740 0.402021 1.205588 1.205588 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 1.316655 Accumulation False
2026-02-05 50.123640 0.029497 8400000.0 -100000.0 -5286148.40 -0.023059 -0.011765 3850000.0 5700000.0 1.421582 2.328300 -2.337314 -0.370624 1.015943 1.015943 Strong Inflow Strong Inflow 0.875000 Sustained Inflow 1.792206 Accumulation False
2026-02-06 51.715199 0.029497 8400000.0 0.0 0.00 0.000000 0.000000 3850000.0 5700000.0 1.373067 2.193043 -2.734928 -0.225311 0.842523 0.842523 Neutral Neutral 0.857143 Sustained Inflow 1.598378 Accumulation False
2026-02-09 53.881972 0.029497 8400000.0 0.0 0.00 0.000000 0.000000 3600000.0 5700000.0 1.105260 2.074906 -4.329870 0.040755 0.300977 0.300977 Neutral Neutral 0.833333 Sustained Inflow 1.064505 Accumulation False
2026-02-10 53.246467 0.029497 8400000.0 0.0 0.00 0.000000 0.000000 3500000.0 5700000.0 0.984937 1.970394 -3.245996 -0.276044 0.489596 0.489596 Neutral Neutral 0.800000 Sustained Inflow 1.260981 Accumulation False
2026-02-11 54.905522 0.029497 8400000.0 0.0 0.00 0.000000 0.000000 3100000.0 5700000.0 0.611641 1.876937 -1.991645 -0.150812 0.500735 0.500735 Neutral Neutral NaN Mixed/Neutral 0.762453 Accumulation False
2026-02-12 53.002402 0.029497 8400000.0 0.0 0.00 0.000000 0.000000 2850000.0 5700000.0 0.383588 1.792599 -1.350120 -0.887094 0.636969 0.636969 Neutral Neutral NaN Mixed/Neutral 1.270682 Accumulation False
2026-02-13 53.572195 0.029497 8450000.0 50000.0 2650120.10 0.010188 0.005952 2700000.0 5750000.0 0.226708 1.739716 -0.827530 -0.493867 0.568536 0.568536 Neutral Neutral NaN Mixed/Neutral 0.720575 Accumulation False
2026-02-16 53.572195 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 2700000.0 5750000.0 0.201253 1.667622 0.252987 -0.543016 0.760114 0.760114 Neutral Neutral NaN Mixed/Neutral 0.744269 Accumulation False
2026-02-17 52.023566 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 2550000.0 5750000.0 0.055038 1.601327 0.248685 -1.522445 0.862143 0.862143 Neutral Neutral NaN Mixed/Neutral 1.577483 Accumulation False
2026-02-18 52.877004 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 2550000.0 5750000.0 0.026820 1.540030 0.244391 -1.619768 0.848251 0.848251 Neutral Neutral NaN Mixed/Neutral 1.646588 Accumulation False
2026-02-19 52.883589 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 2450000.0 5750000.0 -0.084950 1.483081 0.076368 -1.282496 0.674222 0.674222 Neutral Neutral NaN Mixed/Neutral 1.197546 Accumulation False
2026-02-20 53.930630 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 2200000.0 5750000.0 -0.324973 1.429945 -0.088859 -1.627842 0.574294 0.574294 Neutral Neutral NaN Mixed/Neutral 1.302869 Accumulation False
2026-02-23 54.623180 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 2000000.0 5750000.0 -0.526341 1.380178 -0.087465 -1.792692 0.491928 0.491928 Neutral Neutral NaN Mixed/Neutral 1.266351 Accumulation False
2026-02-24 55.827689 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 1650000.0 5750000.0 -0.853759 1.333410 -0.086071 -1.736206 0.303170 0.303170 Neutral Neutral NaN Mixed/Neutral 0.882447 Accumulation False
2026-02-25 57.106660 0.029497 8450000.0 0.0 0.00 0.000000 0.000000 1000000.0 5750000.0 -1.408373 1.289328 -0.084677 -1.459810 -0.042362 -0.042362 Neutral Neutral NaN Mixed/Neutral 0.051437 Neutral False
2026-02-26 56.815486 0.029497 8550000.0 100000.0 5710666.00 0.017334 0.011834 950000.0 5700000.0 -1.474944 1.224147 0.084717 -1.833946 0.013505 0.013505 Neutral Neutral NaN Mixed/Neutral 0.359002 Neutral False
2026-02-27 57.043725 0.029497 8650000.0 100000.0 5681548.60 0.017048 0.011696 800000.0 5800000.0 -1.608394 1.231164 0.333177 -0.026096 -0.362993 -0.362993 Neutral Neutral NaN Mixed/Neutral -1.582298 Distribution False
2026-03-02 56.579648 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 150000.0 5800000.0 -2.053057 1.192279 0.331652 -0.233775 -0.555760 -0.666912 Neutral Neutral NaN Mixed/Neutral -1.819282 Distribution True
2026-03-03 53.035860 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 150000.0 5750000.0 -2.028003 1.131758 0.331652 -2.649923 -0.078159 -0.093791 Neutral Neutral NaN Mixed/Neutral 0.621921 Accumulation True
2026-03-04 53.662817 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 150000.0 5600000.0 -1.984273 1.025749 0.336469 -1.792294 -0.258659 -0.258659 Neutral Neutral NaN Mixed/Neutral -0.191979 Neutral False
2026-03-05 51.015601 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 250000.0 5550000.0 -1.879887 0.969948 0.005563 -1.673144 -0.313218 -0.313218 Neutral Neutral NaN Mixed/Neutral -0.206743 Neutral False
2026-03-06 49.234524 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 250000.0 5499999.0 -1.836390 0.915374 -0.318375 -2.636625 -0.179933 -0.179933 Neutral Neutral NaN Mixed/Neutral 0.800235 Accumulation False
2026-03-09 49.620224 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 250000.0 5400000.0 -1.787175 0.837190 -0.306108 -2.876490 -0.128354 -0.128354 Neutral Neutral NaN Mixed/Neutral 1.089315 Accumulation False
2026-03-10 50.585416 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 250000.0 5400000.0 -1.740777 0.809472 -0.296342 -2.269819 -0.232852 -0.232852 Neutral Neutral NaN Mixed/Neutral 0.529041 Accumulation False
2026-03-11 50.368078 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 250000.0 5300000.0 -1.690771 0.731750 -0.291959 -2.552434 -0.173765 -0.173765 Neutral Neutral NaN Mixed/Neutral 0.861663 Accumulation False
2026-03-12 48.815643 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 250000.0 5300000.0 -1.643710 0.705495 -0.122331 -2.343463 -0.165980 -0.165980 Neutral Neutral NaN Mixed/Neutral 0.699753 Accumulation False
2026-03-13 46.736924 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 200000.0 5200000.0 -1.621053 0.627136 0.044484 -2.754937 -0.062502 -0.062502 Neutral Neutral NaN Mixed/Neutral 1.133884 Accumulation False
2026-03-16 47.597209 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 200000.0 5200000.0 -1.572740 0.601609 0.038951 -2.385462 -0.121005 -0.121005 Neutral Neutral NaN Mixed/Neutral 0.812722 Accumulation False
2026-03-17 47.673498 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 200000.0 5150000.0 -1.525327 0.548796 0.036173 -1.945960 -0.201598 -0.201598 Neutral Neutral NaN Mixed/Neutral 0.420632 Neutral False
2026-03-18 45.785285 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 200000.0 5150000.0 -1.480613 0.523268 0.032012 -2.373785 -0.102167 -0.102167 Neutral Neutral NaN Mixed/Neutral 0.893172 Accumulation False
2026-03-19 44.351652 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 200000.0 5150000.0 -1.438323 0.497578 0.029233 -2.489607 -0.066120 -0.066120 Neutral Neutral NaN Mixed/Neutral 1.051284 Accumulation False
2026-03-20 42.625309 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 200000.0 4950000.0 -1.392755 0.352566 0.027841 -2.754202 -0.034199 -0.034199 Neutral Neutral NaN Mixed/Neutral 1.361447 Accumulation False
2026-03-23 44.535809 0.029497 8500000.0 -150000.0 -6393796.35 -0.020588 -0.017341 50000.0 4800000.0 -1.419939 0.232367 -0.217096 -2.341026 -0.215473 -0.215473 Neutral Neutral NaN Mixed/Neutral 0.921087 Accumulation False
2026-03-24 44.904127 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 50000.0 4650000.0 -1.371988 0.107125 -0.210131 -2.290343 -0.237814 -0.237814 Neutral Neutral NaN Mixed/Neutral 0.918355 Accumulation False
2026-03-25 46.403263 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 50000.0 4550000.0 -1.325405 0.008962 -0.198041 -2.093176 -0.280987 -0.280987 Neutral Neutral NaN Mixed/Neutral 0.767772 Accumulation False
2026-03-26 44.459450 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -50000.0 4550000.0 -1.330241 -0.026777 -0.185928 -2.214979 -0.267343 -0.267343 Neutral Neutral NaN Mixed/Neutral 0.884738 Accumulation False
2026-03-27 44.802450 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 4400000.0 -1.331163 -0.172332 -0.177646 -2.070647 -0.338681 -0.338681 Neutral Neutral NaN Mixed/Neutral 0.739483 Accumulation False
2026-03-30 44.552112 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 4400000.0 -1.287074 -0.218430 0.325917 -1.949642 -0.253954 -0.253954 Neutral Neutral NaN Mixed/Neutral 0.662567 Accumulation False
2026-03-31 47.383408 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 4400000.0 -1.246045 -0.270492 0.318668 -1.084651 -0.423506 -0.423506 Neutral Neutral NaN Mixed/Neutral -0.161394 Neutral False
2026-04-01 48.857195 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 4150000.0 -1.206559 -0.534119 0.312814 -0.922339 -0.516485 -0.516485 Neutral Neutral NaN Mixed/Neutral -0.284220 Neutral False
2026-04-02 48.378378 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 3950000.0 -1.167740 -0.773262 0.312814 -0.610930 -0.631100 -0.631100 Neutral Neutral NaN Mixed/Neutral -0.556810 Distribution False
2026-04-03 48.378378 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 3950000.0 -1.131196 -0.853235 0.309821 -0.329422 -0.693720 -0.693720 Neutral Neutral NaN Mixed/Neutral -0.801774 Distribution False
2026-04-06 48.436690 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 3700000.0 -1.095387 -1.174455 0.067168 -0.360660 -0.814464 -0.814464 Neutral Neutral NaN Mixed/Neutral -0.734727 Distribution False
2026-04-07 48.408615 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 3600000.0 -1.060425 -1.363865 0.083263 -0.487412 -0.825237 -0.825237 Neutral Neutral NaN Mixed/Neutral -0.573013 Distribution False
2026-04-08 51.482686 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 3200000.0 -1.025858 -1.836958 0.099667 0.047469 -1.053577 -1.053577 Outflow Strong Outflow NaN Mixed/Neutral -1.073327 Distribution False
2026-04-09 51.436446 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 2950000.0 -0.992214 -2.116196 0.111637 0.320044 -1.172647 -1.172647 Outflow Strong Outflow NaN Mixed/Neutral -1.312259 Distribution False
2026-04-10 52.230599 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 2750000.0 -0.959676 -2.299688 0.135390 0.844895 -1.311645 -1.311645 Outflow Strong Outflow NaN Mixed/Neutral -1.804571 Distribution False
2026-04-13 52.618392 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 2750000.0 -0.928137 -2.268179 0.143048 0.749744 -1.265861 -1.265861 Outflow Strong Outflow NaN Mixed/Neutral -1.677880 Distribution False
2026-04-14 53.334845 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 2600000.0 -0.897524 -2.363181 0.149172 0.857192 -1.299321 -1.299321 Outflow Strong Outflow NaN Mixed/Neutral -1.754716 Distribution False
2026-04-15 53.412130 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 2600000.0 -0.867728 -2.303820 0.139171 1.238145 -1.344805 -1.344805 Outflow Strong Outflow NaN Mixed/Neutral -2.105873 Distribution False
2026-04-16 53.140991 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 2500000.0 -0.838755 -2.328647 0.123773 1.465947 -1.386407 -1.386407 Outflow Strong Outflow NaN Mixed/Neutral -2.304703 Distribution False
2026-04-17 54.117077 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 -150000.0 2250000.0 -0.810361 -2.453119 0.104256 1.973823 -1.515030 -1.515030 Outflow Strong Outflow NaN Mixed/Neutral -2.784183 Distribution False
2026-04-20 53.733796 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 0.0 2050000.0 -0.717991 -2.494380 0.096899 1.477093 -1.383348 -1.383348 Outflow Strong Outflow NaN Mixed/Neutral -2.195084 Distribution False
2026-04-21 51.332519 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 0.0 1700000.0 -0.691789 -2.614845 0.093916 1.004972 -1.312559 -1.312559 Outflow Strong Outflow NaN Mixed/Neutral -1.696761 Distribution False
2026-04-22 52.776759 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 0.0 1050000.0 -0.666914 -2.883329 0.125758 0.990558 -1.371416 -1.371416 Outflow Strong Outflow NaN Mixed/Neutral -1.657472 Distribution False
2026-04-23 51.697382 0.029497 8500000.0 0.0 0.00 0.000000 0.000000 0.0 900000.0 -0.642978 -2.750458 0.168457 1.234177 -1.359771 -1.359771 Outflow Strong Outflow NaN Mixed/Neutral -1.877156 Distribution False
2026-04-24 51.769514 0.029497 8600000.0 100000.0 5169738.20 0.011730 0.011765 100000.0 750000.0 -0.570000 -2.636358 0.411463 1.170701 -1.227755 -1.227755 Outflow Strong Outflow NaN Mixed/Neutral -1.740700 Distribution False
2026-04-27 51.372713 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 100000.0 -0.548827 -2.821704 0.490249 1.136815 -1.250238 -1.250238 Outflow Strong Outflow NaN Mixed/Neutral -1.685641 Distribution False
2026-04-28 49.512009 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 100000.0 -0.529089 -2.609759 0.533416 0.270196 -0.994828 -0.994828 Neutral Neutral NaN Mixed/Neutral -0.799285 Distribution False
2026-04-29 48.621356 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 100000.0 -0.508024 -2.433779 0.512690 -0.121944 -0.857219 -0.857219 Neutral Neutral NaN Mixed/Neutral -0.386080 Neutral False
2026-04-30 49.902442 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 200000.0 -0.485531 -2.233322 0.487627 0.186759 -0.852588 -0.852588 Neutral Neutral NaN Mixed/Neutral -0.672290 Distribution False
2026-05-01 49.343146 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 200000.0 -0.464143 -2.109604 -0.010011 0.100851 -0.887125 -0.887125 Neutral Neutral NaN Mixed/Neutral -0.564994 Distribution False
2026-05-04 48.323347 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 200000.0 -0.441253 -2.000597 -0.120895 -0.070035 -0.830977 -0.830977 Neutral Neutral NaN Mixed/Neutral -0.371218 Neutral False
2026-05-05 49.160922 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 200000.0 -0.418364 -1.903445 -0.302621 0.091576 -0.859055 -0.859055 Neutral Neutral NaN Mixed/Neutral -0.509940 Distribution False
2026-05-06 52.185792 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 200000.0 -0.392318 -1.816016 -0.510708 0.088671 -0.860839 -0.860839 Neutral Neutral NaN Mixed/Neutral -0.480989 Neutral False
2026-05-07 51.695968 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 200000.0 -0.364427 -1.736680 -0.741145 0.023965 -0.856240 -0.856240 Neutral Neutral NaN Mixed/Neutral -0.388393 Neutral False
2026-05-08 53.288867 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 150000.0 -0.334951 -1.687040 -0.037294 0.164015 -0.713849 -0.713849 Neutral Neutral NaN Mixed/Neutral -0.498966 Neutral False
2026-05-11 54.523511 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 150000.0 -0.303929 -1.618940 -0.015142 0.309177 -0.702510 -0.702510 Neutral Neutral NaN Mixed/Neutral -0.613106 Distribution False
2026-05-12 55.281728 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 150000.0 -0.270415 -1.556063 0.007692 0.312711 -0.663030 -0.663030 Neutral Neutral NaN Mixed/Neutral -0.583125 Distribution False
2026-05-13 56.594034 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 150000.0 -0.233583 -1.497715 0.031296 0.507464 -0.661340 -0.661340 Neutral Neutral NaN Mixed/Neutral -0.741047 Distribution False
2026-05-14 55.458096 0.029497 8600000.0 0.0 0.00 0.000000 0.000000 100000.0 150000.0 -0.191366 -1.443326 0.039204 0.372888 -0.595418 -0.595418 Neutral Neutral NaN Mixed/Neutral -0.564254 Distribution False
2026-05-15 52.044058 0.029497 8650000.0 50000.0 2772904.80 0.005837 0.005814 150000.0 200000.0 -0.032652 -1.370556 0.493721 -0.319053 -0.264938 -0.264938 Neutral Neutral NaN Mixed/Neutral 0.286401 Neutral False
2026-05-18 51.712988 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 150000.0 200000.0 0.065341 -1.323846 0.477928 -0.302961 -0.208305 -0.208305 Neutral Neutral NaN Mixed/Neutral 0.368302 Neutral False
2026-05-19 50.109499 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 150000.0 200000.0 0.207039 -1.279769 0.462258 -0.176661 -0.152628 -0.152628 Neutral Neutral NaN Mixed/Neutral 0.383699 Neutral False
2026-05-20 51.325152 0.029497 8650000.0 0.0 0.00 0.000000 0.000000 150000.0 200000.0 0.318169 -1.238065 0.446700 -0.198370 -0.083321 -0.083321 Neutral Neutral NaN Mixed/Neutral 0.516539 Accumulation False
2026-05-21 51.995567 0.029497 8600000.0 -50000.0 -2566257.60 -0.005830 -0.005780 100000.0 50000.0 0.198508 -1.264170 -0.015701 0.089998 -0.301137 -0.301137 Neutral Neutral NaN Mixed/Neutral 0.108510 Neutral False
