Copper ETF Flow Signal
Approximate BlackRock copper and metals mining ETF flow monitor built from Historical shares outstanding data. This is a research proxy, not official issuer holdings flow.
As of 2026-05-22
Gemini Summary
Signal Summary:
- Configuration statement: Given a Neutral flow regime, a z_flow_60d of -1.26, and a signal score of -0.77, this setup aligns with Range-biased price paths and Compressed volatility, where the dominant risk is Mean reversion, not Short covering / squeeze (1).
- The signal has transitioned from a period of "Strong Outflow" into a "Neutral" regime, reflecting a period of investor apathy or stabilization following significant distribution (1).
- Conviction Band: Low; Interpretation Confidence: Low Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Stable; Threshold Proximity: Near; Revision Sensitivity: Unknown.
Methodology Applied:
- Regime classification is determined by the
flow_regimeandflow_intensity_bandmetrics (1). - Directional momentum is interpreted through
z_accelandz_flow_20d; negative values imply decelerating interest or distribution (1). - The
divergence_regimegoverns the relationship between flow intensity and price action to identify accumulation or distribution phases (1). - Copper ETF Flow Proxy (Latest: 2026-05-22) (1).
Key Dynamics:
- The primary driver is the stabilization of flow shares at 0.0, which has pulled the 20-day z-score to -0.37 and maintained a negative 60-day z-score (1).
- A negative
z_accel(-0.93) suggests that the previous momentum has completely dissipated, leading to the current Neutral state (1). - Conditional Invalidation: A transition of
z_flow_20dabove +1.0 or a regime shift to "Strong Inflow." - The signal currently shows high persistence within the Neutral band after exiting the April distribution phase (1).
Scenario Balance:
- Base case dominant: Sideways price action driven by the absence of net ETF flow conviction.
- Upside risk: A sudden "Strong Inflow" shock triggered by renewed physical demand sentiment.
- Downside risk: A return to the "Strong Outflow" regime if
flow_sharesturns negative and persists.
Time Horizon & Aggregation:
- Time Horizon: Tactical (weeks) based on the lead properties of 20-day and 60-day flow z-scores (1).
- Aggregation Weight Hint: Low, as current data timeliness cannot be assessed relative to the present date.
Macro Relevance:
- Informs the Sentiment and Liquidity macro dimensions by tracking non-physical capital commitments to copper (1).
- The mechanism implied is liquidity pressure; neutral flows suggest a lack of directional positioning bias from ETF participants.
- Cycle position: Not determined.
- Interacts with physical supply signals to confirm if financial flows are validating or counter-acting physical market tightness (1).
Regime Context:
- Persistent Neutral regime for over 10 observations, indicating a plateau in investor interest (1).
- Direction of change: Stabilizing following a significant weakening in April.
Model Limitations:
- Flows are approximated from changes in shares outstanding and may be impacted by creation/redemption lags (1).
- Prior-day NAV pricing may create minor timing misalignments in flow-to-price divergence metrics.
Data & References:
Copper ETF Flow

Approximate flow signal derived from BlackRock copper ETF shares outstanding and NAV per share.
Historical Holdings + Flow Signal Table▸
| As Of | NAV per Share | Ex-Dividends | Shares Outstanding | flow_shares | flow_usd | flow_normalized | flow_pct | flow_20d | flow_60d | z_flow_20d | z_flow_60d | z_accel | z_price_20d | etf_flow_signal_base | etf_flow_signal | flow_intensity_band | flow_regime | flow_persistence_score | flow_persistence_regime | divergence | divergence_regime | flow_shock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 | 41.266757 | 0.298758 | 2850000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 150000.0 | 450000.0 | 0.185969 | 1.629773 | 1.989185 | -0.089883 | 0.997730 | 0.997730 | Neutral | Neutral | NaN | Mixed/Neutral | 0.275852 | Neutral | False |
| 2025-12-09 | 41.391056 | 0.298758 | 2900000.0 | 50000.0 | 2.063338e+06 | 0.018927 | 0.017544 | 200000.0 | 500000.0 | 0.631783 | 2.186795 | 2.502455 | -0.076660 | 1.487753 | 1.487753 | Strong Inflow | Strong Inflow | NaN | Mixed/Neutral | 0.708442 | Accumulation | False |
| 2025-12-10 | 42.206108 | 0.298758 | 3050000.0 | 150000.0 | 6.208658e+06 | 0.056550 | 0.051724 | 350000.0 | 650000.0 | 1.913716 | 3.586406 | 3.809348 | 0.025937 | 2.789462 | 2.789462 | Extreme Inflow | Extreme Inflow | NaN | Mixed/Neutral | 1.887778 | Accumulation | False |
| 2025-12-11 | 43.047013 | 0.298758 | 3100000.0 | 50000.0 | 2.110305e+06 | 0.018773 | 0.016393 | 400000.0 | 650000.0 | 2.199941 | 3.258095 | 0.961217 | 0.787646 | 2.112114 | 2.534536 | Extreme Inflow | Extreme Inflow | NaN | Mixed/Neutral | 1.412296 | Accumulation | True |
| 2025-12-12 | 42.472297 | 0.298758 | 3150001.0 | 50001.0 | 2.152394e+06 | 0.018692 | 0.016129 | 450001.0 | 700001.0 | 2.422481 | 3.384915 | 1.465580 | 0.665089 | 2.386813 | 2.864176 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.757391 | Accumulation | True |
| 2025-12-15 | 42.655853 | 0.298758 | 3250000.0 | 99999.0 | 4.247187e+06 | 0.037197 | 0.031746 | 550000.0 | 800000.0 | 2.884472 | 3.750182 | 2.392185 | 1.058731 | 2.833981 | 3.400777 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.825741 | Accumulation | True |
| 2025-12-16 | 41.753526 | 0.592989 | 3250000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 550000.0 | 800000.0 | 2.655744 | 3.338118 | 1.303259 | 0.916295 | 2.406700 | 2.888040 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.739449 | Accumulation | True |
| 2025-12-17 | 42.076885 | 0.592989 | 3350000.0 | 100000.0 | 4.175353e+06 | 0.036810 | 0.030769 | 650000.0 | 900000.0 | 2.973554 | 3.574680 | -0.742758 | 0.870770 | 2.236475 | 2.683770 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 2.102784 | Accumulation | True |
| 2025-12-18 | 42.363981 | 0.592989 | 3350000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 650000.0 | 900000.0 | 2.727589 | 3.206281 | -0.240074 | 1.614263 | 1.954811 | 2.345774 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.113326 | Accumulation | True |
| 2025-12-19 | 42.799310 | 0.592989 | 3450000.0 | 100000.0 | 4.236398e+06 | 0.036386 | 0.029851 | 750000.0 | 1000000.0 | 2.949341 | 3.384738 | -0.249763 | 1.477067 | 2.144726 | 2.573671 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.472273 | Accumulation | True |
| 2025-12-22 | 43.980410 | 0.592989 | 3450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 750000.0 | 1000000.0 | 2.708324 | 3.061516 | -2.203940 | 1.500773 | 1.531674 | 1.838009 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 1.207551 | Accumulation | True |
| 2025-12-23 | 44.682486 | 0.592989 | 3500000.0 | 50000.0 | 2.199020e+06 | 0.017969 | 0.014493 | 800000.0 | 1050000.0 | 2.692712 | 3.010595 | -1.191824 | 1.523753 | 1.706419 | 2.047703 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.168959 | Accumulation | True |
| 2025-12-24 | 44.548390 | 0.592989 | 3500000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 800000.0 | 1000000.0 | 2.499010 | 2.567986 | -1.622804 | 1.044641 | 1.486412 | 1.783694 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 1.454369 | Accumulation | True |
| 2025-12-25 | 44.548390 | 0.592989 | 3500000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 800000.0 | 1000000.0 | 2.336320 | 2.402520 | -1.105741 | 1.056077 | 1.456553 | 1.747863 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 1.280243 | Accumulation | True |
| 2025-12-26 | 44.909900 | 0.592989 | 3700000.0 | 200000.0 | 8.909678e+06 | 0.070526 | 0.057143 | 1000000.0 | 1200000.0 | 2.806539 | 2.971792 | -0.611109 | 0.928273 | 1.986931 | 2.384317 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.878266 | Accumulation | True |
| 2025-12-29 | 44.165168 | 0.592989 | 3700000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1000000.0 | 1200000.0 | 2.592330 | 2.736993 | 0.341274 | 0.508818 | 2.083754 | 2.500505 | Extreme Inflow | Extreme Inflow | NaN | Mixed/Neutral | 2.083512 | Accumulation | True |
| 2025-12-30 | 44.423593 | 0.029497 | 3850000.0 | 150000.0 | 6.624775e+06 | 0.052113 | 0.040541 | 1150000.0 | 1350000.0 | 2.788188 | 3.000682 | 0.805800 | 0.648717 | 2.325715 | 2.790858 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 2.139470 | Accumulation | True |
| 2025-12-31 | 44.236612 | 0.029497 | 3950000.0 | 100000.0 | 4.442359e+06 | 0.034453 | 0.025974 | 1250000.0 | 1450000.0 | 2.797292 | 3.036344 | 2.507233 | 0.079606 | 2.795075 | 3.354090 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 2.717686 | Accumulation | True |
| 2026-01-01 | 44.236612 | 0.029497 | 3950000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1100000.0 | 1450000.0 | 2.125137 | 2.793926 | 2.343911 | 0.006524 | 2.368224 | 2.841868 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 2.118612 | Accumulation | True |
| 2026-01-02 | 44.791115 | 0.029497 | 4100000.0 | 150000.0 | 6.635492e+06 | 0.050819 | 0.037975 | 1250000.0 | 1500000.0 | 2.322680 | 2.712969 | 1.034025 | 0.178856 | 2.146264 | 2.575517 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 2.143824 | Accumulation | True |
| 2026-01-05 | 46.471255 | 0.029497 | 4100000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1250000.0 | 1450000.0 | 2.186438 | 2.397214 | 1.020945 | 1.075969 | 1.801378 | 2.161654 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.110469 | Accumulation | True |
| 2026-01-06 | 47.695916 | 0.029497 | 4100000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1200000.0 | 1450000.0 | 1.934117 | 2.251242 | -1.056185 | 1.489252 | 1.133344 | 1.133344 | Strong Inflow | Strong Inflow | NaN | Mixed/Neutral | 0.444865 | Neutral | False |
| 2026-01-07 | 46.809087 | 0.029497 | 4350000.0 | 250000.0 | 1.192398e+07 | 0.082576 | 0.060976 | 1300000.0 | 1650000.0 | 1.914003 | 2.572718 | -0.610956 | 0.784723 | 1.449681 | 1.449681 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 1.129280 | Accumulation | False |
| 2026-01-08 | 46.405178 | 0.029497 | 4550000.0 | 200000.0 | 9.361817e+06 | 0.065395 | 0.045977 | 1450000.0 | 1850000.0 | 2.036772 | 2.809110 | 1.111719 | 0.288548 | 2.025753 | 2.430904 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.748224 | Accumulation | True |
| 2026-01-09 | 47.391851 | 0.029497 | 4550000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1399999.0 | 1850000.0 | 1.822131 | 2.596684 | 0.243803 | 0.932858 | 1.552259 | 1.552259 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 0.889272 | Accumulation | False |
| 2026-01-12 | 48.527910 | 0.029497 | 4800000.0 | 250000.0 | 1.184796e+07 | 0.080021 | 0.054945 | 1550000.0 | 2100000.0 | 1.898699 | 2.868393 | 2.254313 | 1.288512 | 2.003027 | 2.003027 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 0.610187 | Accumulation | False |
| 2026-01-13 | 48.706768 | 0.029497 | 4900000.0 | 100000.0 | 4.852791e+06 | 0.031637 | 0.020833 | 1650000.0 | 2200000.0 | 1.946529 | 2.810225 | 3.731934 | 1.708240 | 2.221071 | 2.221071 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 0.238289 | Neutral | False |
| 2026-01-14 | 49.806510 | 0.029497 | 5300000.0 | 400000.0 | 1.948271e+07 | 0.124837 | 0.081633 | 1950000.0 | 2600000.0 | 2.170549 | 3.195107 | 3.357392 | 1.894932 | 2.336299 | 2.803558 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 0.275617 | Neutral | True |
| 2026-01-15 | 49.800350 | 0.029497 | 5550000.0 | 250000.0 | 1.245163e+07 | 0.076884 | 0.047170 | 2200000.0 | 2850000.0 | 2.328707 | 3.236237 | 2.235163 | 1.690762 | 2.244105 | 2.692926 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 0.637945 | Accumulation | True |
| 2026-01-16 | 49.190667 | 0.029497 | 5750000.0 | 200000.0 | 9.960070e+06 | 0.060560 | 0.036036 | 2300000.0 | 3050000.0 | 2.224401 | 3.178976 | 3.873248 | 1.239647 | 2.592614 | 3.111136 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 0.984754 | Accumulation | True |
| 2026-01-19 | 49.190667 | 0.029497 | 5750000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2300000.0 | 3050000.0 | 2.099103 | 2.893714 | 0.968388 | 0.738248 | 1.963693 | 2.356432 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.360855 | Accumulation | True |
| 2026-01-20 | 49.892125 | 0.029497 | 5900000.0 | 150000.0 | 7.378600e+06 | 0.044031 | 0.026087 | 2400000.0 | 3200000.0 | 2.049790 | 2.828307 | 0.659038 | 0.685017 | 1.868191 | 2.241830 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.364773 | Accumulation | True |
| 2026-01-21 | 50.842803 | 0.029497 | 5900000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2400000.0 | 3200000.0 | 1.945097 | 2.613316 | -2.344813 | 1.033035 | 1.080974 | 1.080974 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 0.912062 | Accumulation | False |
| 2026-01-22 | 49.973052 | 0.029497 | 6000000.0 | 100000.0 | 5.084280e+06 | 0.028450 | 0.016949 | 2500000.0 | 3300000.0 | 1.936105 | 2.534060 | -3.099343 | 0.709176 | 0.966567 | 0.966567 | Neutral | Neutral | 1.000000 | Sustained Inflow | 1.226929 | Accumulation | False |
| 2026-01-23 | 51.740896 | 0.029497 | 6250000.0 | 250000.0 | 1.249326e+07 | 0.069946 | 0.041667 | 2550000.0 | 3550000.0 | 1.767616 | 2.602816 | -3.396651 | 1.135933 | 0.758136 | 0.758136 | Neutral | Neutral | 1.000000 | Sustained Inflow | 0.631683 | Accumulation | False |
| 2026-01-26 | 52.889992 | 0.029497 | 6450000.0 | 200000.0 | 1.034818e+07 | 0.054995 | 0.032000 | 2750000.0 | 3750000.0 | 1.843911 | 2.603202 | -1.341874 | 1.754965 | 1.083548 | 1.083548 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 0.088945 | Neutral | False |
| 2026-01-27 | 54.091272 | 0.029497 | 6800000.0 | 350000.0 | 1.851150e+07 | 0.094467 | 0.054264 | 2950000.0 | 4100000.0 | 1.824071 | 2.716626 | -0.670494 | 1.975330 | 1.197858 | 1.197858 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | -0.151260 | Neutral | False |
| 2026-01-28 | 54.747260 | 0.029497 | 7450000.0 | 650000.0 | 3.515933e+07 | 0.171768 | 0.095588 | 3500000.0 | 4750000.0 | 2.055077 | 3.011659 | 3.456004 | 2.174553 | 2.187326 | 2.624792 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | -0.119476 | Neutral | True |
| 2026-01-29 | 55.671397 | 0.029497 | 7600000.0 | 150000.0 | 8.212089e+06 | 0.038801 | 0.020134 | 3650000.0 | 4900000.0 | 2.037309 | 2.866628 | 3.655982 | 2.351755 | 2.139489 | 2.567386 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | -0.314445 | Neutral | True |
| 2026-01-30 | 51.268210 | 0.029497 | 7850000.0 | 250000.0 | 1.391785e+07 | 0.063264 | 0.032895 | 3750000.0 | 5150000.0 | 1.915725 | 2.809196 | 3.122612 | 0.691948 | 2.286754 | 2.286754 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.223777 | Accumulation | False |
| 2026-02-02 | 51.299395 | 0.029497 | 8500000.0 | 650000.0 | 3.332434e+07 | 0.160560 | 0.082803 | 4400000.0 | 5800000.0 | 2.167119 | 2.991345 | 3.429491 | 0.079803 | 2.650901 | 3.181081 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 2.087316 | Accumulation | True |
| 2026-02-03 | 54.535256 | 0.029497 | 8500000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 4400000.0 | 5800000.0 | 2.055202 | 2.747046 | 1.797880 | 0.635010 | 2.084289 | 2.501147 | Extreme Inflow | Extreme Inflow | 1.000000 | Sustained Inflow | 1.420192 | Accumulation | True |
| 2026-02-04 | 52.861484 | 0.029497 | 8500000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 4150000.0 | 5800000.0 | 1.718676 | 2.548008 | -1.688740 | 0.402021 | 1.205588 | 1.205588 | Strong Inflow | Strong Inflow | 1.000000 | Sustained Inflow | 1.316655 | Accumulation | False |
| 2026-02-05 | 50.123640 | 0.029497 | 8400000.0 | -100000.0 | -5.286148e+06 | -0.023059 | -0.011765 | 3850000.0 | 5700000.0 | 1.421582 | 2.328300 | -2.337314 | -0.370624 | 1.015943 | 1.015943 | Strong Inflow | Strong Inflow | 0.875000 | Sustained Inflow | 1.792206 | Accumulation | False |
| 2026-02-06 | 51.715199 | 0.029497 | 8400000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 3850000.0 | 5700000.0 | 1.373067 | 2.193043 | -2.734928 | -0.225311 | 0.842523 | 0.842523 | Neutral | Neutral | 0.857143 | Sustained Inflow | 1.598378 | Accumulation | False |
| 2026-02-09 | 53.881972 | 0.029497 | 8400000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 3600000.0 | 5700000.0 | 1.105260 | 2.074906 | -4.329870 | 0.040755 | 0.300977 | 0.300977 | Neutral | Neutral | 0.833333 | Sustained Inflow | 1.064505 | Accumulation | False |
| 2026-02-10 | 53.246467 | 0.029497 | 8400000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 3500000.0 | 5700000.0 | 0.984937 | 1.970394 | -3.245996 | -0.276044 | 0.489596 | 0.489596 | Neutral | Neutral | 0.800000 | Sustained Inflow | 1.260981 | Accumulation | False |
| 2026-02-11 | 54.905522 | 0.029497 | 8400000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 3100000.0 | 5700000.0 | 0.611641 | 1.876937 | -1.991645 | -0.150812 | 0.500735 | 0.500735 | Neutral | Neutral | NaN | Mixed/Neutral | 0.762453 | Accumulation | False |
| 2026-02-12 | 53.002402 | 0.029497 | 8400000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2850000.0 | 5700000.0 | 0.383588 | 1.792599 | -1.350120 | -0.887094 | 0.636969 | 0.636969 | Neutral | Neutral | NaN | Mixed/Neutral | 1.270682 | Accumulation | False |
| 2026-02-13 | 53.572195 | 0.029497 | 8450000.0 | 50000.0 | 2.650120e+06 | 0.010188 | 0.005952 | 2700000.0 | 5750000.0 | 0.226708 | 1.739716 | -0.827530 | -0.493867 | 0.568536 | 0.568536 | Neutral | Neutral | NaN | Mixed/Neutral | 0.720575 | Accumulation | False |
| 2026-02-16 | 53.572195 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2700000.0 | 5750000.0 | 0.201253 | 1.667622 | 0.252987 | -0.543016 | 0.760114 | 0.760114 | Neutral | Neutral | NaN | Mixed/Neutral | 0.744269 | Accumulation | False |
| 2026-02-17 | 52.023566 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2550000.0 | 5750000.0 | 0.055038 | 1.601327 | 0.248685 | -1.522445 | 0.862143 | 0.862143 | Neutral | Neutral | NaN | Mixed/Neutral | 1.577483 | Accumulation | False |
| 2026-02-18 | 52.877004 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2550000.0 | 5750000.0 | 0.026820 | 1.540030 | 0.244391 | -1.619768 | 0.848251 | 0.848251 | Neutral | Neutral | NaN | Mixed/Neutral | 1.646588 | Accumulation | False |
| 2026-02-19 | 52.883589 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2450000.0 | 5750000.0 | -0.084950 | 1.483081 | 0.076368 | -1.282496 | 0.674222 | 0.674222 | Neutral | Neutral | NaN | Mixed/Neutral | 1.197546 | Accumulation | False |
| 2026-02-20 | 53.930630 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2200000.0 | 5750000.0 | -0.324973 | 1.429945 | -0.088859 | -1.627842 | 0.574294 | 0.574294 | Neutral | Neutral | NaN | Mixed/Neutral | 1.302869 | Accumulation | False |
| 2026-02-23 | 54.623180 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 2000000.0 | 5750000.0 | -0.526341 | 1.380178 | -0.087465 | -1.792692 | 0.491928 | 0.491928 | Neutral | Neutral | NaN | Mixed/Neutral | 1.266351 | Accumulation | False |
| 2026-02-24 | 55.827689 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1650000.0 | 5750000.0 | -0.853759 | 1.333410 | -0.086071 | -1.736206 | 0.303170 | 0.303170 | Neutral | Neutral | NaN | Mixed/Neutral | 0.882447 | Accumulation | False |
| 2026-02-25 | 57.106660 | 0.029497 | 8450000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 1000000.0 | 5750000.0 | -1.408373 | 1.289328 | -0.084677 | -1.459810 | -0.042362 | -0.042362 | Neutral | Neutral | NaN | Mixed/Neutral | 0.051437 | Neutral | False |
| 2026-02-26 | 56.815486 | 0.029497 | 8550000.0 | 100000.0 | 5.710666e+06 | 0.017334 | 0.011834 | 950000.0 | 5700000.0 | -1.474944 | 1.224147 | 0.084717 | -1.833946 | 0.013505 | 0.013505 | Neutral | Neutral | NaN | Mixed/Neutral | 0.359002 | Neutral | False |
| 2026-02-27 | 57.043725 | 0.029497 | 8650000.0 | 100000.0 | 5.681549e+06 | 0.017048 | 0.011696 | 800000.0 | 5800000.0 | -1.608394 | 1.231164 | 0.333177 | -0.026096 | -0.362993 | -0.362993 | Neutral | Neutral | NaN | Mixed/Neutral | -1.582298 | Distribution | False |
| 2026-03-02 | 56.579648 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 150000.0 | 5800000.0 | -2.053057 | 1.192279 | 0.331652 | -0.233775 | -0.555760 | -0.666912 | Neutral | Neutral | NaN | Mixed/Neutral | -1.819282 | Distribution | True |
| 2026-03-03 | 53.035860 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 150000.0 | 5750000.0 | -2.028003 | 1.131758 | 0.331652 | -2.649923 | -0.078159 | -0.093791 | Neutral | Neutral | NaN | Mixed/Neutral | 0.621921 | Accumulation | True |
| 2026-03-04 | 53.662817 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 150000.0 | 5600000.0 | -1.984273 | 1.025749 | 0.336469 | -1.792294 | -0.258659 | -0.258659 | Neutral | Neutral | NaN | Mixed/Neutral | -0.191979 | Neutral | False |
| 2026-03-05 | 51.015601 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 250000.0 | 5550000.0 | -1.879887 | 0.969948 | 0.005563 | -1.673144 | -0.313218 | -0.313218 | Neutral | Neutral | NaN | Mixed/Neutral | -0.206743 | Neutral | False |
| 2026-03-06 | 49.234524 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 250000.0 | 5499999.0 | -1.836390 | 0.915374 | -0.318375 | -2.636625 | -0.179933 | -0.179933 | Neutral | Neutral | NaN | Mixed/Neutral | 0.800235 | Accumulation | False |
| 2026-03-09 | 49.620224 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 250000.0 | 5400000.0 | -1.787175 | 0.837190 | -0.306108 | -2.876490 | -0.128354 | -0.128354 | Neutral | Neutral | NaN | Mixed/Neutral | 1.089315 | Accumulation | False |
| 2026-03-10 | 50.585416 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 250000.0 | 5400000.0 | -1.740777 | 0.809472 | -0.296342 | -2.269819 | -0.232852 | -0.232852 | Neutral | Neutral | NaN | Mixed/Neutral | 0.529041 | Accumulation | False |
| 2026-03-11 | 50.368078 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 250000.0 | 5300000.0 | -1.690771 | 0.731750 | -0.291959 | -2.552434 | -0.173765 | -0.173765 | Neutral | Neutral | NaN | Mixed/Neutral | 0.861663 | Accumulation | False |
| 2026-03-12 | 48.815643 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 250000.0 | 5300000.0 | -1.643710 | 0.705495 | -0.122331 | -2.343463 | -0.165980 | -0.165980 | Neutral | Neutral | NaN | Mixed/Neutral | 0.699753 | Accumulation | False |
| 2026-03-13 | 46.736924 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 200000.0 | 5200000.0 | -1.621053 | 0.627136 | 0.044484 | -2.754937 | -0.062502 | -0.062502 | Neutral | Neutral | NaN | Mixed/Neutral | 1.133884 | Accumulation | False |
| 2026-03-16 | 47.597209 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 200000.0 | 5200000.0 | -1.572740 | 0.601609 | 0.038951 | -2.385462 | -0.121005 | -0.121005 | Neutral | Neutral | NaN | Mixed/Neutral | 0.812722 | Accumulation | False |
| 2026-03-17 | 47.673498 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 200000.0 | 5150000.0 | -1.525327 | 0.548796 | 0.036173 | -1.945960 | -0.201598 | -0.201598 | Neutral | Neutral | NaN | Mixed/Neutral | 0.420632 | Neutral | False |
| 2026-03-18 | 45.785285 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 200000.0 | 5150000.0 | -1.480613 | 0.523268 | 0.032012 | -2.373785 | -0.102167 | -0.102167 | Neutral | Neutral | NaN | Mixed/Neutral | 0.893172 | Accumulation | False |
| 2026-03-19 | 44.351652 | 0.029497 | 8650000.0 | 0.0 | 0.000000e+00 | 0.000000 | 0.000000 | 200000.0 | 5150000.0 | -1.438323 | 0.497578 | 0.029233 | -2.489607 | -0.066120 | -0.066120 | Neutral | Neutral | NaN | Mixed/Neutral | 1.051284 | Accumulation | False |
