Gemini Summary

Signal Summary:

  • U.S. consumer sentiment is currently in a Bearish regime, with the UMCSENT index at 52.9 as of 2025-12-31 (1). This signifies a contraction in consumer optimism.
  • Conviction Band: High, Interpretation Confidence: High Confidence, Internal Conflict Flag: No.

Key Dynamics:

  • The primary driver is the robust z-score of the sentiment level at -0.98, which is below the -0.5 threshold for Bearish conditions (1).
  • Momentum is strongly negative, with year-over-year sentiment declining by 28.51% and 3-month momentum down by 3.99% (1).
  • The signal shows clear, consistent deterioration across its level and momentum components.
  • Conditional Invalidation: A rebound in the sentiment's level z-score above -0.5 or a sustained positive shift in both YoY and 3-month momentum would invalidate this Bearish interpretation (1).

Scenario Balance:

  • Base Case dominant: Continued weak consumer sentiment due to persistent low absolute levels and negative momentum (1).
  • Upside secondary: A notable and sustained improvement in short-term (3-month) sentiment momentum.
  • Downside residual: Further erosion in the sentiment level and acceleration of negative momentum.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months). Rationale: The signal uses monthly data, including 3-month and year-over-year changes, suitable for capturing medium-term cyclical shifts in demand (1).
  • Aggregation Weight Hint: High. Justification: As a core demand indicator, consumer sentiment holds significant weight in broader macro composites (1).

Macro Relevance:

  • This signal primarily informs the macro dimensions of demand and sentiment (1).
  • Its current state suggests a late-cycle or potentially contracting phase for household consumption.
  • It typically interacts with labor market (2), inflation (3), and credit conditions (4) signals to form a comprehensive macro regime view (1).

Data & References:

  • University of Michigan Consumer Sentiment (UMCSENT) from FRED, latest observation 2025-12-31 (1).
  • The UMCSENT level (52.9), its robust Level_z (-0.980061), YoY_pct (-28.51%), and 3M_pct (-3.99%) for 2025-12-31 are most influential (1).
  • Additional public datasets that would improve depth or reliability include the Employment Composition Signal (5) and Wage Growth and Inflation Signal (6).

Consumer Sentiment Chart

Signal chart

University of Michigan Consumer Sentiment Index.

Consumer Sentiment Table
UMCSENT YoY_pct 3M_pct Level_z UMCSENT_Signal
2023-01-31 64.9 -3.422619 8.347245 -1.094793 Bearish
2023-02-28 66.9 6.528662 17.989418 -0.995729 Neutral
2023-03-31 62.0 4.377104 3.678930 -1.200309 Neutral
2023-04-30 63.7 -2.300613 -1.848998 -1.115129 Bearish
2023-05-31 59.0 1.027397 -11.808670 -1.308168 Bearish
2023-06-30 64.2 28.400000 3.548387 -1.079613 Neutral
2023-07-31 71.5 38.834951 12.244898 -0.763855 Neutral
2023-08-31 69.4 19.243986 17.627119 -0.836077 Neutral
2023-09-30 67.8 15.699659 5.607477 -0.886357 Neutral
2023-10-31 63.8 6.510851 -10.769231 -1.046940 Bearish
2023-11-30 61.3 8.112875 -11.671470 -1.145515 Bearish
2023-12-31 69.7 16.555184 2.802360 -0.802481 Neutral
2024-01-31 79.0 21.725732 23.824451 -0.424604 Neutral
2024-02-29 76.9 14.947683 25.448613 -0.509931 Neutral
2024-03-31 79.4 28.064516 13.916786 -0.408351 Neutral
2024-04-30 77.2 21.193093 -2.278481 -0.497742 Neutral
2024-05-31 69.1 17.118644 -10.143043 -0.825617 Bearish
2024-06-30 68.2 6.230530 -14.105793 -0.859546 Bearish
2024-07-31 66.4 -7.132867 -13.989637 -0.926797 Bearish
2024-08-31 67.9 -2.161383 -1.736614 -0.860075 Bearish
2024-09-30 70.1 3.392330 2.785924 -0.765478 Neutral
2024-10-31 70.5 10.501567 6.174699 -0.744198 Neutral
2024-11-30 71.8 17.128874 5.743741 -0.684182 Neutral
2024-12-31 74.0 6.169297 5.563481 -0.584235 Neutral
2025-01-31 71.7 -9.240506 1.702128 -0.670535 Bearish
2025-02-28 64.7 -15.864759 -9.888579 -0.911848 Bearish
2025-03-31 57.0 -28.211587 -22.972973 -1.172352 Bearish
2025-04-30 52.2 -32.383420 -27.196653 -1.325690 Bearish
2025-05-31 52.2 -24.457308 -19.319938 -1.262876 Bearish
2025-06-30 60.7 -10.997067 6.491228 -0.887840 Bearish
2025-07-31 61.7 -7.078313 18.199234 -0.789135 Bearish
2025-08-31 58.2 -14.285714 11.494253 -0.887889 Bearish
2025-09-30 55.1 -21.398003 -9.225700 -0.982287 Bearish
2025-10-31 53.6 -23.971631 -13.128039 -1.018349 Bearish
2025-11-30 51.0 -28.969359 -12.371134 -1.082932 Bearish
2025-12-31 52.9 -28.513514 -3.992740 -0.980061 Bearish
Methodology: Consumer Sentiment Signal