Gemini Summary

Signal Summary:

  • Configuration statement (mandatory): Given a z_flow_60d of -3.07 and a Sustained Outflow persistence regime, this setup aligns with Downward-biased price paths and Elevated volatility, where the dominant risk is Long liquidation, not mean reversion.
  • The signal is currently in a Strong Outflow regime characterized by persistent capital flight and a Distribution divergence state.
  • Conviction Band: High; Interpretation Confidence: High Confidence; Internal Conflict Flag: No. Signal Stability Assessment: Deteriorating; Threshold Proximity: Far; Revision Sensitivity: Low.

Methodology Applied:

  • Flow Regime: Classifies the 20-day and 60-day flow z-scores into intensity bands (e.g., Strong Outflow for z < -1.0).
  • Persistence Regime: Uses the flow_persistence_score to determine if capital movement is intermittent or structural (Sustained Outflow).
  • Divergence Regime: Measures the relationship between price momentum (z_price_20d) and flow momentum (z_flow_20d) to identify Distribution.
  • SLV ETF flow proxy (iShares Historical data), latest observation 2026-03-16 (1).

Key Dynamics:

  • The primary driver is the extreme collapse in long-term flows, with the 60-day z-score reaching -3.077 (1).
  • The signal shows accelerating deterioration, moving from Neutral in late February to persistent Strong Outflow in mid-March.
  • A Distribution regime suggests outflows are more aggressive than price weakness alone would suggest, indicating proactive selling.
  • Conditional Invalidation: A reversal in flow_shares to positive or the flow_regime returning to Neutral.
  • Signal stability is high for the bearish case, as the flow_persistence_score has remained at 0.111 for five consecutive sessions.

Scenario Balance:

  • Base Case dominant: Continued downward pressure as sustained outflows force secondary market liquidation.
  • Downside secondary: Flow shock or "Extreme Outflow" flag trigger if z_flow_20d breaches -2.0.
  • Upside residual: Short-term mean reversion if divergence shifts from Distribution to Neutral.

Time Horizon & Aggregation:

  • Tactical (weeks): Based on the dominance of 20-day z-score momentum and current flow_intensity_band.
  • Aggregation Weight Hint: High, due to the extreme 60-day z-score and alignment across persistence and divergence metrics.

Macro Relevance:

  • This signal informs the Liquidity and Pricing dimensions for silver markets (2).
  • Economic mechanism: Outflows represent a contraction in investment demand, creating a physical supply-demand imbalance in the ETF structure.
  • Cycle position: Not determined.
  • Typical interaction: High negative correlation with USD strengthening or real rate increases.

Regime Context:

  • The current Strong Outflow regime is persistent, having been entered on 2026-03-02 and maintained for over 10 trading sessions.
  • Direction of change: Deteriorating, as z_flow_60d has moved from -1.89 to -3.07 over the last fortnight (1).

Model Limitations:

  • ETF flows are a proxy for retail/institutional sentiment and may not capture physical industrial demand or OTC shifts.
  • Revision window cannot be assessed from provided content.

Data & References:

  • Latest Observation: 2026-03-16 (1).
  • Influential Datapoints: z_flow_60d (-3.077), flow_persistence_regime (Sustained Outflow), divergence_regime (Distribution).
  • Public datasets: LBMA Silver Price fix and COMEX silver inventory levels.

SLV ETF Flow

Signal chart

Approximate flow signal derived from changes in SLV shares outstanding and NAV per share.

Historical Holdings + Flow Signal Table
As Of NAV per Share Ex-Dividends Shares Outstanding flow_shares flow_usd flow_normalized flow_pct flow_20d flow_60d z_flow_20d z_flow_60d z_accel z_price_20d etf_flow_signal_base etf_flow_signal flow_intensity_band flow_regime flow_persistence_score flow_persistence_regime divergence divergence_regime flow_shock
2025-09-30 41.910273 NaN 555400000.0 5800000.0 2.471643e+08 0.010807 0.010553 11500000.0 27000000.0 1.101308 -0.123163 -0.181830 1.451600 0.187019 0.187019 Neutral Neutral 0.625000 Mixed/Neutral -0.350292 Neutral False
2025-10-01 42.913007 NaN 553900000.0 -1500000.0 -6.286541e+07 -0.002793 -0.002701 12800000.0 24400000.0 1.328324 -0.362030 -0.418837 1.681058 0.135574 0.135574 Neutral Neutral 0.625000 Mixed/Neutral -0.352733 Neutral False
2025-10-02 43.016790 NaN 545800000.0 -8100000.0 -3.475954e+08 -0.015072 -0.014624 6500000.0 19000000.0 0.160921 -0.860988 -0.604738 1.608557 -0.620495 -0.620495 Neutral Neutral 0.500000 Mixed/Neutral -1.447637 Distribution False
2025-10-03 43.206797 NaN 537350000.0 -8450000.0 -3.634919e+08 -0.015716 -0.015482 -650000.0 15200000.0 -1.164115 -1.198035 -1.230761 1.719575 -1.531535 -1.531535 Outflow Strong Outflow 0.444444 Mixed/Neutral -2.883690 Distribution False
2025-10-06 44.076380 NaN 542350000.0 5000000.0 2.160340e+08 0.009296 0.009305 6350000.0 12850000.0 0.176058 -1.370108 -1.240314 1.811516 -0.933369 -0.933369 Neutral Neutral 0.444444 Mixed/Neutral -1.635458 Distribution False
2025-10-07 43.971400 NaN 545350000.0 3000000.0 1.322291e+08 0.005574 0.005531 11750000.0 19750000.0 1.173274 -0.715075 -1.680773 1.667303 -0.297500 -0.297500 Neutral Neutral 0.444444 Mixed/Neutral -0.494029 Neutral False
2025-10-08 44.474543 NaN 546050000.0 700000.0 3.077998e+07 0.001300 0.001284 12500000.0 21750000.0 1.267059 -0.520714 -1.305161 1.805521 -0.144821 -0.144821 Neutral Neutral 0.500000 Mixed/Neutral -0.538462 Distribution False
2025-10-09 45.109288 NaN 547350000.0 1300000.0 5.781691e+07 0.002412 0.002381 13800000.0 27450000.0 1.457433 0.004154 0.091216 2.009329 0.346340 0.346340 Neutral Neutral 0.600000 Mixed/Neutral -0.551895 Distribution False
2025-10-10 46.066238 NaN 547050000.0 -300000.0 -1.353279e+07 -0.000556 -0.000548 13800000.0 28450000.0 1.417768 0.091873 1.535308 1.791989 0.685110 0.685110 Neutral Neutral 0.600000 Mixed/Neutral -0.374221 Neutral False
2025-10-13 46.500052 NaN 558050000.0 11000000.0 5.067286e+08 0.020372 0.020108 21500000.0 27150000.0 2.612907 -0.017371 2.045752 1.883112 1.333770 1.600524 Strong Inflow Strong Inflow 0.600000 Mixed/Neutral 0.729795 Accumulation True
2025-10-14 46.753554 NaN 557300000.0 -750000.0 -3.487504e+07 -0.001388 -0.001344 18450000.0 21000000.0 1.987771 -0.564797 1.907825 1.706676 0.864676 0.864676 Neutral Neutral 0.500000 Mixed/Neutral 0.281095 Neutral False
2025-10-15 47.719546 NaN 546300000.0 -11000000.0 -5.142891e+08 -0.020353 -0.019738 8450000.0 8250000.0 0.337632 -1.677993 0.699515 2.441919 -0.683062 -0.683062 Neutral Neutral 0.500000 Mixed/Neutral -2.104287 Distribution False
2025-10-16 48.113720 NaN 546300000.0 0.0 0.000000e+00 0.000000 0.000000 7900000.0 8250000.0 0.257467 -1.619685 -0.240684 2.204911 -0.846291 -0.846291 Neutral Neutral 0.555556 Mixed/Neutral -1.947444 Distribution False
2025-10-17 49.093323 NaN 548950000.0 2650000.0 1.275014e+08 0.004901 0.004851 10550000.0 10100000.0 0.725019 -1.407019 -0.713690 2.234066 -0.649147 -0.649147 Neutral Neutral 0.666667 Mixed/Neutral -1.509047 Distribution False
2025-10-20 47.003759 NaN 558600000.0 9650000.0 4.737506e+08 0.017833 0.017579 14400000.0 22250000.0 1.351536 -0.266893 -1.388627 1.071825 0.103610 0.103610 Neutral Neutral 0.666667 Mixed/Neutral 0.279711 Neutral False
2025-10-21 45.319429 NaN 555300000.0 -3300000.0 -1.551124e+08 -0.006095 -0.005908 7550000.0 18450000.0 0.197804 -0.597746 -1.256894 0.388809 -0.409562 -0.409562 Neutral Neutral 0.555556 Mixed/Neutral -0.191004 Neutral False
2025-10-22 43.335596 NaN 552500000.0 -2800000.0 -1.268944e+08 -0.005169 -0.005042 4750000.0 16500000.0 -0.260908 -0.758937 0.644997 -0.063591 -0.216418 -0.216418 Neutral Neutral 0.444444 Mixed/Neutral -0.197318 Neutral False
2025-10-23 44.555786 NaN 547950000.0 -4550000.0 -1.971770e+08 -0.008395 -0.008235 3000000.0 15050000.0 -0.544169 -0.872327 0.295722 -0.037506 -0.467137 -0.467137 Neutral Neutral 0.333333 Mixed/Neutral -0.506662 Distribution False
2025-10-24 43.556758 NaN 546200000.0 -1750000.0 -7.797263e+07 -0.003228 -0.003194 2250000.0 13500000.0 -0.657458 -0.993591 -0.529435 -0.363135 -0.660066 -0.660066 Neutral Neutral 0.333333 Mixed/Neutral -0.294323 Neutral False
2025-10-27 42.974062 NaN 543400000.0 -2800000.0 -1.219589e+08 -0.005162 -0.005126 -6200000.0 11700000.0 -2.009338 -1.135553 -1.709530 -1.049493 -1.477343 -1.772811 Outflow Strong Outflow 0.222222 Sustained Outflow -0.959845 Distribution True
2025-10-28 42.133887 NaN 538750000.0 -4650000.0 -1.998294e+08 -0.008572 -0.008557 -16650000.0 6250000.0 -3.320573 -1.621281 -1.534456 -1.082278 -2.237106 -2.684528 Extreme Outflow Extreme Outflow 0.222222 Sustained Outflow -2.238294 Distribution True
2025-10-29 43.708092 NaN 538750000.0 0.0 0.000000e+00 0.000000 0.000000 -15150000.0 3850000.0 -2.830430 -1.801063 -1.997598 -0.920559 -2.170942 -2.605130 Extreme Outflow Extreme Outflow 0.250000 Sustained Outflow -1.909871 Distribution True
2025-10-30 43.712030 NaN 538050000.0 -700000.0 -3.059566e+07 -0.001290 -0.001299 -7750000.0 3150000.0 -1.737644 -1.813592 -1.100626 -0.939630 -1.445098 -1.445098 Outflow Strong Outflow 0.222222 Sustained Outflow -0.798013 Distribution False
2025-10-31 44.419403 NaN 538050000.0 0.0 0.000000e+00 0.000000 0.000000 700000.0 7450000.0 -0.573654 -1.345991 -0.459022 -0.801385 -0.622152 -0.622152 Neutral Neutral 0.125000 Sustained Outflow 0.227732 Neutral False
2025-11-03 44.249661 NaN 538050000.0 0.0 0.000000e+00 0.000000 0.000000 -4300000.0 5050000.0 -1.228095 -1.543944 1.079750 -1.104644 -0.640352 -0.640352 Neutral Neutral 0.000000 Sustained Outflow -0.123451 Neutral False
2025-11-04 43.328188 NaN 537500000.0 -550000.0 -2.433731e+07 -0.001013 -0.001022 -7850000.0 3050000.0 -1.634255 -1.693408 1.587510 -1.326786 -0.742291 -0.742291 Neutral Neutral 0.000000 Sustained Outflow -0.307469 Neutral False
2025-11-05 43.191505 NaN 536900000.0 -600000.0 -2.599691e+07 -0.001105 -0.001116 -9150000.0 2450000.0 -1.725780 -1.702255 1.215394 -1.470188 -0.836450 -0.836450 Neutral Neutral 0.000000 Sustained Outflow -0.255591 Neutral False
2025-11-06 44.166214 NaN 535600000.0 -1300000.0 -5.614896e+07 -0.002394 -0.002421 -11750000.0 2150000.0 -1.964998 -1.671542 0.757707 -1.358253 -1.060770 -1.060770 Outflow Strong Outflow 0.000000 Sustained Outflow -0.606745 Distribution False
2025-11-07 44.174680 NaN 534700000.0 -900000.0 -3.974959e+07 -0.001658 -0.001680 -12350000.0 1250000.0 -1.953328 -1.693602 0.499094 -1.577348 -1.069456 -1.069456 Outflow Strong Outflow 0.000000 Sustained Outflow -0.375979 Neutral False
2025-11-10 45.393127 NaN 534700000.0 0.0 0.000000e+00 0.000000 0.000000 -23350000.0 -8850000.0 -3.006728 -2.595753 0.238978 -1.369360 -1.960422 -2.352507 Extreme Outflow Extreme Outflow 0.000000 Sustained Outflow -1.637368 Distribution True
2025-11-11 46.481215 NaN 534700000.0 0.0 0.000000e+00 0.000000 0.000000 -22600000.0 -8250000.0 -2.686661 -2.440649 -0.097489 -1.167863 -1.861451 -2.233741 Extreme Outflow Extreme Outflow 0.000000 Sustained Outflow -1.518799 Distribution True
2025-11-12 46.748219 NaN 534700000.0 0.0 0.000000e+00 0.000000 0.000000 -11600000.0 -7050000.0 -1.471479 -2.246450 0.034619 -1.359654 -1.130820 -1.130820 Outflow Strong Outflow 0.000000 Sustained Outflow -0.111825 Neutral False
2025-11-13 48.866028 NaN 537700000.0 3000000.0 1.402447e+08 0.005530 0.005611 -8600000.0 -3050000.0 -1.115888 -1.795194 0.531330 -0.959569 -0.798322 -0.798322 Neutral Neutral 0.200000 Sustained Outflow -0.156318 Neutral False
2025-11-14 47.177863 NaN 539300000.0 1600000.0 7.818564e+07 0.002949 0.002976 -9650000.0 -1850000.0 -1.187258 -1.636060 0.862622 -1.598008 -0.592321 -0.592321 Neutral Neutral 0.333333 Mixed/Neutral 0.410751 Neutral False
2025-11-17 46.309494 NaN 539300000.0 0.0 0.000000e+00 0.000000 0.000000 -19300000.0 -1850000.0 -2.058226 -1.595105 0.833698 -1.304649 -1.079975 -1.295970 Outflow Strong Outflow 0.333333 Mixed/Neutral -0.753577 Distribution True
2025-11-18 45.623881 NaN 539300000.0 0.0 0.000000e+00 0.000000 0.000000 -16000000.0 -1350000.0 -1.664258 -1.499846 0.751636 -1.050093 -0.921737 -0.921737 Neutral Neutral 0.400000 Mixed/Neutral -0.614164 Distribution False
2025-11-19 47.347043 NaN 539600000.0 300000.0 1.368716e+07 0.000553 0.000556 -12900000.0 -1050000.0 -1.320082 -1.418983 0.696745 -0.052543 -0.935878 -0.935878 Neutral Neutral 0.600000 Mixed/Neutral -1.267538 Distribution False
2025-11-20 46.117063 NaN 540300000.0 700000.0 3.314293e+07 0.001291 0.001297 -7650000.0 -2400000.0 -0.794698 -1.499884 0.021158 -0.728241 -0.697434 -0.697434 Neutral Neutral 0.800000 Sustained Inflow -0.066457 Neutral False
2025-11-21 44.356355 NaN 540700000.0 400000.0 1.844683e+07 0.000738 0.000740 -5500000.0 -1200000.0 -0.566957 -1.328749 -0.360697 -0.912342 -0.571774 -0.571774 Neutral Neutral 1.000000 Sustained Inflow 0.345385 Neutral False
2025-11-24 45.384293 NaN 549700000.0 9000000.0 3.992072e+08 0.016591 0.016645 6300000.0 7800000.0 0.585339 -0.396717 0.547368 -0.469516 0.377031 0.377031 Neutral Neutral 1.000000 Sustained Inflow 1.054855 Accumulation False
2025-11-25 46.440621 NaN 552200000.0 2500000.0 1.134607e+08 0.004607 0.004548 13450000.0 8300000.0 1.269214 -0.322667 0.793552 0.072780 0.681961 0.681961 Neutral Neutral 1.000000 Sustained Inflow 1.196434 Accumulation False
2025-11-26 47.596729 NaN 552200000.0 0.0 0.000000e+00 0.000000 0.000000 13450000.0 11100000.0 1.244529 -0.017041 0.719444 -0.085503 0.778142 0.778142 Neutral Neutral 1.000000 Sustained Inflow 1.330032 Accumulation False
2025-11-27 47.596729 NaN 552200000.0 0.0 0.000000e+00 0.000000 0.000000 14150000.0 12900000.0 1.280049 0.181137 0.852995 -0.091043 0.883173 0.883173 Neutral Neutral 1.000000 Sustained Inflow 1.371092 Accumulation False
2025-11-28 48.892795 NaN 553200000.0 1000000.0 4.759673e+07 0.001841 0.001811 15150000.0 15200000.0 1.344868 0.430644 1.000940 0.041947 0.993426 0.993426 Neutral Neutral 1.000000 Sustained Inflow 1.302920 Accumulation False
2025-12-01 52.138751 NaN 560000000.0 6800000.0 3.324710e+08 0.012508 0.012292 21950000.0 24000000.0 1.880170 1.324217 -0.126314 0.937678 1.124551 1.124551 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 0.942491 Accumulation False
2025-12-02 52.092693 NaN 562350000.0 2350000.0 1.225261e+08 0.004319 0.004196 24850000.0 28750000.0 2.023532 1.747023 -0.416898 1.184352 1.215623 1.458747 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 0.839179 Accumulation True
2025-12-03 52.930895 NaN 567150000.0 4800000.0 2.500449e+08 0.008812 0.008536 30250000.0 33600000.0 2.321458 2.113967 0.085830 1.401096 1.531866 1.838239 Strong Inflow Strong Inflow 1.000000 Sustained Inflow 0.920362 Accumulation True
2025-12-04 52.204631 NaN 570550000.0 3400000.0 1.799650e+08 0.006235 0.005995 34950000.0 37000000.0 2.506837 2.291759 0.491432 0.877383 1.863756 2.236507 Extreme Inflow Extreme Inflow 1.000000 Sustained Inflow 1.629454 Accumulation True
2025-12-05 52.693650 NaN 564550000.0 -6000000.0 -3.132278e+08 -0.010992 -0.010516 29850000.0 31300000.0 2.016903 1.689776 -0.287875 0.978978 1.262014 1.514416 Strong Inflow Strong Inflow 0.875000 Sustained Inflow 1.037925 Accumulation True
2025-12-08 52.936351 NaN 563250000.0 -1300000.0 -6.850174e+07 -0.002380 -0.002303 28550000.0 26700000.0 1.831500 1.231096 -0.866285 0.664286 0.978965 0.978965 Neutral Neutral 0.750000 Sustained Inflow 1.167214 Accumulation False
2025-12-09 53.166897 NaN 566250000.0 3000000.0 1.588091e+08 0.005487 0.005326 31550000.0 27400000.0 1.941181 1.254393 -0.757452 0.408233 1.113771 1.113771 Strong Inflow Strong Inflow 0.750000 Sustained Inflow 1.532948 Accumulation False
2025-12-10 55.347338 NaN 570150000.0 3900000.0 2.073509e+08 0.007126 0.006887 35450000.0 32300000.0 2.086300 1.617127 -1.301253 0.840320 1.099974 1.319968 Strong Inflow Strong Inflow 0.777778 Sustained Inflow 1.245980 Accumulation True
2025-12-11 56.326063 NaN 570150000.0 0.0 0.000000e+00 0.000000 0.000000 32450000.0 31750000.0 1.788454 1.511695 -1.907056 0.482847 0.869755 0.869755 Neutral Neutral 0.777778 Sustained Inflow 1.305607 Accumulation False
2025-12-12 58.497387 NaN 570850000.0 700000.0 3.942824e+07 0.001277 0.001228 31550000.0 32450000.0 1.650797 1.512361 -0.504989 1.406747 0.896760 0.896760 Neutral Neutral 0.777778 Sustained Inflow 0.244051 Neutral False
2025-12-15 57.914542 NaN 569350000.0 -1500000.0 -8.774608e+07 -0.002733 -0.002628 30050000.0 25150000.0 1.498147 0.896130 0.304020 1.478918 0.782933 0.782933 Neutral Neutral 0.666667 Mixed/Neutral 0.019229 Neutral False
2025-12-16 57.106579 NaN 567850000.0 -1500000.0 -8.687181e+07 -0.002732 -0.002635 28550000.0 20100000.0 1.360660 0.483302 -0.210019 1.448396 0.493637 0.493637 Neutral Neutral 0.555556 Mixed/Neutral -0.087736 Neutral False
2025-12-17 59.794843 NaN 567850000.0 0.0 0.000000e+00 0.000000 0.000000 28250000.0 20100000.0 1.300058 0.487557 -0.497458 1.517422 0.393320 0.393320 Neutral Neutral 0.500000 Mixed/Neutral -0.217364 Neutral False
2025-12-18 60.111450 NaN 567850000.0 0.0 0.000000e+00 0.000000 0.000000 27550000.0 22900000.0 1.215083 0.711271 -0.144844 1.857078 0.420538 0.420538 Neutral Neutral 0.428571 Mixed/Neutral -0.641995 Distribution False
2025-12-19 59.648095 NaN 569550000.0 1700000.0 1.021895e+08 0.003090 0.002994 28850000.0 25600000.0 1.247913 0.917154 -0.709283 2.153705 0.326505 0.326505 Neutral Neutral 0.571429 Mixed/Neutral -0.905792 Distribution False
2025-12-22 62.761000 NaN 588450000.0 18900000.0 1.127349e+09 0.034308 0.033184 38750000.0 38850000.0 1.721568 1.925879 1.335289 2.384272 1.228751 1.228751 Strong Inflow Strong Inflow 0.714286 Sustained Inflow -0.662704 Distribution False
2025-12-23 63.231735 NaN 585050000.0 -3400000.0 -2.133874e+08 -0.006166 -0.005778 32850000.0 29650000.0 1.345977 1.185591 1.535061 2.071863 0.921305 0.921305 Neutral Neutral 0.571429 Mixed/Neutral -0.725886 Distribution False
2025-12-24 65.443761 NaN 583050000.0 -2000000.0 -1.264635e+08 -0.003624 -0.003419 30850000.0 29150000.0 1.205459 1.132796 1.648299 2.078026 0.856623 0.856623 Neutral Neutral 0.428571 Mixed/Neutral -0.872567 Distribution False
2025-12-25 65.443761 NaN 583050000.0 0.0 0.000000e+00 0.000000 0.000000 30850000.0 37250000.0 1.169173 1.704423 1.580680 1.977375 1.016575 1.016575 Strong Inflow Strong Inflow 0.428571 Mixed/Neutral -0.808202 Distribution False
2025-12-26 65.441962 NaN 581050000.0 -2000000.0 -1.308875e+08 -0.003615 -0.003430 27850000.0 43700000.0 0.974500 2.081394 1.102636 1.615131 1.009169 1.009169 Strong Inflow Strong Inflow 0.285714 Sustained Outflow -0.640632 Distribution False
2025-12-29 67.665763 NaN 578050000.0 -3000000.0 -1.963259e+08 -0.005417 -0.005163 18050000.0 35700000.0 0.423379 1.435933 -2.703838 1.253488 -0.148996 -0.148996 Neutral Neutral 0.285714 Sustained Outflow -0.830108 Distribution False
2025-12-30 67.846230 NaN 583350000.0 5300000.0 3.586285e+08 0.009559 0.009169 21000000.0 38000000.0 0.567743 1.548918 -1.750699 1.256604 0.147086 0.147086 Neutral Neutral 0.428571 Mixed/Neutral -0.688861 Distribution False
2025-12-31 65.265101 NaN 582950000.0 -400000.0 -2.713849e+07 -0.000721 -0.000686 15800000.0 36900000.0 0.281009 1.428763 -1.424669 0.701186 0.143963 0.143963 Neutral Neutral 0.375000 Mixed/Neutral -0.420176 Neutral False
2026-01-01 65.265101 NaN 582950000.0 0.0 0.000000e+00 0.000000 0.000000 12400000.0 35600000.0 0.098302 1.314990 -1.377894 0.827778 0.002513 0.002513 Neutral Neutral 0.375000 Mixed/Neutral -0.729476 Distribution False
2026-01-02 67.281219 NaN 582950000.0 0.0 0.000000e+00 0.000000 0.000000 18400000.0 35900000.0 0.418523 1.314883 -0.851624 1.019209 0.229560 0.229560 Neutral Neutral 0.285714 Sustained Outflow -0.600685 Distribution False
2026-01-05 68.053579 NaN 579950000.0 -3000000.0 -2.018437e+08 -0.005390 -0.005146 16700000.0 21900000.0 0.337030 0.360762 1.123246 1.069760 0.287441 0.287441 Neutral Neutral 0.142857 Sustained Outflow -0.732730 Distribution False
2026-01-06 71.139595 NaN 571600000.0 -8350000.0 -5.682474e+08 -0.014995 -0.014398 5350000.0 14300000.0 -0.259679 -0.155208 -0.874970 1.434413 -0.638279 -0.638279 Neutral Neutral 0.142857 Sustained Outflow -1.694092 Distribution False
2026-01-07 71.600984 NaN 570950000.0 -650000.0 -4.624074e+07 -0.001166 -0.001137 800000.0 24650000.0 -0.499263 0.539550 -1.012984 1.092005 -0.508765 -0.508765 Neutral Neutral 0.142857 Sustained Outflow -1.591269 Distribution False
2026-01-08 68.173076 NaN 575050000.0 4100000.0 2.935640e+08 0.007351 0.007181 4900000.0 28750000.0 -0.274474 0.796718 -0.622407 0.470000 -0.116703 -0.116703 Neutral Neutral 0.250000 Sustained Outflow -0.744475 Distribution False
2026-01-09 70.833006 NaN 578350000.0 3300000.0 2.249712e+08 0.005911 0.005739 7500000.0 29400000.0 -0.132091 0.816246 -0.504705 0.486250 -0.019363 -0.019363 Neutral Neutral 0.375000 Mixed/Neutral -0.618341 Distribution False
2026-01-12 76.206213 NaN 579750000.0 1400000.0 9.916621e+07 0.002506 0.002421 10400000.0 21150000.0 0.027746 0.252265 -0.119008 1.257293 -0.185708 -0.185708 Neutral Neutral 0.500000 Mixed/Neutral -1.229547 Distribution False
2026-01-13 77.791710 NaN 578800000.0 -950000.0 -7.239590e+07 -0.001700 -0.001639 10950000.0 23500000.0 0.055791 0.407022 1.781796 1.545970 0.197167 0.197167 Neutral Neutral 0.375000 Mixed/Neutral -1.490179 Distribution False
2026-01-14 82.572935 NaN 576000000.0 -2800000.0 -2.178168e+08 -0.005006 -0.004838 8150000.0 23500000.0 -0.096245 0.398507 1.559501 1.614317 0.060466 0.060466 Neutral Neutral 0.375000 Mixed/Neutral -1.710562 Distribution False
2026-01-15 82.725913 NaN 569600000.0 -6400000.0 -5.284668e+08 -0.011434 -0.011111 1750000.0 21650000.0 -0.437558 0.264427 0.232344 1.517698 -0.396522 -0.396522 Neutral Neutral 0.333333 Mixed/Neutral -1.955257 Distribution False
2026-01-16 82.303213 NaN 570000000.0 400000.0 3.309037e+07 0.000714 0.000702 450000.0 23800000.0 -0.506007 0.399375 -0.333002 1.483410 -0.496474 -0.496474 Neutral Neutral 0.400000 Mixed/Neutral -1.989418 Distribution False
2026-01-19 82.303213 NaN 570000000.0 0.0 0.000000e+00 0.000000 0.000000 -18450000.0 26600000.0 -1.498041 0.572926 -0.879818 0.970491 -0.947205 -0.947205 Neutral Neutral 0.444444 Mixed/Neutral -2.468532 Distribution False
2026-01-20 86.741067 NaN 575300000.0 5300000.0 4.362070e+08 0.009444 0.009298 -9750000.0 36550000.0 -1.054881 1.208709 -0.998533 1.347662 -0.634066 -0.634066 Neutral Neutral 0.555556 Mixed/Neutral -2.402542 Distribution False
2026-01-21 85.973800 NaN 573300000.0 -2000000.0 -1.734821e+08 -0.003560 -0.003476 -9750000.0 34550000.0 -1.068843 1.037986 -0.763305 0.909502 -0.557587 -0.557587 Neutral Neutral 0.555556 Mixed/Neutral -1.978344 Distribution False
2026-01-22 84.635385 NaN 571100000.0 -2200000.0 -1.891424e+08 -0.003912 -0.003837 -11950000.0 33050000.0 -1.179163 0.905581 0.609316 0.738599 -0.343764 -0.343764 Neutral Neutral 0.444444 Mixed/Neutral -1.917762 Distribution False
2026-01-23 89.729307 NaN 570600000.0 -500000.0 -4.231769e+07 -0.000888 -0.000876 -10450000.0 32550000.0 -1.081618 0.843089 0.776144 1.247469 -0.382147 -0.382147 Neutral Neutral 0.333333 Mixed/Neutral -2.329088 Distribution False
2026-01-26 99.340085 NaN 566500000.0 -4100000.0 -3.678902e+08 -0.007278 -0.007185 -11550000.0 28450000.0 -1.129985 0.541756 0.525984 1.851789 -0.667626 -0.667626 Neutral Neutral 0.222222 Sustained Outflow -2.981773 Distribution False
2026-01-27 101.115653 NaN 562000000.0 -4500000.0 -4.470304e+08 -0.007982 -0.007944 -21350000.0 24500000.0 -1.612552 0.250288 -0.982392 1.923610 -1.312390 -1.312390 Outflow Strong Outflow 0.222222 Sustained Outflow -3.536162 Distribution False
2026-01-28 102.229374 NaN 554500000.0 -7500000.0 -7.583674e+08 -0.013297 -0.013345 -28450000.0 17600000.0 -1.926295 -0.247833 -1.531961 2.320679 -1.808025 -1.808025 Outflow Strong Outflow 0.222222 Sustained Outflow -4.246974 Distribution False
2026-01-29 107.354829 NaN 550500000.0 -4000000.0 -4.089175e+08 -0.007089 -0.007214 -32450000.0 14900000.0 -2.061404 -0.458307 -1.996867 2.660174 -2.099603 -2.519523 Extreme Outflow Extreme Outflow 0.222222 Sustained Outflow -4.721579 Distribution True
2026-01-30 93.518527 NaN 550500000.0 0.0 0.000000e+00 0.000000 0.000000 -32450000.0 15800000.0 -1.993826 -0.418368 -1.780546 0.990024 -1.676537 -1.676537 Outflow Strong Outflow 0.125000 Sustained Outflow -2.983850 Distribution False
2026-02-02 74.281678 NaN 586800000.0 36300000.0 3.394723e+09 0.064201 0.065940 6850000.0 52100000.0 -0.056400 2.136977 2.128694 -0.999449 1.238522 1.238522 Strong Inflow Strong Inflow 0.222222 Sustained Outflow 0.943049 Accumulation False
2026-02-03 79.278236 NaN 583200000.0 -3600000.0 -2.674140e+08 -0.006358 -0.006135 11600000.0 48500000.0 0.150633 1.835190 2.797225 -0.874990 1.360317 1.360317 Strong Inflow Strong Inflow 0.111111 Sustained Outflow 1.025623 Accumulation False
2026-02-04 82.086304 NaN 580800000.0 -2400000.0 -1.902678e+08 -0.004233 -0.004115 9850000.0 46100000.0 0.045378 1.629379 3.250077 -0.692683 1.300055 1.300055 Strong Inflow Strong Inflow 0.111111 Sustained Outflow 0.738061 Accumulation False
2026-02-05 71.319747 NaN 576450000.0 -4350000.0 -3.570754e+08 -0.007663 -0.007490 1400000.0 38750000.0 -0.396149 1.053871 3.033617 -1.402469 1.005304 1.005304 Strong Inflow Strong Inflow 0.111111 Sustained Outflow 1.006319 Accumulation False
2026-02-06 67.902465 NaN 574450000.0 -2000000.0 -1.426395e+08 -0.003520 -0.003470 -3900000.0 35150000.0 -0.677458 0.752806 2.652828 -2.014174 0.820513 0.820513 Neutral Neutral 0.111111 Sustained Outflow 1.336716 Accumulation False
2026-02-09 72.811174 NaN 574450000.0 0.0 0.000000e+00 0.000000 0.000000 -5300000.0 35150000.0 -0.776113 0.731651 -2.064398 -2.019221 -0.177597 -0.177597 Neutral Neutral 0.125000 Sustained Outflow 1.243108 Accumulation False
2026-02-10 74.550045 NaN 575350000.0 900000.0 6.553006e+07 0.001581 0.001567 -3450000.0 36050000.0 -0.702333 0.787710 -1.761686 -1.973125 -0.072566 -0.072566 Neutral Neutral 0.250000 Sustained Outflow 1.270792 Accumulation False
