Gemini Summary

Signal Summary:

  • The Sectoral Employment Diffusion Signal (1) currently indicates a NEUTRAL regime for U.S. payroll growth breadth as of 2025-12-01.
  • The diffusion index remains flat at 50%, signaling a stable state with an equal number of expanding and contracting sectors.
  • This state is interpreted with Medium Conviction and High Confidence, with no internal conflicts observed.

Key Dynamics:

  • The primary quantitative driver is the diffusion z-score, which is precisely 0.0, placing it within the defined NEUTRAL range of -0.75 to +0.75 (1).
  • While overall diffusion is stable, median sector year-over-year growth is slightly negative (-0.001300), with negative 3-month momentum (-0.002580).
  • Conditional Invalidation: A sustained move of the diffusion z-score above +0.75 (HOT) or below -0.75 (COOL) would invalidate this neutral interpretation.

Scenario Balance:

  • Base case dominant: The prevailing NEUTRAL regime in sectoral employment diffusion is expected to continue, supported by the stable diffusion index and z-score.
  • Upside secondary: Broad-based acceleration in employment growth across a majority of sectors, leading to a diffusion z-score above +0.75.
  • Most plausible downside risk: A clear narrowing of employment breadth, with more sectors contracting than expanding, causing the diffusion z-score to fall below -0.75.

Time Horizon & Aggregation:

  • This signal operates on a Cyclical (months) time horizon, as it tracks year-over-year growth and 3-month momentum in employment.
  • It warrants a Medium Aggregation Weight hint due to its clear, confident reading and its importance as a breadth indicator for the labor market.

Macro Relevance:

  • This signal primarily informs the Slack and Demand dimensions of the macro economy.
  • It helps identify the cycle position by indicating whether the labor market is in a broad expansion (Hot), narrow/weak (Cool), or stable (Neutral) phase (1).
  • A stable or broadening diffusion typically interacts positively with broader growth and consumption signals, while a narrowing diffusion often foreshadows slowdowns (1).

Data & References:

  • CES3000000001 (Manufacturing), CES2000000001 (Construction), CES6000000001 (Professional & Business Services), CES7000000001 (Leisure & Hospitality) employment levels and year-over-year growth, latest observation 2025-12-01.
  • The `Diffusion_Index`, `Diffusion_z`, `Diffusion_Regime`, `Median_Sector_YoY`, and `Median_Sector_YoY_mom_3m` were most influential for the current state.
  • Additional public datasets that would improve depth or reliability include the full BLS CES database for a broader diffusion index, and the Job Openings and Labor Turnover Survey (JOLTS) for labor demand insights.

Sectoral Employment Diffusion Chart

Signal chart

Sectoral employment diffusion across major industries.

Sectoral Employment Diffusion Table
CES3000000001_level CES2000000001_level CES6000000001_level CES7000000001_level CES3000000001_yoy CES2000000001_yoy CES6000000001_yoy CES7000000001_yoy Diffusion_Index Diffusion_z Diffusion_0_100 Diffusion_Smoothed Diffusion_Regime Median_Sector_YoY Median_Sector_YoY_mom_3m Diffusion_mom_3m
date
2024-10-01 12750.0 8268.0 22541.0 16878.0 -0.006700 0.023774 -0.007267 0.011567 50.0 0.0 50.0 -6.245422e+09 NEUTRAL 0.002434 -0.002151 0.0
2024-11-01 12770.0 8274.0 22578.0 16932.0 -0.006844 0.023377 -0.003575 0.012437 50.0 0.0 50.0 -3.122711e+09 NEUTRAL 0.004431 0.001109 0.0
2024-12-01 12760.0 8289.0 22614.0 16979.0 -0.008162 0.023460 -0.002206 0.015005 50.0 0.0 50.0 -1.561356e+09 NEUTRAL 0.006399 0.002077 0.0
2025-01-01 12755.0 8286.0 22579.0 16965.0 -0.008627 0.021324 -0.003882 0.014653 50.0 0.0 50.0 -7.806778e+08 NEUTRAL 0.005385 0.002952 0.0
2025-02-01 12763.0 8298.0 22594.0 16931.0 -0.007002 0.019912 -0.002957 0.011712 50.0 0.0 50.0 -3.903389e+08 NEUTRAL 0.004378 -0.000054 0.0
2025-03-01 12764.0 8303.0 22583.0 16976.0 -0.005764 0.016279 -0.002385 0.012163 50.0 0.0 50.0 -1.951694e+08 NEUTRAL 0.004889 -0.001510 0.0
2025-04-01 12764.0 8303.0 22610.0 16994.0 -0.006461 0.015906 -0.001546 0.013478 50.0 0.0 50.0 -9.758472e+07 NEUTRAL 0.005966 0.000581 0.0
2025-05-01 12753.0 8305.0 22587.0 17021.0 -0.007471 0.014289 -0.003046 0.013698 50.0 0.0 50.0 -4.879236e+07 NEUTRAL 0.005326 0.000948 0.0
2025-06-01 12736.0 8303.0 22563.0 17016.0 -0.008022 0.012191 -0.003357 0.013883 50.0 0.0 50.0 -2.439618e+07 NEUTRAL 0.004417 -0.000472 0.0
2025-07-01 12727.0 8300.0 22550.0 17025.0 -0.008801 0.010470 -0.003227 0.013876 50.0 0.0 50.0 -1.219809e+07 NEUTRAL 0.003622 -0.002345 0.0
2025-08-01 12716.0 8280.0 22537.0 17048.0 -0.006563 0.005220 -0.002390 0.013676 50.0 0.0 50.0 -6.099045e+06 NEUTRAL 0.001415 -0.003911 0.0
2025-09-01 12711.0 8305.0 22529.0 17090.0 -0.006953 0.004597 -0.002038 0.013101 50.0 0.0 50.0 -3.049523e+06 NEUTRAL 0.001279 -0.003137 0.0
2025-10-01 12702.0 8292.0 22513.0 17123.0 -0.003765 0.002903 -0.001242 0.014516 50.0 0.0 50.0 -1.524761e+06 NEUTRAL 0.000830 -0.002791 0.0
2025-11-01 12700.0 8314.0 22526.0 17120.0 -0.005482 0.004834 -0.002303 0.011103 50.0 0.0 50.0 -7.623807e+05 NEUTRAL 0.001266 -0.000149 0.0
2025-12-01 12692.0 8303.0 22517.0 17167.0 -0.005329 0.001689 -0.004289 0.011073 50.0 0.0 50.0 -3.811903e+05 NEUTRAL -0.001300 -0.002580 0.0
Methodology: Sectoral Employment Diffusion Signal