Gemini Summary

Signal Summary:

  • Configuration statement: Given a Diffusion Index of 25.0 and a negative three-month momentum of -25.0, this setup aligns with Downward-biased price paths and Elevated volatility, where the dominant risk is Regime shift, not trend continuation. (1)
  • The signal has entered a "COOL (narrow/weak)" regime as of December 2025, reflecting a significant contraction in hiring breadth. (1)
  • Conviction Band: Low; Interpretation Confidence: Low Confidence; Internal Conflict Flag: Yes. Signal Stability Assessment: Volatile; Threshold Proximity: Near; Revision Sensitivity: High.

Methodology Applied:

  • A Diffusion z-score below -0.75 (currently -2.5e10) triggers the COOL regime, signifying narrowing hiring breadth and weakening labor participation. (1)
  • Negative 3-month momentum in the Diffusion Index serves as a warning of potential transition to a weaker economic stage. (1)
  • Sectoral Employment Diffusion Signal, latest observation: 2025-12-01. (1)

Key Dynamics:

  • The primary driver is the collapse of the Diffusion Index to 25.0, indicating that only a minority of tracked sectors are seeing positive payroll growth. (1)
  • Negative momentum (-25.0) confirms a rapid deceleration in labor market participation. (1)
  • Internal Conflict: The extreme magnitude of the latest z-score relative to the index move suggests potential data instability or calculation noise.
  • Conditional Invalidation: A return of the Diffusion Index above 50.0 and a z-score move above -0.75. (1)

Scenario Balance:

  • Base case dominant: Continued labor market softening as hiring freezes spread across sectors.
  • Upside risk: Stabilization in service-sector demand leads to a reversion to Neutral.
  • Downside risk: Broadening sector losses trigger a formal cyclical contraction.

Time Horizon & Aggregation:

  • Time Horizon: Cyclical (months), as employment breadth typically leads broader economic shifts. (1)
  • Aggregation Weight Hint: Low, due to the extreme z-score volatility and recent regime flip-flopping.

Macro Relevance:

  • This signal informs the "Labor Market" dimension of the macro cycle. (1)
  • Economic mechanism: Narrowing hiring breadth implies a loss of demand impulse and rising downside risks to growth. (1)
  • Cycle position: Not determined; however, the methodology notes that low diffusion signals rising risk-off sentiment. (1)

Regime Context:

  • The signal is in a state of deterioration, having failed to sustain its November recovery and re-entering the COOL regime. (1)
  • Direction of change: Weakening.

Model Limitations:

  • Lagging nature of employment data and high sensitivity to BLS revisions. (1)

Data & References:

  • Sectoral Employment Diffusion Signal (2025-12-01). (1)
  • Influential data: Diffusion_Index (25.0) and Diffusion_z (-2.5e10). (1)
  • Additional data: Credit spreads and liquidity signals would help confirm if this labor weakness is systemic. (1)

Sectoral Employment Diffusion Chart

Signal chart

Sectoral employment diffusion across major industries.

Sectoral Employment Diffusion Table
CES3000000001_level CES2000000001_level CES6000000001_level CES7000000001_level CES3000000001_yoy CES2000000001_yoy CES6000000001_yoy CES7000000001_yoy Diffusion_Index Diffusion_z Diffusion_0_100 Diffusion_Smoothed Diffusion_Regime Median_Sector_YoY Median_Sector_YoY_mom_3m Diffusion_mom_3m
date
2024-10-01 12697.0 8262.0 22486.0 16799.0 -0.010906 0.022525 -0.010081 0.006591 50.0 0.000000e+00 50.0 -6.245422e+09 NEUTRAL -0.001745 -0.003631 0.0
2024-11-01 12711.0 8267.0 22499.0 16823.0 -0.011509 0.022132 -0.007149 0.007727 50.0 0.000000e+00 50.0 -3.122711e+09 NEUTRAL 0.000289 0.000897 0.0
2024-12-01 12693.0 8276.0 22532.0 16862.0 -0.013906 0.021728 -0.004902 0.009459 50.0 0.000000e+00 50.0 -1.561356e+09 NEUTRAL 0.002278 0.002711 0.0
2025-01-01 12673.0 8264.0 22480.0 16832.0 -0.015689 0.017358 -0.008294 0.006939 50.0 0.000000e+00 50.0 -7.806778e+08 NEUTRAL -0.000677 0.001068 0.0
2025-02-01 12671.0 8267.0 22473.0 16796.0 -0.014083 0.016601 -0.008165 0.003106 50.0 0.000000e+00 50.0 -3.903389e+08 NEUTRAL -0.002530 -0.002819 0.0
2025-03-01 12666.0 8273.0 22457.0 16823.0 -0.013244 0.013351 -0.007689 0.002563 50.0 0.000000e+00 50.0 -1.951694e+08 NEUTRAL -0.002563 -0.004841 0.0
2025-04-01 12662.0 8271.0 22470.0 16836.0 -0.013325 0.012362 -0.006456 0.004415 50.0 0.000000e+00 50.0 -9.758472e+07 NEUTRAL -0.001020 -0.000343 0.0
2025-05-01 12651.0 8269.0 22450.0 16839.0 -0.013567 0.011375 -0.008086 0.006455 50.0 0.000000e+00 50.0 -4.879236e+07 NEUTRAL -0.000815 0.001714 0.0
2025-06-01 12636.0 8267.0 22419.0 16837.0 -0.013891 0.008663 -0.008272 0.005554 50.0 0.000000e+00 50.0 -2.439618e+07 NEUTRAL -0.001359 0.001204 0.0
2025-07-01 12625.0 8261.0 22403.0 16848.0 -0.014134 0.006457 -0.008015 0.005791 50.0 0.000000e+00 50.0 -1.219809e+07 NEUTRAL -0.001112 -0.000091 0.0
2025-08-01 12615.0 8239.0 22375.0 16870.0 -0.012293 0.000364 -0.007496 0.007405 50.0 0.000000e+00 50.0 -6.099045e+06 NEUTRAL -0.003566 -0.002751 0.0
2025-09-01 12612.0 8255.0 22359.0 16907.0 -0.011444 0.000121 -0.007370 0.007809 50.0 0.000000e+00 50.0 -3.049523e+06 NEUTRAL -0.003624 -0.002265 0.0
2025-10-01 12603.0 8243.0 22335.0 16948.0 -0.007403 -0.002300 -0.006715 0.008870 25.0 -2.697963e+00 50.0 -1.524763e+06 COOL (narrow/weak) -0.004507 -0.003396 -25.0
2025-11-01 12593.0 8279.0 22391.0 16936.0 -0.009283 0.001452 -0.004800 0.006717 50.0 0.000000e+00 50.0 -7.623813e+05 NEUTRAL -0.001674 0.001892 0.0
2025-12-01 12580.0 8272.0 22372.0 16961.0 -0.008903 -0.000483 -0.007101 0.005871 25.0 -2.500000e+10 37.5 -1.250038e+10 COOL (narrow/weak) -0.003792 -0.000168 -25.0
Methodology: Sectoral Employment Diffusion Signal
The information presented is for general informational purposes only and does not constitute financial or investment advice. It has been prepared without regard to individual objectives, financial situation, or needs. You should consider whether it is appropriate for your circumstances and seek independent advice where necessary.