Quant Pricing Summary

ILIT - Consolidated Report

Pricing as of: 2026-05-22

Pricing Context

Headline Snapshot

  • Observations: 251 rows
  • Last close: 20.17
  • Day change: 0.16%
  • Composite view: Add (modest conviction)

Technical Trend

  • Trend state: Recent breakout above 50d/200d trend
  • Price above 50-day average: True
  • Price above 200-day average: True

Volatility Regime

  • Volatility state: Volatility in normal range
  • 20-day realised volatility (annualised): 0.47
  • Volatility percentile: 63.48%
  • Downside risk proxy triggered: False

Volume & Liquidity

  • Volume/liquidity state: Volume near normal levels
  • Latest volume: 64300.00
  • Volume percentile: 93.42%
  • Volume z-score: 1.69

Price Position vs 52-Week Range

  • 52-week position state: Mid-range within 52-week band
  • Position within 52-week range: 0.78
  • Drawdown from 52-week high: -15.10%

Positive scores favour adding exposure, negative scores favour trimming/reducing, zero indicates no strong directional bias based on the simple rules defined.

Model Signal (Daily)

The daily signal is constructed from trend and momentum: uptrend + positive momentum tends to generate Add bias; downtrend + negative momentum tends to generate Reduce bias.

Latest daily signal value: 0

Company Profile

  • Name: Ishares Lithium Miners And Producers ETF
  • Currency: USD

Description:

The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. The fund is non-diversified.

Analyst Data

Calendar

  • Last dividend date: 2025-12-16

Price Stats

Multi-horizon Returns

HorizonReturn
1W-0.26%
1M0.17%
3M17.27%
6M31.61%
12Mn/a

Drawdown & Volatility

  • Max drawdown 3M: -19.31%
  • Max drawdown 6M: -22.86%
  • Max drawdown 12M: n/a

Actions

  • Last dividend amount: 0.30

iShares Lithium Miners And Producers ETF (ILIT) Pricing Dashboard

Signal chart
Pricing Data Table
Open High Low Close Volume Return_D SMA_20D SMA_50D SMA_200D EMA_20D EMA_50D EMA_200D RSI_14D MACD MACD_Signal MACD_Hist BB_Mid_20D BB_Up_20D BB_Dn_20D BB_Width ATR_14D ADX_14D DI+_14D DI-_14D Above_50D Above_200D Breakout_50D Breakout_200D Breakdown_50D Breakdown_200D Realized_Vol_20D Realized_Vol_Pctl Volume_Avg_20D Volume_Pctl Volume_Z_All High_52W Low_52W Pos_in_52W_Range Drawdown_Pct Low_20D Downside_Break_20D Bull_Engulfing_D Hammer_D Gap_Up_D Gap_Down_D Signal
Date
2026-05-22 20.240000 20.430000 20.108000 20.170000 64300 0.001639 21.623650 19.438020 15.619355 20.848317 19.905858 16.187461 45.847687 0.028531 0.453945 -0.425414 21.62365 24.155718 19.091582 0.234194 0.756063 25.279133 26.537118 31.249581 True True False False False False 0.471961 0.634783 45555.000000 0.934247 1.690760 23.799999 7.014 0.783748 -15.102279 19.000000 False False False False False 0
2026-05-21 19.820000 20.270000 19.820000 20.136999 14700 0.000149 21.656850 19.373100 15.563605 20.919719 19.895077 16.147435 45.581022 0.089575 0.560298 -0.470723 21.65685 24.128499 19.185201 0.228256 0.789453 26.596379 25.810713 32.230044 True True False False False False 0.488048 0.695652 43140.000000 0.556164 -0.267234 23.799999 7.014 0.781782 -15.241184 19.000000 False False False False True 0
2026-05-20 19.889999 20.139999 19.730000 20.134001 9900 0.046194 21.656750 19.317260 15.507920 21.002111 19.885202 16.107339 45.558405 0.169547 0.677979 -0.508432 21.65675 24.128645 19.184855 0.228279 0.815565 27.791482 25.680056 33.598001 True True True False False False 0.511526 0.762319 43740.000000 0.434247 -0.456718 23.799999 7.014 0.781604 -15.253804 19.000000 False False False True False 1
2026-05-19 19.379999 19.441000 19.000000 19.245001 36500 -0.029892 21.702900 19.253580 15.451800 21.093491 19.875047 16.066870 38.523765 0.269460 0.805087 -0.535627 21.70290 24.092447 19.313353 0.220205 0.809454 28.901804 21.221560 36.455592 False True False False True False 0.489684 0.707246 44025.000000 0.789041 0.593336 23.799999 7.014 0.728643 -18.995701 19.000000 False False False False True -1
2026-05-18 20.209999 20.368000 19.620001 19.837999 42900 -0.018989 21.770300 19.200640 15.398990 21.288069 19.900764 16.034929 41.875236 0.483581 0.938994 -0.455413 21.77030 23.945130 19.595470 0.199798 0.807258 29.093282 22.916152 33.458714 True True False False False False 0.481314 0.657971 43830.000000 0.849315 0.845980 23.799999 7.014 0.763970 -16.499706 19.620001 False False False False False 0
2026-05-15 20.430000 20.430000 20.030001 20.222000 42900 -0.034749 21.821400 19.126360 15.342710 21.440708 19.903325 15.996707 44.186728 0.689466 1.052847 -0.363381 21.82140 23.855709 19.787091 0.186451 0.811817 29.892702 24.540359 31.945214 True True False False False False 0.477515 0.652174 42555.000000 0.849315 0.845980 23.799999 7.014 0.786846 -14.883405 19.830000 False False False False True 0
2026-05-14 21.549999 21.549999 20.809999 20.950001 89100 -0.054390 21.850650 19.046120 15.285970 21.568993 19.890318 15.954242 48.942685 0.903123 1.143692 -0.240569 21.85065 23.807478 19.893822 0.179109 0.803495 31.183734 26.701794 27.291481 True True False False False False 0.462727 0.600000 44000.000000 0.983562 2.669758 23.799999 7.014 0.830216 -11.819171 19.830000 False False False False True 0
2026-05-13 22.309999 22.309999 21.889999 22.155001 18600 -0.013360 21.832250 18.958420 15.226570 21.634150 19.847066 15.904034 58.644258 1.088568 1.203834 -0.115266 21.83225 23.829118 19.835382 0.182928 0.761841 33.498471 30.328025 20.093034 True True False False False False 0.471085 0.628986 44650.000000 0.624658 -0.113279 23.799999 7.014 0.902002 -6.747196 19.830000 False False False False False 0
2026-05-12 22.400000 22.500000 22.040001 22.455000 12900 -0.016684 21.687900 18.843820 15.162395 21.579323 19.752865 15.841210 61.460697 1.186738 1.232651 -0.045913 21.68790 23.967895 19.407905 0.210255 0.776982 34.513812 32.024465 19.731915 True True False False False False 0.471400 0.631884 44445.000000 0.520548 -0.338291 23.799999 7.014 0.919874 -5.484466 19.049999 False False True False True 0
2026-05-11 22.139999 23.270000 22.139999 22.836000 247800 0.001140 21.542150 18.754900 15.099560 21.487147 19.642573 15.774739 65.150591 1.264231 1.244129 0.020102 21.54215 23.974928 19.109372 0.225862 0.775519 35.341737 34.552940 20.297962 True True False False False False 0.463685 0.605797 44945.000000 1.000000 8.934551 23.799999 7.014 0.942571 -3.880794 19.049999 False False False False True 1
2026-05-08 22.799999 23.615000 22.469999 22.809999 36900 0.000000 21.362850 18.659600 15.034755 21.345162 19.512229 15.703772 65.017500 1.305959 1.239104 0.066856 21.36285 23.913496 18.812204 0.238793 0.748252 36.061209 38.566898 19.263420 True True False False False False 0.485596 0.672464 37205.000000 0.791781 0.609126 23.799999 7.014 0.941022 -3.990235 18.299999 False False False False False 1
2026-05-07 23.549999 23.799000 22.809999 22.809999 67000 -0.039902 21.137350 18.572100 14.968550 21.190969 19.377626 15.632353 65.017500 1.342871 1.222390 0.120482 21.13735 23.922984 18.351716 0.263575 0.717733 36.267494 43.299657 17.983385 True True False False False False 0.486069 0.681159 36590.000000 0.942466 1.797345 23.799999 7.014 0.941022 -3.990235 18.200001 False False False False False 1
2026-05-06 23.500000 23.799999 23.230000 23.757999 29300 0.048918 20.888850 18.491400 14.903150 21.020545 19.237530 15.560215 73.888612 1.370452 1.192269 0.178183 20.88885 23.910058 17.867642 0.289265 0.696866 35.879577 48.026688 15.310491 True True False False False False 0.449114 0.571014 33580.000000 0.747945 0.309111 23.799999 7.014 0.997498 0.000000 17.695000 False False False True False 1
2026-05-05 22.559999 22.850000 22.559999 22.650000 38600 0.013332 20.591450 18.374380 14.831710 20.732391 19.053021 15.477826 69.349977 1.289197 1.147724 0.141473 20.59145 23.595343 17.587557 0.291761 0.662009 34.666159 43.405650 17.356367 True True False False False False 0.441824 0.547826 33110.000000 0.813699 0.676235 22.889999 7.014 0.984883 -0.974947 17.620001 False False False False False 1
2026-05-04 22.700001 22.787001 22.290001 22.351999 40700 -0.022778 20.314950 18.265380 14.764660 20.530538 18.906205 15.405744 67.959088 1.279549 1.112355 0.167193 20.31495 23.521230 17.108670 0.315657 0.674625 34.035018 45.152042 18.341927 True True False False False False 0.442291 0.553623 31470.000000 0.824658 0.759134 22.889999 7.014 0.966112 -2.277794 16.910000 False False False False False 1
2026-05-01 22.809999 22.889999 22.680000 22.872999 23700 0.010292 20.046100 18.154440 14.697350 20.338805 18.765560 15.335932 73.363897 1.278964 1.070557 0.208407 20.04610 23.421340 16.670860 0.336748 0.681674 33.405045 48.122510 15.147681 True True False False False False 0.441662 0.544928 31315.000000 0.690411 0.088047 22.889999 7.014 0.998929 0.000000 16.850000 False False True False False 1
2026-04-30 22.000000 22.680000 22.000000 22.639999 30500 0.045245 19.770450 18.037700 14.625845 20.072048 18.597910 15.260183 72.454146 1.206568 1.018455 0.188113 19.77045 23.076969 16.463931 0.334491 0.714879 31.965627 47.157390 15.555165 True True False False False False 0.441971 0.550725 32175.000000 0.756164 0.356482 22.680000 7.014 0.997447 0.000000 16.719999 False False False True False 1
2026-04-29 21.850000 21.860001 21.530001 21.660000 18100 0.025665 19.499450 17.928020 14.555595 19.801737 18.432927 15.186014 68.214087 1.120338 0.971427 0.148911 19.49945 22.707783 16.291117 0.329069 0.691408 30.548199 43.385889 17.320378 True True False False False False 0.429646 0.510145 31585.000000 0.613699 -0.133017 21.860001 7.014 0.986528 0.000000 16.719999 False False False True False 1
2026-04-28 21.360001 21.410000 20.940001 21.118000 23600 -0.025023 19.278000 17.830560 14.491245 19.606131 18.301209 15.120948 65.485718 1.093762 0.934199 0.159563 19.27800 22.470620 16.085380 0.331219 0.687517 29.595207 41.952892 18.758299 True True False False False False 0.426949 0.495652 31585.000000 0.687671 0.084099 21.660000 7.014 0.962993 -2.502308 16.719999 False False False False True 1
2026-04-27 21.180000 21.660000 20.980000 21.660000 23100 0.039647 19.070600 17.742400 14.428655 19.446986 18.186238 15.060676 71.157285 1.099119 0.894308 0.204810 19.07060 22.296900 15.844300 0.338353 0.685018 28.932930 45.344836 19.825768 True True False False False False 0.410275 0.440580 31600.000000 0.684932 0.064362 21.660000 7.014 1.000000 0.000000 16.719999 False False False True False 1
2026-04-24 20.900000 20.910000 20.620001 20.834000 16000 0.034716 18.839550 17.636400 14.363805 19.214038 18.044452 14.994352 67.128519 1.034783 0.843106 0.191677 18.83955 21.950813 15.728287 0.330291 0.674173 28.146438 41.060938 21.694277 True True False False False False 0.409971 0.437681 34090.000000 0.580822 -0.215916 21.305000 7.014 0.967042 -1.059028 16.719999 False False True True False 1
2026-04-23 20.430000 20.440001 19.830000 20.135000 26700 -0.043786 18.617600 17.560420 14.301260 19.043515 17.930593 14.935662 63.075668 1.021717 0.795186 0.226531 18.61760 21.761246 15.473954 0.337707 0.666417 27.937653 39.309008 23.634971 True True False False False False 0.418549 0.469565 34140.000000 0.720548 0.206474 21.305000 7.014 0.918130 -4.378587 16.370001 False False False False True 1
2026-04-22 20.870001 21.070000 20.799999 21.056999 15600 0.022532 18.449600 17.487720 14.242685 18.928622 17.840617 14.883407 74.295087 1.061350 0.738554 0.322796 18.44960 21.610003 15.289197 0.342599 0.623296 28.171198 45.261502 15.242875 True True False False False False 0.373554 0.307246 34045.000000 0.573973 -0.231706 21.305000 7.014 0.982646 0.000000 16.370001 False False False True False 1
2026-04-21 21.000000 21.049999 20.559999 20.593000 32600 -0.012800 18.214750 17.399580 14.177750 18.704582 17.709336 14.821361 71.964774 1.002622 0.657854 0.344768 18.21475 21.261242 15.168259 0.334508 0.634549 26.521754 47.636253 16.124281 True True False False False False 0.372614 0.304348 33960.000000 0.767123 0.439381 21.305000 7.014 0.950178 -1.279963 15.961000 False False False False False 1
2026-04-20 20.559999 21.000000 20.559999 20.860001 17400 0.002547 17.987850 17.319120 14.116485 18.505802 17.591636 14.763354 75.628240 0.960324 0.571663 0.388661 17.98785 20.967257 15.008443 0.331269 0.645668 24.760167 49.821446 17.065571 True True False False False False 0.393748 0.373913 33325.000000 0.605479 -0.160650 21.305000 7.014 0.968862 0.000000 15.500000 False False False False True 1
2026-04-17 21.030001 21.305000 20.760000 20.806999 71800 0.010932 17.702350 17.213120 14.053160 18.257991 17.458233 14.702082 75.397382 0.865182 0.474497 0.390685 17.70235 20.619824 14.784876 0.329614 0.661489 22.897722 52.370644 15.612995 True True False False False False 0.418492 0.466667 33395.000000 0.953425 1.986828 21.305000 7.014 0.965153 0.000000 15.090000 False False False True False 1
2026-04-16 19.830000 20.660000 19.830000 20.582001 102100 0.068196 17.440000 17.126580 13.988275 17.989675 17.321549 14.640726 74.443108 0.736558 0.376826 0.359732 17.44000 20.128216 14.751784 0.308282 0.656757 20.499980 49.250877 16.935131 True True False False False False 0.445609 0.565217 31320.000000 0.994521 3.182942 20.660000 7.014 0.994284 0.000000 15.080000 False False False True False 1
2026-04-15 19.090000 19.299999 19.049999 19.268000 14500 -0.013920 17.212350 17.057940 13.924665 17.716798 17.188469 14.581014 67.635543 0.584583 0.286893 0.297690 17.21235 19.545365 14.879335 0.271086 0.600200 18.321082 40.607246 19.956392 True True False False False False 0.435974 0.524638 27035.000000 0.550685 -0.275129 19.969999 7.014 0.945817 -1.894092 15.080000 False False False False True 1
2026-04-14 19.340000 19.549999 19.340000 19.540001 22900 0.015065 17.085200 17.003780 13.867675 17.553514 17.103590 14.533909 71.285391 0.515894 0.212471 0.303423 17.08520 19.225446 14.944954 0.250538 0.608677 17.107490 43.121856 17.527237 True True False False False False 0.431967 0.518841 26780.000000 0.682192 0.056466 19.969999 7.014 0.966811 -0.509157 15.080000 False False False False False 1
2026-04-13 18.299999 19.389999 18.299999 19.250000 93000 0.051913 16.949600 16.943480 13.809800 17.344410 17.004145 14.483596 69.664733 0.393023 0.136615 0.256408 16.94960 18.770349 15.128851 0.214843 0.632422 15.177208 42.749240 18.166800 True True False False False False 0.431334 0.515942 27075.000000 0.986301 2.823713 19.969999 6.960 0.944658 -1.985740 15.080000 False False False False False 1
2026-04-10 18.200001 18.600000 18.200001 18.299999 24600 0.025785 16.825100 16.919680 13.752050 17.143821 16.912478 14.435693 63.377206 0.260005 0.072513 0.187492 16.82510 18.308996 15.341204 0.176391 0.597223 13.240484 38.575665 20.717298 True True False False False False 0.402793 0.408696 22930.000000 0.701370 0.123575 19.969999 6.510 0.875929 -6.822812 15.080000 False False False True False 1
2026-04-09 17.980000 17.980000 17.695000 17.840000 6800 0.001684 16.756300 16.930380 13.699350 17.022118 16.855844 14.396856 59.613491 0.183172 0.025640 0.157532 16.75630 18.079139 15.433461 0.157892 0.584702 11.942147 34.275963 22.788722 True True False False False False 0.406267 0.423188 22720.000000 0.354795 -0.579092 19.969999 6.460 0.842339 -9.164966 15.080000 False False False False False 1
2026-04-08 17.860001 17.900000 17.620001 17.809999 19900 0.040304 16.731550 16.957780 13.647200 16.936026 16.815674 14.362251 59.360560 0.129277 -0.013743 0.143020 16.73155 17.989280 15.473820 0.150342 0.607756 11.312296 34.499819 23.610760 True True False False False False 0.413063 0.446377 22810.000000 0.653425 -0.061961 19.969999 6.460 0.840118 -9.317719 15.080000 False False True True False 1
2026-04-07 17.080000 17.135000 16.910000 17.120001 5800 0.008542 16.688550 16.983180 13.595000 16.844028 16.775090 14.327600 53.085704 0.061661 -0.049498 0.111159 16.68855 17.851057 15.526043 0.139318 0.594506 10.741048 28.083363 25.993650 True True True False False False 0.396163 0.385507 23635.000000 0.319178 -0.618568 19.969999 6.460 0.789045 -12.830950 15.080000 False False True False False 1
2026-04-06 17.330000 17.330000 16.850000 16.975000 37600 -0.022177 16.662450 17.033580 13.547200 16.814979 16.761012 14.299536 51.628287 0.044716 -0.077288 0.122004 16.66245 17.808359 15.516541 0.137544 0.622930 11.270027 28.863641 26.715868 False True False False True False 0.407018 0.428986 24590.000000 0.804110 0.636759 19.969999 6.460 0.778312 -13.569242 15.080000 False False False False False -1
2026-04-02 16.719999 17.469999 16.719999 17.360001 40900 0.008130 16.619900 17.076280 13.500125 16.798134 16.752277 14.272647 55.910615 0.037202 -0.107789 0.144991 16.61990 17.779345 15.460455 0.139525 0.631617 11.839696 30.656411 28.375235 True True False False False False 0.398005 0.388406 25495.000000 0.831507 0.767029 19.969999 6.460 0.806810 -11.608955 15.080000 False True False False True 1
2026-04-01 17.280001 17.549999 17.190001 17.219999 18700 -0.000638 16.562400 17.099280 13.451575 16.738990 16.727472 14.241618 54.640188 -0.012131 -0.144037 0.131906 16.56240 17.682731 15.442069 0.135286 0.622510 12.453186 33.497550 25.197198 True True False False False False 0.406942 0.426087 24790.000000 0.628767 -0.109331 19.969999 6.460 0.796447 -12.321793 15.080000 False False False False False 0
2026-03-31 16.900000 17.260000 16.900000 17.231001 18100 0.015380 16.529650 17.115280 13.404225 16.688358 16.707369 14.211685 54.755316 -0.060665 -0.177014 0.116348 16.52965 17.608708 15.450592 0.130560 0.642704 12.323312 31.469959 26.282871 True True True False False False 0.407352 0.431884 24885.000000 0.613699 -0.133017 19.969999 6.460 0.797261 -12.265777 15.080000 False False False False False 1
2026-03-30 17.540001 17.705000 16.940001 16.969999 23900 -0.004050 16.489350 17.130260 13.357470 16.631237 16.685997 14.181340 52.552995 -0.122851 -0.206101 0.083249 16.48935 17.519729 15.458971 0.124975 0.664450 12.580372 32.781536 26.915177 False True False False False False 0.510687 0.759420 26230.000000 0.693151 0.095942 19.969999 6.460 0.777942 -13.594705 15.080000 False False False True False 0
2026-03-27 16.910000 17.299999 16.910000 17.039000 72900 0.039280 16.541300 17.163860 13.312270 16.595578 16.674405 14.153313 53.188551 -0.173861 -0.226913 0.053052 16.54130 17.752312 15.330288 0.146423 0.656716 12.792174 30.975085 29.326957 False True False False False False 0.510667 0.756522 26835.000000 0.956164 2.030251 19.969999 6.460 0.783050 -13.243380 15.080000 False False False True False 0
2026-03-26 16.750000 16.805000 16.370001 16.395000 17000 -0.022653 16.592900 17.197880 13.266225 16.548902 16.659523 14.124311 47.707756 -0.243465 -0.240176 -0.003290 16.59290 17.961970 15.223830 0.165019 0.637617 13.565947 28.385215 32.528887 False True False False False False 0.490379 0.713043 25080.000000 0.591781 -0.176440 19.969999 6.460 0.735381 -16.522398 15.080000 False False False False False 0
2026-03-25 16.799999 16.940001 16.719999 16.775000 24800 0.025367 16.694900 17.238160 13.222950 16.565103 16.670320 14.101490 50.978055 -0.263193 -0.239353 -0.023840 16.69490 18.277168 15.112632 0.189551 0.653203 14.086214 29.839299 30.073553 False True False False False False 0.488609 0.701449 24940.000000 0.704110 0.131470 19.969999 6.460 0.763509 -14.587576 15.080000 False False False True False 0
2026-03-24 15.980000 16.389999 15.961000 16.360001 13900 0.018997 16.794900 17.267660 13.177025 16.543008 16.666047 14.074621 47.315709 -0.323236 -0.233394 -0.089842 16.79490 18.619085 14.970715 0.217231 0.658834 15.139693 25.438361 32.110096 False True False False False False 0.512728 0.765217 26255.000000 0.541096 -0.298815 19.969999 6.460 0.732791 -16.700605 15.080000 False False False False False 0
2026-03-23 15.500000 16.230000 15.500000 16.055000 19900 0.059736 16.872250 17.289060 13.133225 16.562272 16.678539 14.051652 44.485327 -0.352916 -0.210933 -0.141983 16.87225 18.746615 14.997885 0.222183 0.676513 15.412496 24.859948 33.676407 False True False False False False 0.530604 0.788406 28425.000000 0.653425 -0.061961 19.969999 6.460 0.710215 -18.253560 15.080000 False False False True False 0
2026-03-20 15.670000 15.670000 15.090000 15.150000 18800 -0.026350 16.929500 17.312240 13.089950 16.615669 16.703990 14.031518 34.840207 -0.354610 -0.175437 -0.179173 16.92950 18.770163 15.088837 0.217450 0.645476 15.439495 21.385922 38.010779 False True False False False False 0.489988 0.710145 29310.000000 0.634247 -0.105384 19.969999 6.460 0.643227 -22.861507 15.080000 False False False False False 0
2026-03-19 15.400000 15.590000 15.080000 15.560000 30300 -0.029259 17.012250 17.362640 13.050065 16.769950 16.767418 14.020277 37.587427 -0.259470 -0.130644 -0.128826 17.01225 18.664650 15.359850 0.194260 0.650513 14.474108 21.906676 40.617747 False True False False False False 0.484834 0.669565 29730.000000 0.752055 0.348587 19.969999 6.460 0.673575 -20.773926 15.080000 False False False False True 0
2026-03-18 16.160000 16.340000 16.000000 16.028999 16400 -0.041614 17.086050 17.407240 13.007465 16.897313 16.816700 14.004803 41.023376 -0.176007 -0.098437 -0.077570 17.08605 18.598315 15.573785 0.177018 0.627552 13.285499 24.454969 34.065572 False True False False False False 0.476289 0.649275 29050.000000 0.586301 -0.200126 19.969999 6.460 0.708290 -18.385948 15.970000 False False False False True 0
2026-03-17 16.510000 16.790001 16.400000 16.725000 9400 -0.006121 17.142400 17.422560 12.963220 16.988715 16.848851 13.984459 46.935740 -0.114671 -0.079045 -0.035627 17.14240 18.574794 15.710006 0.167117 0.620056 13.044182 26.654505 32.167182 False True False False False False 0.461813 0.597101 29190.000000 0.419178 -0.476455 19.969999 6.460 0.759808 -14.842154 15.970000 False False False False True 0
2026-03-16 16.870001 16.969999 16.600000 16.827999 28800 0.004057 17.145500 17.409780 12.916245 17.016474 16.853906 13.956916 47.884067 -0.105582 -0.070138 -0.035444 17.14550 18.574531 15.716468 0.166695 0.634830 13.326670 28.036840 31.411977 False True False False False False 0.461441 0.594203 30465.000000 0.739726 0.289373 19.969999 6.460 0.767432 -14.317721 15.970000 False False False False False 0
2026-03-13 17.270000 17.400000 16.731001 16.760000 10100 -0.009690 17.139600 17.385720 12.868555 17.036314 16.854964 13.928061 47.230450 -0.102932 -0.061277 -0.041655 17.13960 18.574787 15.704413 0.167470 0.655201 13.915077 29.254740 31.238495 False True False False False False 0.466857 0.617391 30340.000000 0.441096 -0.448822 19.969999 6.460 0.762398 -14.663947 15.970000 False False False True False 0
2026-03-12 17.120001 17.120001 16.790001 16.924000 20400 -0.024272 17.119600 17.364520 12.821605 17.065399 16.858840 13.899599 48.595359 -0.091129 -0.050864 -0.040265 17.11960 18.586194 15.653006 0.171335 0.654140 14.733213 28.263597 33.696040 False True False False True False 0.487069 0.689855 31730.000000 0.665753 -0.042223 19.969999 6.460 0.774537 -13.828919 15.970000 False False False False True -1
2026-03-11 17.190001 17.430000 17.090000 17.344999 8600 0.023304 17.125150 17.342180 12.774135 17.080283 16.856180 13.869203 52.190599 -0.091437 -0.040797 -0.050639 17.12515 18.589580 15.660720 0.171027 0.661766 15.192098 30.086953 32.382692 True True True False False False 0.490729 0.715942 33145.000000 0.401370 -0.508036 19.969999 6.460 0.805699 -11.685337 15.970000 False False False True False 1
2026-03-10 16.879999 17.290001 16.879999 16.950001 36400 0.021207 17.082900 17.325680 12.724560 17.052419 16.836228 13.834270 48.896692 -0.133365 -0.028138 -0.105227 17.08290 18.568131 15.597669 0.173885 0.675748 16.078031 30.137243 34.152091 False True False False False False 0.486591 0.684058 34570.000000 0.786301 0.589388 19.969999 6.460 0.776462 -13.696531 15.970000 False False False True False 0
2026-03-09 16.120001 16.610001 15.970000 16.598000 24900 0.029397 17.067900 17.311660 12.676660 17.063199 16.831585 13.802956 45.807075 -0.144722 -0.001831 -0.142892 17.06790 18.564215 15.571585 0.175337 0.674498 16.834421 24.760591 36.847349 False True False False False False 0.481451 0.660870 35230.000000 0.706849 0.135418 19.969999 6.460 0.750407 -15.488798 15.970000 False False False False False 0
2026-03-06 16.070000 16.420000 16.000000 16.124001 55700 -0.005305 17.066500 17.299600 12.631545 17.112168 16.841119 13.774866 41.375221 -0.121273 0.033892 -0.155166 17.06650 18.564622 15.568378 0.175563 0.677151 16.620235 24.402386 39.526254 False True False False False False 0.522210 0.782609 37370.000000 0.908219 1.351269 19.969999 6.460 0.715322 -17.902235 15.980000 False False False False False 0
2026-03-05 16.490000 16.490000 15.980000 16.209999 26800 -0.021431 17.038300 17.290120 12.589425 17.216186 16.870389 13.751256 41.953234 -0.041319 0.072684 -0.114002 17.03830 18.624943 15.451657 0.186244 0.696932 16.078913 25.533608 41.358573 False True False False False False 0.559441 0.837681 39410.000000 0.726027 0.210422 19.969999 6.460 0.721688 -17.464361 15.520000 False False False False False 0
2026-03-04 16.490000 16.620001 16.450001 16.565001 20600 0.008524 17.051800 17.266220 12.547675 17.322100 16.897344 13.726545 44.326894 0.052578 0.101184 -0.048606 17.05180 18.614436 15.489164 0.183281 0.705542 15.495951 27.162162 38.872181 False True False False False False 0.571082 0.860870 40795.000000 0.668493 -0.034328 19.969999 6.460 0.747965 -15.656817 15.520000 False False False False False 0
2026-03-03 16.340000 16.615000 16.000000 16.424999 45000 -0.087956 17.081050 17.231320 12.504750 17.401795 16.910909 13.698018 43.148994 0.135513 0.113336 0.022177 17.08105 18.627964 15.534136 0.181126 0.744815 15.323853 27.657542 39.655043 False True False False True False 0.584368 0.886957 42095.000000 0.860274 0.928879 19.969999 6.460 0.737602 -16.369655 15.520000 False False False False True -1
2026-03-02 17.590000 18.070000 17.590000 18.009001 36000 -0.003431 17.087800 17.198620 12.463000 17.504615 16.930742 13.670611 55.481456 0.253652 0.107791 0.145861 17.08780 18.624347 15.551252 0.179841 0.647570 15.131568 34.257844 30.231287 True True False False False False 0.488187 0.698551 42490.000000 0.783562 0.573598 19.969999 6.460 0.854848 -8.304474 15.520000 False False False False True 1
2026-02-27 18.330000 18.330000 17.990999 18.070999 37800 -0.019745 17.013600 17.125100 12.413305 17.451522 16.886731 13.627009 56.063830 0.239472 0.071326 0.168146 17.01360 18.507783 15.519417 0.175646 0.660383 15.815244 36.177242 27.254146 True True False False False False 0.578650 0.872464 45615.000000 0.808219 0.644654 19.969999 6.460 0.859437 -7.988800 15.520000 False False False False False 1
2026-02-26 18.510000 18.510000 18.020000 18.434999 14200 -0.018109 17.013050 17.060140 12.363000 17.386314 16.838394 13.582346 59.466861 0.211576 0.029290 0.182286 17.01305 18.505683 15.520417 0.175469 0.677028 15.949700 38.002267 28.299522 True True False False False False 0.592745 0.889855 47975.000000 0.545205 -0.286972 19.969999 6.460 0.886380 -6.135438 15.520000 False False True False True 1
2026-02-25 19.010000 19.010000 18.700001 18.775000 51100 0.048473 17.033050 16.992140 12.309325 17.275926 16.773226 13.533576 62.771614 0.135831 -0.016282 0.152113 17.03305 18.609712 15.456387 0.185130 0.671030 16.050891 41.291320 22.953673 True True False False False False 0.593297 0.892754 49870.000000 0.884932 1.169681 19.969999 6.460 0.911547 -4.404276 15.520000 False False False True False 1
2026-02-24 17.280001 17.969999 17.280001 17.907000 57300 0.041105 17.054800 16.932780 12.254000 17.118129 16.691521 13.480898 57.122963 0.002560 -0.054310 0.056870 17.05480 18.735548 15.374051 0.197100 0.637801 15.089936 34.241169 26.007181 True True False False False False 0.566946 0.849275 49445.000000 0.915068 1.414430 19.969999 6.460 0.847298 -8.823828 15.520000 False False False False False 1
2026-02-23 16.920000 17.204000 16.920000 17.200001 37600 0.023505 17.113450 16.890020 12.202365 17.035089 16.641910 13.436415 51.564588 -0.079202 -0.068528 -0.010674 17.11345 18.980585 15.246314 0.218207 0.627632 15.199412 28.084425 28.461520 True True True False False False 0.550369 0.808696 52330.000000 0.804110 0.636759 19.969999 6.460 0.794967 -12.423619 15.520000 False False False False False 1
2026-02-20 16.650000 16.865000 16.549999 16.805000 27200 -0.013559 17.235450 16.858720 12.154865 17.017730 16.619130 13.398590 48.072246 -0.110422 -0.065859 -0.044563 17.23545 19.403825 15.067074 0.251618 0.645219 16.317299 25.378800 29.815401 False True False False True False 0.553412 0.820290 53630.000000 0.731507 0.226212 19.969999 6.460 0.765729 -14.434823 15.520000 False False False False True -1
2026-02-19 16.850000 17.049999 16.750000 17.035999 16700 -0.006995 17.350700 16.831920 12.108990 17.040123 16.611544 13.364354 50.031192 -0.108446 -0.054719 -0.053728 17.35070 19.656009 15.045390 0.265731 0.657467 16.954155 26.821879 29.170761 True True False False False False 0.567948 0.857971 55050.000000 0.589041 -0.188283 19.969999 6.460 0.782828 -13.258657 15.520000 False False False False True 0
