iShares Lithium Miners And Producers ETF (ILIT) - Pricing
iShares Lithium Miners And Producers ETF (ILIT) Pricing Signal
Quant Pricing Summary
ILIT - Consolidated Report
Pricing as of: 2026-06-17
Pricing Context
Headline Snapshot
- Observations: 251 rows
- Last close: 19.32
- Day change: -0.18%
- Composite view: Hold / No strong view
Technical Trend
- Trend state: Recent breakout above 50d/200d trend
- Price above 50-day average: False
- Price above 200-day average: True
Volatility Regime
- Volatility state: High realized volatility (top 30% of sample)
- 20-day realised volatility (annualised): 0.53
- Volatility percentile: 77.10%
- Downside risk proxy triggered: False
Volume & Liquidity
- Volume/liquidity state: Volume near normal levels
- Latest volume: 15759.00
- Volume percentile: 54.25%
- Volume z-score: -0.28
Price Position vs 52-Week Range
- 52-week position state: Mid-range within 52-week band
- Position within 52-week range: 0.73
- Drawdown from 52-week high: -18.66%
Positive scores favour adding exposure, negative scores favour trimming/reducing, zero indicates no strong directional bias based on the simple rules defined.
Model Signal (Daily)
The daily signal is constructed from trend and momentum: uptrend + positive momentum tends to generate Add bias; downtrend + negative momentum tends to generate Reduce bias.
Latest daily signal value: 0
Company Profile
- Name: Ishares Lithium Miners And Producers ETF
- Currency: USD
Description:
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. The fund is non-diversified.
Analyst Data
Calendar
- Last dividend date: 2026-06-15
Price Stats
Multi-horizon Returns
| Horizon | Return |
|---|---|
| 1W | 11.06% |
| 1M | -2.47% |
| 3M | 20.70% |
| 6M | 33.21% |
| 12M | n/a |
Drawdown & Volatility
- Max drawdown 3M: -26.68%
- Max drawdown 6M: -26.68%
- Max drawdown 12M: n/a
Actions
- Last dividend amount: 0.02
iShares Lithium Miners And Producers ETF (ILIT) Pricing Dashboard

Pricing Data Table▸
| Open | High | Low | Close | Volume | Return_D | SMA_20D | SMA_50D | SMA_200D | EMA_20D | EMA_50D | EMA_200D | RSI_14D | MACD | MACD_Signal | MACD_Hist | BB_Mid_20D | BB_Up_20D | BB_Dn_20D | BB_Width | ATR_14D | ADX_14D | DI+_14D | DI-_14D | Above_50D | Above_200D | Breakout_50D | Breakout_200D | Breakdown_50D | Breakdown_200D | Realized_Vol_20D | Realized_Vol_Pctl | Volume_Avg_20D | Volume_Pctl | Volume_Z_All | High_52W | Low_52W | Pos_in_52W_Range | Drawdown_Pct | Low_20D | Downside_Break_20D | Bull_Engulfing_D | Hammer_D | Gap_Up_D | Gap_Down_D | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-17 | 19.559999 | 19.860001 | 19.270000 | 19.324699 | 15759 | -0.001823 | 19.492235 | 20.375054 | 16.402818 | 19.488305 | 19.597974 | 16.647036 | 47.436678 | -0.386954 | -0.439410 | 0.052457 | 19.492235 | 21.550403 | 17.434067 | 0.211178 | 0.740359 | 17.378557 | 37.526442 | 28.321915 | False | True | False | False | False | False | 0.528142 | 0.771014 | 37592.950000 | 0.542466 | -0.277067 | 23.799999 | 7.210 | 0.730241 | -18.660241 | 17.420000 | False | False | False | True | False | 0 |
| 2026-06-16 | 19.559999 | 19.590000 | 19.360001 | 19.360001 | 27600 | -0.020243 | 19.488250 | 20.330960 | 16.358130 | 19.505526 | 19.609128 | 16.620124 | 47.693575 | -0.427071 | -0.452524 | 0.025453 | 19.488250 | 21.548008 | 17.428492 | 0.211385 | 0.751926 | 17.640110 | 37.029314 | 30.031365 | False | True | False | False | False | False | 0.538693 | 0.788406 | 38630.000000 | 0.709589 | 0.180294 | 23.799999 | 7.210 | 0.732369 | -18.511655 | 17.420000 | False | False | False | False | True | 0 |
| 2026-06-15 | 20.530001 | 20.530001 | 19.730000 | 19.760000 | 16000 | 0.001216 | 19.512150 | 20.283260 | 16.312655 | 19.520845 | 19.619296 | 16.592588 | 50.575414 | -0.475658 | -0.458888 | -0.016771 | 19.512150 | 21.576489 | 17.447812 | 0.211595 | 0.778997 | 18.194330 | 38.491916 | 27.563955 | False | True | False | False | False | False | 0.538136 | 0.785507 | 39395.000000 | 0.549315 | -0.267758 | 23.799999 | 7.210 | 0.756480 | -16.828013 | 17.420000 | False | False | False | True | False | 0 |
| 2026-06-12 | 19.490000 | 19.780001 | 19.410000 | 19.736000 | 40100 | 0.042027 | 19.535250 | 20.235260 | 16.265675 | 19.495670 | 19.613553 | 16.560755 | 50.408463 | -0.571482 | -0.454695 | -0.116787 | 19.535250 | 21.620400 | 17.450100 | 0.213476 | 0.777381 | 18.321316 | 34.117621 | 29.745956 | False | True | False | False | False | False | 0.550857 | 0.805797 | 40740.000000 | 0.802740 | 0.663108 | 23.799999 | 7.210 | 0.755033 | -16.929032 | 17.420000 | False | False | False | True | False | 0 |
| 2026-06-11 | 18.230000 | 18.990000 | 18.170000 | 18.940001 | 66800 | 0.087256 | 19.595950 | 20.184940 | 16.217895 | 19.470373 | 19.608555 | 16.528843 | 44.650456 | -0.683031 | -0.425498 | -0.257533 | 19.595950 | 21.769739 | 17.422162 | 0.221861 | 0.772564 | 19.204085 | 29.105214 | 32.233835 | False | True | False | False | False | False | 0.553912 | 0.820290 | 43190.000000 | 0.928767 | 1.694400 | 23.799999 | 7.210 | 0.707053 | -20.279481 | 17.420000 | False | False | False | True | False | 0 |
| 2026-06-10 | 17.670000 | 17.920000 | 17.420000 | 17.420000 | 20300 | -0.028444 | 19.756700 | 20.150760 | 16.174380 | 19.526201 | 19.635843 | 16.504610 | 30.300917 | -0.734427 | -0.361115 | -0.373311 | 19.756700 | 22.174486 | 17.338914 | 0.244756 | 0.711223 | 20.288974 | 22.474729 | 37.707301 | False | True | False | False | False | False | 0.434162 | 0.495652 | 40780.000000 | 0.634247 | -0.101670 | 23.799999 | 7.210 | 0.615431 | -26.677328 | 17.420000 | False | False | False | False | True | 0 |
| 2026-06-09 | 18.430000 | 18.480000 | 17.549999 | 17.930000 | 69200 | 0.020780 | 20.008450 | 20.141760 | 16.138455 | 19.747907 | 19.726286 | 16.495410 | 32.963474 | -0.634579 | -0.267787 | -0.366792 | 20.008450 | 22.449005 | 17.567896 | 0.243952 | 0.726702 | 19.902677 | 23.688021 | 38.366847 | False | True | False | False | False | False | 0.430521 | 0.484058 | 40410.000000 | 0.939726 | 1.787101 | 23.799999 | 7.210 | 0.646172 | -24.530681 | 17.540001 | False | False | False | True | False | 0 |
| 2026-06-08 | 17.860001 | 17.930000 | 17.540001 | 17.565001 | 73000 | -0.007907 | 20.253750 | 20.123940 | 16.098825 | 19.939265 | 19.799604 | 16.480992 | 28.806056 | -0.549835 | -0.176089 | -0.373746 | 20.253750 | 22.793560 | 17.713940 | 0.250799 | 0.711063 | 19.614068 | 20.121309 | 42.226850 | False | True | False | False | False | False | 0.417034 | 0.426087 | 49340.000000 | 0.953425 | 1.933876 | 23.799999 | 7.210 | 0.624171 | -26.067005 | 17.540001 | False | False | False | False | False | 0 |
| 2026-06-05 | 18.639999 | 18.639999 | 17.670000 | 17.705000 | 80400 | -0.080164 | 20.516000 | 20.100540 | 16.060475 | 20.189188 | 19.890812 | 16.470097 | 29.456703 | -0.396510 | -0.082653 | -0.313857 | 20.516000 | 22.972938 | 18.059062 | 0.239514 | 0.735761 | 18.395535 | 20.941737 | 42.589481 | False | True | False | False | False | False | 0.419054 | 0.443478 | 47535.000000 | 0.964384 | 2.219703 | 23.799999 | 7.210 | 0.632610 | -25.477732 | 17.670000 | False | False | False | False | True | 0 |
| 2026-06-04 | 19.240000 | 19.309999 | 19.170000 | 19.247999 | 20000 | -0.020956 | 20.771250 | 20.081940 | 16.022750 | 20.450681 | 19.980029 | 16.457686 | 38.313271 | -0.209298 | -0.004188 | -0.205109 | 20.771250 | 23.062118 | 18.480382 | 0.220581 | 0.670973 | 17.189485 | 24.730270 | 33.097658 | False | True | False | False | False | False | 0.355085 | 0.246377 | 46865.000000 | 0.626027 | -0.113257 | 23.799999 | 7.210 | 0.725618 | -18.983081 | 19.000000 | False | False | False | False | True | 0 |
| 2026-06-03 | 20.070000 | 20.070000 | 19.584999 | 19.660000 | 14700 | -0.037690 | 20.996750 | 20.024180 | 15.978585 | 20.577279 | 20.009908 | 16.429643 | 41.399467 | -0.124408 | 0.047089 | -0.171497 | 20.996750 | 23.519596 | 18.473905 | 0.240308 | 0.684894 | 17.398718 | 26.091270 | 30.258134 | False | True | False | False | True | False | 0.406966 | 0.391304 | 47330.000000 | 0.519178 | -0.317971 | 23.799999 | 7.020 | 0.753278 | -17.248925 | 19.000000 | False | False | False | False | True | -1 |
| 2026-06-02 | 20.400000 | 20.552999 | 20.160000 | 20.430000 | 39300 | -0.002198 | 21.146250 | 19.952080 | 15.931925 | 20.673835 | 20.024190 | 16.397177 | 48.127283 | -0.056197 | 0.089963 | -0.146161 | 21.146250 | 23.688811 | 18.603689 | 0.240474 | 0.672578 | 18.168258 | 28.612813 | 26.606065 | True | True | False | False | False | False | 0.396193 | 0.342029 | 48525.000000 | 0.800000 | 0.632208 | 23.799999 | 7.014 | 0.799238 | -14.007910 | 19.000000 | False | False | False | False | False | 0 |
| 2026-06-01 | 20.740000 | 20.740000 | 20.200001 | 20.475000 | 25400 | -0.000195 | 21.242350 | 19.846480 | 15.880200 | 20.699502 | 20.007626 | 16.356646 | 48.555492 | -0.046719 | 0.126503 | -0.173222 | 21.242350 | 23.814477 | 18.670223 | 0.242170 | 0.694084 | 19.286265 | 29.859041 | 27.321571 | True | True | False | False | False | False | 0.401265 | 0.359420 | 48595.000000 | 0.684932 | 0.095319 | 23.799999 | 7.014 | 0.801918 | -13.818500 | 19.000000 | False | False | False | True | False | 0 |
| 2026-05-29 | 20.459999 | 20.600000 | 20.379999 | 20.479000 | 17300 | -0.008521 | 21.362250 | 19.748180 | 15.829300 | 20.723134 | 19.988549 | 16.315256 | 48.591174 | -0.038522 | 0.169809 | -0.208331 | 21.362250 | 24.002775 | 18.721725 | 0.247214 | 0.705937 | 20.428467 | 31.615992 | 26.967844 | True | True | False | False | False | False | 0.404541 | 0.376812 | 48510.000000 | 0.571233 | -0.217545 | 23.799999 | 7.014 | 0.802157 | -13.801664 | 19.000000 | False | False | False | False | False | 0 |
| 2026-05-28 | 20.290001 | 20.730000 | 20.290001 | 20.655001 | 11300 | 0.018240 | 21.470300 | 19.659180 | 15.779380 | 20.748832 | 19.968531 | 16.273409 | 50.095397 | -0.027908 | 0.221892 | -0.249800 | 21.470300 | 24.134165 | 18.806435 | 0.248144 | 0.739086 | 21.389566 | 32.520898 | 27.739712 | True | True | False | False | False | False | 0.439374 | 0.518841 | 49170.000000 | 0.456164 | -0.449296 | 23.799999 | 7.014 | 0.812642 | -13.060859 | 19.000000 | False | False | False | False | False | 0 |
| 2026-05-27 | 20.080000 | 20.389999 | 19.971001 | 20.285000 | 53900 | -0.007146 | 21.520550 | 19.580580 | 15.729255 | 20.758709 | 19.940512 | 16.229373 | 46.885651 | -0.031875 | 0.284342 | -0.316216 | 21.520550 | 24.158794 | 18.882306 | 0.245184 | 0.761708 | 22.424596 | 30.548788 | 28.986321 | True | True | False | False | False | False | 0.444404 | 0.542029 | 49510.000000 | 0.882192 | 1.196136 | 23.799999 | 7.014 | 0.790599 | -14.618232 | 19.000000 | False | False | False | False | True | 0 |
| 2026-05-26 | 20.209999 | 21.330000 | 20.209999 | 20.431000 | 71900 | 0.012940 | 21.562200 | 19.511440 | 15.675530 | 20.808573 | 19.926451 | 16.188613 | 48.017250 | 0.001199 | 0.363396 | -0.362196 | 21.562200 | 24.146863 | 18.977537 | 0.239740 | 0.784916 | 23.947684 | 31.925949 | 27.950819 | True | True | False | False | False | False | 0.451453 | 0.562319 | 47995.000000 | 0.947945 | 1.891389 | 23.799999 | 7.014 | 0.799297 | -14.003703 | 19.000000 | False | False | False | False | False | 0 |
| 2026-05-22 | 20.240000 | 20.430000 | 20.108000 | 20.170000 | 64300 | 0.001639 | 21.623650 | 19.438020 | 15.619355 | 20.848317 | 19.905857 | 16.145976 | 45.847687 | 0.028531 | 0.453945 | -0.425414 | 21.623650 | 24.155718 | 19.091582 | 0.234194 | 0.756063 | 25.279133 | 26.537118 | 31.249581 | True | True | False | False | False | False | 0.471961 | 0.620290 | 45555.000000 | 0.920548 | 1.597837 | 23.799999 | 7.014 | 0.783748 | -15.102279 | 19.000000 | False | False | False | False | False | 0 |
| 2026-05-21 | 19.820000 | 20.270000 | 19.820000 | 20.136999 | 14700 | 0.000149 | 21.656850 | 19.373100 | 15.563605 | 20.919719 | 19.895076 | 16.105533 | 45.581022 | 0.089575 | 0.560298 | -0.470723 | 21.656850 | 24.128499 | 19.185201 | 0.228256 | 0.789453 | 26.596379 | 25.810713 | 32.230044 | True | True | False | False | False | False | 0.488048 | 0.681159 | 43140.000000 | 0.519178 | -0.317971 | 23.799999 | 7.014 | 0.781782 | -15.241184 | 19.000000 | False | False | False | False | True | 0 |
| 2026-05-20 | 19.889999 | 20.139999 | 19.730000 | 20.134001 | 9900 | 0.046194 | 21.656750 | 19.317260 | 15.507920 | 21.002111 | 19.885201 | 16.065016 | 45.558405 | 0.169547 | 0.677979 | -0.508432 | 21.656750 | 24.128645 | 19.184855 | 0.228279 | 0.815565 | 27.791482 | 25.680056 | 33.598001 | True | True | True | False | False | False | 0.511526 | 0.747826 | 43740.000000 | 0.406849 | -0.503372 | 23.799999 | 7.014 | 0.781604 | -15.253804 | 19.000000 | False | False | False | True | False | 1 |
| 2026-05-19 | 19.379999 | 19.441000 | 19.000000 | 19.245001 | 36500 | -0.029892 | 21.702900 | 19.253580 | 15.451800 | 21.093491 | 19.875046 | 16.024122 | 38.523765 | 0.269460 | 0.805087 | -0.535627 | 21.702900 | 24.092447 | 19.313353 | 0.220205 | 0.809454 | 28.901804 | 21.221560 | 36.455592 | False | True | False | False | True | False | 0.489684 | 0.692754 | 44025.000000 | 0.767123 | 0.524058 | 23.799999 | 7.014 | 0.728643 | -18.995701 | 19.000000 | False | False | False | False | True | -1 |
| 2026-05-18 | 20.209999 | 20.368000 | 19.620001 | 19.837999 | 42900 | -0.018989 | 21.770300 | 19.200640 | 15.398990 | 21.288069 | 19.900763 | 15.991751 | 41.875236 | 0.483581 | 0.938994 | -0.455413 | 21.770300 | 23.945130 | 19.595470 | 0.199798 | 0.807258 | 29.093282 | 22.916152 | 33.458714 | True | True | False | False | False | False | 0.481314 | 0.643478 | 43830.000000 | 0.832877 | 0.771259 | 23.799999 | 7.014 | 0.763970 | -16.499706 | 19.620001 | False | False | False | False | False | 0 |
| 2026-05-15 | 20.430000 | 20.430000 | 20.030001 | 20.222000 | 42900 | -0.034749 | 21.821400 | 19.126360 | 15.342710 | 21.440708 | 19.903324 | 15.953095 | 44.186728 | 0.689466 | 1.052847 | -0.363381 | 21.821400 | 23.855709 | 19.787091 | 0.186451 | 0.811817 | 29.892702 | 24.540359 | 31.945214 | True | True | False | False | False | False | 0.477515 | 0.637681 | 42555.000000 | 0.832877 | 0.771259 | 23.799999 | 7.014 | 0.786846 | -14.883405 | 19.830000 | False | False | False | False | True | 0 |
| 2026-05-14 | 21.549999 | 21.549999 | 20.809999 | 20.950001 | 89100 | -0.054390 | 21.850650 | 19.046120 | 15.285970 | 21.568993 | 19.890317 | 15.910192 | 48.942685 | 0.903123 | 1.143692 | -0.240569 | 21.850650 | 23.807478 | 19.893822 | 0.179109 | 0.803495 | 31.183734 | 26.701794 | 27.291481 | True | True | False | False | False | False | 0.462727 | 0.585507 | 44000.000000 | 0.983562 | 2.555742 | 23.799999 | 7.014 | 0.830216 | -11.819171 | 19.830000 | False | False | False | False | True | 0 |
| 2026-05-13 | 22.309999 | 22.309999 | 21.889999 | 22.155001 | 18600 | -0.013360 | 21.832250 | 18.958420 | 15.226570 | 21.634150 | 19.847065 | 15.859540 | 58.644258 | 1.088568 | 1.203834 | -0.115266 | 21.832250 | 23.829118 | 19.835382 | 0.182928 | 0.761841 | 33.498471 | 30.328025 | 20.093034 | True | True | False | False | False | False | 0.471085 | 0.614493 | 44650.000000 | 0.591781 | -0.167333 | 23.799999 | 7.014 | 0.902002 | -6.747196 | 19.830000 | False | False | False | False | False | 0 |
| 2026-05-12 | 22.400000 | 22.500000 | 22.040001 | 22.455000 | 12900 | -0.016684 | 21.687900 | 18.843820 | 15.162395 | 21.579323 | 19.752863 | 15.796270 | 61.460697 | 1.186738 | 1.232651 | -0.045913 | 21.687900 | 23.967895 | 19.407905 | 0.210255 | 0.776982 | 34.513812 | 32.024465 | 19.731915 | True | True | False | False | False | False | 0.471400 | 0.617391 | 44445.000000 | 0.484932 | -0.387496 | 23.799999 | 7.014 | 0.919874 | -5.484466 | 19.049999 | False | False | True | False | True | 0 |
| 2026-05-11 | 22.139999 | 23.270000 | 22.139999 | 22.836000 | 247800 | 0.001140 | 21.542150 | 18.754900 | 15.099560 | 21.487147 | 19.642572 | 15.729348 | 65.150591 | 1.264231 | 1.244129 | 0.020102 | 21.542150 | 23.974928 | 19.109372 | 0.225862 | 0.775519 | 35.341737 | 34.552940 | 20.297962 | True | True | False | False | False | False | 0.463685 | 0.591304 | 44945.000000 | 1.000000 | 8.685555 | 23.799999 | 7.014 | 0.942571 | -3.880794 | 19.049999 | False | False | False | False | True | 1 |
| 2026-05-08 | 22.799999 | 23.615000 | 22.469999 | 22.809999 | 36900 | 0.000000 | 21.362850 | 18.659600 | 15.034755 | 21.345162 | 19.512228 | 15.657924 | 65.017500 | 1.305959 | 1.239104 | 0.066856 | 21.362850 | 23.913496 | 18.812204 | 0.238793 | 0.748252 | 36.061209 | 38.566898 | 19.263420 | True | True | False | False | False | False | 0.485596 | 0.657971 | 37205.000000 | 0.769863 | 0.539508 | 23.799999 | 7.014 | 0.941022 | -3.990235 | 18.299999 | False | False | False | False | False | 1 |
| 2026-05-07 | 23.549999 | 23.799000 | 22.809999 | 22.809999 | 67000 | -0.039902 | 21.137350 | 18.572100 | 14.968550 | 21.190969 | 19.377625 | 15.586044 | 65.017500 | 1.342871 | 1.222390 | 0.120482 | 21.137350 | 23.922984 | 18.351716 | 0.263575 | 0.717733 | 36.267494 | 43.299657 | 17.983385 | True | True | False | False | False | False | 0.486069 | 0.666667 | 36590.000000 | 0.931507 | 1.702125 | 23.799999 | 7.014 | 0.941022 | -3.990235 | 18.200001 | False | False | False | False | False | 1 |
| 2026-05-06 | 23.500000 | 23.799999 | 23.230000 | 23.757999 | 29300 | 0.048918 | 20.888850 | 18.491400 | 14.903150 | 21.020545 | 19.237528 | 15.513441 | 73.888612 | 1.370452 | 1.192269 | 0.178183 | 20.888850 | 23.910058 | 17.867642 | 0.289265 | 0.696866 | 35.879577 | 48.026688 | 15.310491 | True | True | False | False | False | False | 0.449114 | 0.553623 | 33580.000000 | 0.726027 | 0.245957 | 23.799999 | 7.014 | 0.997498 | 0.000000 | 17.695000 | False | False | False | True | False | 1 |
| 2026-05-05 | 22.559999 | 22.850000 | 22.559999 | 22.650000 | 38600 | 0.013332 | 20.591450 | 18.374380 | 14.831710 | 20.732391 | 19.053019 | 15.430581 | 69.349977 | 1.289197 | 1.147724 | 0.141473 | 20.591450 | 23.595343 | 17.587557 | 0.291761 | 0.662009 | 34.666159 | 43.405650 | 17.356367 | True | True | False | False | False | False | 0.441824 | 0.527536 | 33110.000000 | 0.791781 | 0.605171 | 22.889999 | 7.014 | 0.984883 | -0.974947 | 17.620001 | False | False | False | False | False | 1 |
| 2026-05-04 | 22.700001 | 22.787001 | 22.290001 | 22.351999 | 40700 | -0.022778 | 20.314950 | 18.265380 | 14.764660 | 20.530538 | 18.906204 | 15.358024 | 67.959088 | 1.279549 | 1.112355 | 0.167193 | 20.314950 | 23.521230 | 17.108670 | 0.315657 | 0.674625 | 34.035018 | 45.152042 | 18.341927 | True | True | False | False | False | False | 0.442291 | 0.533333 | 31470.000000 | 0.808219 | 0.686284 | 22.889999 | 7.014 | 0.966112 | -2.277794 | 16.910000 | False | False | False | False | False | 1 |
| 2026-05-01 | 22.809999 | 22.889999 | 22.680000 | 22.872999 | 23700 | 0.010292 | 20.046100 | 18.154440 | 14.697350 | 20.338805 | 18.765559 | 15.287733 | 73.363897 | 1.278964 | 1.070557 | 0.208407 | 20.046100 | 23.421340 | 16.670860 | 0.336748 | 0.681674 | 33.405045 | 48.122510 | 15.147681 | True | True | False | False | False | False | 0.441662 | 0.524638 | 31315.000000 | 0.663014 | 0.029656 | 22.889999 | 7.014 | 0.998929 | 0.000000 | 16.850000 | False | False | True | False | False | 1 |
| 2026-04-30 | 22.000000 | 22.680000 | 22.000000 | 22.639999 | 30500 | 0.045245 | 19.770450 | 18.037700 | 14.625845 | 20.072048 | 18.597908 | 15.211499 | 72.454146 | 1.206568 | 1.018455 | 0.188113 | 19.770450 | 23.076969 | 16.463931 | 0.334491 | 0.714879 | 31.965627 | 47.157390 | 15.555165 | True | True | False | False | False | False | 0.441971 | 0.530435 | 32175.000000 | 0.734247 | 0.292307 | 22.680000 | 7.014 | 0.997447 | 0.000000 | 16.719999 | False | False | False | True | False | 1 |
| 2026-04-29 | 21.850000 | 21.860001 | 21.530001 | 21.660000 | 18100 | 0.025665 | 19.499450 | 17.928020 | 14.555595 | 19.801737 | 18.432925 | 15.136841 | 68.214087 | 1.120338 | 0.971427 | 0.148911 | 19.499450 | 22.707783 | 16.291117 | 0.329069 | 0.691408 | 30.548199 | 43.385889 | 17.320378 | True | True | False | False | False | False | 0.429646 | 0.481159 | 31585.000000 | 0.583562 | -0.186645 | 21.860001 | 7.014 | 0.986528 | 0.000000 | 16.719999 | False | False | False | True | False | 1 |
| 2026-04-28 | 21.360001 | 21.410000 | 20.940001 | 21.118000 | 23600 | -0.025023 | 19.278000 | 17.830560 | 14.491245 | 19.606131 | 18.301208 | 15.071282 | 65.485718 | 1.093762 | 0.934199 | 0.159563 | 19.278000 | 22.470620 | 16.085380 | 0.331219 | 0.687517 | 29.595207 | 41.952892 | 18.758299 | True | True | False | False | False | False | 0.426949 | 0.466667 | 31585.000000 | 0.660274 | 0.025793 | 21.660000 | 7.014 | 0.962993 | -2.502308 | 16.719999 | False | False | False | False | True | 1 |
| 2026-04-27 | 21.180000 | 21.660000 | 20.980000 | 21.660000 | 23100 | 0.039647 | 19.070600 | 17.742400 | 14.428655 | 19.446986 | 18.186236 | 15.010511 | 71.157285 | 1.099119 | 0.894308 | 0.204810 | 19.070600 | 22.296900 | 15.844300 | 0.338353 | 0.685018 | 28.932930 | 45.344836 | 19.825768 | True | True | False | False | False | False | 0.410275 | 0.405797 | 31600.000000 | 0.657534 | 0.006481 | 21.660000 | 7.014 | 1.000000 | 0.000000 | 16.719999 | False | False | False | True | False | 1 |
| 2026-04-24 | 20.900000 | 20.910000 | 20.620001 | 20.834000 | 16000 | 0.034716 | 18.839550 | 17.636400 | 14.363805 | 19.214038 | 18.044450 | 14.943682 | 67.128519 | 1.034783 | 0.843106 | 0.191677 | 18.839550 | 21.950813 | 15.728287 | 0.330291 | 0.674173 | 28.146438 | 41.060938 | 21.694277 | True | True | False | False | False | False | 0.409971 | 0.402899 | 34090.000000 | 0.549315 | -0.267758 | 21.305000 | 7.014 | 0.967042 | -1.059028 | 16.719999 | False | False | True | True | False | 1 |
| 2026-04-23 | 20.430000 | 20.440001 | 19.830000 | 20.135000 | 26700 | -0.043786 | 18.617600 | 17.560420 | 14.301260 | 19.043515 | 17.930591 | 14.884482 | 63.075668 | 1.021717 | 0.795186 | 0.226531 | 18.617600 | 21.761246 | 15.473954 | 0.337707 | 0.666417 | 27.937653 | 39.309008 | 23.634971 | True | True | False | False | False | False | 0.418549 | 0.437681 | 34140.000000 | 0.695890 | 0.145531 | 21.305000 | 7.014 | 0.918130 | -4.378587 | 16.370001 | False | False | False | False | True | 1 |
| 2026-04-22 | 20.870001 | 21.070000 | 20.799999 | 21.056999 | 15600 | 0.022532 | 18.449600 | 17.487720 | 14.242685 | 18.928622 | 17.840615 | 14.831713 | 74.295087 | 1.061350 | 0.738554 | 0.322796 | 18.449600 | 21.610003 | 15.289197 | 0.342599 | 0.623296 | 28.171198 | 45.261502 | 15.242875 | True | True | False | False | False | False | 0.373554 | 0.260870 | 34045.000000 | 0.538356 | -0.283208 | 21.305000 | 7.014 | 0.982646 | 0.000000 | 16.370001 | False | False | False | True | False | 1 |
| 2026-04-21 | 21.000000 | 21.049999 | 20.559999 | 20.593000 | 32600 | -0.012800 | 18.214750 | 17.399580 | 14.177750 | 18.704582 | 17.709334 | 14.769148 | 71.964774 | 1.002622 | 0.657854 | 0.344768 | 18.214750 | 21.261242 | 15.168259 | 0.334508 | 0.634549 | 26.521754 | 47.636253 | 16.124281 | True | True | False | False | False | False | 0.372614 | 0.257971 | 33960.000000 | 0.745205 | 0.373420 | 21.305000 | 7.014 | 0.950178 | -1.279963 | 15.961000 | False | False | False | False | False | 1 |
| 2026-04-20 | 20.559999 | 21.000000 | 20.559999 | 20.860001 | 17400 | 0.002547 | 17.987850 | 17.319120 | 14.116485 | 18.505802 | 17.591633 | 14.710617 | 75.628240 | 0.960324 | 0.571663 | 0.388661 | 17.987850 | 20.967257 | 15.008443 | 0.331269 | 0.645668 | 24.760167 | 49.821446 | 17.065571 | True | True | False | False | False | False | 0.393748 | 0.327536 | 33325.000000 | 0.575342 | -0.213683 | 21.305000 | 7.014 | 0.968862 | 0.000000 | 15.500000 | False | False | False | False | True | 1 |
| 2026-04-17 | 21.030001 | 21.305000 | 20.760000 | 20.806999 | 71800 | 0.010932 | 17.702350 | 17.213120 | 14.053160 | 18.257991 | 17.458231 | 14.648814 | 75.397382 | 0.865182 | 0.474497 | 0.390685 | 17.702350 | 20.619824 | 14.784876 | 0.329614 | 0.661489 | 22.897722 | 52.370644 | 15.612995 | True | True | False | False | False | False | 0.418492 | 0.434783 | 33395.000000 | 0.945205 | 1.887526 | 21.305000 | 7.014 | 0.965153 | 0.000000 | 15.090000 | False | False | False | True | False | 1 |
| 2026-04-16 | 19.830000 | 20.660000 | 19.830000 | 20.582001 | 102100 | 0.068196 | 17.440000 | 17.126580 | 13.988275 | 17.989675 | 17.321546 | 14.586922 | 74.443108 | 0.736558 | 0.376826 | 0.359732 | 17.440000 | 20.128216 | 14.751784 | 0.308282 | 0.656757 | 20.499980 | 49.250877 | 16.935131 | True | True | False | False | False | False | 0.445609 | 0.547826 | 31320.000000 | 0.994521 | 3.057869 | 20.660000 | 7.014 | 0.994284 | 0.000000 | 15.080000 | False | False | False | True | False | 1 |
| 2026-04-15 | 19.090000 | 19.299999 | 19.049999 | 19.268000 | 14500 | -0.013920 | 17.212350 | 17.057940 | 13.924665 | 17.716798 | 17.188466 | 14.526670 | 67.635543 | 0.584583 | 0.286893 | 0.297690 | 17.212350 | 19.545365 | 14.879335 | 0.271086 | 0.600200 | 18.321082 | 40.607246 | 19.956392 | True | True | False | False | False | False | 0.435974 | 0.501449 | 27035.000000 | 0.515068 | -0.325696 | 19.969999 | 7.014 | 0.945817 | -1.894092 | 15.080000 | False | False | False | False | True | 1 |
